ZIP code 95677
The page on USZIP.com for the ZIP code 95677 provides a comprehensive overview of this area in Rocklin, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 95677 ZIP code area.
95677 is the zip code for
Rocklin, CA
- Also in this location:
- Roseville, CA
- Loomis, CA
- Total population
- 23,333▲
- Housing units
- 9,568▲
- Land area
(sq. miles) - 8.86
- Density
(people per sq. mile) - 2,633.52▲
- Water area
(sq. miles) - 0.01
Demographic data for zip code 95677
- Male
- 11,364▲
- Female
- 11,969▲
- Median age
- Male
- 37.40
- Female
- 40.70
Gender:
- Total households
- 9,086▲
- Family households
- 6,321▲
- Nonfamily households
- 2,765▲
- Average household size
- 2.54▼
- Average family size
- 3.00▼
Households:
- Total housing units
- 9,568▲
- Occupied housing units
- 9,086▲
- Owner-occupied
- 6,006▲
- Renter-occupied
- 3,080▲
- Vacant housing units
- 482▲
Housing units:
- Under 5 years
- 1,405▲
- 5 to 9 years
- 1,480▼
- 10 to 14 years
- 1,576▼
- 15 to 19 years
- 1,768▲
- 20 to 24 years
- 1,544▲
- 25 to 34 years
- 2,783▲
- 35 to 44 years
- 2,962▼
- 45 to 54 years
- 3,697▲
- 55 to 59 years
- 1,631▲
- 60 to 64 years
- 1,374▲
- 65 to 74 years
- 1,683▲
- 75 to 84 years
- 953▲
- 85 years and over
- 477▲
- Median age
- 39.20▲
Age:
- White
- 18,257
- Hispanic or Latino
- 2,786
- Black or African American
- 295
- Asian
- 990
- American Indian & Alaska Native
- 160
- Native Hawaiian & Other Pacific Islander
- 57
- Other (One Race)
- 58
- Two or More Races
- 730
Race:
Economic data for zip code 95677
- Population
(16 years and over) - 18,493
- Civilian labor force
- 12,501
- Employed
- 11,495
- Unemployed
- 1,006
- Armed Forces
- 43
- Not in labor force
- 5,949
- Percent Unemployed
- 8.0%
Employment status:
- Workers
(16 years and over) - 11,268
- Car, truck, or van
- Drove alone
- 9,025
- Carpooled
- 1,131
- Public transportation
(excluding taxicab) - 136
- Walked
- 129
- Other means
- 156
- Worked at home
- 691
- Mean travel time
- 24.2 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 11,495
- Management / business / science / arts
- 5,003
- Service
- 1,958
- Sales / office
- 3,143
- Natural resources / construction / maintenance
- 614
- Production / transportation / material moving
- 777
Occupation:
- Civilian employed population
(16 years and over) - 11,495
- Agriculture / forestry / fishing / hunting / mining
- 62
- Construction
- 672
- Manufacturing
- 998
- Wholesale trade
- 284
- Retail trade
- 1,490
- Transportation / warehousing / utilities
- 651
- Information
- 187
- Finance / insurance / real estate / rental / leasing
- 911
- Professional / scientific / management / administrative / waste management services
- 1,294
- Educational services / health care / social assistance
- 2,540
- Arts / entertainment / recreation / accommodation / food services
- 1,125
- Public administration
- 710
- Other services
- 571
Industry:
- Civilian employed population
(16 years and over) - 11,495
- Private wage & salary workers
- 8,363
- Government workers
- 1,994
- Self-employed
(in own not incorporated business) - 1,111
- Unpaid family workers
- 27
Class of worker:
- Total households
- 9,324
- Less than $10,000
- 457
- $10,000 to $14,999
- 340
- $15,000 to $24,999
- 801
- $25,000 to $34,999
- 641
- $35,000 to $49,999
- 1,028
- $50,000 to $74,999
- 1,673
- $75,000 to $99,999
- 1,332
- $100,000 to $149,999
- 1,939
- $150,000 to $199,999
- 609
- $200,000 or more
- 504
- Median household income
- $69,983
- Mean household income
- $83,270
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.0%
Income:
Public schools in 95677
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Antelope Creek Elementary 6185 Springview Dr. | (916) 632-1095 | 497 | 91 | 17.8 |
Maria Montessori Charter Academy 3175 Sunset Blvd. Ste. 104 | (916) 630-1510 | 192 | 0 | 14.8 |
Parker Whitney Elementary 5147 Topaz Ave. | (916) 624-2491 | 496 | 63 | 18.8 |
Rocklin Academy At Meyers Street 5035 Meyers St. | (916) 632-6580 | 0 | 0 | 0.0 |
Rocklin Elementary 5025 Meyers St. | (916) 624-3311 | 543 | 107 | 20.3 |
Sierra Elementary 6811 Camborne Way | (916) 788-7141 | 467 | 19 | 18.3 |
Spring View Middle 5040 Fifth St. | (916) 624-3381 | 766 | 108 | 21.5 |
Public libraries around Rocklin, CA
Name | Address |
---|---|
Roseville Public Library www.roseville.ca.us | 225 Taylor St. Roseville, CA 95678 |
Hospitals and Medical Centers around 95677
Name | Address | Phone | # of beds |
---|---|---|---|
California Medical Facility | 1600 California Drive Vacaville, CA 95696 | (707) 448-6841 | 232 |
Kindred Hospital-Sacramento | 223 Fargo Way Folsom, CA 95630 | (916) 351-9151 | 32 |
Marshall Hospital www.marshallhospital.org | 1100 Marshall Way Placerville, CA 95667 | (530) 622-1441 | 100 |
Mercy Hospital Of Folsom www.mercysacramento.org | 1650 Creekside Drive Folsom, CA 95630 | (916) 983-7400 | 66 |
Mercy San Juan Hospital | 6501 Coyle Avenue Carmichael, CA 95608 | (916) 537-5000 | 352 |
Sutter Amador Hospital www.sutterhealth.org | 200 Mission Boulevard Jackson, CA 95642 | (209) 223-7500 | 66 |
Sutter Auburn Faith Hospital www.sutterhealth.org | 11815 Education Street Auburn, CA 95602 | (530) 888-4500 | 102 |
Sutter Davis Hospital www.sutterhealth.org | 2000 Sutter Place Davis, CA 95616 | (530) 756-6440 | 48 |
Sutter Roseville Medical Ctr www.sutterhealth.org | One Medical Plaza Roseville, CA 95661 | (916) 781-1000 | 183 |
Vacavalley Hospital www.northbay.org | 1000 Nut Tree Road Vacaville, CA 95687 | (707) 446-4000 | 43 |
Woodland Healthcare www.chw.edu | 1325 Cottonwood Street Woodland, CA 95695 | (530) 662-3961 | 103 |
Hosp Universitario Dr R Arnau | "Avenue Laurel, Santa Juanita" Bayamon, PR 956 | (787) 787-5151 | 341 |
Hotels, Motels and other accommodations around 95677
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Rocklin Park Hotel | 5450 China Garden Rd Rocklin, CA 95677 | 67 | 69 | 119 |
Howard Johnson Express Inn - Rocklin Suites | 4420 Rocklin Rd Rocklin, CA 95677 | 1 | 60 | 85 |
Days Inn Rocklin | 4515 Granite Dr Rocklin, CA 95677 | 60 | 60 | 90 |
Comfort Suites Rocklin | 6830 Five Star Blvd Rocklin, CA 95677 | 1 | 84 | 149 |
Heritage Inn Express Rocklin | 4480 Rocklin Rd Rocklin, CA 95677 | 20 | 60 | 70 |
Restaurants, dining rooms and coffee shops in 95677
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Cafe Bounarroti | 4800 Granite Dr Rocklin, CA 95677 | Continental, Italian | 916-632-0100 |
Denny's www.dennys.com | 4460 Rocklin Rd Rocklin, CA 95677 | American, Hamburgers | 916-624-4800 |
Hacienda Del Roble | 4810 Granite Dr Rocklin, CA 95677 | American, Mexican, Southwestern, Spanish | 916-624-7093 |
Rubino's Ristorante www.rubinosrestaurant.com | 5015 Pacific St Rocklin, CA 95677 | American, Italian, Italian Northern, Italian Southern, Salads, Seafood , Steak House, Steaks, Wine Bar | 916-624-3401 |
Zinfandel Grill www.zinfandelgrille.com | 5450 China Garden Rd Rocklin, CA 95677 | Californian, French, Italian, Nouveau American | 916-630-0400 |
Arby's www.arbys.com | 4400 Rocklin Rd Rocklin, CA 95677 | American, Fast Food, Sandwiches | 916-624-5442 |
Burger King www.burgerking.com | 4210 Rocklin Rd Rocklin, CA 95677 | Fast Food, Hamburgers | 916-624-0243 |
Cafe Delicias | 5190 Pacific St Rocklin, CA 95677 | Mexican | 916-624-5469 |
IHOP Restaurant www.ihop.com | 6751 Stanford Ranch Rd Rocklin, CA 95677 | American, Contemporary, Steaks | 916-632-0682 |
Jack in the Box www.jackinthebox.com | 6741 Five Star Blvd # G Rocklin, CA 95677 | Fast Food, Hamburgers | 916-632-8247 |
Jack in the Box www.jackinthebox.com | 6691 Stanford Ranch Rd Rocklin, CA 95677 | Fast Food, Hamburgers | 916-624-3559 |
Jack in the Box www.jackinthebox.com | 4410 Rocklin Rd Rocklin, CA 95677 | Fast Food, Hamburgers | 916-624-2077 |
Jack-In-The-Box | 3104 Sunset Blvd Rocklin, CA 95677 | Fast Food | 916-632-8247 |
KFC www.kfc.com | 4855 Granite Dr Rocklin, CA 95677 | Fast Food | 916-624-9142 |
K.T. Noodles | 3101 Sunset Blvd. Rocklin, CA 95677 | Asian | 916-624-3469 |
McDonald's www.mcdonalds.com | 6850 Five Star Blvd Rocklin, CA 95677 | Fast Food, Hamburgers, Sandwiches | 916-786-8070 |
Mings Chinese Restaurant | 5015 Pacific St Rocklin, CA 95677 | Fast Food | 916-624-4678 |
Mountain Mikes Pizza | 4815 Granite Dr Rocklin, CA 95677 | Pizza | 916-632-0166 |
Moveable Feast, The | 4495 Granite Dr Rocklin, CA 95677 | American | 916-630-0531 |
Murphys Pizza Take And Bake | 4819 Granite Dr Rocklin, CA 95677 | Pizza | 916-632-7390 |
Redrum Burger | 5070 Rocklin Rd Rocklin, CA 95677 | American, Diner, Hamburgers | 916-624-4040 |
Round Table Pizza | 5505 Whitney Blvd Rocklin, CA 95677 | Pizza | 916-624-2421 |
Subway Sandwiches & Salads www.subway.com | 4811 Granite Dr Rocklin, CA 95677 | Fast Food, Salads, Sandwiches | 916-632-1415 |
Taco Bell www.tacobell.com | 4340 Rocklin Rd Rocklin, CA 95677 | Fast Food, Mexican | 916-624-5039 |
Venita Rhea's | 4415 Granite Dr. Rocklin, CA 95677 | Eclectic | 916-624-2697 |
Crime Rates in Rocklin, CA
- Total
- 1,197
- Violent Crime
- 101
- Murder & Manslaughter
- 1
- Forcible Rape
- 9
- Robbery
- 24
- Aggravated Assault
- 67
- Property Crime
- 1,096
- Burglary
- 217
- Larceny & Theft
- 784
- Motor Vehicle Theft
- 95
- Arson
- 14
Crime rates in Rocklin, CA:
- Total
- 4,347
- Violent Crime
- 387
- Murder & Manslaughter
- 1
- Forcible Rape
- 31
- Robbery
- 100
- Aggravated Assault
- 255
- Property Crime
- 3,960
- Burglary
- 648
- Larceny & Theft
- 2,905
- Motor Vehicle Theft
- 407
- Arson
- 9
Crime rates in Roseville, CA:
Citation
Use the citation below to add this 95677 zip code data to your bibliography:
Style:MLAChicagoAPA
"95677." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/95677>.