ZIP code 00725
The page on USZIP.com for the ZIP code 00725 provides a comprehensive overview of this area in Caguas, PR. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 00725 ZIP code area.
00725 is the zip code for
Caguas, PR
- Also in this location:
- Parcelas Viejas Borinquen, PR
- Bairoa La Vienticinco, PR
- La Liga, PR
- Total population
- 89,374▼
- Housing units
- 38,678▼
- Land area
(sq. miles) - 42.16
- Density
(people per sq. mile) - 2,119.88▼
- Water area
(sq. miles) - 0.46
Demographic data for zip code 00725
- Male
- 41,904▼
- Female
- 47,470▼
- Median age
- Male
- 35.50
- Female
- 39.80
Gender:
- Total households
- 33,724▼
- Family households
- 24,323▼
- Nonfamily households
- 9,401▲
- Average household size
- 2.63▼
- Average family size
- 3.13▼
Households:
- Total housing units
- 38,678▼
- Occupied housing units
- 33,724▼
- Owner-occupied
- 22,732▼
- Renter-occupied
- 10,992▼
- Vacant housing units
- 4,954▲
Housing units:
- Under 5 years
- 5,329▼
- 5 to 9 years
- 5,731▼
- 10 to 14 years
- 6,178▼
- 15 to 19 years
- 6,811▼
- 20 to 24 years
- 6,070▼
- 25 to 34 years
- 11,519▼
- 35 to 44 years
- 11,291▼
- 45 to 54 years
- 11,717▼
- 55 to 59 years
- 5,245▼
- 60 to 64 years
- 5,218▼
- 65 to 74 years
- 7,977▼
- 75 to 84 years
- 4,561▼
- 85 years and over
- 1,727▼
- Median age
- 37.80▲
Age:
- White
- 567
- Hispanic or Latino
- 88,559
- Black or African American
- 105
- Asian
- 66
- American Indian & Alaska Native
- 8
- Native Hawaiian & Other Pacific Islander
- 0
- Other (One Race)
- 40
- Two or More Races
- 29
Race:
Economic data for zip code 00725
- Population
(16 years and over) - 72,239
- Civilian labor force
- 36,206
- Employed
- 30,635
- Unemployed
- 5,571
- Armed Forces
- 17
- Not in labor force
- 36,016
- Percent Unemployed
- 15.4%
Employment status:
- Workers
(16 years and over) - 29,578
- Car, truck, or van
- Drove alone
- 22,179
- Carpooled
- 3,705
- Public transportation
(excluding taxicab) - 984
- Walked
- 1,260
- Other means
- 787
- Worked at home
- 663
- Mean travel time
- 31.1 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 30,635
- Management / business / science / arts
- 8,635
- Service
- 6,332
- Sales / office
- 9,566
- Natural resources / construction / maintenance
- 3,102
- Production / transportation / material moving
- 3,000
Occupation:
- Civilian employed population
(16 years and over) - 30,635
- Agriculture / forestry / fishing / hunting / mining
- 77
- Construction
- 2,106
- Manufacturing
- 2,137
- Wholesale trade
- 1,310
- Retail trade
- 4,641
- Transportation / warehousing / utilities
- 1,100
- Information
- 462
- Finance / insurance / real estate / rental / leasing
- 1,662
- Professional / scientific / management / administrative / waste management services
- 2,617
- Educational services / health care / social assistance
- 7,086
- Arts / entertainment / recreation / accommodation / food services
- 2,674
- Public administration
- 2,875
- Other services
- 1,888
Industry:
- Civilian employed population
(16 years and over) - 30,635
- Private wage & salary workers
- 20,584
- Government workers
- 7,185
- Self-employed
(in own not incorporated business) - 2,781
- Unpaid family workers
- 85
Class of worker:
- Total households
- 31,086
- Less than $10,000
- 8,543
- $10,000 to $14,999
- 3,733
- $15,000 to $24,999
- 5,737
- $25,000 to $34,999
- 3,900
- $35,000 to $49,999
- 3,554
- $50,000 to $74,999
- 3,429
- $75,000 to $99,999
- 971
- $100,000 to $149,999
- 752
- $150,000 to $199,999
- 225
- $200,000 or more
- 242
- Median household income
- $19,938
- Mean household income
- $30,820
- Percentage of people whose income in the past 12 months is below the poverty level
- 41.3%
Income:
Public schools in 00725
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Amalia H. Mangual Carr 175 Km 2 Hm 2 Bo San Anto | (787) 747-1311 | 147 | 122 | 10.5 |
Andres Gonzalez Carr 784 Km 4 Hm 3 Bo. Caabon | (787) 747-7282 | 201 | 167 | 10.6 |
Antonio Longo Carr 795 Km 1 Hm 7 Bo. La Mes | (787) 747-9190 | 74 | 61 | 10.6 |
Antonio S Paoli (l Musica) (especializada) Ave Jose Villares Esq Rafael C (Other/Alternative School) | (787) 746-6644 | 0 | 0 | 0.0 |
Antonio S. Pedreira Urb. Villa Del Carmen 300 Call | (787) 743-4868 | 370 | 307 | 13.2 |
Benita Gonzalez Urb. Jose Delgado Calle 5 | (787) 743-4467 | 289 | 240 | 11.6 |
Bunker Carr 784 Km 1.1 Bo Caaboncito | (787) 744-7868 | 309 | 256 | 11.4 |
Cipriano Manrique Carr 765 Km3 Hm 1 Bo. Borinque | (787) 747-3600 | 285 | 237 | 11.0 |
Concepcion Mendez Cano Urb Turabo Gardens Calle 25 2d | (787) 744-1735 | 417 | 346 | 11.3 |
Cornello Ayala (atravesada) Carr 763 Km 3 Hm 4 Bo. Borinq | (787) 747-4500 | 174 | 144 | 10.9 |
Diego Vazquez Calle D Final Bda. Morales | (787) 743-3695 | 159 | 132 | 8.4 |
Dr. Juan Jose Osuna Carr 1 Km 38 Hm 5 Bo. Turabo | (787) 747-8629 | 697 | 579 | 15.5 |
Eloiza Pascual Res Bairoa Ave Astro Calle 11 | (787) 746-5506 | 364 | 302 | 13.5 |
Francisco Valdes Carr 798 Km 12 Hm 5 Bo. Rio Ca | (787) 747-9464 | 222 | 184 | 10.1 |
Gerardo Selles Sola Ave Jose Mercado Urb El Verde | (787) 743-3276 | 432 | 359 | 16.0 |
Jesus T. Pinero Carr 795 Km 0 Hm 2 Bo. La Barr | (787) 747-1992 | 294 | 244 | 9.8 |
Jose De Diego 161 Calle Rafael Cordero Secto | (787) 743-5830 | 217 | 180 | 11.4 |
Jose Gautier Benitez Calle Gautier Benitez Esq. Cr | (787) 743-4211 | 848 | 704 | 16.3 |
Jose Mercado (especializada) Urb. Jose Mercado Calle Woodro | (787) 746-7858 | 333 | 276 | 15.9 |
Juan Navarro Carr 172 Km 6 Hm 2 Sector La S | (787) 747-6600 | 215 | 178 | 11.3 |
Justina Vazquez Mendoza Urb Mariolga Calle San Antonio | (787) 743-6069 | 478 | 397 | 12.0 |
Luis Munos Marin Urb. Brisas Del Turabo Monseo | (787) 746-3837 | 290 | 241 | 9.1 |
Luis Munoz Grillo Carr 1 Km 47 Bo. Beatriz | (787) 747-5566 | 222 | 184 | 12.3 |
Luis Munoz Rivera 65 Final Calle Muoz Rivera | (787) 743-2303 | 342 | 284 | 11.4 |
Luis Ramos Gonzalez Ave Gautier Benitez Final | (787) 743-9194 | 379 | 315 | 13.1 |
Manuel A . Toro Morice Urb. Caguas Norte 5 Calle Esta | (787) 744-2111 | 1,140 | 946 | 16.3 |
Maria Montaez Gomez Calle Ceciliana Parcelas Las C | (787) 747-8080 | 243 | 202 | 10.6 |
Miguel F. Chiques 13 Calle Rafael Cordero | (787) 743-2460 | 298 | 247 | 13.5 |
Myrna M. Fuentes Urb Bonneville Valley Calle Sa | (787) 744-2231 | 407 | 338 | 11.6 |
Nereida Alicea Cruz Urb Villa Criollo Calle Guama | (787) 743-3736 | 211 | 175 | 10.6 |
Nicolas Aguayo Aldea 13 Calle Rafael Cordero Urb. | (787) 743-5065 | 591 | 491 | 15.4 |
Paula Mojica Calle Roble Urb. Villa Turabo | (787) 743-2498 | 373 | 310 | 14.3 |
Pedro Millan Rivera Y 6 Calle 7 Urb Res Bairoa | (787) 744-4777 | 473 | 393 | 13.5 |
Pepita Garriga Urb. Villa Blanca 1 Calle Esme | (787) 743-3633 | 335 | 278 | 10.2 |
Ramon Brugueras Calle Virtud Bda. Villa Espera | (787) 744-5114 | 223 | 185 | 13.9 |
Republica De Costa Rica 390calle Hector R Bunker (Vocational School) | (787) 746-7565 | 682 | 566 | 15.9 |
Rosa C. Benitez Urb. Villa Del Rey Calle Winds | (787) 743-8446 | 631 | 524 | 13.7 |
Salvador Rodriguez Carr 7754 Km 4 Hm 4 Bo Caabon | (787) 747-6900 | 129 | 107 | 10.8 |
Su Mercedes Palma Carr 765 Km 8 Hm3 Bo San Salva | (787) 747-4025 | 328 | 272 | 11.3 |
Su Sandalio Marcano Carr 788 Km 6 Hm 6 Bo Tomas De | (787) 747-3110 | 238 | 198 | 9.9 |
Public libraries around Caguas, PR
Name | Address |
---|---|
Patillas Public Library (luis Manuel Santana Gaston) | 17 Luis Munoz Rivera St. Patillas, PR 00723 |
Caguas Public Library (dr. Pedro Albizu Campos) | 38 Padial St. Caguas, PR 00726 |
Hospitals and Medical Centers around 00725
Name | Address | Phone | # of beds |
---|---|---|---|
Font Martelo Hospital | 3 Font Martelo Street Humacao, PR 00791 | (787) 852-2424 | 64 |
Hospital Dr Dominguez | 300 Font Martelo Street Humacao, PR 00791 | (787) 852-0505 | 54 |
Hospital Menonita De Cayey | 4 H Mendoza Street Cayey, PR 00736 | (787) 263-1001 | 50 |
Ponce Regional Hospital | 917 Tito Castro Avenue Ponce, PR 00731 | (787) 844-2080 | 324 |
Ryder Memorial Hospital | 355 Font Martelo Street Humacao, PR 00791 | (787) 852-0768 | 206 |
Restaurants, dining rooms and coffee shops in 00725
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Cherry's | Carr 797 Km03 Bo Jagueyes Aguas Buenas, PR 00725 | International, Caribbean | 787-747-7918 |
El Cantinflas | Box 6468 Caguas, PR 00725 | Fast Food, Mexican | 747-9317 |
El Paraiso | Road # 1 Km 29.1 Barrio Río Cañas Caguas, PR 00725 | American, Caribbean | 787-747-2012 |
Los Olivos | Villa Blanca Caguas, PR 00725 | Caribbean, Mediterranean | 787-743-1020 |
Marcelo Restaurant | PO Box 1191 Caguas, PR 00725 | Cuban | 787-743-8801 |
Marcos | 3A Munoz Rivera Caguas, PR 00725 | Caribbean | 787-743-2306 |
Tropical | 1214 Ashford Ave San Juan, PR 00725 | Caribbean, Cuban | 787-724-3760 |
Citation
Use the citation below to add this 00725 zip code data to your bibliography:
Style:MLAChicagoAPA
"00725." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/00725>.