ZIP code 00731
The page on USZIP.com for the ZIP code 00731 provides a comprehensive overview of this area in Ponce, PR. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 00731 ZIP code area.
00731 is the zip code for
Ponce, PR
- Also in this location:
- El Paraiso, PR
- MarueƱo, PR
- La Yuca, PR
- Vayas, PR
- Tibes, PR
- Corral Viejo, PR
- Monte Verde, PR
- Total population
- 15,524▼
- Housing units
- 5,962▼
- Land area
(sq. miles) - 47.62
- Density
(people per sq. mile) - 326.00▼
- Water area
(sq. miles) - 1.19
Demographic data for zip code 00731
- Male
- 7,661▼
- Female
- 7,863▼
- Median age
- Male
- 35.30
- Female
- 35.60
Gender:
- Total households
- 5,193▼
- Family households
- 4,131▼
- Nonfamily households
- 1,062▲
- Average household size
- 2.98▼
- Average family size
- 3.39▼
Households:
- Total housing units
- 5,962▼
- Occupied housing units
- 5,193▼
- Owner-occupied
- 4,062▼
- Renter-occupied
- 1,131▼
- Vacant housing units
- 769▲
Housing units:
- Under 5 years
- 1,012▼
- 5 to 9 years
- 1,016▼
- 10 to 14 years
- 1,187▼
- 15 to 19 years
- 1,306▼
- 20 to 24 years
- 1,212▼
- 25 to 34 years
- 1,946▼
- 35 to 44 years
- 1,866▼
- 45 to 54 years
- 2,128▼
- 55 to 59 years
- 993▼
- 60 to 64 years
- 976▲
- 65 to 74 years
- 1,194▲
- 75 to 84 years
- 511▼
- 85 years and over
- 177▼
- Median age
- 35.40▲
Age:
- White
- 72
- Hispanic or Latino
- 15,432
- Black or African American
- 4
- Asian
- 4
- American Indian & Alaska Native
- 2
- Native Hawaiian & Other Pacific Islander
- 0
- Other (One Race)
- 7
- Two or More Races
- 3
Race:
Economic data for zip code 00731
- Population
(16 years and over) - 10,771
- Civilian labor force
- 4,953
- Employed
- 3,661
- Unemployed
- 1,292
- Armed Forces
- 8
- Not in labor force
- 5,810
- Percent Unemployed
- 26.1%
Employment status:
- Workers
(16 years and over) - 3,455
- Car, truck, or van
- Drove alone
- 2,955
- Carpooled
- 255
- Public transportation
(excluding taxicab) - 38
- Walked
- 23
- Other means
- 151
- Worked at home
- 33
- Mean travel time
- 26.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 3,661
- Management / business / science / arts
- 636
- Service
- 812
- Sales / office
- 973
- Natural resources / construction / maintenance
- 762
- Production / transportation / material moving
- 478
Occupation:
- Civilian employed population
(16 years and over) - 3,661
- Agriculture / forestry / fishing / hunting / mining
- 126
- Construction
- 474
- Manufacturing
- 298
- Wholesale trade
- 49
- Retail trade
- 633
- Transportation / warehousing / utilities
- 203
- Information
- 21
- Finance / insurance / real estate / rental / leasing
- 56
- Professional / scientific / management / administrative / waste management services
- 185
- Educational services / health care / social assistance
- 799
- Arts / entertainment / recreation / accommodation / food services
- 269
- Public administration
- 298
- Other services
- 250
Industry:
- Civilian employed population
(16 years and over) - 3,661
- Private wage & salary workers
- 2,307
- Government workers
- 968
- Self-employed
(in own not incorporated business) - 366
- Unpaid family workers
- 20
Class of worker:
- Total households
- 4,541
- Less than $10,000
- 1,692
- $10,000 to $14,999
- 699
- $15,000 to $24,999
- 795
- $25,000 to $34,999
- 440
- $35,000 to $49,999
- 459
- $50,000 to $74,999
- 289
- $75,000 to $99,999
- 68
- $100,000 to $149,999
- 64
- $150,000 to $199,999
- 35
- $200,000 or more
- 0
- Median household income
- $13,770
- Mean household income
- $21,769
- Percentage of people whose income in the past 12 months is below the poverty level
- 54.6%
Income:
Public schools in 00731
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Abrahan Lincoln 46 Calle Campeche Bda Belgica | (787) 842-0117 | 319 | 265 | 11.0 |
Andres Grillasca Calle 9 Ave Las Americas Urb C | (787) 842-6414 | 451 | 374 | 12.9 |
Angela Cordero Bernard Calle Solimar Urb Villa Del Ca | (787) 844-4020 | 952 | 790 | 15.6 |
Anselmo Rivera Matos Carr 505 Km 15 Bo San Patricio | (787) 843-7938 | 87 | 72 | 11.4 |
Antonio Paoli Calle Reina Final | (787) 844-0615 | 365 | 303 | 13.5 |
Aurea E. Rivera Collazo P33 Calle 7 Urb El Madrigal | (787) 841-0328 | 375 | 311 | 12.9 |
Bella Artes (especializada) 20 Calle Lolita Tizol (Other/Alternative School) | (787) 259-7373 | 0 | 0 | 0.0 |
Bernardino Cordero Bernard Carr 488 Ave Juan B Roman (Vocational School) | (787) 842-7091 | 981 | 814 | 16.1 |
Bethzaida Velazquez Superior Urb Las Delicias 100 Calle Flo | (787) 284-1080 | 448 | 372 | 20.4 |
Carmen Medina Anaya Carr 132 Ramal 500 Bo Quebrada | (787) 841-1214 | 124 | 103 | 9.5 |
Carmen Sola De Pedreira Calle 40 5ra Seccion Urb Jardi | (787) 841-6411 | 477 | 396 | 13.6 |
Cerrillos Hoyos Bo Cerrillo Hojas Carr Princip | (787) 848-8793 | 136 | 113 | 10.5 |
Dr. Jose Celso Barbosa Calle Guadalupe Bo Pueblo | (787) 842-8671 | 235 | 195 | 11.8 |
Dr. Rafael Lopez Nussa Res Dr Rafael Lopez Nussa Bda | (787) 842-7170 | 173 | 144 | 11.5 |
Dr. Rafael Pujals Calle Lolita Tizol Esq Sol | (787) 840-4600 | 441 | 366 | 17.0 |
Dr. Ramon E. Betances Carr 10 Km 24 Bo Guaraguao | (787) 844-8651 | 112 | 93 | 9.3 |
Eduardo Neumann Gandia Ave Cementerio Civil Urb San A | (787) 840-0112 | 349 | 290 | 10.3 |
Ernesto Ramos Antonini 301 C Ave Tito Castro | (787) 843-2336 | 332 | 276 | 9.8 |
Eugenio Le Compte Benitez Carr 132 | (787) 844-4552 | 610 | 506 | 15.6 |
Eugenio Maria De Hostos 2049 Ave Eduardo Ruberte Playa | (787) 844-5884 | 286 | 237 | 11.0 |
Federico Degetau Calle Reina 145 | (787) 842-6178 | 286 | 237 | 14.3 |
Fernando Luis Malave Olivera Calle Ramos Antonini 39 Sector | (787) 843-2048 | 907 | 753 | 10.3 |
Francisco Parra Duperon Calle 5 Urb. Morel Campos | (787) 842-5257 | 238 | 198 | 12.5 |
Hemeterio Colon Calle Concordia #21 | (787) 840-3500 | 701 | 582 | 20.0 |
Int. Jardines De Ponce Carr 505 Km 7 Hm 0 Urb Jardine | (787) 844-3400 | 618 | 513 | 15.5 |
Interm. Sor Isolina Ferre (villa Del Carmen) Calle Solimar Urb Villa Del Ca | (787) 840-6075 | 477 | 396 | 15.9 |
Intermedia Juan Serralles Calle Jobos Final Bo Coto Laur | (787) 848-2005 | 481 | 399 | 14.6 |
Ismael Maldonado 4 Calles Bo San Anton | (787) 843-2135 | 272 | 226 | 13.6 |
Jaime L. Drew Ave Roosevelt Bda Baldorioty | (787) 842-7343 | 426 | 354 | 10.9 |
Joaquin Ferran Calle Central Final Clausells | (787) 842-0014 | 287 | 238 | 10.3 |
Jose Julian Acosta Calle Mayor Cantera | (787) 842-5175 | 171 | 142 | 13.2 |
Juan Cuevas Aboy Calle Eduardo Cuevas Urb Villa | (787) 843-3895 | 341 | 283 | 13.6 |
Juan Morell Campos ( Musica ) (especializada) Calle Lolita Tizol #20 (Other/Alternative School) | (787) 842-3974 | 0 | 0 | 0.0 |
Juan Morell Campos Elemental Calle Leon Final | (787) 842-5343 | 230 | 191 | 9.6 |
Julio Alvarado Calle 13 Urb Jardines Del Cari | (787) 844-7048 | 550 | 457 | 17.2 |
Julio Collazo Carr 503 Km 7 Hm 7 Bo Tibes Se | (787) 843-7939 | 216 | 179 | 18.0 |
Las Monjitas Urb Las Monjitas Calle Fatima | (787) 843-1212 | 157 | 130 | 12.1 |
Lizzie Graham Calle Villa Esq 25 De Enero | (787) 842-0255 | 205 | 170 | 15.8 |
Manuel Gonzalez Pato Calle 9 Urb La Rambla | (787) 841-7216 | 505 | 419 | 12.6 |
Mercedes P. Serralles Carr 1 Bo Calzada Mercedita | (787) 843-6170 | 67 | 56 | 4.2 |
Monte Llanos Carr 505 Km 10 Hm 3 Bo Montes | (787) 843-5910 | 63 | 52 | 14.3 |
Olimpo Otero Calle Villa Final 440 | (787) 842-5197 | 213 | 177 | 9.3 |
Parcelas Magueyes Calle Rubi Bo Magueyes | (787) 843-4403 | 152 | 126 | 12.7 |
Parcelas Marueno Calle Salvador Brau Bo Marueo | (787) 841-5332 | 140 | 116 | 10.8 |
Parcelas Real Carr 511 Km 4 Hm 5 Bo Real Ano | (787) 842-3007 | 109 | 90 | 12.1 |
Pedro Albizu Campos Carr 2 Km 22 Hm 1 Sector El Tu | (787) 841-2548 | 439 | 364 | 11.9 |
Ramiro Colon Colon Calle Lolita Tizol #10 | (787) 842-0376 | 397 | 330 | 11.7 |
Rodulfo Del Valle Calle Alcazar Carr 14 | (787) 844-1265 | 375 | 311 | 11.0 |
Santa Teresita Calle 23 Urb Santa Teresita | (787) 841-4949 | 525 | 436 | 11.4 |
Santiago Gonzalez Ave Hostos 46 | (787) 842-5028 | 384 | 319 | 14.8 |
Segundo Ruiz Belvis Ave Hostos #866 Bo Playa | (787) 840-3400 | 314 | 261 | 12.6 |
Simon Moret Gallart Carr 504 Km 1 Bo Portugues | (787) 843-5154 | 350 | 291 | 10.3 |
Su Rosario Latorre Morales Carr 10 Km 15 Hm 8 Bo Corral V | (787) 843-5099 | 218 | 181 | 11.5 |
Sup. Jardines De Ponce Carr 505 Km 0 Hm 7 Urb Jardine | (787) 840-7785 | 793 | 658 | 22.0 |
Superior Juan Serrales Carr 14 Km 22 Hm 5 Bo Cotto La | (787) 848-5274 | 394 | 327 | 17.9 |
Public libraries around Ponce, PR
Name | Address |
---|---|
Ceiba Public Library | Lauro Pinero Ave. Ceiba, PR 00735 |
Fajardo Public Library (arcadio S. Belaval) | 53 Garrido Morales St. Corner Of Ig Fajardo, PR 00738 |
Ponce Municipal Library (mariana Suarez De Longo Municipal A | Miguel Pou Boulevard Ponce, PR 00733 |
Hospitals and Medical Centers around 00731
Name | Address | Phone | # of beds |
---|---|---|---|
Font Martelo Hospital | 3 Font Martelo Street Humacao, PR 00791 | (787) 852-2424 | 64 |
Hospital Dr Dominguez | 300 Font Martelo Street Humacao, PR 00791 | (787) 852-0505 | 54 |
Hospital Menonita De Cayey | 4 H Mendoza Street Cayey, PR 00736 | (787) 263-1001 | 50 |
Ponce Regional Hospital | 917 Tito Castro Avenue Ponce, PR 00731 | (787) 844-2080 | 324 |
Ryder Memorial Hospital | 355 Font Martelo Street Humacao, PR 00791 | (787) 852-0768 | 206 |
Citation
Use the citation below to add this 00731 zip code data to your bibliography:
Style:MLAChicagoAPA
"00731." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/00731>.