ZIP code 01752
The page on USZIP.com for the ZIP code 01752 provides a comprehensive overview of this area in Marlborough, MA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 01752 ZIP code area.
01752 is the zip code for
Marlborough, MA
- Total population
- 38,499▲
- Housing units
- 16,416▲
- Land area
(sq. miles) - 20.87
- Density
(people per sq. mile) - 1,844.71▲
- Water area
(sq. miles) - 1.24
Demographic data for zip code 01752
- Male
- 19,063▲
- Female
- 19,436▲
- Median age
- Male
- 37.20
- Female
- 39.90
Gender:
- Total households
- 15,395▲
- Family households
- 9,672▲
- Nonfamily households
- 5,723▲
- Average household size
- 2.46▼
- Average family size
- 3.06▼
Households:
- Total housing units
- 16,416▲
- Occupied housing units
- 15,395▲
- Owner-occupied
- 8,921▲
- Renter-occupied
- 6,474▲
- Vacant housing units
- 1,021▲
Housing units:
- Under 5 years
- 2,560▲
- 5 to 9 years
- 2,194▼
- 10 to 14 years
- 2,151▼
- 15 to 19 years
- 2,188▲
- 20 to 24 years
- 2,245▲
- 25 to 34 years
- 5,933▼
- 35 to 44 years
- 5,884▼
- 45 to 54 years
- 6,250▲
- 55 to 59 years
- 2,391▲
- 60 to 64 years
- 1,866▲
- 65 to 74 years
- 2,386▲
- 75 to 84 years
- 1,616▲
- 85 years and over
- 835▲
- Median age
- 38.50▲
Age:
- White
- 28,953
- Hispanic or Latino
- 4,174
- Black or African American
- 981
- Asian
- 1,927
- American Indian & Alaska Native
- 52
- Native Hawaiian & Other Pacific Islander
- 16
- Other (One Race)
- 1,383
- Two or More Races
- 1,013
Race:
Economic data for zip code 01752
- Population
(16 years and over) - 31,443
- Civilian labor force
- 23,530
- Employed
- 22,084
- Unemployed
- 1,446
- Armed Forces
- 26
- Not in labor force
- 7,887
- Percent Unemployed
- 6.1%
Employment status:
- Workers
(16 years and over) - 21,942
- Car, truck, or van
- Drove alone
- 17,052
- Carpooled
- 3,027
- Public transportation
(excluding taxicab) - 374
- Walked
- 609
- Other means
- 223
- Worked at home
- 657
- Mean travel time
- 27.8 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 22,084
- Management / business / science / arts
- 9,424
- Service
- 4,222
- Sales / office
- 4,587
- Natural resources / construction / maintenance
- 1,897
- Production / transportation / material moving
- 1,954
Occupation:
- Civilian employed population
(16 years and over) - 22,084
- Agriculture / forestry / fishing / hunting / mining
- 30
- Construction
- 1,302
- Manufacturing
- 3,062
- Wholesale trade
- 578
- Retail trade
- 2,484
- Transportation / warehousing / utilities
- 465
- Information
- 722
- Finance / insurance / real estate / rental / leasing
- 1,688
- Professional / scientific / management / administrative / waste management services
- 4,093
- Educational services / health care / social assistance
- 4,166
- Arts / entertainment / recreation / accommodation / food services
- 1,573
- Public administration
- 592
- Other services
- 1,329
Industry:
- Civilian employed population
(16 years and over) - 22,084
- Private wage & salary workers
- 18,765
- Government workers
- 1,781
- Self-employed
(in own not incorporated business) - 1,514
- Unpaid family workers
- 24
Class of worker:
- Total households
- 15,856
- Less than $10,000
- 748
- $10,000 to $14,999
- 599
- $15,000 to $24,999
- 1,044
- $25,000 to $34,999
- 1,228
- $35,000 to $49,999
- 2,025
- $50,000 to $74,999
- 2,552
- $75,000 to $99,999
- 2,070
- $100,000 to $149,999
- 3,272
- $150,000 to $199,999
- 1,233
- $200,000 or more
- 1,085
- Median household income
- $72,853
- Mean household income
- $88,771
- Percentage of people whose income in the past 12 months is below the poverty level
- 6.4%
Income:
Public schools in 01752
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Advanced Math And Science Academy Charter Schoo 201 Forest Street | (508) 597-2400 | 409 | 12 | 12.8 |
Assabet Valley Voc H S 215 Fitchburg Street (Vocational School) | (508) 485-9430 | 925 | 150 | 8.6 |
Charles Jaworek School 444 Hosmer Street | (508) 460-3506 | 597 | 146 | 13.3 |
Early Childhood Center 25 Union Street | (508) 460-3502 | 145 | 0 | 13.2 |
Francis J Kane 520 Farm Rd | (508) 460-3507 | 471 | 75 | 13.1 |
Intermediate Elementary 25 Union Street | (508) 460-3502 | 674 | 159 | 11.6 |
Marlborough High 431 Bolton Street | (508) 460-3500 | 1,566 | 236 | 12.8 |
Marlborough Middle 25 Union Street | (508) 460-3502 | 697 | 191 | 11.4 |
Richer 80 Foley Rd | (508) 460-3504 | 439 | 110 | 12.9 |
Public libraries around Marlborough, MA
Name | Address |
---|---|
Marlborough Public Library www.marlborough.com | 35 West Main St. Marlborough, MA 01752 |
Maynard Public Library web.maynard.ma.us | 77 Nason St. Maynard, MA 01754 |
Taft Public Library | 18 Main St. Mendon, MA 01756 |
Milford Town Library www.milfordtownlibrary.org | 80 Spruce Street Milford, MA 01757 |
Universities and Colleges around 01752
Name | Address | Phone |
---|---|---|
College Prospects of America www.cpoamass.com | 4 Janock Road Milford, MA 01757 | (508) 634-3512 |
Hospitals and Medical Centers around 01752
Name | Address | Phone | # of beds |
---|---|---|---|
Edith N Rogers Veterans Hosp www.va.gov | 200 Springs Road Bedford, MA 01730 | (781) 687-2000 | 451 |
Emerson Hospital www.emersonhosp.org | 133 Old Rd To Nine Acre Corner Concord, MA 01742 | (978) 369-1400 | 165 |
Metrowest Medical Center www.mwmc.com | 115 Lincoln Street Framingham, MA 01702 | (508) 383-1000 | 381 |
Milford-Whitinsville Reg Hosp www.milfordregional.org | 14 Prospect Street Milford, MA 01757 | (508) 473-1190 | 116 |
Umass Marlborough Hospital | 157 Union Street Marlborough, MA 01752 | (508) 481-5000 | 66 |
Hotels, Motels and other accommodations around 01752
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Holiday Inn Marlborough | 265 Lakeside Ave Marlborough, MA 01752 | - | 118 | 156 |
Courtyard by Marriott Boston Marlborough | 75 Felton St Marlborough, MA 01752 | 206 | 89 | 139 |
Hampton Inn Boston - Marlborough | 277 Boston Post Rd W Marlborough, MA 01752 | 1 | 76 | 139 |
Embassy Suites Boston/Marlborough | 123 Boston Post Rd W Marlborough, MA 01752 | 229 | 120 | 359 |
Homestead Boston Marlborough | 19 Northboro Rd Marlborough, MA 01752 | 140 | 75 | 86 |
Best Western Royal Plaza Hotel | 181 Boston Post Rd W Marlborough, MA 01752 | 431 | 85 | 121 |
Comfort Inn Marlboro | 880 Donald Lynch Blvd Marlborough, MA 01752 | 75 | 110 | 120 |
Residence Inn by Marriott Boston-Marlborough | 112 Donald Lynch Blvd Marlborough, MA 01752 | 112 | 139 | 179 |
Restaurants, dining rooms and coffee shops in 01752
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Classic 1 Pizza | 72 Hosmer St Marlborough, MA 01752 | Greek, Hamburgers, Italian, Pizza, Salads, Sandwiches, Seafood | 508-485-6999 |
Pastimes Restaurant | 277 Main St Marlborough, MA 01752 | American, Continental, Sandwiches, Seafood, Steaks | 508-485-0098 |
The 400 & One | 500 Boston Post Road Marlborough, MA 01752 | American | 508-485-4611 |
Bruno's Pizzeria | 547 Boston Post Rd E Marlborough, MA 01752 | American, Italian, Pizza, Salads, Sandwiches, Seafood | 508-460-6565 |
Burger King | 484 Boston Post Rd Marlborough, MA 01752 | Fast Food, Hamburgers | 508-480-8508 |
Clockwork Pizza | 19 Maple St, #C Marlborough, MA 01752 | Italian, Pizza, Salads, Sandwiches | 508-624-6555 |
Domino's Pizza | 10 Weed St Marlborough, MA 01752 | Pizza | 508-481-5335 |
Lake Williams Pizza & Grinders | 270 W Main St Marlborough, MA 01752 | Brazilian, Greek, Pizza | 508-485-2666 |
Le Petit Bistro | 601 Donald Lynch Blvd Marlborough, MA 01752 | French, French Bistro | 508-229-3587 |
McDonald's | 164 Northboro Rd Marlborough, MA 01752 | Fast Food, Hamburgers, Sandwiches | 508-485-7250 |
McDonald's | 250 Maple St Marlborough, MA 01752 | Fast Food, Hamburgers, Sandwiches | 508-485-8547 |
Papa John's | 8 Hildreth St Marlborough, MA 01752 | Pizza | 508-480-0900 |
Pizza Hut | 200 Boston Post Rd Marlborough, MA 01752 | Italian, Pizza | 508-485-1550 |
Sharky's Grille & Meeting Plac | 31 Main St Marlborough, MA 01752 | Seafood, Steaks | 508-485-6600 |
Subway Sandwiches & Salads | 2221 E Main Marlborough, MA 01752 | Fast Food, Salads, Sandwiches | 508-460-0599 |
Subway Sandwiches & Salads | 1971 Boston Post Rd W Marlborough, MA 01752 | Fast Food, Salads, Sandwiches | 508-624-4838 |
Subway Sandwiches & Salads | 796 Boston Post Rd W Marlborough, MA 01752 | Fast Food, Salads, Sandwiches | 508-624-7540 |
Tandoori Grill | R K Plaza Marlborough, MA 01752 | Indian | 508-357-6551 |
TGI Friday's | 601 Donald Lynch Blvd Marlborough, MA 01752 | American, Hamburgers, Italian, Salads, Sandwiches, Seafood, Steaks | 508-303-3894 |
Tropical Cafe | 22 Rawlins Ave Marlborough, MA 01752 | American, Brazilian, Diner, Hamburgers, Portuguese, Salads, Sandwiches, Steaks | 508-485-5399 |
Wendy's | 176 Boston Post Rd W Marlborough, MA 01752 | American, Fast Food, Hamburgers, Salads | 508-481-5366 |
Wildwood Steakhouse | 189 Boston Post Rd E Marlborough, MA 01752 | American, Steak House | 508-481-2021 |
Crime Rates in Marlborough, MA
- Total
- 641
- Violent Crime
- 32
- Murder & Manslaughter
- 0
- Forcible Rape
- 4
- Robbery
- 10
- Aggravated Assault
- 18
- Property Crime
- 609
- Burglary
- 108
- Larceny & Theft
- 457
- Motor Vehicle Theft
- 44
- Arson
- 1
Crime rates in Marlborough, MA:
Citation
Use the citation below to add this 01752 zip code data to your bibliography:
Style:MLAChicagoAPA
"01752." USZip.com. STANDS4 LLC, 2024. Web. 25 Dec. 2024. <https://www.uszip.com/zip/01752>.