ZIP code 01923
The page on USZIP.com for the ZIP code 01923 provides a comprehensive overview of this area in Danvers, MA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 01923 ZIP code area.
01923 is the zip code for
Danvers, MA
- Total population
- 26,342▲
- Housing units
- 11,135▲
- Land area
(sq. miles) - 13.20
- Density
(people per sq. mile) - 1,995.61▲
- Water area
(sq. miles) - 0.91
Demographic data for zip code 01923
- Male
- 12,321▲
- Female
- 14,021▲
- Median age
- Male
- 42.90
- Female
- 45.30
Gender:
- Total households
- 10,615▲
- Family households
- 6,860▲
- Nonfamily households
- 3,755▲
- Average household size
- 2.42▼
- Average family size
- 3.03▼
Households:
- Total housing units
- 11,135▲
- Occupied housing units
- 10,615▲
- Owner-occupied
- 7,421▲
- Renter-occupied
- 3,194▲
- Vacant housing units
- 520▲
Housing units:
- Under 5 years
- 1,333▼
- 5 to 9 years
- 1,476▼
- 10 to 14 years
- 1,683▼
- 15 to 19 years
- 1,575▲
- 20 to 24 years
- 1,244▲
- 25 to 34 years
- 2,742▼
- 35 to 44 years
- 3,463▼
- 45 to 54 years
- 4,576▲
- 55 to 59 years
- 1,972▲
- 60 to 64 years
- 1,513▲
- 65 to 74 years
- 2,154▼
- 75 to 84 years
- 1,746▲
- 85 years and over
- 865▲
- Median age
- 44.20▲
Age:
- White
- 24,693
- Hispanic or Latino
- 617
- Black or African American
- 250
- Asian
- 497
- American Indian & Alaska Native
- 24
- Native Hawaiian & Other Pacific Islander
- 4
- Other (One Race)
- 34
- Two or More Races
- 223
Race:
Economic data for zip code 01923
- Population
(16 years and over) - 21,373
- Civilian labor force
- 14,831
- Employed
- 13,826
- Unemployed
- 1,005
- Armed Forces
- 13
- Not in labor force
- 6,529
- Percent Unemployed
- 6.8%
Employment status:
- Workers
(16 years and over) - 13,536
- Car, truck, or van
- Drove alone
- 11,522
- Carpooled
- 971
- Public transportation
(excluding taxicab) - 246
- Walked
- 138
- Other means
- 74
- Worked at home
- 585
- Mean travel time
- 25.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 13,826
- Management / business / science / arts
- 6,112
- Service
- 2,138
- Sales / office
- 3,741
- Natural resources / construction / maintenance
- 822
- Production / transportation / material moving
- 1,013
Occupation:
- Civilian employed population
(16 years and over) - 13,826
- Agriculture / forestry / fishing / hunting / mining
- 95
- Construction
- 767
- Manufacturing
- 1,549
- Wholesale trade
- 497
- Retail trade
- 1,496
- Transportation / warehousing / utilities
- 457
- Information
- 400
- Finance / insurance / real estate / rental / leasing
- 1,275
- Professional / scientific / management / administrative / waste management services
- 1,529
- Educational services / health care / social assistance
- 3,419
- Arts / entertainment / recreation / accommodation / food services
- 1,192
- Public administration
- 693
- Other services
- 457
Industry:
- Civilian employed population
(16 years and over) - 13,826
- Private wage & salary workers
- 11,020
- Government workers
- 1,731
- Self-employed
(in own not incorporated business) - 1,048
- Unpaid family workers
- 27
Class of worker:
- Total households
- 10,282
- Less than $10,000
- 279
- $10,000 to $14,999
- 436
- $15,000 to $24,999
- 613
- $25,000 to $34,999
- 773
- $35,000 to $49,999
- 833
- $50,000 to $74,999
- 2,006
- $75,000 to $99,999
- 1,401
- $100,000 to $149,999
- 2,091
- $150,000 to $199,999
- 1,052
- $200,000 or more
- 798
- Median household income
- $78,593
- Mean household income
- $97,573
- Percentage of people whose income in the past 12 months is below the poverty level
- 5.7%
Income:
Public schools in 01923
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Danvers High 60 Cabot Road | (978) 777-8925 | 1,034 | 65 | 14.2 |
Great Oak 76 Pickering Street | (978) 774-2533 | 382 | 21 | 14.7 |
Highlands 190 Hobart Street | (978) 774-5011 | 346 | 22 | 13.8 |
Holten Richmond Middle School 55 Conant Street | (978) 774-8590 | 880 | 53 | 13.1 |
Ivan G Smith 15 Lobao Drive | (978) 774-1350 | 318 | 22 | 13.8 |
Riverside 95 Liberty Street | (978) 774-5010 | 311 | 43 | 12.0 |
Willis E Thorpe 1 Avon Road | (978) 774-6946 | 347 | 16 | 13.9 |
Public libraries around Danvers, MA
Name | Address |
---|---|
Boxford Town Library www.boxfordtownlib.org | 10 Elm St. Boxford, MA 01921 |
Peabody Institute Library www.noblenet.org | 15 Sylvan St. Danvers, MA 01923 |
T.o.h.p. Burnham Free Library www.essexma.org | 30 Martin St. Essex, MA 01929 |
Newbury Town Library newburylibrary.org | 0 Lunt St. Byfield, MA 01922 |
Hospitals and Medical Centers around 01923
Name | Address | Phone | # of beds |
---|---|---|---|
Anna Jaques Hospital www.ajh.org | 25 Highland Avenue Newburyport, MA 01950 | (978) 463-1000 | 156 |
Beverly Hospital www.nhs-healthlink.org | 85 Herrrick Street Beverly, MA 01915 | (978) 922-3000 | 339 |
Kindred Hospital North Shore www.vencor.com | 15 King Street Peabody, MA 01960 | (978) 531-2900 | 50 |
Salem Hospital www.nsmc.partners.org | 81 Highland Avenue Salem, MA 01970 | (978) 741-1200 | 288 |
Shaughnessy-Kaplan Rehab Hosp www.nsmc.partners.org | Dove Avenue Salem, MA 01970 | (978) 745-9000 | 160 |
Union Hospital | 500 Lynnfield Street Lynn, MA 01904 | (781) 581-9200 | 129 |
Hotels, Motels and other accommodations around 01923
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Days Inn - Salem | 152 Endicott St Danvers, MA 01923 | 129 | 68 | 80 |
Danvers Residence Inn by Marriott | 51 Newbury St./Route 1 Danvers, MA 01923 | 96 | 119 | 179 |
Danvers Courtyard by Marriott | 275 Independence Way Danvers, MA 01923 | 121 | 134 | 179 |
Comfort Inn North Shore | 50 Dayton St Danvers, MA 01923 | 140 | 90 | 130 |
Sheraton Ferncroft | 50 Ferncroft Rd Danvers, MA 01923 | 367 | 139 | 220 |
Extended Stay America Boston - Danvers | 102 Newbury St Danvers, MA 01923 | 1 | 70 | 80 |
Danvers TownePlace Suites by Marriott | 238 Andover St Danvers, MA 01923 | 127 | 69 | 189 |
Knights Inn Danvers | 225 Newbury St Danvers, MA 01923 | 62 | 67 | 94 |
Restaurants, dining rooms and coffee shops in 01923
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Braccia's Four 66 Pub | 466 Newbury St Danvers, MA 01923 | American, Hamburgers, Sandwiches, Seafood, Steaks | 978-774-9662 |
Brutole | 65 Newbury St Danvers, MA 01923 | Mediterranean, Seafood | 978-777-6633 |
Denny's | 152 Endicott St Danvers, MA 01923 | American, Hamburgers | 978-774-1897 |
Giovanni's Pizza & Roast Beef | 62 Maple St Danvers, MA 01923 | American, Italian, Pizza, Salads, Sandwiches | 978-739-4511 |
Pizzeria Uno's Chicago Bar & Grill | 194 Endicott St. Danvers, MA 01923 | Italian, Pizza, Steaks | 978-777-6385 |
Applebee's Neighborhood Grill | 50 Independence Way Danvers, MA 01923 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 978-777-5447 |
Burger King | 184 Endicott St Danvers, MA 01923 | Fast Food, Hamburgers | 978-762-8404 |
Chili's Grill & Bar | 10 Newbury St. Danvers, MA 01923 | American, Hamburgers, Healthy, Ribs, Salads, Sandwiches, Southwestern, Steaks, Tex-Mex | 978-777-0750 |
Domino's Pizza | 85 Maple St Danvers, MA 01923 | Pizza | 978-777-8776 |
Friendly's Restaurant | 51 High St Danvers, MA 01923 | American, Continental, Diner, Hamburgers, Omelets, Salads, Sandwiches | 978-774-8323 |
The Hardcover | 15A Newbury St. Rt. 1 N. Danvers, MA 01923 | Chops, Salads, Seafood, Steaks | 978-774-1223 |
Hong Kong Cafe | 12 Maple St Danvers, MA 01923 | Chinese | 978-739-9188 |
KFC | St Purchase St Danvers, MA 01923 | Fast Food | 978-774-2800 |
Leung Garden | 75 High St Danvers, MA 01923 | Chinese | 978-750-8855 |
Manchu Wok | 100 Independence Way Danvers, MA 01923 | Chinese | 978-739-4783 |
McDonald's | 50 Independence Way Danvers, MA 01923 | Fast Food, Hamburgers, Sandwiches | 978-777-4331 |
McDonald's | 135 Andover St Danvers, MA 01923 | Fast Food, Hamburgers, Sandwiches | 978-774-0151 |
Ponte Vecchio | 435 Newbury St Danvers, MA 01923 | Italian | 978-777-9188 |
Sea Lion Sushi | 100 Independence Way Danvers, MA 01923 | Japanese, Sushi | 978-774-5976 |
Subway Sandwiches & Salads | 301 Newbury St Danvers, MA 01923 | Fast Food, Salads, Sandwiches | 978-762-0500 |
Texas Roadhouse | 301 Newbury St Danvers, MA 01923 | American, Southern, Steak House, Steaks | 978-646-9201 |
TGI Friday's | 49 Newbury St Danvers, MA 01923 | American | 978-777-7483 |
TGI Friday's | 49 Newbury St Danvers, MA 01923 | American, Hamburgers, Italian, Salads, Sandwiches, Seafood, Steaks | 978-777-2420 |
Vinny Testa's | 100 Independence Way Danvers, MA 01923 | American, Italian | 978-762-3500 |
Wendy's | 188 Endicott St Danvers, MA 01923 | American, Fast Food, Hamburgers, Salads | 978-774-8995 |
Crime Rates in Danvers, MA
- Total
- 977
- Violent Crime
- 58
- Murder & Manslaughter
- 0
- Forcible Rape
- 7
- Robbery
- 11
- Aggravated Assault
- 40
- Property Crime
- 919
- Burglary
- 65
- Larceny & Theft
- 809
- Motor Vehicle Theft
- 45
- Arson
- 2
Crime rates in Danvers, MA:
Citation
Use the citation below to add this 01923 zip code data to your bibliography:
Style:MLAChicagoAPA
"01923." USZip.com. STANDS4 LLC, 2024. Web. 23 Nov. 2024. <https://www.uszip.com/zip/01923>.