ZIP code 02142
The page on USZIP.com for the ZIP code 02142 provides a comprehensive overview of this area in Cambridge, MA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 02142 ZIP code area.
02142 is the zip code for
Cambridge, MA
- Total population
- 3,141▲
- Housing units
- 1,794▲
- Land area
(sq. miles) - 0.28
- Density
(people per sq. mile) - 11,217.86▲
- Water area
(sq. miles) - 0.22
Demographic data for zip code 02142
- Male
- 1,696▲
- Female
- 1,445▲
- Median age
- Male
- 30.30
- Female
- 29.80
Gender:
- Total households
- 1,468▲
- Family households
- 529▲
- Nonfamily households
- 939▲
- Average household size
- 1.77▲
- Average family size
- 2.41▲
Households:
- Total housing units
- 1,794▲
- Occupied housing units
- 1,468▲
- Owner-occupied
- 212▼
- Renter-occupied
- 1,256▲
- Vacant housing units
- 326▲
Housing units:
- Under 5 years
- 161▲
- 5 to 9 years
- 31▲
- 10 to 14 years
- 29▲
- 15 to 19 years
- 120▼
- 20 to 24 years
- 435▼
- 25 to 34 years
- 1,421▲
- 35 to 44 years
- 375▲
- 45 to 54 years
- 174▲
- 55 to 59 years
- 93▲
- 60 to 64 years
- 82▲
- 65 to 74 years
- 129▲
- 75 to 84 years
- 69▲
- 85 years and over
- 22▲
- Median age
- 30.10▲
Age:
- White
- 1,658
- Hispanic or Latino
- 336
- Black or African American
- 170
- Asian
- 859
- American Indian & Alaska Native
- 5
- Native Hawaiian & Other Pacific Islander
- 1
- Other (One Race)
- 15
- Two or More Races
- 97
Race:
Economic data for zip code 02142
- Population
(16 years and over) - 2,636
- Civilian labor force
- 1,339
- Employed
- 1,321
- Unemployed
- 18
- Armed Forces
- 106
- Not in labor force
- 1,191
- Percent Unemployed
- 1.3%
Employment status:
- Workers
(16 years and over) - 1,312
- Car, truck, or van
- Drove alone
- 372
- Carpooled
- 31
- Public transportation
(excluding taxicab) - 337
- Walked
- 490
- Other means
- 24
- Worked at home
- 58
- Mean travel time
- 19.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 1,321
- Management / business / science / arts
- 1,177
- Service
- 0
- Sales / office
- 87
- Natural resources / construction / maintenance
- 0
- Production / transportation / material moving
- 57
Occupation:
- Civilian employed population
(16 years and over) - 1,321
- Agriculture / forestry / fishing / hunting / mining
- 9
- Construction
- 12
- Manufacturing
- 110
- Wholesale trade
- 60
- Retail trade
- 17
- Transportation / warehousing / utilities
- 49
- Information
- 83
- Finance / insurance / real estate / rental / leasing
- 91
- Professional / scientific / management / administrative / waste management services
- 297
- Educational services / health care / social assistance
- 498
- Arts / entertainment / recreation / accommodation / food services
- 0
- Public administration
- 40
- Other services
- 55
Industry:
- Civilian employed population
(16 years and over) - 1,321
- Private wage & salary workers
- 1,188
- Government workers
- 40
- Self-employed
(in own not incorporated business) - 93
- Unpaid family workers
- 0
Class of worker:
- Total households
- 1,461
- Less than $10,000
- 202
- $10,000 to $14,999
- 51
- $15,000 to $24,999
- 72
- $25,000 to $34,999
- 115
- $35,000 to $49,999
- 149
- $50,000 to $74,999
- 101
- $75,000 to $99,999
- 112
- $100,000 to $149,999
- 339
- $150,000 to $199,999
- 107
- $200,000 or more
- 213
- Median household income
- $82,460
- Mean household income
- $119,473
- Percentage of people whose income in the past 12 months is below the poverty level
- 25.8%
Income:
Public schools in 02142
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Benjamin Banneker Charter Public School 21 Notre Dame Avenue | (617) 497-7771 | 310 | 199 | 12.4 |
Public libraries around Cambridge, MA
Name | Address |
---|---|
Parlin Memorial Library www.noblenet.org | 410 Broadway Everett, MA 02149 |
Malden Public Library www.maldenpubliclibrary.org | 36 Salem St. Malden, MA 02148 |
Somerville Public Library www.Somervillepubliclibrary.o… | 79 Highland Avenue Somerville, MA 02143 |
Universities and Colleges around 02142
Name | Address | Phone |
---|---|---|
Boston University Corporate Education Center | 100 Cambridge Parkway Cambridge, MA 02142 | (617) 492-0185 |
Harvard University - Academic & Administrative Departments- Harvard Sailing Ce | 100 Memorial Drive Cambridge, MA 02142 | (617) 495-3434 |
Xaverian Brothers | 99 Crystal Street Malden, MA 02148 | (781) 324-2650 |
Educational Options- LLC www.optionsined.com | 175 Beacon St. #309 Somerville, MA 02143 | (617) 864-8864 |
Bunker Hill Community College www.bhcc.mass.edu | 30 Memorial Road Somerville, MA 02145 | (617) 228-2408 |
Hospitals and Medical Centers around 02142
Name | Address | Phone | # of beds |
---|---|---|---|
Arbour H R I Hospital www.arbourhealth.com | 227 Babcock Street Brookline, MA 02146 | (617) 731-3200 | 68 |
Arbour Hospital | 49 Robinwood Avenue Boston, MA 02130 | (617) 522-4400 | 118 |
Boston Medical Center www.bmc.org | One Boston Medical Ctr Place Boston, MA 02118 | (617) 638-8000 | 363 |
Brigham And Women's Hospital www.brighamandwomens.org | 75 Francis Street Boston, MA 02115 | (617) 732-5500 | 695 |
Cambridge Health Alliance www.challiance.org | 1493 Cambridge Street Cambridge, MA 02139 | (617) 665-1000 | 260 |
Carney Hospital www.caritaschristi.org | 2100 Dorchester Avenue Dorchester, MA 02124 | (617) 296-4000 | 230 |
Children's Hospital www.childrenshospital.org | 300 Longwood Avenue Boston, MA 02115 | (617) 355-6000 | 324 |
Dana-Farber Cancer Institute www.dana-farber.org | 44 Binney Street Boston, MA 02115 | (617) 632-3000 | 27 |
Faulkner Hospital www.faulknerhospital.org | 1153 Centre Street Boston, MA 02130 | (617) 983-7000 | 120 |
Franciscan Child Hosp & Rehab www.fch.com | 30 Warren Street Boston, MA 02135 | (617) 254-3800 | 60 |
Hallmark Health System www.hallmarkhealth.org | 100 Hospital Road Malden, MA 02148 | (781) 979-3000 | 450 |
Healthsouth Braintree Rehab www.healthsouth.com | 250 Pond Street Braintree, MA 02185 | (781) 848-5353 | 187 |
Hebrew Rehab Center For Aged www.hebrewrehab.org | 1200 Centre Street Boston, MA 02131 | (617) 325-8000 | 725 |
Jewish Memorial Hospital www.jmhrc.org | 59 Townsend Street Boston, MA 02119 | (617) 442-8760 | 110 |
Kindred Hospital-Boston www.vencor.com | 1515 Commonwealth Avenue Boston, MA 02135 | (617) 254-1100 | 59 |
Lawrence F Quigley Mem Hosp | 91 Crest Avenue Chelsea, MA 02150 | (617) 884-5660 | 156 |
Lemuel Shattuck Hospital | "170 Morton St, Jamaica Plain" Boston, MA 02130 | (617) 522-8110 | 230 |
M I T Medical Department | 77 Massachusetts Avenue Cambridge, MA 02139 | (617) 253-4481 | 18 |
Massachusetts Eye & Ear Infirm www.meei.harvard.edu | 243 Charles Street Boston, MA 02114 | (617) 523-7900 | 42 |
Massachusetts General Hospital www.mgh.harvard.edu | 55 Fruit Street Boston, MA 02114 | (617) 726-2000 | 0 |
Massachusetts Respiratory Hosp | 2001 Washington Street Braintree, MA 02184 | (781) 848-2600 | 110 |
Milton Hospital www.miltonhospital.org | 92 Highland Street Milton, MA 02186 | (617) 696-4600 | 110 |
Mount Auburn Hospital www.mtauburn.caregroup.org | 330 Mount Auburn Street Cambridge, MA 02138 | (617) 499-5700 | 183 |
New England Baptist Hospital www.nebh.org | 125 Parker Hill Avenue Boston, MA 02120 | (617) 754-5800 | 162 |
New England Medical Center www.nemc.org | 750 Washington Street Boston, MA 02111 | (617) 636-5000 | 343 |
Quincy Medical Center www.quincymc.org | 114 Whitwell Street Quincy, MA 02169 | (617) 773-6100 | 172 |
Shriners Hosp For Children www.shrinershq.org | 51 Blossom Street Boston, MA 02114 | (617) 722-3000 | 30 |
South Shore Hospital www.sshosp.org | 55 Fogg Road South Weymouth, MA 02190 | (781) 340-8000 | 252 |
Spaulding Rehabilitation Hosp www.spauldingrehab.org | 125 Nashua Street Boston, MA 02114 | (617) 573-7000 | 296 |
St Elizabeth's Medical Center www.semc.org | 736 Cambridge Street Brighton, MA 02135 | (617) 789-3000 | 250 |
"Stillman Infirm, Harvard Univ" | 75 Mount Auburn Street Cambridge, MA 02138 | (617) 495-2010 | 18 |
Veterans Affairs Boston System www.va.gov | 150 South Huntington Avenue Boston, MA 02130 | (617) 232-9500 | 662 |
Youville Lifecare | 1575 Cambridge Street Cambridge, MA 02138 | (617) 876-4344 | 120 |
Hotels, Motels and other accommodations around 02142
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Residence Inn By Marriott Boston Cambridge Center | 6 Cambridge Ctr Cambridge, MA 02142 | 221 | 260 | 349 |
Royal Sonesta Hotel Boston | 40 Edwin H. Land Boulevard Cambridge, MA 02142 | 400 | 159 | 429 |
The Kendall Hotel | 350 Main Street Cambridge, MA 02142 | 73 | 227 | 1,065 |
Marriott Cambridge | 2 Cambridge Center Broadway At 3rd St Cambridge, MA 02142 | 431 | 169 | 429 |
Restaurants, dining rooms and coffee shops in 02142
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Legal Sea Foods | 5 Cambridge Center Boston, MA 02142 | Seafood, American | 617-864-3400 |
Davio's At The Royal Sonesta Hotel | 5 Cambridge Pkwy Cambridge, MA 02142 | Italian, Steaks | 617-661-4810 |
ArtBar | 40 Edwin Land Boulevard Cambridge, MA 02142 | American | 617-806-4122 |
Au Bon Pain | 238 Main St. Cambridge, MA 02142 | Healthy, Pastries, Salads, Sandwiches | 617-868-3771 |
Black Sheep Restaurant & Bar | The Kendall Hotel Cambridge, MA 02142 | American | 617-577-1300 |
Boca Grande | 149 1st St Cambridge, MA 02142 | Sandwiches | 617-354-5550 |
Dante | 40 Edwin H Land Blvd Cambridge, MA 02142 | Mediterranean | 617-497-4200 |
Domino's Pizza | 1 Broadway Cambridge, MA 02142 | Pizza | 617-577-0066 |
HELMAND, THE | 143 First St. Cambridge, MA 02142 | Healthy, Middle Eastern, Vegetarian | 617-492-4646 |
Kika Tapas | 350 3rd Street Cambridge, MA 02142 | Tapas | 617-245-6030 |
MC Squared | 2 Cambridge Center Cambridge, MA 02142 | American | 617-494-6600 |
Similans, The | 145 First St Cambridge, MA 02142 | Thai | 617-491-6999 |
Technique | 215 1st St Cambridge, MA 02142 | American, French | 617-218-8000 |
Crime Rates in Cambridge, MA
- Total
- 4,037
- Violent Crime
- 421
- Murder & Manslaughter
- 0
- Forcible Rape
- 12
- Robbery
- 148
- Aggravated Assault
- 261
- Property Crime
- 3,616
- Burglary
- 662
- Larceny & Theft
- 2,718
- Motor Vehicle Theft
- 236
- Arson
- 9
Crime rates in Cambridge, MA:
Citation
Use the citation below to add this 02142 zip code data to your bibliography:
Style:MLAChicagoAPA
"02142." USZip.com. STANDS4 LLC, 2024. Web. 23 Nov. 2024. <https://www.uszip.com/zip/02142>.