ZIP code 02360
The page on USZIP.com for the ZIP code 02360 provides a comprehensive overview of this area in Plymouth, MA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 02360 ZIP code area.
02360 is the zip code for
Plymouth, MA
- Also in this location:
- North Plymouth, MA
- The Pinehills, MA
- Total population
- 56,271▲
- Housing units
- 24,800▲
- Land area
(sq. miles) - 95.51
- Density
(people per sq. mile) - 589.16▲
- Water area
(sq. miles) - 13.11
Demographic data for zip code 02360
- Male
- 27,714▲
- Female
- 28,557▲
- Median age
- Male
- 39.80
- Female
- 43.10
Gender:
- Total households
- 21,269▲
- Family households
- 14,742▲
- Nonfamily households
- 6,527▲
- Average household size
- 2.55▼
- Average family size
- 3.04▼
Households:
- Total housing units
- 24,800▲
- Occupied housing units
- 21,269▲
- Owner-occupied
- 16,600▲
- Renter-occupied
- 4,669▲
- Vacant housing units
- 3,531▲
Housing units:
- Under 5 years
- 3,187▼
- 5 to 9 years
- 3,531▼
- 10 to 14 years
- 3,484▼
- 15 to 19 years
- 3,490▲
- 20 to 24 years
- 2,854▲
- 25 to 34 years
- 6,346▼
- 35 to 44 years
- 8,397▼
- 45 to 54 years
- 8,805▲
- 55 to 59 years
- 4,163▲
- 60 to 64 years
- 4,061▲
- 65 to 74 years
- 4,544▲
- 75 to 84 years
- 2,217▲
- 85 years and over
- 1,192▲
- Median age
- 41.50▲
Age:
- White
- 52,152
- Hispanic or Latino
- 986
- Black or African American
- 1,049
- Asian
- 514
- American Indian & Alaska Native
- 173
- Native Hawaiian & Other Pacific Islander
- 22
- Other (One Race)
- 468
- Two or More Races
- 907
Race:
Economic data for zip code 02360
- Population
(16 years and over) - 44,621
- Civilian labor force
- 29,702
- Employed
- 27,104
- Unemployed
- 2,598
- Armed Forces
- 78
- Not in labor force
- 14,841
- Percent Unemployed
- 8.7%
Employment status:
- Workers
(16 years and over) - 26,526
- Car, truck, or van
- Drove alone
- 21,582
- Carpooled
- 2,196
- Public transportation
(excluding taxicab) - 740
- Walked
- 455
- Other means
- 241
- Worked at home
- 1,312
- Mean travel time
- 33.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 27,104
- Management / business / science / arts
- 10,612
- Service
- 4,942
- Sales / office
- 6,868
- Natural resources / construction / maintenance
- 2,644
- Production / transportation / material moving
- 2,038
Occupation:
- Civilian employed population
(16 years and over) - 27,104
- Agriculture / forestry / fishing / hunting / mining
- 116
- Construction
- 2,020
- Manufacturing
- 1,857
- Wholesale trade
- 911
- Retail trade
- 3,323
- Transportation / warehousing / utilities
- 1,274
- Information
- 845
- Finance / insurance / real estate / rental / leasing
- 2,113
- Professional / scientific / management / administrative / waste management services
- 2,786
- Educational services / health care / social assistance
- 6,907
- Arts / entertainment / recreation / accommodation / food services
- 2,582
- Public administration
- 1,350
- Other services
- 1,020
Industry:
- Civilian employed population
(16 years and over) - 27,104
- Private wage & salary workers
- 21,538
- Government workers
- 3,591
- Self-employed
(in own not incorporated business) - 1,963
- Unpaid family workers
- 12
Class of worker:
- Total households
- 20,946
- Less than $10,000
- 703
- $10,000 to $14,999
- 849
- $15,000 to $24,999
- 1,370
- $25,000 to $34,999
- 1,609
- $35,000 to $49,999
- 2,161
- $50,000 to $74,999
- 3,503
- $75,000 to $99,999
- 3,332
- $100,000 to $149,999
- 4,497
- $150,000 to $199,999
- 1,595
- $200,000 or more
- 1,327
- Median household income
- $76,631
- Mean household income
- $89,135
- Percentage of people whose income in the past 12 months is below the poverty level
- 6.3%
Income:
Public schools in 02360
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Cold Spring 25 Alden Street | (508) 830-4335 | 231 | 51 | 12.2 |
Federal Furnace Sch 860 Federal Furnace | (508) 830-4360 | 488 | 79 | 13.2 |
Hedge 258 Standish Avenue | (508) 830-4340 | 173 | 60 | 10.2 |
Indian Brook 1181 State Rd | (508) 830-4370 | 641 | 55 | 18.9 |
Manomet Elementary 70 Manomet Point Rd | (508) 830-4380 | 349 | 51 | 13.4 |
Mount Pleasant 253 South Meadow Rd | (508) 830-4343 | 145 | 0 | 13.2 |
Nathaniel Morton Elem 6 Lincoln Street | (508) 830-4320 | 591 | 69 | 14.1 |
Plymouth Commun Intermed 117 Long Pond Road | (508) 830-4450 | 1,309 | 205 | 13.8 |
Plymouth North High 41 Obery Street | (508) 830-4400 | 996 | 196 | 12.3 |
Plymouth South High 490 Long Pond Road | (508) 224-7512 | 837 | 101 | 10.1 |
Plymouth South Middle 488 Long Pond Road | (508) 224-2725 | 774 | 94 | 12.7 |
Plymouth South Technical 490 Long Pond Road | (508) 224-7512 | 747 | 72 | 20.2 |
Rising Tide Charter School 6 Resnik Road | (508) 747-2620 | 301 | 23 | 12.5 |
South Elementary 178 Bourne Rd | (508) 830-4390 | 685 | 69 | 16.3 |
West Elementary 170 Plympton Rd | (508) 830-4350 | 359 | 33 | 12.8 |
Public libraries around Plymouth, MA
Name | Address |
---|---|
Kingston Public Library www.kingstonpubliclibrary.org | 6 Green Street Kingston, MA 02364 |
Plymouth Public Library www.plymouthpubliclibrary.org | 132 South Street Plymouth, MA 02360 |
Plympton Public Library www.plymptonlibrary.org | 248 Main St. Plympton, MA 02367 |
Turner Free Library | Crawford Square Randolph, MA 02368 |
Universities and Colleges around 02360
Name | Address | Phone |
---|---|---|
Curry College - Plymouth Campus www.curry.edu | 20 North Park Avenue Plymouth, MA 02360 | (617) 333-2364 |
Quincy College at Plymouth www.quincycollege.edu | 11 North Street Plymouth, MA 02360 | (508) 747-0400 |
Hospitals and Medical Centers around 02360
Name | Address | Phone | # of beds |
---|---|---|---|
Bridgewater State Hospital | 20 Administration Road Bridgewater, MA 02324 | (508) 279-4521 | 350 |
Brockton Hospital www.brocktonhospital.com | 680 Centre Street Brockton, MA 02302 | (508) 941-7000 | 255 |
Jordan Hospital www.jordan.org | 275 Sandwich Street Plymouth, MA 02360 | (508) 746-2001 | 138 |
Pembroke Hospital www.charterbehavioral.com | 199 Oak Street Pembroke, MA 02359 | (781) 826-8161 | 80 |
Hotels, Motels and other accommodations around 02360
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Hilton Garden Inn Plymouth | 4 Home Depot Dr Plymouth, MA 02360 | 130 | 114 | 139 |
JOHN CARVER INN AND SPA | 25 SUMMER STREET Plymouth, MA 02360 | 85 | 143 | 329 |
RADISSON HOTEL PLYMOUTH HARBOR | 180 WATER ST Plymouth, MA 02360 | 175 | 99 | 159 |
GOVERNOR BRADFORD ON HARBOUR | 98 WATER STREET Plymouth, MA 02360 | 94 | 69 | 80 |
COMFORT INN PLYMOUTH | 155 SAMOSET ST US 44 Plymouth, MA 02360 | 67 | 100 | 160 |
BEST WESTERN COLD SPRING | 188 COURT STREET Plymouth, MA 02360 | 56 | 117 | 170 |
Hampton Inn Suites Plymouth | 10 Plaza Way Plymouth, MA 02360 | 122 | 110 | 169 |
BLUE SPRUCE MOTEL AND TOWNHOUSE | 710 State Road Plymouth, MA 02360 | 28 | 89 | 129 |
Restaurants, dining rooms and coffee shops in 02360
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Bugaboo Creek Steak House | Northshore Mall Peabody, MA 02360 | American, Steaks | 978-538-0100 |
Al's Restaurant | 136 Water St Plymouth, MA 02360 | Pizza, Sandwiches, Hamburgers, Italian, Salads, Sandwiches | 508-746-3383 |
Caffe Di Luigi | 18 Middle Street Plymouth, MA 02360 | Italian | 508-746-1531 |
Crow's Nest | 170 Water St Plymouth, MA 02360 | American, Seafood | 508-747-4000 |
Dillingers | 21 Home Depot Dr Plymouth, MA 02360 | American, Italian | 508-746-9830 |
Foppiano's | 499 State Rd Rte 3A Plymouth, MA 02360 | Italian | 508-224-1500 |
Alden Park Bar and Grill | 160 Colony Place Plymouth, MA 02360 | American | 508-830-6777 |
Applebee's Neighborhood Grill | 113 Samoset St Rt 44 Plymouth, MA 02360 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 508-830-0885 |
Cafe Strega | 16 Main St Plymouth, MA 02360 | Italian | 508-732-9996 |
Colonial Restaurant | 39 Main St Plymouth, MA 02360 | Sandwiches | 508-746-0838 |
East Bay Grille | 173 Water Street Plymouth, MA 02360 | Seafood, Steak | 508-746-9751 |
Enoteca Di Vino | 39 Court St Plymouth, MA 02360 | Italian | 508-746-1118 |
Friendly's Restaurant | 15 Sandwich St Plymouth, MA 02360 | American, Continental, Diner, Hamburgers, Omelets, Salads, Sandwiches | 508-746-7300 |
Geoffrey's Family Restaurant | 2294 State Rd Plymouth, MA 02360 | American, Italian, Pizza, Seafood | 508-888-9756 |
Hearth 'n Kettle | 25 Summer Street Plymouth, MA 02360 | American, Hamburgers, Omelets, Pastries, Salads, Sandwiches, Seafood, Steaks | 508-747-7405 |
Hearth 'n Kettle | 25 Summer St Plymouth, MA 02360 | American, Seafood, Steaks | 508-746-7100 |
Hungry Tiger The | 24 Camelot Dr Plymouth, MA 02360 | Fast Food | 508-747-9780 |
Iguanas Mexican Restaurant | 170 Water St Plymouth, MA 02360 | Mexican | 508-747-4000 |
Isaac's on the Waterfront | 114 Water Street Plymouth, MA 02360 | American, Italian, Salads, Sandwiches, Seafood, Steaks, Vegetarian | 508-830-0001 |
Mamma Mias Restaurant | 122 Water St Plymouth, MA 02360 | Pizza | 508-747-4670 |
McDonald's | 381 Court St Plymouth, MA 02360 | Fast Food, Hamburgers, Sandwiches | 508-830-1749 |
McDonald's | 143 Samoset St Plymouth, MA 02360 | Fast Food, Hamburgers, Sandwiches | 508-746-9885 |
Nonna's Ristorante Italiano | 739 State Rd Plymouth, MA 02360 | Italian | 508-224-2620 |
Rio's Steak House-Plymouth | 218 Court Street Plymouth, MA 02360 | Brazilian, Steak House | 508-830-6802 |
Riptides | 35 Main St Plymouth, MA 02360 | American, Californian, Hamburgers, Pizza, Sandwiches, Seafood, Steaks | 508-747-8337 |
RooBar | 10 Cordage Park Cr Plymouth, MA 02360 | American | 508-746-4300 |
RooBar | 10 Cordage Park Cir Plymouth, MA 02360 | 617-639-7797 | |
Sabor | 23 Court St Plymouth, MA 02360 | Fusion, American, Bakery, International | 508-746-0707 |
Sam Diegos Mexican Cookery & Bar | 51 Main Street Ext Plymouth, MA 02360 | Mexican | 508-747-0048 |
Sandy's Snack Bar | 132 Warren Ave Plymouth, MA 02360 | Sandwiches | 508-747-5911 |
Stevies Pizzeria | 46 Main St Plymouth, MA 02360 | Pizza | 508-746-3395 |
The Wine Cellar Plymouth | 690 State Road Plymouth, MA 02360 | Wine Bar | 508-224-1991 |
Crime Rates in Plymouth, MA
- Total
- 930
- Violent Crime
- 106
- Murder & Manslaughter
- 0
- Forcible Rape
- 5
- Robbery
- 14
- Aggravated Assault
- 87
- Property Crime
- 824
- Burglary
- 177
- Larceny & Theft
- 611
- Motor Vehicle Theft
- 36
- Arson
- 3
Crime rates in Plymouth, MA:
Citation
Use the citation below to add this 02360 zip code data to your bibliography:
Style:MLAChicagoAPA
"02360." USZip.com. STANDS4 LLC, 2024. Web. 25 Dec. 2024. <https://www.uszip.com/zip/02360>.