ZIP code 02905
The page on USZIP.com for the ZIP code 02905 provides a comprehensive overview of this area in Providence, RI. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 02905 ZIP code area.
02905 is the zip code for
Providence, RI
- Also in this location:
- Cranston, RI
- Total population
- 25,223▼
- Housing units
- 9,539▲
- Land area
(sq. miles) - 3.75
- Density
(people per sq. mile) - 6,726.13▼
- Water area
(sq. miles) - 1.85
Demographic data for zip code 02905
- Male
- 11,855▼
- Female
- 13,368▼
- Median age
- Male
- 28.50
- Female
- 32.20
Gender:
- Total households
- 8,465▼
- Family households
- 5,581▼
- Nonfamily households
- 2,884▲
- Average household size
- 2.78▲
- Average family size
- 3.39●
Households:
- Total housing units
- 9,539▲
- Occupied housing units
- 8,465▼
- Owner-occupied
- 4,126▼
- Renter-occupied
- 4,339▼
- Vacant housing units
- 1,074▲
Housing units:
- Under 5 years
- 1,681▼
- 5 to 9 years
- 1,730▼
- 10 to 14 years
- 1,758▼
- 15 to 19 years
- 2,885▲
- 20 to 24 years
- 2,847▲
- 25 to 34 years
- 3,062▼
- 35 to 44 years
- 3,097▼
- 45 to 54 years
- 3,280▲
- 55 to 59 years
- 1,462▲
- 60 to 64 years
- 1,110▲
- 65 to 74 years
- 1,214▼
- 75 to 84 years
- 723▼
- 85 years and over
- 374▼
- Median age
- 30.40▲
Age:
- White
- 10,165
- Hispanic or Latino
- 9,126
- Black or African American
- 3,786
- Asian
- 956
- American Indian & Alaska Native
- 180
- Native Hawaiian & Other Pacific Islander
- 7
- Other (One Race)
- 241
- Two or More Races
- 762
Race:
Economic data for zip code 02905
- Population
(16 years and over) - 19,561
- Civilian labor force
- 12,971
- Employed
- 10,821
- Unemployed
- 2,150
- Armed Forces
- 31
- Not in labor force
- 6,559
- Percent Unemployed
- 16.6%
Employment status:
- Workers
(16 years and over) - 10,403
- Car, truck, or van
- Drove alone
- 7,222
- Carpooled
- 1,353
- Public transportation
(excluding taxicab) - 610
- Walked
- 685
- Other means
- 127
- Worked at home
- 406
- Mean travel time
- 21.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 10,821
- Management / business / science / arts
- 3,542
- Service
- 2,621
- Sales / office
- 2,337
- Natural resources / construction / maintenance
- 730
- Production / transportation / material moving
- 1,591
Occupation:
- Civilian employed population
(16 years and over) - 10,821
- Agriculture / forestry / fishing / hunting / mining
- 33
- Construction
- 512
- Manufacturing
- 1,399
- Wholesale trade
- 168
- Retail trade
- 1,121
- Transportation / warehousing / utilities
- 312
- Information
- 67
- Finance / insurance / real estate / rental / leasing
- 448
- Professional / scientific / management / administrative / waste management services
- 958
- Educational services / health care / social assistance
- 3,483
- Arts / entertainment / recreation / accommodation / food services
- 1,233
- Public administration
- 292
- Other services
- 795
Industry:
- Civilian employed population
(16 years and over) - 10,821
- Private wage & salary workers
- 8,773
- Government workers
- 1,224
- Self-employed
(in own not incorporated business) - 824
- Unpaid family workers
- 0
Class of worker:
- Total households
- 8,470
- Less than $10,000
- 1,016
- $10,000 to $14,999
- 725
- $15,000 to $24,999
- 924
- $25,000 to $34,999
- 967
- $35,000 to $49,999
- 923
- $50,000 to $74,999
- 1,563
- $75,000 to $99,999
- 876
- $100,000 to $149,999
- 881
- $150,000 to $199,999
- 288
- $200,000 or more
- 307
- Median household income
- $44,907
- Mean household income
- $60,873
- Percentage of people whose income in the past 12 months is below the poverty level
- 26.4%
Income:
Public schools in 02905
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alan Shawn Feinstein Elementary At Broad Street 1450 Broad Street | (401) 456-9367 | 389 | 311 | 16.2 |
Charlotte Woods Elementary School 674 Prairie Avenue | (401) 278-0515 | 359 | 175 | 15.7 |
Chester W. Barrows School 9 Beachmont Avenue | (401) 270-8160 | 238 | 63 | 103.5 |
Edgewood Highland School 160 Pawtuxet Avenue | (401) 270-8065 | 192 | 94 | 15.4 |
Edmund W. Flynn Elementary School 220 Blackstone Street | (401) 456-9373 | 543 | 384 | 15.7 |
Edward S. Rhodes School 160 Shaw Avenue | (401) 270-8110 | 193 | 22 | 17.5 |
Mary E. Fogarty Elementary School 199 Oxford Street | (401) 456-9381 | 395 | 318 | 12.7 |
Metropolitan Regional Career And Technical Center 325 Public Street (Vocational School) | (401) 752-2600 | 716 | 325 | 44.8 |
Providence Academy Of International Studies 182 Thurbers Avenue | (401) 278-0562 | 430 | 213 | 16.2 |
Robert L Bailey Iv Elementary School 65 Gordon Avenue | (401) 456-1735 | 414 | 297 | 12.4 |
Roger Williams Middle School 278 Thurbers Avenue | (401) 456-9355 | 842 | 496 | 13.8 |
Sergeant Cornel Young Jr. Elementary School 674 Prairie Avenue | (401) 278-0515 | 325 | 103 | 17.6 |
William B. Cooley/health And Science Tech. Academy 182 Thurbers Avenue | (401) 456-1781 | 398 | 212 | 15.3 |
Public libraries around Providence, RI
Name | Address |
---|---|
Mayor Salvatore Mancini Union Free Library www.nplib.com | 1810 Mineral Spring Avenue North Providence, RI 02904 |
Providence Public Library www.provlib.org | 150 Empire Street Providence, RI 02903 |
Universities and Colleges around 02905
Name | Address | Phone |
---|---|---|
Johnson & Wales University - Career Development- Harborside Campus | 265 Harborside Boulevard Providence, RI 02905 | (401) 598-4611 |
Westervelt Peter J | Brown Univ Providence, RI 02903 | (401) 863-2583 |
ConnectEDU www.connectedu.net | 94 Waterman St Suite 100 Providence, RI 02906 | (401) 330-1010 |
URI College of Continuing Education | 80 Washington Street Providence, RI 02903 | (401) 874-1000 |
Johnson & Wales University - Registrar- Graduate School | 8 Abbott Park Place Providence, RI 02903 | (401) 598-2867 |
Rhode Island School of Design www.risd.edu | 2 College Street Providence, RI 02903 | (401) 454-6100 |
Johnson & Wales University - Career Development- Downtown Campus www.jwu.edu | 111 Dorrance Street Providence, RI 02903 | (401) 598-1070 |
Rhode Island State - Community College of Ri- Liston Campus www.ccri.edu | 1 Hilton Street Providence, RI 02905 | (401) 455-6000 |
Georgetown University www.annenberginstitute.org | 1 Davol Square Providence, RI 02903 | (401) 863-7990 |
Brown University - Medicine | 593 Eddy Street Providence, RI 02903 | (401) 444-5677 |
Wheeler School - Hamilton School- Cabot St Playhouse- Main OFC www.wheelerschool.org | 216 Hope Street Providence, RI 02906 | (401) 421-8100 |
Roger Williams University www.rwu.edu | 150 Washington Street Providence, RI 02903 | (401) 276-4850 |
Brown University - Venture Consortium www.theventureconsortium.org | Prospect Providence, RI 02903 | (401) 863-7900 |
Johnson & Wales University - Student Financial Services www.jwu.com | 334 Westminster Street Providence, RI 02903 | (401) 598-1468 |
Johnson & Wales University - Public Relations | 270 Weybosset Street Providence, RI 02903 | (401) 598-1063 |
Brown University - Computing and Information Services- System Status CIT Buil | Prosepct Providence, RI 02903 | (401) 863-7510 |
Johnson & Wales University - Residential Life www.jwu.edu | 2 Washington Avenue Providence, RI 02905 | (401) 598-1132 |
Johnson & Wales University - Bookstores- Downtown Campus | 30 Chestnut Street Providence, RI 02903 | (401) 598-1105 |
Lincoln School www.lincolnschool.org | 301 Butler Avenue Providence, RI 02906 | (401) 331-9696 |
Lasalle Academy www.lasalle-academy.org | 612 Academy Avenue Providence, RI 02908 | (401) 351-7750 |
New England Rabbinical College | 262 Blackstone Boulevard Providence, RI 02906 | (401) 274-3298 |
Brown University Department of Psychiatry | 345A Blackstone Street Providence, RI 02907 | (401) 444-1900 |
Johnson & Wales University - Campus Safety & Security | 1144 Narragansett Boulevard Cranston, RI 02905 | (401) 598-1103 |
Hospitals and Medical Centers around 02905
Name | Address | Phone | # of beds |
---|---|---|---|
Butler Hospital www.butler.org | 345 Blackstone Boulevard Providence, RI 02906 | (401) 455-6200 | 105 |
Eleanor Slater Hospital | 14 Harrington Road Cranston, RI 02920 | (401) 462-3085 | 480 |
Emma Pendleton Bradley Hosp www.lifespan.org | 1011 Veterans Memorial Parkway East Providence, RI 02915 | (401) 432-1000 | 60 |
Miriam Hospital www.lifespan.org | 164 Summit Avenue Providence, RI 02906 | (401) 793-2500 | 216 |
Rhode Island Hospital www.lifespan.org | 593 Eddy Street Providence, RI 02903 | (401) 444-4000 | 512 |
Roger Williams Medical Center www.rwmc.com | 825 Chalkstone Avenue Providence, RI 02908 | (401) 456-2000 | 162 |
St Joseph Health Services www.saintjosephri.com | 200 High Service Avenue North Providence, RI 02904 | (401) 456-3000 | 280 |
Veterans Affairs Medical Ctr www.va.gov | 830 Chalkstone Avenue Providence, RI 02908 | (401) 457-3042 | 66 |
Women & Infants Hospital Of Ri www.womenandinfants.org | 101 Dudley Street Providence, RI 02905 | (401) 274-1100 | 197 |
Restaurants, dining rooms and coffee shops in 02905
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
L'attitude Modern Eatery | 2190 Broad St Cranston, RI 02905 | Continental | 401-780-8700 |
Al-Mall's Pizza | 41 Warwick Ave Cranston, RI 02905 | Pizza | 401-461-1515 |
Angelo's Pizzeria | 1826 Broad St Cranston, RI 02905 | Pizza | 401-461-7495 |
Boulevard Pizza | 1031 Nargnstt Blvd Cranston, RI 02905 | Pizza | 401-781-2730 |
Parkside Steak & Wings | 285 Park Ave Cranston, RI 02905 | American | 401-785-1399 |
Ronzio Pizza | 2162 Broad St Cranston, RI 02905 | Pizza | 401-781-0202 |
Steve's Pizza | 155 Park Ave Cranston, RI 02905 | Pizza | 401-467-4973 |
Brother's Famous Pizza | 950 Broad St Providence, RI 02905 | Pizza | 401-461-3760 |
Burger King | 155 Thurbers Ave Providence, RI 02905 | Fast Food, Hamburgers | 401-781-8040 |
Dias Fish Market | 930 Narragansett Blvd Providence, RI 02905 | Seafood | 401-461-4860 |
Famous Pizza House | 1480 Broad St Providence, RI 02905 | Pizza | 401-467-6368 |
McDonald's | 1481 Broad St Providence, RI 02905 | Fast Food, Hamburgers, Sandwiches, American, Salads | 401-941-7250 |
Olympic Pizza | 1323 Broad St Providence, RI 02905 | Pizza, Sandwiches | 401-781-1250 |
Original Cactus Grille | 800 Allens Ave Providence, RI 02905 | Mexican | 401-941-0004 |
Steak-Out | 890 Allens Ave Providence, RI 02905 | Sandwiches | 401-941-1030 |
Crime Rates in Providence, RI
- Total
- 2,152
- Violent Crime
- 111
- Murder & Manslaughter
- 0
- Forcible Rape
- 8
- Robbery
- 42
- Aggravated Assault
- 61
- Property Crime
- 2,041
- Burglary
- 341
- Larceny & Theft
- 1,481
- Motor Vehicle Theft
- 219
- Arson
- 13
Crime rates in Cranston, RI:
- Total
- 9,235
- Violent Crime
- 973
- Murder & Manslaughter
- 11
- Forcible Rape
- 43
- Robbery
- 370
- Aggravated Assault
- 549
- Property Crime
- 8,262
- Burglary
- 1,636
- Larceny & Theft
- 5,063
- Motor Vehicle Theft
- 1,563
- Arson
- 26
Crime rates in Providence, RI:
Citation
Use the citation below to add this 02905 zip code data to your bibliography:
Style:MLAChicagoAPA
"02905." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/02905>.