ZIP code 03820
The page on USZIP.com for the ZIP code 03820 provides a comprehensive overview of this area in Dover, NH. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 03820 ZIP code area.
03820 is the zip code for
Dover, NH
- Total population
- 30,039▲
- Housing units
- 13,705▲
- Land area
(sq. miles) - 27.77
- Density
(people per sq. mile) - 1,081.71▲
- Water area
(sq. miles) - 2.51
Demographic data for zip code 03820
- Male
- 14,716▲
- Female
- 15,323▲
- Median age
- Male
- 35.20
- Female
- 38.20
Gender:
- Total households
- 12,847▲
- Family households
- 7,075▲
- Nonfamily households
- 5,772▲
- Average household size
- 2.27▼
- Average family size
- 2.89▲
Households:
- Total housing units
- 13,705▲
- Occupied housing units
- 12,847▲
- Owner-occupied
- 6,805▲
- Renter-occupied
- 6,042▲
- Vacant housing units
- 858▲
Housing units:
- Under 5 years
- 1,809▲
- 5 to 9 years
- 1,678▼
- 10 to 14 years
- 1,624▼
- 15 to 19 years
- 1,557▼
- 20 to 24 years
- 2,741▲
- 25 to 34 years
- 4,929▲
- 35 to 44 years
- 4,253▼
- 45 to 54 years
- 4,371▲
- 55 to 59 years
- 1,723▲
- 60 to 64 years
- 1,428▲
- 65 to 74 years
- 1,809▼
- 75 to 84 years
- 1,380▼
- 85 years and over
- 737▲
- Median age
- 36.70▲
Age:
- White
- 26,815
- Hispanic or Latino
- 661
- Black or African American
- 475
- Asian
- 1,367
- American Indian & Alaska Native
- 52
- Native Hawaiian & Other Pacific Islander
- 12
- Other (One Race)
- 27
- Two or More Races
- 630
Race:
Economic data for zip code 03820
- Population
(16 years and over) - 24,852
- Civilian labor force
- 18,158
- Employed
- 17,106
- Unemployed
- 1,052
- Armed Forces
- 84
- Not in labor force
- 6,610
- Percent Unemployed
- 5.8%
Employment status:
- Workers
(16 years and over) - 16,776
- Car, truck, or van
- Drove alone
- 13,029
- Carpooled
- 1,653
- Public transportation
(excluding taxicab) - 402
- Walked
- 676
- Other means
- 218
- Worked at home
- 798
- Mean travel time
- 22.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 17,106
- Management / business / science / arts
- 7,455
- Service
- 3,168
- Sales / office
- 3,860
- Natural resources / construction / maintenance
- 964
- Production / transportation / material moving
- 1,659
Occupation:
- Civilian employed population
(16 years and over) - 17,106
- Agriculture / forestry / fishing / hunting / mining
- 49
- Construction
- 806
- Manufacturing
- 2,119
- Wholesale trade
- 510
- Retail trade
- 1,780
- Transportation / warehousing / utilities
- 476
- Information
- 459
- Finance / insurance / real estate / rental / leasing
- 1,485
- Professional / scientific / management / administrative / waste management services
- 1,781
- Educational services / health care / social assistance
- 4,640
- Arts / entertainment / recreation / accommodation / food services
- 1,987
- Public administration
- 512
- Other services
- 502
Industry:
- Civilian employed population
(16 years and over) - 17,106
- Private wage & salary workers
- 13,758
- Government workers
- 2,306
- Self-employed
(in own not incorporated business) - 1,034
- Unpaid family workers
- 8
Class of worker:
- Total households
- 12,440
- Less than $10,000
- 644
- $10,000 to $14,999
- 432
- $15,000 to $24,999
- 1,266
- $25,000 to $34,999
- 1,231
- $35,000 to $49,999
- 1,734
- $50,000 to $74,999
- 2,431
- $75,000 to $99,999
- 1,435
- $100,000 to $149,999
- 2,168
- $150,000 to $199,999
- 618
- $200,000 or more
- 481
- Median household income
- $57,570
- Mean household income
- $74,590
- Percentage of people whose income in the past 12 months is below the poverty level
- 10.3%
Income:
Public schools in 03820
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Dover Middle School 16 Daley Dr. | (603) 742-3172 | 1,081 | 176 | 15.2 |
Dover Senior High School 25 Alumni Dr. | (603) 516-6922 | 1,733 | 162 | 15.3 |
Garrison School 50 Garrison Rd. | (603) 516-6752 | 379 | 34 | 15.2 |
Horne Street School 78 Horne St. | (603) 516-6756 | 475 | 58 | 18.2 |
Moharimet School 11 Lee Rd. | (603) 742-2900 | 356 | 2 | 12.7 |
Woodman Park School 11 Towle Ave. | (603) 516-6700 | 453 | 132 | 14.4 |
Public libraries around Dover, NH
Name | Address |
---|---|
Barrington Public Library www.barringtonlibrary.com | 39 Province Lane Barrington, NH 03825 |
South Hampton Free Public Library | 3-1 Hilldale Avenue South Hampton, NH 03827 |
Dover Public Library www.dover.lib.nh.us | 73 Locust Street Dover, NH 03820 |
Durham Public Library www.durhampubliclibrary.org | 7 Mill Road Unit H Durham, NH 03824 |
East Kingston Public Library www.eastkingstonlibrary.org | 47 Maplevale Road East Kingston, NH 03827 |
Madbury Public Library madburylibrary.org | 9 Town Hall Road Madbury, NH 03823 |
Universities and Colleges around 03820
Name | Address | Phone |
---|---|---|
Atlantic Culinary Academy www.atlanticculinary.com | 23 Cataract Avenue Dover, NH 03820 | (603) 742-1234 |
University System of New Hampshire - Chancellor's Office | Dunlap Centre Durham, NH 03824 | (603) 862-1800 |
Atlantic Culinary Academy atlanticculinary.com | 181 Silver Street Dover, NH 03820 | (603) 750-1500 |
University of New Hampshire - New England Center- Group Sales Confere | 15 Strafford Avenue Durham, NH 03824 | (603) 862-2712 |
University of NH-Dept Electrical & Computer Engineering | 33 College Road Durham, NH 03824 | (603) 862-1357 |
University of New Hampshire - New England Center www.newenglandcenter.com | 15 Strafford Avenue University Of New Hampshire Durham, NH 03824 | (603) 862-2801 |
Hospitals and Medical Centers around 03820
Name | Address | Phone | # of beds |
---|---|---|---|
Exeter Hospital www.foreveryday.com | 10 Buzell Avenue Exeter, NH 03833 | (603) 778-7311 | 78 |
Frisbie Memorial Hospital www.frisbiehospital.com | 11 Whitehall Road Rochester, NH 03867 | (603) 332-5211 | 70 |
Hampstead Hospital www.hampsteadhospital.com | 218 East Road Hampstead, NH 03841 | (603) 329-5311 | 92 |
Huggins Hospital www.hugginshospital.org | 240 South Main Street Wolfeboro, NH 03894 | (603) 569-7500 | 78 |
Memorial Hospital | 3073 Main Street North Conway, NH 03860 | (603) 356-5461 | 80 |
Portsmouth Regional Hospital www.portsmouthhospital.com | 333 Borthwick Avenue Portsmouth, NH 03801 | (603) 436-5110 | 179 |
Wentworth-Douglass Hospital www.wdhospital.com | 789 Central Avenue Dover, NH 03820 | (603) 740-2801 | 115 |
Hotels, Motels and other accommodations around 03820
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Dover - Days Inn Durham/Downtown | 481 Central Ave Dover, NH 03820 | 63 | 99 | 169 |
Comfort Inn And Suites Dover | 10 Hotel Dr Dover, NH 03820 | 1 | 190 | 210 |
Microtel Inns And Suites Dover | 31 Webb Pl Dover, NH 03820 | 57 | 63 | 139 |
Hampton Inn Dover Nh | 9 Hotel Dr Dover, NH 03820 | 93 | 112 | 191 |
Homewood Suites Dover | 21 Members Way Dover, NH 03820 | 88 | 109 | 189 |
Restaurants, dining rooms and coffee shops in 03820
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Barn Tavern, The | 17 Portland Ave Dover, NH 03820 | American, Hamburgers, Vegetarian | 603-742-1231 |
Biddy Mulligan's | 1 Washington St Dover, NH 03820 | American, Irish | 603-749-1100 |
Kelley's Row Restaurant | 421 Central Ave Dover, NH 03820 | American, Hamburgers, Sandwiches, Seafood, Steaks | 603-750-7081 |
Roger's Restaurant | 869 Central Ave Dover, NH 03820 | American, International, Italian, Mexican | 603-742-9870 |
Applebee's Neighborhood Grill | 232 Indian Brook Dr Dover, NH 03820 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 603-742-5707 |
Asian-Chinese Restaurant | 42 3rd Street Dover, NH 03820 | Asian, Chinese | 603-742-0040 |
Burger King | 47 Central Ave Dover, NH 03820 | Fast Food, Hamburgers | 603-742-7214 |
Chili's Grill & Bar | 3 New Rochester Rd Dover, NH 03820 | Barbecue, Ribs, Rotisserie, Steaks, Tex-Mex | 603-749-0939 |
Crescent City Bistro | 83 Washington St Dover, NH 03820 | Cajun, Creole, French | 603-742-1611 |
Crossroads | 96 New Rochester Rd Dover, NH 03820 | Seafood | 603-740-0233 |
Daniel's Sports Bar and Grille | 421 Central Ave Dover, NH 03820 | American, Seafood, Steaks | 603-749-1237 |
Domino's Pizza | 250 Central Ave Dover, NH 03820 | Pizza | 603-742-8411 |
Dover House of Pizza | 519 Central Ave Dover, NH 03820 | American, Italian, Pizza, Sandwiches | 603-742-4446 |
Fish Shanty | 471 Central Ave Dover, NH 03820 | American, Salads, Seafood | 603-749-1001 |
Friendly's Restaurant | 871 Central Ave Dover, NH 03820 | American, Continental, Diner, Hamburgers, Omelets, Salads, Sandwiches | 603-742-3772 |
McDonald's | 912 Central Ave Dover, NH 03820 | Fast Food, Hamburgers, Sandwiches, American | 603-742-9813 |
Newick's Seafood Restaurant | 431 Dover Point Rd. Dover, NH 03820 | Seafood | 603-742-3205 |
Pizza Hut | 915 Central Ave Dover, NH 03820 | Italian, Pizza | 603-742-3949 |
Royal China | 914 Central Ave Dover, NH 03820 | Chinese | 603-743-3322 |
Taste of India | 55 Main St Dover, NH 03820 | Indian | 603-742-8306 |
Thai Sweet Pepper | 92 New Rochester Rd Dover, NH 03820 | Thai | 603-740-8424 |
Weathervane Restaurant | 2 Dover Point Rd Dover, NH 03820 | American, Seafood | 603-749-2341 |
Weeksie's Pizza | 66 3rd St Dover, NH 03820 | American, Hamburgers, Italian, Pizza, Sandwiches | 603-742-5055 |
Crime Rates in Dover, NH
- Total
- 618
- Violent Crime
- 20
- Murder & Manslaughter
- 0
- Forcible Rape
- 5
- Robbery
- 3
- Aggravated Assault
- 12
- Property Crime
- 598
- Burglary
- 68
- Larceny & Theft
- 510
- Motor Vehicle Theft
- 20
- Arson
- 7
Crime rates in Dover, NH:
Citation
Use the citation below to add this 03820 zip code data to your bibliography:
Style:MLAChicagoAPA
"03820." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/03820>.