ZIP code 07001
The page on USZIP.com for the ZIP code 07001 provides a comprehensive overview of this area in Avenel, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07001 ZIP code area.
07001 is the zip code for
Avenel, NJ
- Also in this location:
- Port Reading, NJ
- Total population
- 16,305▲
- Housing units
- 5,076▲
- Land area
(sq. miles) - 3.78
- Density
(people per sq. mile) - 4,313.49▲
- Water area
(sq. miles) - 0.02
Demographic data for zip code 07001
- Male
- 9,180▲
- Female
- 7,125▲
- Median age
- Male
- 38.60
- Female
- 36.40
Gender:
- Total households
- 4,857▲
- Family households
- 3,561▲
- Nonfamily households
- 1,296▲
- Average household size
- 2.74▼
- Average family size
- 3.24▼
Households:
- Total housing units
- 5,076▲
- Occupied housing units
- 4,857▲
- Owner-occupied
- 2,759▲
- Renter-occupied
- 2,098▲
- Vacant housing units
- 219▲
Housing units:
- Under 5 years
- 1,034▲
- 5 to 9 years
- 803▼
- 10 to 14 years
- 769▼
- 15 to 19 years
- 888▲
- 20 to 24 years
- 822▲
- 25 to 34 years
- 2,998▲
- 35 to 44 years
- 2,733▼
- 45 to 54 years
- 2,922▲
- 55 to 59 years
- 1,052▲
- 60 to 64 years
- 774▲
- 65 to 74 years
- 842▲
- 75 to 84 years
- 487▲
- 85 years and over
- 181▲
- Median age
- 37.80▲
Age:
- White
- 6,662
- Hispanic or Latino
- 2,550
- Black or African American
- 3,026
- Asian
- 3,604
- American Indian & Alaska Native
- 62
- Native Hawaiian & Other Pacific Islander
- 7
- Other (One Race)
- 48
- Two or More Races
- 346
Race:
Economic data for zip code 07001
- Population
(16 years and over) - 13,913
- Civilian labor force
- 7,505
- Employed
- 6,949
- Unemployed
- 556
- Armed Forces
- 0
- Not in labor force
- 6,408
- Percent Unemployed
- 7.4%
Employment status:
- Workers
(16 years and over) - 6,812
- Car, truck, or van
- Drove alone
- 5,226
- Carpooled
- 452
- Public transportation
(excluding taxicab) - 934
- Walked
- 90
- Other means
- 61
- Worked at home
- 49
- Mean travel time
- 34.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 6,949
- Management / business / science / arts
- 2,323
- Service
- 938
- Sales / office
- 2,169
- Natural resources / construction / maintenance
- 519
- Production / transportation / material moving
- 1,000
Occupation:
- Civilian employed population
(16 years and over) - 6,949
- Agriculture / forestry / fishing / hunting / mining
- 1
- Construction
- 281
- Manufacturing
- 845
- Wholesale trade
- 171
- Retail trade
- 1,076
- Transportation / warehousing / utilities
- 569
- Information
- 178
- Finance / insurance / real estate / rental / leasing
- 553
- Professional / scientific / management / administrative / waste management services
- 984
- Educational services / health care / social assistance
- 1,134
- Arts / entertainment / recreation / accommodation / food services
- 629
- Public administration
- 296
- Other services
- 232
Industry:
- Civilian employed population
(16 years and over) - 6,949
- Private wage & salary workers
- 5,900
- Government workers
- 972
- Self-employed
(in own not incorporated business) - 77
- Unpaid family workers
- 0
Class of worker:
- Total households
- 4,754
- Less than $10,000
- 71
- $10,000 to $14,999
- 144
- $15,000 to $24,999
- 366
- $25,000 to $34,999
- 195
- $35,000 to $49,999
- 596
- $50,000 to $74,999
- 1,185
- $75,000 to $99,999
- 927
- $100,000 to $149,999
- 789
- $150,000 to $199,999
- 350
- $200,000 or more
- 131
- Median household income
- $70,721
- Mean household income
- $80,584
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.4%
Income:
Public schools in 07001
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Adult Diagnostic And Treatment Center 8 Production Way (Other/Alternative School) | (732) 574-2250 | 0 | 0 | 0.0 |
Avenel Middle School Woodbine Avenue | (732) 396-7020 | 659 | 147 | 9.8 |
Avenel Street Avenel Street | (732) 602-8504 | 421 | 69 | 17.5 |
Woodbine Avenue Woodbine Avenue | (732) 602-8523 | 326 | 89 | 13.0 |
Woodbridge Child Diagnostic Treatment Center 15 Paddock St (Other/Alternative School) | (732) 499-5061 | 0 | 0 | 0.0 |
Woodbridge Developmental Center 1277 Rahway Ave (Other/Alternative School) | (732) 499-5956 | 0 | 0 | 0.0 |
Public libraries around Avenel, NJ
Name | Address |
---|---|
Bloomfield Public Library www.bplnj.org | 90 Broad Street Bloomfield, NJ 07003 |
Caldwell Free Public Library www.caldwellpl.org | 268 Bloomfield Avenue Caldwell, NJ 07006 |
Cedar Grove Free Public Library www.cedargrovenj.org | One Municipal Plaza Cedar Grove, NJ 07009 |
Anthony Pio Costa Memorial Library www.ffpl.org | 261 Hollywood Avenue Fairfield, NJ 07004 |
West Caldwell Public Library www.bccls.org | 30 Clinton Road West Caldwell, NJ 07006 |
Bayonne Free Public Library | 697 Avenue C Bayonne, NJ 07002 |
Carteret Free Public Library www.carteretfreepubliclibrary… | 100 Cooke Avenue Carteret, NJ 07008 |
Boonton Holmes Public Library www.boontonholmeslibrary.org | 621 Main Street Boonton, NJ 07005 |
Universities and Colleges around 07001
Name | Address | Phone |
---|---|---|
Essex County - Police Academy | 250 Grove Avenue Cedar Grove, NJ 07009 | (973) 857-1339 |
Literacy Volunteers Of America | 12 Austin Pl Bloomfield, NJ 07003 | (973) 680-0300 |
Caldwell College www.caldwell.edu | Bloomfield Avenue Caldwell, NJ 07006 | (973) 228-4424 |
Coptic Orthodox Seminary | 2 Woodstone Drive Cedar Grove, NJ 07009 | (973) 857-6670 |
Bloomfield College | 467 Franklin Street Bloomfield, NJ 07003 | (973) 748-9000 |
West Essex Extension Center | 730 Bloomfield Avenue Caldwell, NJ 07006 | (973) 403-2543 |
Hospitals and Medical Centers around 07001
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Hotels, Motels and other accommodations around 07001
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Comfort Suites Woodbridge | 1275 US Highway 1 South Avenel, NJ 07001 | 101 | 90 | 142 |
Fairfield Inn & Suites by Marriott Woodbridge | 1295 Route 1 Avenel, NJ 07001 | 90 | 95 | 127 |
Holiday Inn Express Woodbridge | 874 Route 1 North Woodbridge, NJ 07001 | 20 | 93 | 143 |
Horizon Inn | 1054 US Highway 1 Avenel, NJ 07001 | - | 70 | 150 |
Restaurants, dining rooms and coffee shops in 07001
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | 1286 Saint Georges Ave Avenel, NJ 07001 | American, Hamburgers | 732-634-4160 |
Bellini's Italian Restaurant & Pizza | 505 Avenel St Avenel, NJ 07001 | 732-750-1935 | |
Blimpie Subs & Salads | 1584 Saint Georges Ave Avenel, NJ 07001 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 732-340-1426 |
Makoto Asian Cuisine | 1224 saint george ave Avenel, NJ 07001 | 732-636-3999 | |
McDonald's | 1256 Saint Georges Ave Avenel, NJ 07001 | Fast Food, Hamburgers, Sandwiches | 732-636-5975 |
Pizza and | 1636 St. George Ave. Avenel, NJ 07001 | 732-382-1100 | |
Royal Seafood Restaurant | 1021 US Hwy 1 Avenel, NJ 07001 | 732-855-7600 | |
Subway Sandwiches & Salads | 1022 Us Highway 1 Avenel, NJ 07001 | Fast Food, Salads, Sandwiches | 732-750-1300 |
Magic Fountain Ice Cream | 907 Broadway Bayonne, NJ 07001 | Ice Cream | 201-823-1114 |
Citation
Use the citation below to add this 07001 zip code data to your bibliography:
Style:MLAChicagoAPA
"07001." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/07001>.