ZIP code 07002
The page on USZIP.com for the ZIP code 07002 provides a comprehensive overview of this area in Bayonne, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07002 ZIP code area.
07002 is the zip code for
Bayonne, NJ
- Also in this location:
- Jersey City, NJ
- Total population
- 63,031▲
- Housing units
- 27,802▲
- Land area
(sq. miles) - 5.84
- Density
(people per sq. mile) - 10,792.98▲
- Water area
(sq. miles) - 0.81
Demographic data for zip code 07002
- Male
- 30,149▲
- Female
- 32,882▲
- Median age
- Male
- 36.50
- Female
- 40.00
Gender:
- Total households
- 25,240▼
- Family households
- 16,055▲
- Nonfamily households
- 9,185▼
- Average household size
- 2.49▲
- Average family size
- 3.16▲
Households:
- Total housing units
- 27,802▲
- Occupied housing units
- 25,240▼
- Owner-occupied
- 9,791▼
- Renter-occupied
- 15,449▲
- Vacant housing units
- 2,562▲
Housing units:
- Under 5 years
- 3,847▲
- 5 to 9 years
- 3,705▼
- 10 to 14 years
- 3,898▼
- 15 to 19 years
- 4,320▲
- 20 to 24 years
- 3,974▲
- 25 to 34 years
- 8,941▼
- 35 to 44 years
- 8,788▼
- 45 to 54 years
- 9,500▲
- 55 to 59 years
- 4,252▲
- 60 to 64 years
- 3,481▲
- 65 to 74 years
- 4,172▼
- 75 to 84 years
- 2,856▼
- 85 years and over
- 1,297▲
- Median age
- 38.40▲
Age:
- White
- 35,821
- Hispanic or Latino
- 16,251
- Black or African American
- 4,735
- Asian
- 4,804
- American Indian & Alaska Native
- 66
- Native Hawaiian & Other Pacific Islander
- 10
- Other (One Race)
- 234
- Two or More Races
- 1,110
Race:
Economic data for zip code 07002
- Population
(16 years and over) - 50,920
- Civilian labor force
- 32,924
- Employed
- 30,094
- Unemployed
- 2,830
- Armed Forces
- 41
- Not in labor force
- 17,955
- Percent Unemployed
- 8.6%
Employment status:
- Workers
(16 years and over) - 29,419
- Car, truck, or van
- Drove alone
- 16,605
- Carpooled
- 2,682
- Public transportation
(excluding taxicab) - 6,698
- Walked
- 2,492
- Other means
- 325
- Worked at home
- 617
- Mean travel time
- 30.2 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 30,094
- Management / business / science / arts
- 10,298
- Service
- 4,693
- Sales / office
- 8,577
- Natural resources / construction / maintenance
- 2,936
- Production / transportation / material moving
- 3,590
Occupation:
- Civilian employed population
(16 years and over) - 30,094
- Agriculture / forestry / fishing / hunting / mining
- 23
- Construction
- 2,216
- Manufacturing
- 1,747
- Wholesale trade
- 1,257
- Retail trade
- 3,029
- Transportation / warehousing / utilities
- 2,903
- Information
- 794
- Finance / insurance / real estate / rental / leasing
- 2,980
- Professional / scientific / management / administrative / waste management services
- 3,088
- Educational services / health care / social assistance
- 6,851
- Arts / entertainment / recreation / accommodation / food services
- 1,847
- Public administration
- 1,807
- Other services
- 1,552
Industry:
- Civilian employed population
(16 years and over) - 30,094
- Private wage & salary workers
- 23,606
- Government workers
- 5,322
- Self-employed
(in own not incorporated business) - 1,153
- Unpaid family workers
- 13
Class of worker:
- Total households
- 25,227
- Less than $10,000
- 1,718
- $10,000 to $14,999
- 1,329
- $15,000 to $24,999
- 2,313
- $25,000 to $34,999
- 2,412
- $35,000 to $49,999
- 3,625
- $50,000 to $74,999
- 4,416
- $75,000 to $99,999
- 3,364
- $100,000 to $149,999
- 3,771
- $150,000 to $199,999
- 1,325
- $200,000 or more
- 954
- Median household income
- $55,714
- Mean household income
- $71,001
- Percentage of people whose income in the past 12 months is below the poverty level
- 12.5%
Income:
Public schools in 07002
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Bayonne High 669 Avenue A | (201) 858-5900 | 2,458 | 857 | 12.5 |
Hcst Bayonne Center Avenue A & 28th Street (Vocational School) | (201) 854-2107 | 39 | 0 | 19.5 |
Henry E Harris #1 135 Avenue C | (201) 858-5945 | 673 | 268 | 14.6 |
Horace Mann #6 25 West 38th Street | (201) 858-5979 | 534 | 179 | 13.0 |
John M. Bailey #12 75 West 10th Street | (201) 858-5824 | 638 | 207 | 16.0 |
Lincoln #5 208 Prospect Avenue | (201) 858-5973 | 380 | 168 | 10.3 |
Mary J Donohoe #4 38 Dodge Street | (201) 858-5969 | 434 | 189 | 14.0 |
Midtown Community Sch #8 550 Avenue A | (201) 858-5984 | 1,070 | 523 | 15.5 |
Number 14 101 West 23rd Street | (201) 858-6281 | 255 | 33 | 12.8 |
Philip G Vroom #2 18 West 26th St | (201) 858-5956 | 382 | 173 | 12.3 |
Walter F. Robinson #3 95 West 31st Street | (201) 858-5964 | 683 | 303 | 17.5 |
Washington #9 191 Avenue B | (201) 858-5990 | 625 | 268 | 12.5 |
Woodrow Wilson #10 101 West 56th Street | (201) 858-5996 | 604 | 240 | 12.3 |
Public libraries around Bayonne, NJ
Name | Address |
---|---|
Bloomfield Public Library www.bplnj.org | 90 Broad Street Bloomfield, NJ 07003 |
Caldwell Free Public Library www.caldwellpl.org | 268 Bloomfield Avenue Caldwell, NJ 07006 |
Cedar Grove Free Public Library www.cedargrovenj.org | One Municipal Plaza Cedar Grove, NJ 07009 |
Anthony Pio Costa Memorial Library www.ffpl.org | 261 Hollywood Avenue Fairfield, NJ 07004 |
West Caldwell Public Library www.bccls.org | 30 Clinton Road West Caldwell, NJ 07006 |
Bayonne Free Public Library | 697 Avenue C Bayonne, NJ 07002 |
Carteret Free Public Library www.carteretfreepubliclibrary… | 100 Cooke Avenue Carteret, NJ 07008 |
Boonton Holmes Public Library www.boontonholmeslibrary.org | 621 Main Street Boonton, NJ 07005 |
Universities and Colleges around 07002
Name | Address | Phone |
---|---|---|
Essex County - Police Academy | 250 Grove Avenue Cedar Grove, NJ 07009 | (973) 857-1339 |
Literacy Volunteers Of America | 12 Austin Pl Bloomfield, NJ 07003 | (973) 680-0300 |
Caldwell College www.caldwell.edu | Bloomfield Avenue Caldwell, NJ 07006 | (973) 228-4424 |
Coptic Orthodox Seminary | 2 Woodstone Drive Cedar Grove, NJ 07009 | (973) 857-6670 |
Bloomfield College | 467 Franklin Street Bloomfield, NJ 07003 | (973) 748-9000 |
West Essex Extension Center | 730 Bloomfield Avenue Caldwell, NJ 07006 | (973) 403-2543 |
Hospitals and Medical Centers around 07002
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Restaurants, dining rooms and coffee shops in 07002
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Amici's | 184 Broadway Bayonne, NJ 07002 | Italian | 201-437-4299 |
Carvel Ice Cream Bakery | 478 Broadway Bayonne, NJ 07002 | American, Ice Cream, Pastries | 201-858-9034 |
Da Noi | 1105 Avenue C Bayonne, NJ 07002 | Italian, Seafood | 201-437-5578 |
Bayonne BBQ | 523 Kennedy Blvd Bayonne, NJ 07002 | 201-339-3434 | |
Blimpie Subs & Salads | 538 Broadway Bayonne, NJ 07002 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 201-823-1111 |
Buon Appetito - New Jersey | 906 Broadway Bayonne, NJ 07002 | Italian | 201-436-0043 |
Burger King | 40 W 8th St Bayonne, NJ 07002 | Fast Food, Hamburgers | 201-858-9718 |
Burger King | 1088 Broadway Bayonne, NJ 07002 | Fast Food, Hamburgers | 201-858-9055 |
Domino's Pizza | 1051 Broadway Bayonne, NJ 07002 | Pizza | 201-339-3030 |
Goodfella’s Brick Oven Pizza & Restaurant | 1007 Broadway Bayonne, NJ 07002 | 201-471-7900 | |
Jo Cino's | 364 Broadway Bayonne, NJ 07002 | American | 201-436-8373 |
KFC | 516 Broadway Bayonne, NJ 07002 | Fast Food | 201-858-0920 |
Mc Faddens Restaurant | 17 East 21st St Bayonne, NJ 07002 | American, Italian | 201-823-8460 |
McDonald's | 537 Broadway Bayonne, NJ 07002 | Fast Food, Hamburgers, Sandwiches | 201-858-9054 |
McLoone's Bayonne Grill | 400 State Route 440 North Bayonne, NJ 07002 | 732-500-6556 | |
Pizza Hut | 1347 Kennedy Blvd Bayonne, NJ 07002 | Italian, Pizza | 201-436-8000 |
Seafood Cottage | 216 Broadway Bayonne, NJ 07002 | Seafood | 201-437-1190 |
Ten East Hibachi and Sake Lounge | 125 Lefante Way Bayonne, NJ 07002 | Japanese, Sushi | 201-437-1212 |
Venice Restaurant | 31 Cottage St Bayonne, NJ 07002 | American, Italian | 201-858-9571 |
Crime Rates in Bayonne, NJ
- Total
- 1,130
- Violent Crime
- 189
- Murder & Manslaughter
- 1
- Forcible Rape
- 6
- Robbery
- 83
- Aggravated Assault
- 99
- Property Crime
- 941
- Burglary
- 212
- Larceny & Theft
- 626
- Motor Vehicle Theft
- 103
- Arson
- 4
Crime rates in Bayonne, NJ:
- Total
- 9,225
- Violent Crime
- 2,421
- Murder & Manslaughter
- 20
- Forcible Rape
- 47
- Robbery
- 1,248
- Aggravated Assault
- 1,106
- Property Crime
- 6,804
- Burglary
- 1,504
- Larceny & Theft
- 4,082
- Motor Vehicle Theft
- 1,218
- Arson
- 100
Crime rates in Jersey City, NJ:
Citation
Use the citation below to add this 07002 zip code data to your bibliography:
Style:MLAChicagoAPA
"07002." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/07002>.