ZIP code 07006
The page on USZIP.com for the ZIP code 07006 provides a comprehensive overview of this area in Caldwell, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07006 ZIP code area.
07006 is the zip code for
Caldwell, NJ
- Also in this location:
- North Caldwell, NJ
- Essex Fells, NJ
- Total population
- 24,812▼
- Housing units
- 9,664▲
- Land area
(sq. miles) - 9.25
- Density
(people per sq. mile) - 2,682.38▼
- Water area
(sq. miles) - 0.02
Demographic data for zip code 07006
- Male
- 11,904▼
- Female
- 12,908▼
- Median age
- Male
- 42.00
- Female
- 44.40
Gender:
- Total households
- 9,375▲
- Family households
- 6,594▼
- Nonfamily households
- 2,781▲
- Average household size
- 2.57▼
- Average family size
- 3.13▲
Households:
- Total housing units
- 9,664▲
- Occupied housing units
- 9,375▲
- Owner-occupied
- 7,065▼
- Renter-occupied
- 2,310▲
- Vacant housing units
- 289▲
Housing units:
- Under 5 years
- 1,265▼
- 5 to 9 years
- 1,596▼
- 10 to 14 years
- 1,738▲
- 15 to 19 years
- 1,663▲
- 20 to 24 years
- 1,223▼
- 25 to 34 years
- 2,201▼
- 35 to 44 years
- 3,450▼
- 45 to 54 years
- 4,148▲
- 55 to 59 years
- 1,736▲
- 60 to 64 years
- 1,569▲
- 65 to 74 years
- 1,881▼
- 75 to 84 years
- 1,433▼
- 85 years and over
- 909▲
- Median age
- 43.20▲
Age:
- White
- 21,401
- Hispanic or Latino
- 1,569
- Black or African American
- 396
- Asian
- 1,134
- American Indian & Alaska Native
- 9
- Native Hawaiian & Other Pacific Islander
- 5
- Other (One Race)
- 24
- Two or More Races
- 274
Race:
Economic data for zip code 07006
- Population
(16 years and over) - 19,794
- Civilian labor force
- 13,068
- Employed
- 12,386
- Unemployed
- 682
- Armed Forces
- 0
- Not in labor force
- 6,726
- Percent Unemployed
- 5.2%
Employment status:
- Workers
(16 years and over) - 12,046
- Car, truck, or van
- Drove alone
- 9,726
- Carpooled
- 797
- Public transportation
(excluding taxicab) - 717
- Walked
- 168
- Other means
- 109
- Worked at home
- 529
- Mean travel time
- 28.1 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 12,386
- Management / business / science / arts
- 7,224
- Service
- 1,222
- Sales / office
- 2,884
- Natural resources / construction / maintenance
- 581
- Production / transportation / material moving
- 475
Occupation:
- Civilian employed population
(16 years and over) - 12,386
- Agriculture / forestry / fishing / hunting / mining
- 28
- Construction
- 523
- Manufacturing
- 754
- Wholesale trade
- 602
- Retail trade
- 970
- Transportation / warehousing / utilities
- 352
- Information
- 340
- Finance / insurance / real estate / rental / leasing
- 1,289
- Professional / scientific / management / administrative / waste management services
- 2,298
- Educational services / health care / social assistance
- 2,981
- Arts / entertainment / recreation / accommodation / food services
- 1,056
- Public administration
- 567
- Other services
- 626
Industry:
- Civilian employed population
(16 years and over) - 12,386
- Private wage & salary workers
- 9,551
- Government workers
- 2,080
- Self-employed
(in own not incorporated business) - 729
- Unpaid family workers
- 26
Class of worker:
- Total households
- 9,408
- Less than $10,000
- 257
- $10,000 to $14,999
- 239
- $15,000 to $24,999
- 401
- $25,000 to $34,999
- 641
- $35,000 to $49,999
- 786
- $50,000 to $74,999
- 1,104
- $75,000 to $99,999
- 1,271
- $100,000 to $149,999
- 1,761
- $150,000 to $199,999
- 1,183
- $200,000 or more
- 1,765
- Median household income
- $100,124
- Mean household income
- $132,843
- Percentage of people whose income in the past 12 months is below the poverty level
- 2.8%
Income:
Public schools in 07006
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Adlai E Stevenson 15 Knoll Road | (973) 227-2120 | 400 | 0 | 15.7 |
Essex Cty Voc-west Caldw 620 Passaic Ave (Vocational School) | (973) 575-7740 | 283 | 158 | 9.4 |
Gould/mountain School Gould Ave. | (973) 226-2782 | 264 | 0 | 11.5 |
Grandview School Hamilton Dr East | (973) 228-0510 | 384 | 0 | 13.7 |
Grover Cleveland Middle Academy Rd | (973) 228-9115 | 621 | 0 | 14.1 |
James Caldwell High Sch Westville Ave | (973) 228-6981 | 804 | 0 | 11.9 |
Jefferson Prospect St | (973) 228-5994 | 305 | 0 | 19.1 |
Lincoln Crane St | (973) 228-3987 | 230 | 4 | 16.4 |
Washington Central Ave | (973) 228-8941 | 425 | 5 | 21.3 |
West Essex High West Greenbrook Rd | (973) 228-1200 | 1,052 | 5 | 14.5 |
West Essex Jr. High West Greenbrook Rd | (973) 228-1200 | 565 | 5 | 8.7 |
Wilson Orton Rd | (973) 228-7173 | 256 | 0 | 19.7 |
Winston Churchill 233 Fairfield Road | (973) 227-2638 | 308 | 0 | 15.4 |
Public libraries around Caldwell, NJ
Name | Address |
---|---|
Bloomfield Public Library www.bplnj.org | 90 Broad Street Bloomfield, NJ 07003 |
Caldwell Free Public Library www.caldwellpl.org | 268 Bloomfield Avenue Caldwell, NJ 07006 |
Cedar Grove Free Public Library www.cedargrovenj.org | One Municipal Plaza Cedar Grove, NJ 07009 |
Anthony Pio Costa Memorial Library www.ffpl.org | 261 Hollywood Avenue Fairfield, NJ 07004 |
West Caldwell Public Library www.bccls.org | 30 Clinton Road West Caldwell, NJ 07006 |
Bayonne Free Public Library | 697 Avenue C Bayonne, NJ 07002 |
Carteret Free Public Library www.carteretfreepubliclibrary… | 100 Cooke Avenue Carteret, NJ 07008 |
Boonton Holmes Public Library www.boontonholmeslibrary.org | 621 Main Street Boonton, NJ 07005 |
Universities and Colleges around 07006
Name | Address | Phone |
---|---|---|
Essex County - Police Academy | 250 Grove Avenue Cedar Grove, NJ 07009 | (973) 857-1339 |
Literacy Volunteers Of America | 12 Austin Pl Bloomfield, NJ 07003 | (973) 680-0300 |
Caldwell College www.caldwell.edu | Bloomfield Avenue Caldwell, NJ 07006 | (973) 228-4424 |
Coptic Orthodox Seminary | 2 Woodstone Drive Cedar Grove, NJ 07009 | (973) 857-6670 |
Bloomfield College | 467 Franklin Street Bloomfield, NJ 07003 | (973) 748-9000 |
West Essex Extension Center | 730 Bloomfield Avenue Caldwell, NJ 07006 | (973) 403-2543 |
Hospitals and Medical Centers around 07006
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Restaurants, dining rooms and coffee shops in 07006
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Carvel Ice Cream Bakery | 887 Bloomfield Ave Caldwell, NJ 07006 | American, Ice Cream, Pastries | 973-575-8441 |
Italianissimo | 40 Clinton Rd Caldwell, NJ 07006 | Italian | 973-228-5158 |
Blimpie Subs & Salads | 808 Bloomfield Ave Caldwell, NJ 07006 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 973-244-0009 |
Cloverleaf Tavern | 395 Bloomfield Ave Caldwell, NJ 07006 | American | 973-226-9812 |
Domino's Pizza | 399 Bloomfield Ave Caldwell, NJ 07006 | Pizza | 973-228-6600 |
Gallo's Italian Cuisine | 283 Bloomfield Ave Caldwell, NJ 07006 | Italian | 973-226-2142 |
Ichiban Sushi Masa | 776 Bloomfield Ave Caldwell, NJ 07006 | Japanese | 973-808-7178 |
Il Vecchio Cafe | 234 Bloomfield Ave. Caldwell, NJ 07006 | Italian, American | 973-226-8889 |
KFC | 792 Bloomfield Ave Caldwell, NJ 07006 | Fast Food | 973-575-9767 |
Luce | 115 Bloomfield Ave Caldwell, NJ 07006 | Eclectic, Italian | 973-403-8500 |
Marado Blu | 555 Passaic Ave Caldwell, NJ 07006 | Italian, Seafood | 973-882-8889 |
Rose Mediterranean | 435 Bloomfield Ave Caldwell, NJ 07006 | American, Fusion, Mediterranean, Moroccan | 973-403-7673 |
Trattoria Fresco | 435 Bloomfield Ave Caldwell, NJ 07006 | Italian | 973-226-8800 |
Charlie Brown's Steakhouse | 337 Fairfield Rd Fairfield, NJ 07006 | American, Hamburgers, Ribs, Steak House, Steaks | 973-808-4473 |
Crime Rates in Caldwell, NJ
- Total
- 38
- Violent Crime
- 2
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 0
- Aggravated Assault
- 2
- Property Crime
- 36
- Burglary
- 8
- Larceny & Theft
- 25
- Motor Vehicle Theft
- 3
- Arson
- 0
Crime rates in Caldwell, NJ:
- Total
- 14
- Violent Crime
- 0
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 0
- Aggravated Assault
- 0
- Property Crime
- 14
- Burglary
- 3
- Larceny & Theft
- 11
- Motor Vehicle Theft
- 0
- Arson
- 0
Crime rates in Essex Fells, NJ:
- Total
- 49
- Violent Crime
- 4
- Murder & Manslaughter
- 0
- Forcible Rape
- 1
- Robbery
- 0
- Aggravated Assault
- 3
- Property Crime
- 45
- Burglary
- 14
- Larceny & Theft
- 30
- Motor Vehicle Theft
- 1
- Arson
- 1
Crime rates in North Caldwell, NJ:
Citation
Use the citation below to add this 07006 zip code data to your bibliography:
Style:MLAChicagoAPA
"07006." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/07006>.