ZIP code 07055
The page on USZIP.com for the ZIP code 07055 provides a comprehensive overview of this area in Passaic, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07055 ZIP code area.
07055 is the zip code for
Passaic, NJ
- Also in this location:
- Clifton, NJ
- Total population
- 69,816▲
- Housing units
- 20,449▲
- Land area
(sq. miles) - 3.14
- Density
(people per sq. mile) - 22,234.39▲
- Water area
(sq. miles) - 0.10
Demographic data for zip code 07055
- Male
- 35,071▲
- Female
- 34,745▲
- Median age
- Male
- 28.30
- Female
- 30.20
Gender:
- Total households
- 19,428▼
- Family households
- 14,601▲
- Nonfamily households
- 4,827▼
- Average household size
- 3.57▲
- Average family size
- 4.02▲
Households:
- Total housing units
- 20,449▲
- Occupied housing units
- 19,428▼
- Owner-occupied
- 4,940▼
- Renter-occupied
- 14,488▲
- Vacant housing units
- 1,021▲
Housing units:
- Under 5 years
- 6,910▲
- 5 to 9 years
- 6,301▲
- 10 to 14 years
- 5,533▲
- 15 to 19 years
- 5,478▲
- 20 to 24 years
- 5,707▼
- 25 to 34 years
- 11,483▼
- 35 to 44 years
- 9,307▼
- 45 to 54 years
- 7,970▲
- 55 to 59 years
- 3,151▲
- 60 to 64 years
- 2,558▲
- 65 to 74 years
- 3,052▲
- 75 to 84 years
- 1,577▼
- 85 years and over
- 789▲
- Median age
- 29.20▲
Age:
- White
- 11,270
- Hispanic or Latino
- 49,563
- Black or African American
- 5,221
- Asian
- 2,924
- American Indian & Alaska Native
- 57
- Native Hawaiian & Other Pacific Islander
- 3
- Other (One Race)
- 198
- Two or More Races
- 580
Race:
Economic data for zip code 07055
- Population
(16 years and over) - 49,354
- Civilian labor force
- 29,988
- Employed
- 27,264
- Unemployed
- 2,724
- Armed Forces
- 0
- Not in labor force
- 19,366
- Percent Unemployed
- 9.1%
Employment status:
- Workers
(16 years and over) - 26,853
- Car, truck, or van
- Drove alone
- 12,014
- Carpooled
- 2,240
- Public transportation
(excluding taxicab) - 4,917
- Walked
- 2,433
- Other means
- 4,979
- Worked at home
- 270
- Mean travel time
- 27.1 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 27,264
- Management / business / science / arts
- 5,254
- Service
- 5,626
- Sales / office
- 5,702
- Natural resources / construction / maintenance
- 2,607
- Production / transportation / material moving
- 8,075
Occupation:
- Civilian employed population
(16 years and over) - 27,264
- Agriculture / forestry / fishing / hunting / mining
- 24
- Construction
- 2,146
- Manufacturing
- 5,164
- Wholesale trade
- 1,048
- Retail trade
- 3,104
- Transportation / warehousing / utilities
- 2,112
- Information
- 309
- Finance / insurance / real estate / rental / leasing
- 1,342
- Professional / scientific / management / administrative / waste management services
- 2,919
- Educational services / health care / social assistance
- 4,724
- Arts / entertainment / recreation / accommodation / food services
- 2,415
- Public administration
- 558
- Other services
- 1,399
Industry:
- Civilian employed population
(16 years and over) - 27,264
- Private wage & salary workers
- 24,773
- Government workers
- 1,572
- Self-employed
(in own not incorporated business) - 907
- Unpaid family workers
- 12
Class of worker:
- Total households
- 20,394
- Less than $10,000
- 2,659
- $10,000 to $14,999
- 1,654
- $15,000 to $24,999
- 3,911
- $25,000 to $34,999
- 3,300
- $35,000 to $49,999
- 2,525
- $50,000 to $74,999
- 2,718
- $75,000 to $99,999
- 1,476
- $100,000 to $149,999
- 1,496
- $150,000 to $199,999
- 377
- $200,000 or more
- 278
- Median household income
- $30,321
- Mean household income
- $45,183
- Percentage of people whose income in the past 12 months is below the poverty level
- 29.3%
Income:
Public schools in 07055
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Essex High School 188 1st Street (Special Education School) | (973) 478-1534 | 34 | 31 | 17.0 |
Etta Gero No 9 140 First Street | (973) 470-5509 | 594 | 516 | 12.4 |
Number 1 Thomas Jefferson Broadway & Van Houten Avenue | (973) 470-5501 | 659 | 508 | 13.7 |
Number 10 Roosevelt Harrison Street & Parker Avenu | (973) 470-5510 | 640 | 524 | 13.6 |
Number 11 Cruise Memorial Gregory/madison Avenues | (973) 470-5511 | 1,086 | 932 | 12.3 |
Number 14 266 Harrison Street | (973) 815-8887 | 192 | 156 | 10.1 |
Number 15-vincent Capuana 374 Broadway | (973) 815-8563 | 226 | 166 | 15.1 |
Number 16 657 Main Avenue | (973) 574-2145 | 544 | 457 | 12.7 |
Number 17 95-99 Dayton Avenue | (973) 591-8542 | 332 | 264 | 12.3 |
Number 18 158 Passaic Street | (973) 591-6957 | 122 | 104 | 13.6 |
Number 2 48 Bergen Street | (973) 470-5578 | 214 | 173 | 12.6 |
Number 3 Mario J Drago 155 Van Housten Avenue | (973) 470-5503 | 933 | 593 | 12.3 |
Number 4 Lincoln Boulevard & Lafayette Avenue | (973) 470-5504 | 1,642 | 1,329 | 11.6 |
Number 5 168 Monroe Street | (973) 591-6747 | 239 | 207 | 10.9 |
Number 6 Martin L King 85 Hamilton Avenue | (973) 470-5506 | 1,041 | 839 | 12.4 |
Number 7 Grant Summer Street & Myrtle Avenue | (973) 470-5507 | 393 | 330 | 15.1 |
Number 8 Pulaski 100 Fourth Street | (973) 470-5508 | 461 | 400 | 12.8 |
Passaic High 170 Paulison Avenue | (973) 470-5600 | 2,790 | 1,794 | 13.1 |
Passaic Prep 209 Hope Avenue (Special Education School) | (973) 473-2900 | 25 | 21 | 8.3 |
The Learning Center 20 Wall Street | (973) 470-5498 | 139 | 106 | 12.6 |
Public libraries around Passaic, NJ
Name | Address |
---|---|
John F. Kennedy Memorial Library wallington.bccls.org | 92 Hathaway Street Wallington, NJ 07057 |
The Orange Public Library orangepl.org | 348 Main Street Orange, NJ 07050 |
West Orange Free Public Library www.wopl.org | 46 Mt. Pleasant Avenue West Orange, NJ 07052 |
Parsippany-troy Hills Public Library www.parsippanylibrary.org | 449 Halsey Road Parsippany, NJ 07054 |
Passaic Public Library www.passaicpubliclibrary.org | 195 Gregory Avenue Passaic, NJ 07055 |
Sea Bright Library | 92 Hathaway Street Wallington, NJ 07057 |
Universities and Colleges around 07055
Name | Address | Phone |
---|---|---|
Talmudic Research Center - Student Center | 55 Ascension Street Passaic, NJ 07055 | (973) 365-9625 |
Seton Hall University - University Computing- Computing Services-Divi | South Orange Avenue South Orange, NJ 07050 | (973) 761-9699 |
Psychoanalytic Center of Northern New Jersey | 769 Northfield Avenue Suite LL2 West Orange, NJ 07052 | (973) 736-7600 |
JC Science & Math Tutoring | 104 Halstead Avenue Wallington, NJ 07057 | (973) 778-8381 |
Hospitals and Medical Centers around 07055
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Restaurants, dining rooms and coffee shops in 07055
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Blimpie Subs & Salads | 29 Lexington Ave Passaic, NJ 07055 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 973-365-2251 |
Burger King | 648 Main Ave Passaic, NJ 07055 | Fast Food, Hamburgers | 973-471-8607 |
Burger King | 23 Gregory Ave Passaic, NJ 07055 | Fast Food, Hamburgers | 973-471-3039 |
Candela Pizzeria | 101 Broadway Passaic, NJ 07055 | Fast Food, Italian, Pizza | 973-458-1112 |
Domino's Pizza | 504 Van Houten Ave Passaic, NJ 07055 | Pizza | 973-778-9292 |
Friendly's Restaurant | 156 Main Ave Passaic, NJ 07055 | American, Continental, Diner, Hamburgers, Omelets, Salads, Sandwiches | 973-778-2553 |
KFC | 780 Main Ave Passaic, NJ 07055 | Fast Food | 973-779-9615 |
Pizza Hut | 326 Monroe St Passaic, NJ 07055 | Italian, Pizza | 973-458-9000 |
Sevilla Restaurant | 505 Main Ave Passaic, NJ 07055 | Continental, Spanish, Tapas | 973-777-5827 |
Crime Rates in Passaic, NJ
- Total
- 2,131
- Violent Crime
- 221
- Murder & Manslaughter
- 0
- Forcible Rape
- 5
- Robbery
- 108
- Aggravated Assault
- 108
- Property Crime
- 1,910
- Burglary
- 389
- Larceny & Theft
- 1,319
- Motor Vehicle Theft
- 202
- Arson
- 2
Crime rates in Clifton, NJ:
- Total
- 2,282
- Violent Crime
- 695
- Murder & Manslaughter
- 3
- Forcible Rape
- 3
- Robbery
- 313
- Aggravated Assault
- 376
- Property Crime
- 1,587
- Burglary
- 395
- Larceny & Theft
- 952
- Motor Vehicle Theft
- 240
- Arson
- 4
Crime rates in Passaic, NJ:
Citation
Use the citation below to add this 07055 zip code data to your bibliography:
Style:MLAChicagoAPA
"07055." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/07055>.