ZIP code 07078
The page on USZIP.com for the ZIP code 07078 provides a comprehensive overview of this area in Short Hills, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07078 ZIP code area.
07078 is the zip code for
Short Hills, NJ
- Total population
- 13,250▲
- Housing units
- 4,325▼
- Land area
(sq. miles) - 6.47
- Density
(people per sq. mile) - 2,047.91▲
- Water area
(sq. miles) - 0.54
Demographic data for zip code 07078
- Male
- 6,494▲
- Female
- 6,756▲
- Median age
- Male
- 41.00
- Female
- 41.50
Gender:
- Total households
- 4,177▼
- Family households
- 3,701▲
- Nonfamily households
- 476▼
- Average household size
- 3.17▲
- Average family size
- 3.40▲
Households:
- Total housing units
- 4,325▼
- Occupied housing units
- 4,177▼
- Owner-occupied
- 3,832▼
- Renter-occupied
- 345▲
- Vacant housing units
- 148▲
Housing units:
- Under 5 years
- 823▼
- 5 to 9 years
- 1,354▲
- 10 to 14 years
- 1,526▲
- 15 to 19 years
- 1,067▲
- 20 to 24 years
- 268▲
- 25 to 34 years
- 508▼
- 35 to 44 years
- 2,041▼
- 45 to 54 years
- 2,641▲
- 55 to 59 years
- 875▲
- 60 to 64 years
- 679▲
- 65 to 74 years
- 793▼
- 75 to 84 years
- 478▼
- 85 years and over
- 197▲
- Median age
- 41.20▲
Age:
- White
- 10,530
- Hispanic or Latino
- 319
- Black or African American
- 129
- Asian
- 2,021
- American Indian & Alaska Native
- 0
- Native Hawaiian & Other Pacific Islander
- 2
- Other (One Race)
- 13
- Two or More Races
- 236
Race:
Economic data for zip code 07078
- Population
(16 years and over) - 9,067
- Civilian labor force
- 5,509
- Employed
- 5,351
- Unemployed
- 158
- Armed Forces
- 0
- Not in labor force
- 3,558
- Percent Unemployed
- 2.9%
Employment status:
- Workers
(16 years and over) - 5,213
- Car, truck, or van
- Drove alone
- 2,933
- Carpooled
- 356
- Public transportation
(excluding taxicab) - 1,311
- Walked
- 33
- Other means
- 28
- Worked at home
- 552
- Mean travel time
- 38.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 5,351
- Management / business / science / arts
- 3,918
- Service
- 339
- Sales / office
- 1,003
- Natural resources / construction / maintenance
- 20
- Production / transportation / material moving
- 71
Occupation:
- Civilian employed population
(16 years and over) - 5,351
- Agriculture / forestry / fishing / hunting / mining
- 0
- Construction
- 60
- Manufacturing
- 335
- Wholesale trade
- 145
- Retail trade
- 296
- Transportation / warehousing / utilities
- 93
- Information
- 242
- Finance / insurance / real estate / rental / leasing
- 1,305
- Professional / scientific / management / administrative / waste management services
- 1,241
- Educational services / health care / social assistance
- 1,123
- Arts / entertainment / recreation / accommodation / food services
- 232
- Public administration
- 86
- Other services
- 193
Industry:
- Civilian employed population
(16 years and over) - 5,351
- Private wage & salary workers
- 4,340
- Government workers
- 400
- Self-employed
(in own not incorporated business) - 602
- Unpaid family workers
- 9
Class of worker:
- Total households
- 3,960
- Less than $10,000
- 18
- $10,000 to $14,999
- 26
- $15,000 to $24,999
- 81
- $25,000 to $34,999
- 54
- $35,000 to $49,999
- 107
- $50,000 to $74,999
- 187
- $75,000 to $99,999
- 230
- $100,000 to $149,999
- 552
- $150,000 to $199,999
- 418
- $200,000 or more
- 2,287
- Median household income
- $228,726
- Mean household income
- $353,820
- Percentage of people whose income in the past 12 months is below the poverty level
- 1.4%
Income:
Public schools in 07078
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Deerfield 26 Troy Lane | (973) 379-4843 | 507 | 0 | 14.1 |
Glenwood 325 Taylor Road South | (973) 379-7576 | 476 | 0 | 13.6 |
Hartshorn 400 Hartshorn Drive | (973) 379-7550 | 558 | 0 | 15.9 |
Public libraries around Short Hills, NJ
Name | Address |
---|---|
William E. Dermody Free Public Library carlstadt.bccls.org | 420 Hackensack Street Carlstadt, NJ 07072 |
East Rutherford Memorial Library eastrutherford.bccls.org | 143 Boiling Springs Avenue East Rutherford, NJ 07073 |
Lyndhurst Free Public Library lyndhurst.bccls.org | 355 Valley Brook Avenue Lyndhurst, NJ 07071 |
Rutherford Free Public Library www.rutherfordlibrary.org | 150 Park Avenue Rutherford, NJ 07070 |
Wood-ridge Memorial Library woodridge.bccls.org | 231 Hackensack Street Wood-ridge, NJ 07075 |
South Orange Public Library www.sopl.org | 65 Scotland Road South Orange, NJ 07079 |
Scotch Plains Public Library www.scotlib.org | 1927 Bartle Avenue Scotch Plains, NJ 07076 |
Universities and Colleges around 07078
Name | Address | Phone |
---|---|---|
Seton Hall University - W Paul Stillman School of Business- Admissions Office-Grad | 400 South Orange Avenue South Orange, NJ 07079 | (973) 761-9740 |
Seton Hall University - Bursar Office www.shu.edu | South Orange Avenue S Ora South Orange, NJ 07079 | (973) 761-9326 |
College Sports Recruiting inc. | 557 Summit Avenue Carlstadt, NJ 07072 | (201) 381-3625 |
Union County College - Scotch Plains Campus- Regional Health Education Ce www.ucc.edu | 1800 Raritan Road Scotch Plains, NJ 07076 | (908) 889-2400 |
Hospitals and Medical Centers around 07078
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Hotels, Motels and other accommodations around 07078
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Hilton Short Hills | 41 Jfk Pkwy Short Hills, NJ 07078 | 304 | 166 | 319 |
Restaurants, dining rooms and coffee shops in 07078
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Fore Seasons Restaurant | 440 Parsonage Hill Road Short Hills, NJ 07078 | Italian, Sandwiches, Seafood, Steaks | 973-467-8882 |
Joe's American Bar & Grill | 1200 Morris Turnpike Short Hills, NJ 07078 | American, Barbecue, Hamburgers, Healthy, Ribs, Salads, Sandwiches, Seafood, Steaks | 973-379-4444 |
Papa.Razzi | The Mall At Short Hills Short Hills, NJ 07078 | Healthy, Italian, Italian Northern, Italian Southern, Pizza, Salads, Sandwiches, Seafood, Steaks | 973-467-5544 |
Benihana - Short Hills | 840 Morris Tpke Short Hills, NJ 07078 | 973-467-9550 | |
The Dining Room | 41 John F Kennedy Pkwy Short Hills, NJ 07078 | American | 973-379-0100 |
The Dining Room - Hilton Short Hills | 41 JFK Parkway Short Hills, NJ 07078 | American | 973-912-4756 |
Johnny Rocket's | 1200 Morris Trpke Short Hills, NJ 07078 | American, Hamburgers, Sandwiches | 973-258-9338 |
Legal Sea Foods | 1200 Morris Tpke Short Hills, NJ 07078 | Seafood | 973-467-0089 |
The Terrace at Hilton Short Hills | 41 JFK Parkway Short Hills, NJ 07078 | American | 973-912-4757 |
Wendy's | 764 Morris Tpke Short Hills, NJ 07078 | American, Fast Food, Hamburgers, Salads | 973-912-6983 |
Citation
Use the citation below to add this 07078 zip code data to your bibliography:
Style:MLAChicagoAPA
"07078." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/07078>.