ZIP code 07083
The page on USZIP.com for the ZIP code 07083 provides a comprehensive overview of this area in Elizabeth, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07083 ZIP code area.
07083 is the zip code for
Elizabeth, NJ
- Total population
- 53,053▲
- Housing units
- 18,938▲
- Land area
(sq. miles) - 8.65
- Density
(people per sq. mile) - 6,133.29▲
- Water area
(sq. miles) - 0.02
Demographic data for zip code 07083
- Male
- 25,224▲
- Female
- 27,829▲
- Median age
- Male
- 37.60
- Female
- 41.30
Gender:
- Total households
- 18,313▲
- Family households
- 13,404▲
- Nonfamily households
- 4,909▲
- Average household size
- 2.82▲
- Average family size
- 3.35▲
Households:
- Total housing units
- 18,938▲
- Occupied housing units
- 18,313▲
- Owner-occupied
- 14,006▼
- Renter-occupied
- 4,307▲
- Vacant housing units
- 625▲
Housing units:
- Under 5 years
- 2,874▲
- 5 to 9 years
- 2,893▼
- 10 to 14 years
- 3,177▼
- 15 to 19 years
- 4,089▲
- 20 to 24 years
- 3,815▲
- 25 to 34 years
- 6,455▲
- 35 to 44 years
- 7,317▼
- 45 to 54 years
- 8,642▲
- 55 to 59 years
- 3,554▲
- 60 to 64 years
- 2,895▲
- 65 to 74 years
- 3,444▼
- 75 to 84 years
- 2,557▼
- 85 years and over
- 1,341▲
- Median age
- 39.60▲
Age:
- White
- 24,756
- Hispanic or Latino
- 8,216
- Black or African American
- 13,074
- Asian
- 5,840
- American Indian & Alaska Native
- 40
- Native Hawaiian & Other Pacific Islander
- 20
- Other (One Race)
- 312
- Two or More Races
- 795
Race:
Economic data for zip code 07083
- Population
(16 years and over) - 43,224
- Civilian labor force
- 28,927
- Employed
- 26,506
- Unemployed
- 2,421
- Armed Forces
- 30
- Not in labor force
- 14,267
- Percent Unemployed
- 8.4%
Employment status:
- Workers
(16 years and over) - 25,704
- Car, truck, or van
- Drove alone
- 20,053
- Carpooled
- 2,272
- Public transportation
(excluding taxicab) - 2,228
- Walked
- 525
- Other means
- 302
- Worked at home
- 324
- Mean travel time
- 28.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 26,506
- Management / business / science / arts
- 10,924
- Service
- 4,117
- Sales / office
- 7,166
- Natural resources / construction / maintenance
- 1,784
- Production / transportation / material moving
- 2,515
Occupation:
- Civilian employed population
(16 years and over) - 26,506
- Agriculture / forestry / fishing / hunting / mining
- 13
- Construction
- 1,421
- Manufacturing
- 2,246
- Wholesale trade
- 954
- Retail trade
- 2,581
- Transportation / warehousing / utilities
- 1,816
- Information
- 624
- Finance / insurance / real estate / rental / leasing
- 2,637
- Professional / scientific / management / administrative / waste management services
- 2,455
- Educational services / health care / social assistance
- 7,196
- Arts / entertainment / recreation / accommodation / food services
- 1,812
- Public administration
- 1,647
- Other services
- 1,104
Industry:
- Civilian employed population
(16 years and over) - 26,506
- Private wage & salary workers
- 20,534
- Government workers
- 4,862
- Self-employed
(in own not incorporated business) - 1,041
- Unpaid family workers
- 69
Class of worker:
- Total households
- 18,128
- Less than $10,000
- 558
- $10,000 to $14,999
- 436
- $15,000 to $24,999
- 1,070
- $25,000 to $34,999
- 1,390
- $35,000 to $49,999
- 1,751
- $50,000 to $74,999
- 3,588
- $75,000 to $99,999
- 3,261
- $100,000 to $149,999
- 3,499
- $150,000 to $199,999
- 1,529
- $200,000 or more
- 1,046
- Median household income
- $77,236
- Mean household income
- $90,517
- Percentage of people whose income in the past 12 months is below the poverty level
- 4.8%
Income:
Public schools in 07083
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Battle Hill 2600 Killian Place | (908) 851-6480 | 451 | 53 | 16.1 |
Burnet Middle School 1000 Caldwell Avenue | (908) 851-6490 | 1,045 | 169 | 14.1 |
Central Five-jefferson 155 Hilton Avenue | (908) 851-6560 | 544 | 110 | 12.4 |
Connecticut Farms 875 Stuyvesant Avenue | (908) 851-6470 | 483 | 103 | 16.1 |
Devel L C-hamilton Shcool 1231 Burnett Avenue (Special Education School) | (908) 810-1501 | 104 | 15 | 4.2 |
Franklin 1500 Lindy Terrace | (908) 851-6450 | 523 | 165 | 14.5 |
Hannah Caldwell Elem Sch 1120 Commerce Avenue | (908) 206-6101 | 560 | 110 | 17.0 |
Kawameeh Middle School 490 David Terrace | (908) 851-6570 | 733 | 122 | 15.9 |
Livingston Midland Blvd | (908) 851-6440 | 421 | 44 | 18.3 |
Union Senior High 2350 North Third Street | (908) 851-6500 | 2,557 | 445 | 14.1 |
Washington 301 Washington Avenue | (908) 851-6460 | 588 | 67 | 16.3 |
Public libraries around Elizabeth, NJ
Name | Address |
---|---|
Union City Public Library www.uclibrary.org | 324 43rd Street Union City, NJ 07087 |
Weehawken Free Public Library | 49 Hauxhurst Avenue Weehawken, NJ 07086 |
South Plainfield Free Public Library www.southplainfield.lib.nj.us | 2484 Plainfield Avenue South Plainfield, NJ 07080 |
Springfield Free Public Library www.sfplnj.org | 66 Mountain Avenue Springfield, NJ 07081 |
Union Free Public Library www.youseemore.com | 1980 Morris Avenue Union, NJ 07083 |
Universities and Colleges around 07083
Name | Address | Phone |
---|---|---|
AglowTech www.aglowtech.com | 1089 Cedar Avenue Suite 6 Union, NJ 07083 | (908) 687-6778 |
Kean University - Main Line www.kean.edu | 1000 Morris Avenue Union, NJ 07083 | (908) 737-5326 |
Hospitals and Medical Centers around 07083
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Hotels, Motels and other accommodations around 07083
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
AVE BY KORMAN COMMUNITIES UNION | 1070 Morris Avenue Union, NJ 07083 | - | 130 | 160 |
Travelodge Newark Airport | 2735 Route 22 W Union, NJ 07083 | 98 | 72 | 120 |
Restaurants, dining rooms and coffee shops in 07083
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Carvel Ice Cream Bakery | 1561 Morris Ave Union, NJ 07083 | American, Ice Cream, Pastries | 908-687-1820 |
Casa Del Coqui | 1029 Stuyvesant Ave Union, NJ 07083 | Latin American | 908-686-1223 |
Chestnut Chateau | 649 Chestnut St Union, NJ 07083 | Italian | 908-964-8696 |
Ihop | 2500 Route 22 Union, NJ 07083 | Continental | 908-687-2022 |
S D International Buffet | 1235 W Chestnut Union, NJ 07083 | American, Asian, Chinese, International | 908-624-9898 |
Benito Ristorante | 222 Galloping Hill Rd Union, NJ 07083 | Italian, Seafood | 908-964-5850 |
Burger King | 2310 Us Highway 22 E Union, NJ 07083 | Fast Food, Hamburgers | 908-687-3675 |
Cafe Z | 2333 Morris Ave Union, NJ 07083 | American, Italian | 908-686-4321 |
Charlie Brown's Steakhouse | 2501 Route 22 W Union, NJ 07083 | American, Hamburgers, Ribs, Steak House, Steaks | 908-686-9023 |
Domino's Pizza | 1901 Morris Ave # B Union, NJ 07083 | Pizza | 908-851-2280 |
KFC | 1353 Stuyvesant Ave Union, NJ 07083 | Fast Food | 908-688-8142 |
McDonald's | 2404 Route 22 Union, NJ 07083 | Fast Food, Hamburgers, Sandwiches | 908-688-9066 |
McDonald's | Garden State Pkwy N & Vauxhall Union, NJ 07083 | Fast Food, Hamburgers, Sandwiches | 908-687-6708 |
Michaels Roscommon House II | 1871 Vaux Hill Rd Union, NJ 07083 | American, Hamburgers, Sandwiches | 908-687-7777 |
Pizza Hut | 2401 Route 22 W Union, NJ 07083 | Italian, Pizza | 908-851-0005 |
Pizza Hut | 1434 Stuyvesant Ave Union, NJ 07083 | Italian, Pizza | 908-688-2020 |
Primo's | 2258 Morris Ave. Union, NJ 07083 | Mexican, Spanish | 908-686-1200 |
Red Lobster | 2520 Us Highway 22 E Union, NJ 07083 | American, Seafood | 908-686-8999 |
Rio 22 | 2185 Route 22 West Union, NJ 07083 | Brazilian, Steak House, Sushi | 908-206-0060 |
Subway Sandwiches & Salads | 336 Chestnut St Union, NJ 07083 | Fast Food, Salads, Sandwiches | 908-686-1313 |
Taco Bell | 2704 Us Highway 22 W Union, NJ 07083 | Fast Food, Mexican | 908-686-2550 |
Tiffany Gardens Restaurant | 1637 Vauxhall Rd Union, NJ 07083 | American, Hamburgers, Ribs, Salads, Sandwiches, Seafood, Steaks | 908-688-6666 |
Ursino | 1075 Morris Ave. Union, NJ 07083 | American, Fusion, Vegetarian | 908-249-4099 |
Van Gogh's Ear Cafe | 1017 Stuyvesant Ave Union, NJ 07083 | Coffee House, Eclectic, Pizza, Salads, Sandwiches, Tea House, Vegetarian | 908-810-1844 |
Wendy's | 2657 Us Highway 22 W Union, NJ 07083 | American, Fast Food, Hamburgers, Salads | 908-964-9041 |
Crime Rates in Elizabeth, NJ
- Total
- 6,192
- Violent Crime
- 939
- Murder & Manslaughter
- 16
- Forcible Rape
- 25
- Robbery
- 612
- Aggravated Assault
- 286
- Property Crime
- 5,253
- Burglary
- 786
- Larceny & Theft
- 3,115
- Motor Vehicle Theft
- 1,352
- Arson
- 14
Crime rates in Elizabeth, NJ:
Citation
Use the citation below to add this 07083 zip code data to your bibliography:
Style:MLAChicagoAPA
"07083." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/07083>.