ZIP code 07087
The page on USZIP.com for the ZIP code 07087 provides a comprehensive overview of this area in Union City, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07087 ZIP code area.
07087 is the zip code for
Union City, NJ
- Also in this location:
- Jersey City, NJ
- Total population
- 66,515▼
- Housing units
- 24,962▼
- Land area
(sq. miles) - 1.29
- Density
(people per sq. mile) - 51,562.02▼
- Water area
(sq. miles) - 0.00
Demographic data for zip code 07087
- Male
- 33,328▼
- Female
- 33,187▼
- Median age
- Male
- 32.70
- Female
- 35.30
Gender:
- Total households
- 22,842▼
- Family households
- 15,525▼
- Nonfamily households
- 7,317▼
- Average household size
- 2.88▲
- Average family size
- 3.39▲
Households:
- Total housing units
- 24,962▼
- Occupied housing units
- 22,842▼
- Owner-occupied
- 4,605▼
- Renter-occupied
- 18,237▼
- Vacant housing units
- 2,120▲
Housing units:
- Under 5 years
- 4,851▼
- 5 to 9 years
- 4,231▼
- 10 to 14 years
- 4,029▼
- 15 to 19 years
- 4,547▼
- 20 to 24 years
- 5,193▼
- 25 to 34 years
- 11,580▼
- 35 to 44 years
- 9,969▼
- 45 to 54 years
- 9,072▼
- 55 to 59 years
- 3,359▼
- 60 to 64 years
- 2,723▼
- 65 to 74 years
- 3,787▼
- 75 to 84 years
- 2,337▼
- 85 years and over
- 837▼
- Median age
- 33.90▲
Age:
- White
- 7,065
- Hispanic or Latino
- 56,297
- Black or African American
- 1,086
- Asian
- 1,455
- American Indian & Alaska Native
- 48
- Native Hawaiian & Other Pacific Islander
- 9
- Other (One Race)
- 211
- Two or More Races
- 344
Race:
Economic data for zip code 07087
- Population
(16 years and over) - 51,944
- Civilian labor force
- 36,205
- Employed
- 32,008
- Unemployed
- 4,197
- Armed Forces
- 9
- Not in labor force
- 15,730
- Percent Unemployed
- 11.6%
Employment status:
- Workers
(16 years and over) - 31,395
- Car, truck, or van
- Drove alone
- 9,868
- Carpooled
- 3,579
- Public transportation
(excluding taxicab) - 12,717
- Walked
- 3,779
- Other means
- 685
- Worked at home
- 767
- Mean travel time
- 30.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 32,008
- Management / business / science / arts
- 5,254
- Service
- 8,147
- Sales / office
- 7,745
- Natural resources / construction / maintenance
- 3,374
- Production / transportation / material moving
- 7,488
Occupation:
- Civilian employed population
(16 years and over) - 32,008
- Agriculture / forestry / fishing / hunting / mining
- 37
- Construction
- 2,326
- Manufacturing
- 3,133
- Wholesale trade
- 2,010
- Retail trade
- 4,151
- Transportation / warehousing / utilities
- 3,069
- Information
- 606
- Finance / insurance / real estate / rental / leasing
- 2,071
- Professional / scientific / management / administrative / waste management services
- 3,149
- Educational services / health care / social assistance
- 4,976
- Arts / entertainment / recreation / accommodation / food services
- 3,615
- Public administration
- 603
- Other services
- 2,262
Industry:
- Civilian employed population
(16 years and over) - 32,008
- Private wage & salary workers
- 27,723
- Government workers
- 2,942
- Self-employed
(in own not incorporated business) - 1,343
- Unpaid family workers
- 0
Class of worker:
- Total households
- 22,458
- Less than $10,000
- 2,212
- $10,000 to $14,999
- 1,398
- $15,000 to $24,999
- 3,365
- $25,000 to $34,999
- 3,108
- $35,000 to $49,999
- 3,145
- $50,000 to $74,999
- 4,094
- $75,000 to $99,999
- 2,431
- $100,000 to $149,999
- 1,920
- $150,000 to $199,999
- 439
- $200,000 or more
- 346
- Median household income
- $40,182
- Mean household income
- $51,806
- Percentage of people whose income in the past 12 months is below the poverty level
- 21.0%
Income:
Public schools in 07087
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Emerson High 318 18th St | (201) 348-5901 | 1,449 | 1,258 | 13.8 |
Hudson 167-19th St | (201) 348-5915 | 438 | 350 | 12.2 |
Jefferson 3400 Palisade Avenue | (201) 348-5960 | 342 | 285 | 10.7 |
Jose Marti Middle School 1800 Summit Avenue | (201) 348-5400 | 567 | 535 | 13.2 |
Robert Waters 2800 Summit Ave | (201) 348-5925 | 1,184 | 1,057 | 13.8 |
Roosevelt 4507 Hudson Ave | (201) 348-5971 | 999 | 820 | 15.4 |
Sara M Gilmore 815-17th St | (201) 348-5930 | 370 | 315 | 14.2 |
Thomas A Edison 507 West St | (201) 348-5965 | 1,310 | 1,235 | 12.7 |
Union City Early Child 2200 Kennedy Blvd | (201) 271-2265 | 0 | 0 | 0.0 |
Union Hill High 3800 Hudson Ave | (201) 348-5936 | 1,467 | 1,388 | 14.1 |
Veteran's Memorial School 1401 Central Avenue | (201) 348-2732 | 445 | 410 | 12.0 |
Washington 3905 New York Ave | (201) 348-5954 | 873 | 811 | 12.1 |
Public libraries around Union City, NJ
Name | Address |
---|---|
Union City Public Library www.uclibrary.org | 324 43rd Street Union City, NJ 07087 |
Weehawken Free Public Library | 49 Hauxhurst Avenue Weehawken, NJ 07086 |
South Plainfield Free Public Library www.southplainfield.lib.nj.us | 2484 Plainfield Avenue South Plainfield, NJ 07080 |
Springfield Free Public Library www.sfplnj.org | 66 Mountain Avenue Springfield, NJ 07081 |
Union Free Public Library www.youseemore.com | 1980 Morris Avenue Union, NJ 07083 |
Universities and Colleges around 07087
Name | Address | Phone |
---|---|---|
AglowTech www.aglowtech.com | 1089 Cedar Avenue Suite 6 Union, NJ 07083 | (908) 687-6778 |
Kean University - Main Line www.kean.edu | 1000 Morris Avenue Union, NJ 07083 | (908) 737-5326 |
Hospitals and Medical Centers around 07087
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Restaurants, dining rooms and coffee shops in 07087
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Blimpie Subs & Salads | 3401 Bergenline Ave Union City, NJ 07087 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 201-865-4451 |
Domino's Pizza | 524 31st St Union City, NJ 07087 | Pizza | 201-319-9000 |
KFC | 600 Paterson Plank Rd Union City, NJ 07087 | Fast Food | 201-863-6469 |
McDonald's | 4100 Bergenline Ave Union City, NJ 07087 | Fast Food, Hamburgers, Sandwiches | 201-330-7755 |
McDonald's | 3215 Kennedy Blvd Union City, NJ 07087 | Fast Food, Hamburgers, Sandwiches | 201-866-6777 |
Ola Tapas Lounge & Restaurant | 4215 Park Ave Union City, NJ 07087 | Cuban, Spanish, Tapas | 201-865-3700 |
Papa John's | 580 32nd St Union City, NJ 07087 | Pizza | 201-861-7272 |
Park Avenue Bar & Grill | 3417 Park Avenue Union City, NJ 07087 | American, Fusion | 201-617-7175 |
Pizza Hut | 4809 Park Ave Union City, NJ 07087 | Italian, Pizza | 201-974-1100 |
Blimpie Subs & Salads | 3401 Bergenline Ave Union City, NJ 07087 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 201-865-4451 |
Domino's Pizza | 524 31st St Union City, NJ 07087 | Pizza | 201-319-9000 |
KFC | 600 Paterson Plank Rd Union City, NJ 07087 | Fast Food | 201-863-6469 |
McDonald's | 4100 Bergenline Ave Union City, NJ 07087 | Fast Food, Hamburgers, Sandwiches | 201-330-7755 |
McDonald's | 3215 Kennedy Blvd Union City, NJ 07087 | Fast Food, Hamburgers, Sandwiches | 201-866-6777 |
Ola Tapas Lounge & Restaurant | 4215 Park Ave Union City, NJ 07087 | Cuban, Spanish, Tapas | 201-865-3700 |
Papa John's | 580 32nd St Union City, NJ 07087 | Pizza | 201-861-7272 |
Park Avenue Bar & Grill | 3417 Park Avenue Union City, NJ 07087 | American, Fusion | 201-617-7175 |
Pizza Hut | 4809 Park Ave Union City, NJ 07087 | Italian, Pizza | 201-974-1100 |
Chart House | Lincoln Harbor Weehawken, NJ 07087 | American, Seafood, Steaks | 201-348-6628 |
Arthur's Landing | Foot of Pershing Road Weehawken, NJ 07087 | American, Contemporary | 201-867-0777 |
Crime Rates in Union City, NJ
- Total
- 9,225
- Violent Crime
- 2,421
- Murder & Manslaughter
- 20
- Forcible Rape
- 47
- Robbery
- 1,248
- Aggravated Assault
- 1,106
- Property Crime
- 6,804
- Burglary
- 1,504
- Larceny & Theft
- 4,082
- Motor Vehicle Theft
- 1,218
- Arson
- 100
Crime rates in Jersey City, NJ:
- Total
- 1,828
- Violent Crime
- 406
- Murder & Manslaughter
- 1
- Forcible Rape
- 4
- Robbery
- 182
- Aggravated Assault
- 219
- Property Crime
- 1,422
- Burglary
- 332
- Larceny & Theft
- 917
- Motor Vehicle Theft
- 173
- Arson
- 7
Crime rates in Union City, NJ:
Citation
Use the citation below to add this 07087 zip code data to your bibliography:
Style:MLAChicagoAPA
"07087." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/07087>.