ZIP code 07090
The page on USZIP.com for the ZIP code 07090 provides a comprehensive overview of this area in Westfield, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07090 ZIP code area.
07090 is the zip code for
Westfield, NJ
- Total population
- 30,338▼
- Housing units
- 10,961▼
- Land area
(sq. miles) - 6.72
- Density
(people per sq. mile) - 4,514.58▼
- Water area
(sq. miles) - 0.02
Demographic data for zip code 07090
- Male
- 14,593▼
- Female
- 15,745▼
- Median age
- Male
- 39.90
- Female
- 42.10
Gender:
- Total households
- 10,577▼
- Family households
- 8,206▼
- Nonfamily households
- 2,371▼
- Average household size
- 2.85▲
- Average family size
- 3.31▲
Households:
- Total housing units
- 10,961▼
- Occupied housing units
- 10,577▼
- Owner-occupied
- 8,574▼
- Renter-occupied
- 2,003▲
- Vacant housing units
- 384▲
Housing units:
- Under 5 years
- 2,014▼
- 5 to 9 years
- 2,772▲
- 10 to 14 years
- 2,745▲
- 15 to 19 years
- 2,073▲
- 20 to 24 years
- 938▲
- 25 to 34 years
- 2,049▼
- 35 to 44 years
- 4,777▼
- 45 to 54 years
- 5,354▲
- 55 to 59 years
- 2,023▲
- 60 to 64 years
- 1,622▲
- 65 to 74 years
- 1,902▼
- 75 to 84 years
- 1,313▼
- 85 years and over
- 756▲
- Median age
- 41.00▲
Age:
- White
- 25,652
- Hispanic or Latino
- 1,492
- Black or African American
- 940
- Asian
- 1,707
- American Indian & Alaska Native
- 20
- Native Hawaiian & Other Pacific Islander
- 10
- Other (One Race)
- 49
- Two or More Races
- 468
Race:
Economic data for zip code 07090
- Population
(16 years and over) - 22,185
- Civilian labor force
- 14,873
- Employed
- 13,937
- Unemployed
- 936
- Armed Forces
- 0
- Not in labor force
- 7,312
- Percent Unemployed
- 6.3%
Employment status:
- Workers
(16 years and over) - 13,649
- Car, truck, or van
- Drove alone
- 9,906
- Carpooled
- 539
- Public transportation
(excluding taxicab) - 2,005
- Walked
- 336
- Other means
- 150
- Worked at home
- 713
- Mean travel time
- 34.1 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 13,937
- Management / business / science / arts
- 7,983
- Service
- 1,512
- Sales / office
- 3,507
- Natural resources / construction / maintenance
- 360
- Production / transportation / material moving
- 575
Occupation:
- Civilian employed population
(16 years and over) - 13,937
- Agriculture / forestry / fishing / hunting / mining
- 15
- Construction
- 462
- Manufacturing
- 1,300
- Wholesale trade
- 349
- Retail trade
- 1,409
- Transportation / warehousing / utilities
- 473
- Information
- 576
- Finance / insurance / real estate / rental / leasing
- 2,227
- Professional / scientific / management / administrative / waste management services
- 2,446
- Educational services / health care / social assistance
- 2,792
- Arts / entertainment / recreation / accommodation / food services
- 806
- Public administration
- 550
- Other services
- 532
Industry:
- Civilian employed population
(16 years and over) - 13,937
- Private wage & salary workers
- 11,202
- Government workers
- 1,656
- Self-employed
(in own not incorporated business) - 1,010
- Unpaid family workers
- 69
Class of worker:
- Total households
- 10,105
- Less than $10,000
- 214
- $10,000 to $14,999
- 180
- $15,000 to $24,999
- 383
- $25,000 to $34,999
- 384
- $35,000 to $49,999
- 504
- $50,000 to $74,999
- 1,002
- $75,000 to $99,999
- 1,293
- $100,000 to $149,999
- 1,850
- $150,000 to $199,999
- 1,193
- $200,000 or more
- 3,102
- Median household income
- $127,455
- Mean household income
- $187,851
- Percentage of people whose income in the past 12 months is below the poverty level
- 2.8%
Income:
Public schools in 07090
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Beadleston High Sch 1571 Lamberts Mill Road (Special Education School) | (908) 233-7581 | 48 | 34 | 4.4 |
Crossroads 45 Cardinal Drive (Special Education School) | (908) 232-6655 | 47 | 8 | 3.6 |
Franklin 700 Prospect St | (908) 789-4590 | 600 | 4 | 15.4 |
Hillcrest Academy-south 728 Westfield Avenue | (908) 654-8558 | 61 | 47 | 7.2 |
Jefferson 1200 Boulevard | (908) 789-4490 | 470 | 5 | 14.0 |
Mckinley 500 First St | (908) 789-4555 | 387 | 7 | 16.0 |
Roosevelt Intermediate 301 Clark St | (908) 789-4560 | 712 | 0 | 14.1 |
Tamaques 641 Willow Grove Rd | (908) 789-4580 | 462 | 6 | 18.1 |
Thomas Edison Inter. 800 Rahway Ave | (908) 789-4470 | 748 | 15 | 13.1 |
Washington 900 St Marks | (908) 789-4600 | 337 | 0 | 15.7 |
Westfield Senior High 550 Dorian Rd | (908) 789-4500 | 1,776 | 22 | 12.6 |
Westlake Sch-westfield 1571 Lamberts Mill Road (Special Education School) | (908) 232-4181 | 95 | 51 | 5.6 |
Wilson 301 Linden Ave | (908) 789-4605 | 559 | 0 | 17.7 |
Public libraries around Westfield, NJ
Name | Address |
---|---|
Secaucus Free Public Library secaucus.bccls.org | 1379 Paterson Plank Road Secaucus, NJ 07094 |
West New York Free Public Library www.wnypl.org | 425 60th Street West New York, NJ 07093 |
Woodbridge Public Library www.woodbridgelibrary.org | George Frederick Plaza Woodbridge, NJ 07095 |
Mountainside Free Public Library WWW.MOUNTAINSIDELIBRARY.ORG | 1 Constitution Plaza Mountainside, NJ 07092 |
Westfield Memorial Library www.wmlnj.org | 550 E. Broad Street Westfield, NJ 07090 |
Universities and Colleges around 07090
Name | Address | Phone |
---|---|---|
Hudson County Community College | 6501 Polk Street West New York, NJ 07093 | (201) 868-9735 |
Hudson County Community College www.hccc.edu | 6501 Polk Jersey City, NJ 07093 | (201) 295-0598 |
Westfield Adult School | 509 Dorian Place Westfield, NJ 07090 | (908) 232-4050 |
Hospitals and Medical Centers around 07090
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Hotels, Motels and other accommodations around 07090
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
BEST WESTERN WESTFIELD INN | 435 NORTH AVE W Westfield, NJ 07090 | 40 | 132 | 189 |
Restaurants, dining rooms and coffee shops in 07090
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Chez Catherine | 431 North Ave W Westfield, NJ 07090 | French, European, Seafood | 908-654-4011 |
Elm Street | 39 Elm Street Westfield, NJ 07090 | Continental | 908-232-3131 |
Jolly Trolley Bar & Grill | 411 North Ave Westfield, NJ 07090 | American | 908-232-1207 |
Acquaviva delle fonti | 115 Elm Street Westfield, NJ 07090 | Italian, Continental | 908-301-0700 |
Ana Beall's Tea Room | 415 Westfield Avenue Westfield, NJ 07090 | Southern, Tapas | 908-264-4221 |
Blimpie Subs & Salads | 261 South Ave Westfield, NJ 07090 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 908-317-5777 |
Domino's Pizza | 403 W Broad St Westfield, NJ 07090 | Pizza | 908-889-1818 |
Ferraro's | 8 Elm Street Westfield, NJ 07090 | Italian, American, Wine Bar | 908-232-1105 |
Jeffrey's of Westfield | 114 Central Ave Westfield, NJ 07090 | American, Contemporary, Seafood, Steaks | 908-232--4517 |
KFC | 219 South Ave E Westfield, NJ 07090 | Fast Food | 908-233-9801 |
Limani Seafood Grill | 235 North Ave W Westfield, NJ 07090 | Mediterranean, Seafood | 908-233-0052 |
Mojave Grille | 35 Elm St Westfield, NJ 07090 | Mexican, Southwestern | 908-233-7772 |
Northside Trattoria | 16 Prospect Street Westfield, NJ 07090 | Italian | 908-232-7320 |
Papa John's | 219 South Ave W Westfield, NJ 07090 | Pizza | 908-232-7272 |
Splash of Thai | 321 South Ave W Westfield, NJ 07090 | Thai | 908-232-0402 |
Sweet Waters Steakhouse | 43 Elm Street Westfield, NJ 07090 | Steak House | 908-317-2599 |
Tinga | 110 Central Ave Westfield, NJ 07090 | Barbecue, Mexican | 908-301-0100 |
Zamba Chicken | 231 E South Ave Westfield, NJ 07090 | Latin American | 908-233-8800 |
Crime Rates in Westfield, NJ
- Total
- 371
- Violent Crime
- 19
- Murder & Manslaughter
- 0
- Forcible Rape
- 2
- Robbery
- 2
- Aggravated Assault
- 15
- Property Crime
- 352
- Burglary
- 40
- Larceny & Theft
- 300
- Motor Vehicle Theft
- 12
- Arson
- 1
Crime rates in Westfield, NJ:
Citation
Use the citation below to add this 07090 zip code data to your bibliography:
Style:MLAChicagoAPA
"07090." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/07090>.