ZIP code 07093
The page on USZIP.com for the ZIP code 07093 provides a comprehensive overview of this area in West New York, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07093 ZIP code area.
07093 is the zip code for
West New York, NJ
- Also in this location:
- Guttenberg, NJ
- Total population
- 60,884▲
- Housing units
- 24,857▲
- Land area
(sq. miles) - 1.20
- Density
(people per sq. mile) - 50,736.67▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 07093
- Male
- 30,116▲
- Female
- 30,768▲
- Median age
- Male
- 33.90
- Female
- 36.50
Gender:
- Total households
- 23,325▲
- Family households
- 14,466▲
- Nonfamily households
- 8,859▲
- Average household size
- 2.61▼
- Average family size
- 3.21▼
Households:
- Total housing units
- 24,857▲
- Occupied housing units
- 23,325▲
- Owner-occupied
- 5,720▲
- Renter-occupied
- 17,605▲
- Vacant housing units
- 1,532▲
Housing units:
- Under 5 years
- 4,415▲
- 5 to 9 years
- 3,226▼
- 10 to 14 years
- 3,065▼
- 15 to 19 years
- 3,434▼
- 20 to 24 years
- 4,394▼
- 25 to 34 years
- 11,776▲
- 35 to 44 years
- 9,683▲
- 45 to 54 years
- 7,911▲
- 55 to 59 years
- 3,196▲
- 60 to 64 years
- 2,576▲
- 65 to 74 years
- 3,758▼
- 75 to 84 years
- 2,569▲
- 85 years and over
- 881▲
- Median age
- 35.10▲
Age:
- White
- 9,193
- Hispanic or Latino
- 46,057
- Black or African American
- 1,203
- Asian
- 3,707
- American Indian & Alaska Native
- 52
- Native Hawaiian & Other Pacific Islander
- 7
- Other (One Race)
- 179
- Two or More Races
- 486
Race:
Economic data for zip code 07093
- Population
(16 years and over) - 48,640
- Civilian labor force
- 34,605
- Employed
- 30,745
- Unemployed
- 3,860
- Armed Forces
- 15
- Not in labor force
- 14,020
- Percent Unemployed
- 11.2%
Employment status:
- Workers
(16 years and over) - 29,931
- Car, truck, or van
- Drove alone
- 9,924
- Carpooled
- 3,197
- Public transportation
(excluding taxicab) - 12,074
- Walked
- 4,032
- Other means
- 282
- Worked at home
- 422
- Mean travel time
- 33.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 30,745
- Management / business / science / arts
- 8,069
- Service
- 7,244
- Sales / office
- 6,706
- Natural resources / construction / maintenance
- 3,363
- Production / transportation / material moving
- 5,363
Occupation:
- Civilian employed population
(16 years and over) - 30,745
- Agriculture / forestry / fishing / hunting / mining
- 1
- Construction
- 2,640
- Manufacturing
- 3,152
- Wholesale trade
- 1,632
- Retail trade
- 3,696
- Transportation / warehousing / utilities
- 2,078
- Information
- 775
- Finance / insurance / real estate / rental / leasing
- 2,349
- Professional / scientific / management / administrative / waste management services
- 3,775
- Educational services / health care / social assistance
- 4,901
- Arts / entertainment / recreation / accommodation / food services
- 3,146
- Public administration
- 725
- Other services
- 1,875
Industry:
- Civilian employed population
(16 years and over) - 30,745
- Private wage & salary workers
- 26,114
- Government workers
- 2,879
- Self-employed
(in own not incorporated business) - 1,658
- Unpaid family workers
- 94
Class of worker:
- Total households
- 22,791
- Less than $10,000
- 2,379
- $10,000 to $14,999
- 1,175
- $15,000 to $24,999
- 2,933
- $25,000 to $34,999
- 2,510
- $35,000 to $49,999
- 2,948
- $50,000 to $74,999
- 4,221
- $75,000 to $99,999
- 2,363
- $100,000 to $149,999
- 2,266
- $150,000 to $199,999
- 946
- $200,000 or more
- 1,050
- Median household income
- $46,724
- Mean household income
- $66,839
- Percentage of people whose income in the past 12 months is below the poverty level
- 18.0%
Income:
Public schools in 07093
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Anna L Klein 301-69th St | (201) 861-3100 | 937 | 524 | 14.9 |
Early Childhood Center 5204 Hudson Avenue | (201) 553-4035 | 1,035 | 361 | 57.5 |
Harry L Bain 6200 Broadway | (201) 553-4035 | 642 | 385 | 10.9 |
Memorial High 5501 Park Ave | (201) 553-4110 | 1,740 | 881 | 12.1 |
Number 1 6129 Madison Street | (201) 553-4025 | 937 | 604 | 13.6 |
Number 2 52nd. Street & Broadway | (201) 553-4040 | 455 | 267 | 8.8 |
Number 3 5401 Polk St | (201) 553-4055 | 390 | 238 | 11.5 |
Number 4 317-66th St | (201) 553-4200 | 409 | 298 | 12.4 |
Number 5 5401 Hudson Ave | (201) 553-4080 | 684 | 509 | 12.4 |
West New York Ms 201 57th Street | (201) 553-4160 | 827 | 479 | 11.6 |
Public libraries around West New York, NJ
Name | Address |
---|---|
Secaucus Free Public Library secaucus.bccls.org | 1379 Paterson Plank Road Secaucus, NJ 07094 |
West New York Free Public Library www.wnypl.org | 425 60th Street West New York, NJ 07093 |
Woodbridge Public Library www.woodbridgelibrary.org | George Frederick Plaza Woodbridge, NJ 07095 |
Mountainside Free Public Library WWW.MOUNTAINSIDELIBRARY.ORG | 1 Constitution Plaza Mountainside, NJ 07092 |
Westfield Memorial Library www.wmlnj.org | 550 E. Broad Street Westfield, NJ 07090 |
Universities and Colleges around 07093
Name | Address | Phone |
---|---|---|
Hudson County Community College | 6501 Polk Street West New York, NJ 07093 | (201) 868-9735 |
Hudson County Community College www.hccc.edu | 6501 Polk Jersey City, NJ 07093 | (201) 295-0598 |
Westfield Adult School | 509 Dorian Place Westfield, NJ 07090 | (908) 232-4050 |
Hospitals and Medical Centers around 07093
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Restaurants, dining rooms and coffee shops in 07093
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Carvel Ice Cream Bakery | 6119 Bergenline Ave West New York, NJ 07093 | American, Ice Cream, Pastries | 201-854-9335 |
Blimpie Subs & Salads | 6016 Bergenline Ave West New York, NJ 07093 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 201-868-5440 |
Burger King | 6201 Bergenline Ave West New York, NJ 07093 | Fast Food, Hamburgers | 201-854-9236 |
Casa Del Faro | 759 Farragut Pl West New York, NJ 07093 | Continental, Seafood | 201-854-1004 |
De Cache Restaurant & Lounge | 512 59th Street West New York, NJ 07093 | Latin, Italian, American, Wine Bar | 201-553-2817 |
El Rinconcito Colombiano | 6319 Bergenline Ave. West New York, NJ 07093 | Colombian, International | 201-605-5777 |
Jalepeno's Burgers & More | 5709 Bergenline Avenue West New York, NJ 07093 | American | 201-617-0366 |
KFC | 5723 Bergenline Ave West New York, NJ 07093 | Fast Food | 201-348-1240 |
McDonald's | 5400 Bergenline Ave West New York, NJ 07093 | Fast Food, Hamburgers, Sandwiches | 201-866-2288 |
McDonald's | 6003 Bergenline Ave West New York, NJ 07093 | Fast Food, Hamburgers, Sandwiches | 201-868-5900 |
Papa John's | 6602 Bergenline Ave West New York, NJ 07093 | Pizza | 201-662-7272 |
Pizza Hut | 7001 Bergenline Ave West New York, NJ 07093 | Italian, Pizza | 201-869-9000 |
Taco Bell | 6035 Bergenline Ave West New York, NJ 07093 | Fast Food, Mexican | 201-854-9711 |
Wendy's | 6100 Bergenline Ave West New York, NJ 07093 | American, Fast Food, Hamburgers, Salads | 201-295-0931 |
Crime Rates in West New York, NJ
- Total
- 154
- Violent Crime
- 39
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 23
- Aggravated Assault
- 16
- Property Crime
- 115
- Burglary
- 30
- Larceny & Theft
- 74
- Motor Vehicle Theft
- 11
- Arson
- 0
Crime rates in Guttenberg, NJ:
- Total
- 1,034
- Violent Crime
- 197
- Murder & Manslaughter
- 4
- Forcible Rape
- 4
- Robbery
- 97
- Aggravated Assault
- 92
- Property Crime
- 837
- Burglary
- 192
- Larceny & Theft
- 543
- Motor Vehicle Theft
- 102
- Arson
- 4
Crime rates in West New York, NJ:
Citation
Use the citation below to add this 07093 zip code data to your bibliography:
Style:MLAChicagoAPA
"07093." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/07093>.