ZIP code 07095
The page on USZIP.com for the ZIP code 07095 provides a comprehensive overview of this area in Woodbridge, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 07095 ZIP code area.
07095 is the zip code for
Woodbridge, NJ
- Also in this location:
- Avenel, NJ
- Fords, NJ
- Total population
- 19,844▼
- Housing units
- 7,988▼
- Land area
(sq. miles) - 4.12
- Density
(people per sq. mile) - 4,816.50▼
- Water area
(sq. miles) - 0.02
Demographic data for zip code 07095
- Male
- 9,576▼
- Female
- 10,268▼
- Median age
- Male
- 35.50
- Female
- 37.50
Gender:
- Total households
- 7,626▼
- Family households
- 5,282▼
- Nonfamily households
- 2,344▼
- Average household size
- 2.59▲
- Average family size
- 3.13▲
Households:
- Total housing units
- 7,988▼
- Occupied housing units
- 7,626▼
- Owner-occupied
- 4,504▼
- Renter-occupied
- 3,122▼
- Vacant housing units
- 362▲
Housing units:
- Under 5 years
- 1,461▲
- 5 to 9 years
- 1,184▼
- 10 to 14 years
- 1,070▼
- 15 to 19 years
- 1,105▲
- 20 to 24 years
- 1,060▼
- 25 to 34 years
- 3,557▼
- 35 to 44 years
- 2,985▼
- 45 to 54 years
- 2,918▲
- 55 to 59 years
- 1,242▲
- 60 to 64 years
- 980▲
- 65 to 74 years
- 1,135▼
- 75 to 84 years
- 766▼
- 85 years and over
- 381▲
- Median age
- 36.40▲
Age:
- White
- 9,825
- Hispanic or Latino
- 3,634
- Black or African American
- 1,746
- Asian
- 4,256
- American Indian & Alaska Native
- 34
- Native Hawaiian & Other Pacific Islander
- 5
- Other (One Race)
- 53
- Two or More Races
- 291
Race:
Economic data for zip code 07095
- Population
(16 years and over) - 15,775
- Civilian labor force
- 10,829
- Employed
- 9,974
- Unemployed
- 855
- Armed Forces
- 0
- Not in labor force
- 4,946
- Percent Unemployed
- 7.9%
Employment status:
- Workers
(16 years and over) - 9,812
- Car, truck, or van
- Drove alone
- 7,126
- Carpooled
- 748
- Public transportation
(excluding taxicab) - 1,207
- Walked
- 288
- Other means
- 262
- Worked at home
- 181
- Mean travel time
- 31.8 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 9,974
- Management / business / science / arts
- 3,960
- Service
- 1,279
- Sales / office
- 3,138
- Natural resources / construction / maintenance
- 632
- Production / transportation / material moving
- 965
Occupation:
- Civilian employed population
(16 years and over) - 9,974
- Agriculture / forestry / fishing / hunting / mining
- 44
- Construction
- 428
- Manufacturing
- 826
- Wholesale trade
- 423
- Retail trade
- 1,439
- Transportation / warehousing / utilities
- 570
- Information
- 318
- Finance / insurance / real estate / rental / leasing
- 980
- Professional / scientific / management / administrative / waste management services
- 1,718
- Educational services / health care / social assistance
- 1,720
- Arts / entertainment / recreation / accommodation / food services
- 717
- Public administration
- 364
- Other services
- 427
Industry:
- Civilian employed population
(16 years and over) - 9,974
- Private wage & salary workers
- 8,272
- Government workers
- 1,318
- Self-employed
(in own not incorporated business) - 347
- Unpaid family workers
- 37
Class of worker:
- Total households
- 7,615
- Less than $10,000
- 390
- $10,000 to $14,999
- 185
- $15,000 to $24,999
- 586
- $25,000 to $34,999
- 557
- $35,000 to $49,999
- 650
- $50,000 to $74,999
- 1,254
- $75,000 to $99,999
- 1,645
- $100,000 to $149,999
- 1,487
- $150,000 to $199,999
- 423
- $200,000 or more
- 438
- Median household income
- $76,949
- Mean household income
- $85,119
- Percentage of people whose income in the past 12 months is below the poverty level
- 5.7%
Income:
Public schools in 07095
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Mawbey Street Mawbey Street | (732) 602-8401 | 297 | 36 | 15.6 |
Mdsx Co Voc Woodbridge 1 Convery Boulevard (Vocational School) | (732) 634-5858 | 244 | 100 | 12.8 |
Ross Street Ross Street | (732) 602-8511 | 426 | 111 | 15.8 |
Woodbridge High Kelly Street | (732) 602-8600 | 1,819 | 261 | 12.7 |
Woodbridge Middle Barron Avenue | (732) 602-8690 | 477 | 94 | 10.8 |
Public libraries around Woodbridge, NJ
Name | Address |
---|---|
Secaucus Free Public Library secaucus.bccls.org | 1379 Paterson Plank Road Secaucus, NJ 07094 |
West New York Free Public Library www.wnypl.org | 425 60th Street West New York, NJ 07093 |
Woodbridge Public Library www.woodbridgelibrary.org | George Frederick Plaza Woodbridge, NJ 07095 |
Mountainside Free Public Library WWW.MOUNTAINSIDELIBRARY.ORG | 1 Constitution Plaza Mountainside, NJ 07092 |
Westfield Memorial Library www.wmlnj.org | 550 E. Broad Street Westfield, NJ 07090 |
Universities and Colleges around 07095
Name | Address | Phone |
---|---|---|
Hudson County Community College | 6501 Polk Street West New York, NJ 07093 | (201) 868-9735 |
Hudson County Community College www.hccc.edu | 6501 Polk Jersey City, NJ 07093 | (201) 295-0598 |
Westfield Adult School | 509 Dorian Place Westfield, NJ 07090 | (908) 232-4050 |
Hospitals and Medical Centers around 07095
Name | Address | Phone | # of beds |
---|---|---|---|
Bayonne Hospital www.bayonnehospital.com | 29 East 29th Street Bayonne, NJ 07002 | (201) 858-5000 | 261 |
Beth Israel Hospital www.pbih.org | 70 Parker Avenue Passaic, NJ 07055 | (973) 365-5000 | 210 |
Children's Specialized Hosp | 150 New Providence Road Mountainside, NJ 07092 | (908) 233-3720 | 117 |
East Orange General Hospital | 300 Central Avenue East Orange, NJ 07019 | (973) 672-8400 | 173 |
Essex County Hospital Center | 125 Fairview Avenue Cedar Grove, NJ 07009 | (973) 228-8000 | 400 |
Hospital Center At Orange | 188 South Essex Avenue Orange, NJ 07050 | (973) 266-2200 | 160 |
Kessler Institute For Rehab www.kessler-rehab.com | 1199 Pleasant Valley Way West Orange, NJ 07052 | (973) 731-3600 | 304 |
Meadowlands Hosp Medical Ctr | 55 Meadowland Parkway Secaucus, NJ 07096 | (201) 392-3100 | 173 |
Palisades Medical Center www.palisadesmedical.org | 7600 River Road North Bergen, NJ 07047 | (201) 854-5000 | 202 |
Rahway Hospital www.rahwayhospital.com | 865 Stone Street Rahway, NJ 07065 | (732) 381-4200 | 165 |
Saint Barnabas Medical Center www.sbhcs.com | 94 Old Short Hills Road Livingston, NJ 07039 | (973) 322-5000 | 581 |
St Mary Hospital www.bshsi.com | 308 Willow Avenue Hoboken, NJ 07030 | (201) 418-1000 | 223 |
St Mary's Hospital | 211 Pennington Avenue Passaic, NJ 07055 | (973) 470-3000 | 229 |
Union Hospital www.sbhcs.com | 1000 Galloping Hill Road Union, NJ 07083 | (908) 687-1900 | 148 |
Va New Jersey Hlth Care Syst www.va.gov | 385 Tremont Avenue East Orange, NJ 07018 | (973) 676-1000 | 913 |
West Hudson Hospital www.sbhcs.com | 206 Bergen Avenue Kearny, NJ 07032 | (201) 955-7051 | 217 |
Woodbridge Development Center | Rahway Avenue Woodbridge, NJ 07095 | (732) 499-5951 | 125 |
Hotels, Motels and other accommodations around 07095
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Homestead Newark - Woodbridge | 1 Hoover Way Woodbridge, NJ 07095 | 140 | 65 | 92 |
Hampton Inn Woodbridge | 350 Route 9 N Woodbridge, NJ 07095 | 154 | 99 | 229 |
Restaurants, dining rooms and coffee shops in 07095
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Applebee's Neighborhood Grill | 251 Woodgridge Center Dr Woodbridge, NJ 07095 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 732-855-5300 |
Bertucci's | Caldor Shopping Center Woodbridge, NJ 07095 | Italian, Pizza | 732-636-8200 |
Blimpie Subs & Salads | 53 Main St Woodbridge, NJ 07095 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 732-634-7797 |
Burger King | 155 Woodbridge Ctr Dr Woodbridge, NJ 07095 | Fast Food, Hamburgers | 732-636-9623 |
Charlie Brown's Steakhouse | 300 Woodbridge Center Dr Woodbridge, NJ 07095 | American, Hamburgers, Ribs, Steak House, Steaks | 732-636-8550 |
Chris Michael's Steakhouse | 40 Oakwood Ave Woodbridge, NJ 07095 | Steak House, Sushi | 732-634-5355 |
Domino's Pizza | 448 Rahway Ave Woodbridge, NJ 07095 | Pizza | 732-750-3730 |
Five Guys | Woodbridge Mall Woodbridge, NJ 07095 | American, Fast Food, Hamburgers | 732-636-1377 |
Friendly's Restaurant | 192 Woodbridge Center Woodbridge, NJ 07095 | American, Continental, Diner, Hamburgers, Omelets, Salads, Sandwiches | 732-636-7598 |
Johnny Rocket's | 250 Woodbridge Center Dr Woodbridge, NJ 07095 | American, Hamburgers, Sandwiches | 732-326-1500 |
KFC | 479 Rahway Ave Woodbridge, NJ 07095 | Fast Food | 732-750-9295 |
McDonald's | 330 Us Highway 9 N Woodbridge, NJ 07095 | Fast Food, Hamburgers, Sandwiches | 732-442-8704 |
McDonald's | 250 Woodbridge Ctr Woodbridge, NJ 07095 | Fast Food, Hamburgers, Sandwiches | 732-726-1904 |
Mie Thai | 34 Main St Woodbridge, NJ 07095 | Thai | 732-596-9400 |
Mulberry Street Restaurant | 739 Rahway Ave Woodbridge, NJ 07095 | Italian | 732-634-4699 |
Papa John's | 759 Saint George Ave Woodbridge, NJ 07095 | Pizza | 732-750-0008 |
Pizza Hut | 320 Route 9 N Woodbridge, NJ 07095 | Italian, Pizza | 732-324-4334 |
Taco Bell | 901 Saint George Ave Woodbridge, NJ 07095 | Fast Food, Mexican | 732-750-1234 |
Citation
Use the citation below to add this 07095 zip code data to your bibliography:
Style:MLAChicagoAPA
"07095." USZip.com. STANDS4 LLC, 2024. Web. 24 Nov. 2024. <https://www.uszip.com/zip/07095>.