ZIP code 08012
The page on USZIP.com for the ZIP code 08012 provides a comprehensive overview of this area in Blackwood, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 08012 ZIP code area.
08012 is the zip code for
Blackwood, NJ
- Also in this location:
- Turnersville, NJ
- Glendora, NJ
- Total population
- 38,992▼
- Housing units
- 15,639▲
- Land area
(sq. miles) - 14.94
- Density
(people per sq. mile) - 2,609.91▼
- Water area
(sq. miles) - 0.21
Demographic data for zip code 08012
- Male
- 18,810▼
- Female
- 20,182▼
- Median age
- Male
- 37.40
- Female
- 40.10
Gender:
- Total households
- 14,921▲
- Family households
- 10,263▲
- Nonfamily households
- 4,658▲
- Average household size
- 2.59▼
- Average family size
- 3.13▼
Households:
- Total housing units
- 15,639▲
- Occupied housing units
- 14,921▲
- Owner-occupied
- 10,404▲
- Renter-occupied
- 4,517▲
- Vacant housing units
- 718▲
Housing units:
- Under 5 years
- 2,196▼
- 5 to 9 years
- 2,355▼
- 10 to 14 years
- 2,495▼
- 15 to 19 years
- 2,646▼
- 20 to 24 years
- 2,626▲
- 25 to 34 years
- 5,208▼
- 35 to 44 years
- 5,442▼
- 45 to 54 years
- 5,981▲
- 55 to 59 years
- 2,647▲
- 60 to 64 years
- 2,302▲
- 65 to 74 years
- 2,831▲
- 75 to 84 years
- 1,630▲
- 85 years and over
- 633▲
- Median age
- 38.90▲
Age:
- White
- 31,091
- Hispanic or Latino
- 2,192
- Black or African American
- 3,787
- Asian
- 1,275
- American Indian & Alaska Native
- 29
- Native Hawaiian & Other Pacific Islander
- 12
- Other (One Race)
- 36
- Two or More Races
- 570
Race:
Economic data for zip code 08012
- Population
(16 years and over) - 31,456
- Civilian labor force
- 22,767
- Employed
- 20,691
- Unemployed
- 2,076
- Armed Forces
- 21
- Not in labor force
- 8,668
- Percent Unemployed
- 9.1%
Employment status:
- Workers
(16 years and over) - 19,996
- Car, truck, or van
- Drove alone
- 16,964
- Carpooled
- 1,552
- Public transportation
(excluding taxicab) - 722
- Walked
- 279
- Other means
- 130
- Worked at home
- 349
- Mean travel time
- 28.8 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 20,691
- Management / business / science / arts
- 7,234
- Service
- 3,466
- Sales / office
- 6,249
- Natural resources / construction / maintenance
- 1,779
- Production / transportation / material moving
- 1,963
Occupation:
- Civilian employed population
(16 years and over) - 20,691
- Agriculture / forestry / fishing / hunting / mining
- 19
- Construction
- 1,299
- Manufacturing
- 1,468
- Wholesale trade
- 837
- Retail trade
- 2,929
- Transportation / warehousing / utilities
- 1,285
- Information
- 356
- Finance / insurance / real estate / rental / leasing
- 1,452
- Professional / scientific / management / administrative / waste management services
- 2,143
- Educational services / health care / social assistance
- 5,151
- Arts / entertainment / recreation / accommodation / food services
- 1,704
- Public administration
- 1,088
- Other services
- 960
Industry:
- Civilian employed population
(16 years and over) - 20,691
- Private wage & salary workers
- 16,642
- Government workers
- 3,282
- Self-employed
(in own not incorporated business) - 750
- Unpaid family workers
- 17
Class of worker:
- Total households
- 14,601
- Less than $10,000
- 534
- $10,000 to $14,999
- 443
- $15,000 to $24,999
- 1,183
- $25,000 to $34,999
- 1,289
- $35,000 to $49,999
- 1,671
- $50,000 to $74,999
- 2,794
- $75,000 to $99,999
- 2,621
- $100,000 to $149,999
- 2,808
- $150,000 to $199,999
- 820
- $200,000 or more
- 438
- Median household income
- $68,261
- Mean household income
- $77,264
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.0%
Income:
Public schools in 08012
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Bells 227 Greentree Rd | (856) 589-8441 | 580 | 43 | 13.2 |
Birches 416 Westminster Blvd | (856) 232-1290 | 570 | 37 | 13.6 |
Blackwood 260 Blenheim-erial Rd. | (856) 227-9510 | 720 | 154 | 16.7 |
Camden Co. Youth Ctr. Woodbury Turnersville Rd. Lake (Other/Alternative School) | (856) 374-6100 | 0 | 0 | 0.0 |
Camden Prep Bldg. 5d Lakeland Ro (Other/Alternative School) | (856) 374-6073 | 0 | 0 | 0.0 |
Campus Program Bldg. 5d Lakeland Ro (Other/Alternative School) | (856) 227-9532 | 0 | 0 | 0.0 |
Charles W Lewis 875 Erial Road | (856) 227-8400 | 713 | 134 | 9.8 |
Chews 600 Chews Landing-somerdale Rd | (856) 783-6607 | 834 | 72 | 17.7 |
Glen Landing 85 Little Gloucester Road | (856) 227-3534 | 886 | 80 | 11.7 |
Gloucester Twp 270 South Black Horse Pike | (856) 227-8845 | 279 | 41 | 17.4 |
Highland High Erial Rd | (609) 227-4100 | 1,249 | 157 | 16.4 |
Loring-flemming Little Gloucester Rd | (856) 227-4045 | 763 | 118 | 14.1 |
Thomas Jefferson Elem 95 Altair Dr | (856) 589-8248 | 471 | 72 | 10.5 |
Whitman 827 Whitman School Dr | (856) 227-1103 | 622 | 49 | 14.5 |
Public libraries around Blackwood, NJ
Name | Address |
---|---|
Library Company Of Burlington www.burlingtonnj.us | 23 W. Union Street Burlington, NJ 08016 |
Crosswicks Library Company www.bcls.lib.nj.us | 483 Main Street Crosswicks, NJ 08015 |
Beverly Free Library www.bcls.lib.nj.us | 441 Cooper St. Beverly, NJ 08010 |
Universities and Colleges around 08012
Name | Address | Phone |
---|---|---|
Rutgers the State University of New Jersey - Blueberry-Cranberry Research Ce | Penn Place Road Chatsworth, NJ 08019 | (609) 726-1590 |
Camden County College - Child Care Center | 200 College Drive Blackwood, NJ 08012 | (856) 232-6813 |
Burlington County College www.bcc.edu | Willingboro Centre Burlington, NJ 08016 | (609) 877-4520 |
Hospitals and Medical Centers around 08012
Name | Address | Phone | # of beds |
---|---|---|---|
Ancora Psychiatric Hospital | 202 Spring Garden Road Ancora, NJ 08037 | (609) 561-1700 | 625 |
Camden Cnty Hlth Servs Center | Woodbury-Turnersville Road Blackwood, NJ 08012 | (856) 374-6600 | 449 |
Deborah Heart And Lung Center www.deborah.org | 200 Trenton Road Browns Mills, NJ 08015 | (609) 893-6611 | 161 |
Hampton Hospital | 650 Rancocas Road Mount Holly, NJ 08060 | (609) 267-7000 | 83 |
Kennedy Mem Hosps-Univ Med Ctr www.kennedyhealth.org | 2201 Chapel Avenue West Cherry Hill, NJ 08002 | (856) 488-6500 | 457 |
Memorial Hosp Of Salem County www.salemhosp.org | 310 Woodstown Road Salem, NJ 08079 | (856) 935-1000 | 108 |
Rancocas Hospital | 218-A Sunset Road Willingboro, NJ 08046 | (609) 835-2900 | 225 |
Southern Ocean County Hospital | 1140 Route 72 West Manahawkin, NJ 08050 | (609) 978-8900 | 120 |
Underwood-Memorial Hospital www.umhospital.org | 509 North Broad Street Woodbury, NJ 08096 | (856) 845-0100 | 242 |
Virtua Mem Hosp Of Burlington www.virtua.org | 175 Madison Avenue Mount Holly, NJ 08060 | (609) 267-0700 | 318 |
Virtua West Jersey Hosp-Berlin www.virtua.org | 100 Townsend Avenue Berlin, NJ 08009 | (856) 322-3100 | 75 |
Virtua West Jersey Hospital www.virtua.org | 101 Carnie Boulevard Voorhees, NJ 08043 | (856) 325-3000 | 271 |
Virtua West Jersey Hospital www.virtua.org | 90 Brick Road Marlton, NJ 08053 | (856) 355-6000 | 143 |
William B Kessler Mem Hospital www.kesslerhospital.org | 600 South White Horse Pike Hammonton, NJ 08037 | (609) 561-6700 | 93 |
Hotels, Motels and other accommodations around 08012
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Howard Johnson Express Inn - Blackwood | 832 N Black Horse Pike Blackwood, NJ 08012 | 1 | 69 | 79 |
Restaurants, dining rooms and coffee shops in 08012
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | Black Horse Pike & Whitman Dr Blackwood, NJ 08012 | American, Hamburgers | 856-228-0058 |
Stained Glass Eatery | 490 Blackhorse Pike Blackwood, NJ 08012 | American, Continental, Seafood, Steaks | 856-227-8338 |
Arby's | 5600 Route 42 Blackwood, NJ 08012 | American, Fast Food, Sandwiches | 856-227-7442 |
Burger King | Black Horse Pike & Highway 42 Blackwood, NJ 08012 | Fast Food, Hamburgers | 856-227-6550 |
Domino's Pizza | 910 S Black Horse Pike Blackwood, NJ 08012 | Pizza | 856-232-3333 |
KFC | 5318 Route 42 Blackwood, NJ 08012 | Fast Food | 856-228-1023 |
McDonald's | 3501 Route 42 Blackwood, NJ 08012 | Fast Food, Hamburgers, Sandwiches | 856-875-4466 |
McDonald's | 5801 State Highway 42 Blackwood, NJ 08012 | Fast Food, Hamburgers, Sandwiches | 856-227-1740 |
Pizza Hut | 5361 Route 42 Blackwood, NJ 08012 | Italian, Pizza | 856-228-3237 |
Taco Bell | Black Horse Pike & Whiteman Dr Blackwood, NJ 08012 | Fast Food, Mexican | 856-227-5469 |
Taco Bell | 1521 Blackwood Clementon Rd Blackwood, NJ 08012 | Fast Food, Mexican | 856-227-5744 |
Fat Jack's BBQ | 1261 Blackwood-Clementon Road Clementon, NJ 08012 | Barbecue, Fast Food, Hamburgers, Ribs | 856-207-7725 |
Citation
Use the citation below to add this 08012 zip code data to your bibliography:
Style:MLAChicagoAPA
"08012." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/08012>.