ZIP code 08034
The page on USZIP.com for the ZIP code 08034 provides a comprehensive overview of this area in Kingston Estates, NJ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 08034 ZIP code area.
08034 is the zip code for
Kingston Estates, NJ
- Also in this location:
- Barclay, NJ
- Ashland, NJ
- Cherry Hill Mall, NJ
- Ellisburg, NJ
- Greentree, NJ
- Springdale, NJ
- Total population
- 18,151▼
- Housing units
- 7,506▼
- Land area
(sq. miles) - 5.94
- Density
(people per sq. mile) - 3,055.72▼
- Water area
(sq. miles) - 0.01
Demographic data for zip code 08034
- Male
- 8,749▼
- Female
- 9,402▼
- Median age
- Male
- 41.50
- Female
- 45.20
Gender:
- Total households
- 6,940▼
- Family households
- 4,951▼
- Nonfamily households
- 1,989▼
- Average household size
- 2.57▲
- Average family size
- 3.08▲
Households:
- Total housing units
- 7,506▼
- Occupied housing units
- 6,940▼
- Owner-occupied
- 5,832▼
- Renter-occupied
- 1,108▼
- Vacant housing units
- 566▲
Housing units:
- Under 5 years
- 1,027▼
- 5 to 9 years
- 1,101▼
- 10 to 14 years
- 1,164▼
- 15 to 19 years
- 1,118▲
- 20 to 24 years
- 837▲
- 25 to 34 years
- 1,852▼
- 35 to 44 years
- 2,379▼
- 45 to 54 years
- 2,840▲
- 55 to 59 years
- 1,319▲
- 60 to 64 years
- 1,153▲
- 65 to 74 years
- 1,505▼
- 75 to 84 years
- 1,304▼
- 85 years and over
- 552▲
- Median age
- 43.40▲
Age:
- White
- 14,147
- Hispanic or Latino
- 1,231
- Black or African American
- 999
- Asian
- 1,453
- American Indian & Alaska Native
- 12
- Native Hawaiian & Other Pacific Islander
- 1
- Other (One Race)
- 26
- Two or More Races
- 282
Race:
Economic data for zip code 08034
- Population
(16 years and over) - 14,260
- Civilian labor force
- 9,656
- Employed
- 8,889
- Unemployed
- 767
- Armed Forces
- 25
- Not in labor force
- 4,579
- Percent Unemployed
- 7.9%
Employment status:
- Workers
(16 years and over) - 8,680
- Car, truck, or van
- Drove alone
- 6,737
- Carpooled
- 701
- Public transportation
(excluding taxicab) - 611
- Walked
- 144
- Other means
- 93
- Worked at home
- 394
- Mean travel time
- 24.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 8,889
- Management / business / science / arts
- 4,508
- Service
- 889
- Sales / office
- 2,419
- Natural resources / construction / maintenance
- 552
- Production / transportation / material moving
- 521
Occupation:
- Civilian employed population
(16 years and over) - 8,889
- Agriculture / forestry / fishing / hunting / mining
- 31
- Construction
- 499
- Manufacturing
- 755
- Wholesale trade
- 290
- Retail trade
- 881
- Transportation / warehousing / utilities
- 333
- Information
- 339
- Finance / insurance / real estate / rental / leasing
- 807
- Professional / scientific / management / administrative / waste management services
- 1,287
- Educational services / health care / social assistance
- 2,289
- Arts / entertainment / recreation / accommodation / food services
- 575
- Public administration
- 299
- Other services
- 504
Industry:
- Civilian employed population
(16 years and over) - 8,889
- Private wage & salary workers
- 7,132
- Government workers
- 1,235
- Self-employed
(in own not incorporated business) - 501
- Unpaid family workers
- 21
Class of worker:
- Total households
- 6,691
- Less than $10,000
- 181
- $10,000 to $14,999
- 180
- $15,000 to $24,999
- 468
- $25,000 to $34,999
- 448
- $35,000 to $49,999
- 619
- $50,000 to $74,999
- 1,009
- $75,000 to $99,999
- 1,052
- $100,000 to $149,999
- 1,448
- $150,000 to $199,999
- 760
- $200,000 or more
- 526
- Median household income
- $84,531
- Mean household income
- $99,311
- Percentage of people whose income in the past 12 months is below the poverty level
- 2.1%
Income:
Public schools in 08034
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
A. Russell Knight Old Carriage Rd | (856) 428-0830 | 381 | 9 | 17.3 |
Alternative High School Malberg Building | (856) 427-4311 | 50 | 17 | 7.1 |
Barclay School 1200 Winston Way (Special Education School) | (856) 429-7283 | 291 | 7 | 22.4 |
Cherry Hill High - West Chapel Ave | (856) 663-8006 | 1,617 | 103 | 13.8 |
Clara Barton Rhode Island Ave | (856) 667-3303 | 505 | 70 | 18.7 |
James Johnson Kresson Rd | (856) 428-8848 | 453 | 56 | 14.6 |
John A Carusi Middle Sch Roosevelt Dr | (856) 667-1220 | 980 | 137 | 11.7 |
Kingston Kingston Rd | (856) 667-0986 | 356 | 29 | 13.7 |
Thomas Paine Elementary Church Rd | (856) 667-1350 | 357 | 38 | 14.9 |
Public libraries around Kingston Estates, NJ
Name | Address |
---|---|
Cherry Hill Free Public Library www.CHPLNJ.Org | 1100 Kings Highway North Cherry Hill, NJ 08034 |
Gloucester City Library www.gcpl.us | 50 N. Railroad Avenue Gloucester City, NJ 08030 |
Haddonfield Public Library www.haddonfieldlibrary.org | 60 N. Haddon Avenue Haddonfield, NJ 08033 |
Haddon Heights Public Library www.haddonheights.lib.nj.us | 608 Station Avenue Haddon Heights, NJ 08035 |
Hospitals and Medical Centers around 08034
Name | Address | Phone | # of beds |
---|---|---|---|
Ancora Psychiatric Hospital | 202 Spring Garden Road Ancora, NJ 08037 | (609) 561-1700 | 625 |
Camden Cnty Hlth Servs Center | Woodbury-Turnersville Road Blackwood, NJ 08012 | (856) 374-6600 | 449 |
Deborah Heart And Lung Center www.deborah.org | 200 Trenton Road Browns Mills, NJ 08015 | (609) 893-6611 | 161 |
Hampton Hospital | 650 Rancocas Road Mount Holly, NJ 08060 | (609) 267-7000 | 83 |
Kennedy Mem Hosps-Univ Med Ctr www.kennedyhealth.org | 2201 Chapel Avenue West Cherry Hill, NJ 08002 | (856) 488-6500 | 457 |
Memorial Hosp Of Salem County www.salemhosp.org | 310 Woodstown Road Salem, NJ 08079 | (856) 935-1000 | 108 |
Rancocas Hospital | 218-A Sunset Road Willingboro, NJ 08046 | (609) 835-2900 | 225 |
Southern Ocean County Hospital | 1140 Route 72 West Manahawkin, NJ 08050 | (609) 978-8900 | 120 |
Underwood-Memorial Hospital www.umhospital.org | 509 North Broad Street Woodbury, NJ 08096 | (856) 845-0100 | 242 |
Virtua Mem Hosp Of Burlington www.virtua.org | 175 Madison Avenue Mount Holly, NJ 08060 | (609) 267-0700 | 318 |
Virtua West Jersey Hosp-Berlin www.virtua.org | 100 Townsend Avenue Berlin, NJ 08009 | (856) 322-3100 | 75 |
Virtua West Jersey Hospital www.virtua.org | 101 Carnie Boulevard Voorhees, NJ 08043 | (856) 325-3000 | 271 |
Virtua West Jersey Hospital www.virtua.org | 90 Brick Road Marlton, NJ 08053 | (856) 355-6000 | 143 |
William B Kessler Mem Hospital www.kesslerhospital.org | 600 South White Horse Pike Hammonton, NJ 08037 | (609) 561-6700 | 93 |
Hotels, Motels and other accommodations around 08034
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Residence Inn by Marriott Cherry Hill | 1821 Old Cuthbert Rd Cherry Hill, NJ 08034 | 80 | 109 | 169 |
ESA PHILADELPHIA-CHERRY HILL | 1647 E STATE HWY 70 Cherry Hill, NJ 08034 | 77 | 71 | 105 |
The Inn At Cherry Hill | 1450 Route 70 E Cherry Hill, NJ 08034 | 204 | 119 | 119 |
Extended Stay America Philadelphia - Cherry Hill | 1653 E State Hwy 70 Cherry Hill, NJ 08034 | 1 | 70 | 90 |
Restaurants, dining rooms and coffee shops in 08034
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Apollo Pizza | 450 Route 70 East Cherry Hill, NJ 08034 | Italian, Pizza | 856-428-2900 |
Denny's | 406 Marlton Pike E Cherry Hill, NJ 08034 | American, Hamburgers | 856-795-4342 |
Kiku Japanese Hibachi | 404 E Rt 70 Cherry Hill, NJ 08034 | Japanese | 856-429-8028/0808 |
Norma's Eastern Mediterranean Cuisine | 145 Barclay Farms Shopping Ctr Cherry Hill, NJ 08034 | Lebanese, Middle Eastern, Moroccan | 856-795-1373 |
Trattoria Barone | 210 East Route 70 Cherry Hill, NJ 08034 | Italian | 856-354-1888 |
Andreotti's Viennese Cafe | 1442 E Rt 70 Cherry Hill, NJ 08034 | Italian | 856-795-0172 |
Burger King | 1446 Brace Rd Cherry Hill, NJ 08034 | Fast Food, Hamburgers | 856-354-3197 |
Christopher | 306 Kresson Rd Cherry Hill, NJ 08034 | American, Seafood, Steaks | 856-354-1500 |
Cous Cous | 1426 E Mariton Pk (Rt 70) Cherry Hill, NJ 08034 | African, Seafood | 856-427-9994 |
Emerald Fish Restaurant | 65 Barclay Shopping Ctr Cherry Hill, NJ 08034 | Mediterranean, Seafood | 856-616-9192 |
Five Guys | 1650 Kings Hwy N Cherry Hill, NJ 08034 | American, Fast Food, Hamburgers | 856-795-1455 |
La Campagne | 312 Kresson Rd Cherry Hill, NJ 08034 | French | 856-429-7647 |
Mirabella Cafe | 210 Barclay Farms Shoping Center East Rt 70 Cherry Hill, NJ 08034 | Italian | 856-354-1888 |
Myung Ga Korean Restaurant | 404 Marlton Pike East/Rt 70 East Cherry Hill, NJ 08034 | Asian, Vegetarian, Korean | 856-216-0090 |
Pizza Hut | 1630 Kings Hwy N Cherry Hill, NJ 08034 | Italian, Pizza | 856-429-6688 |
PJ Whelihan's | 1854 E Marlton Pike Cherry Hill, NJ 08034 | American, Bar Food, Pub, Sandwiches | 856-424-8844 |
Red Lobster | 106 Marlton Pike E Cherry Hill, NJ 08034 | American, Seafood | 856-429-5088 |
Tutti Toscani by Lamberti | 1491 Brace Road Cherry Hill, NJ 08034 | Italian Southern | 856-354-1157 |
Citation
Use the citation below to add this 08034 zip code data to your bibliography:
Style:MLAChicagoAPA
"08034." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/08034>.