ZIP code 15102
The page on USZIP.com for the ZIP code 15102 provides a comprehensive overview of this area in Bethel Park, PA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 15102 ZIP code area.
15102 is the zip code for
Bethel Park, PA
- Total population
- 29,529▼
- Housing units
- 13,050▲
- Land area
(sq. miles) - 10.35
- Density
(people per sq. mile) - 2,853.04▼
- Water area
(sq. miles) - 0.00
Demographic data for zip code 15102
- Male
- 14,138▼
- Female
- 15,391▼
- Median age
- Male
- 43.70
- Female
- 47.50
Gender:
- Total households
- 12,447▲
- Family households
- 8,446▼
- Nonfamily households
- 4,001▲
- Average household size
- 2.37▼
- Average family size
- 2.92▼
Households:
- Total housing units
- 13,050▲
- Occupied housing units
- 12,447▲
- Owner-occupied
- 10,025▲
- Renter-occupied
- 2,422▲
- Vacant housing units
- 603▲
Housing units:
- Under 5 years
- 1,378▼
- 5 to 9 years
- 1,649▼
- 10 to 14 years
- 1,907▼
- 15 to 19 years
- 1,796▼
- 20 to 24 years
- 1,212▲
- 25 to 34 years
- 2,896▼
- 35 to 44 years
- 3,600▼
- 45 to 54 years
- 5,011▲
- 55 to 59 years
- 2,412▲
- 60 to 64 years
- 1,940▲
- 65 to 74 years
- 2,727▼
- 75 to 84 years
- 2,142▲
- 85 years and over
- 859▲
- Median age
- 45.80▲
Age:
- White
- 28,159
- Hispanic or Latino
- 295
- Black or African American
- 378
- Asian
- 421
- American Indian & Alaska Native
- 11
- Native Hawaiian & Other Pacific Islander
- 4
- Other (One Race)
- 14
- Two or More Races
- 247
Race:
Economic data for zip code 15102
- Population
(16 years and over) - 23,891
- Civilian labor force
- 15,789
- Employed
- 14,878
- Unemployed
- 911
- Armed Forces
- 36
- Not in labor force
- 8,066
- Percent Unemployed
- 5.8%
Employment status:
- Workers
(16 years and over) - 14,615
- Car, truck, or van
- Drove alone
- 10,874
- Carpooled
- 1,301
- Public transportation
(excluding taxicab) - 1,355
- Walked
- 179
- Other means
- 160
- Worked at home
- 746
- Mean travel time
- 28.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 14,878
- Management / business / science / arts
- 7,137
- Service
- 1,725
- Sales / office
- 4,142
- Natural resources / construction / maintenance
- 915
- Production / transportation / material moving
- 959
Occupation:
- Civilian employed population
(16 years and over) - 14,878
- Agriculture / forestry / fishing / hunting / mining
- 69
- Construction
- 950
- Manufacturing
- 870
- Wholesale trade
- 544
- Retail trade
- 1,672
- Transportation / warehousing / utilities
- 881
- Information
- 376
- Finance / insurance / real estate / rental / leasing
- 1,750
- Professional / scientific / management / administrative / waste management services
- 2,078
- Educational services / health care / social assistance
- 3,839
- Arts / entertainment / recreation / accommodation / food services
- 977
- Public administration
- 386
- Other services
- 486
Industry:
- Civilian employed population
(16 years and over) - 14,878
- Private wage & salary workers
- 12,631
- Government workers
- 1,451
- Self-employed
(in own not incorporated business) - 779
- Unpaid family workers
- 17
Class of worker:
- Total households
- 11,788
- Less than $10,000
- 274
- $10,000 to $14,999
- 287
- $15,000 to $24,999
- 808
- $25,000 to $34,999
- 1,114
- $35,000 to $49,999
- 1,601
- $50,000 to $74,999
- 2,727
- $75,000 to $99,999
- 1,643
- $100,000 to $149,999
- 2,143
- $150,000 to $199,999
- 784
- $200,000 or more
- 407
- Median household income
- $66,263
- Mean household income
- $80,714
- Percentage of people whose income in the past 12 months is below the poverty level
- 2.4%
Income:
Public schools in 15102
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Benjamin Franklin El Sch 5400 Florida Ave | (412) 854-8741 | 426 | 22 | 15.7 |
Bethel Memorial El Sch 3301 S Park Rd | (412) 854-8506 | 335 | 17 | 16.3 |
Bethel Park Shs 309 Church Rd | (412) 854-8581 | 1,797 | 48 | 14.6 |
George Washington El Sch 515 Clifton Rd | (412) 854-8546 | 338 | 12 | 14.5 |
Independence Ms 2807 Bethel Church Rd | (412) 854-8677 | 776 | 30 | 12.1 |
Neil Armstrong 5-6 Ms 5800 Murray Ave | (412) 854-8751 | 782 | 49 | 13.3 |
William Penn El Sch 110 Woodlet Ln | (412) 854-8522 | 182 | 6 | 11.4 |
Public libraries around Bethel Park, PA
Name | Address |
---|---|
Bethel Park Public Library www.bethelparklibrary.org | 5100 West Library Ave Bethel Park, PA 15102 |
Andrew Carnegie Free Library www.carnegiecarnegie.com | 300 Beechwood Ave Carnegie, PA 15106 |
Coraopolis Memorial Library www.coraopolislibrary.org | 601 School St Coraopolis, PA 15108 |
Moon Township Public Library www.moonlibrary.org | 1700 Beaver Grade Rd, Suite 100 Moon Township, PA 15108 |
Braddock Carnegie Library www.braddocklibrary.org | 419 Library Street Braddock, PA 15104 |
Hampton Community Library www.hamptoncommunitylibrary.o… | 3101 Mccully Road Allison Park, PA 15101 |
Scott Township Public Library www.scottlibrary.org | 301 Lindsay Road Scott Township, PA 15106 |
Universities and Colleges around 15102
Name | Address | Phone |
---|---|---|
Community College of Allegheny County - Major CCAC Off-Campus Locations Neville Technic | 5851 Keystone Drive Bethel Park, PA 15102 | (412) 833-3630 |
Community College of Allegheny County - South Campus- Registration | Lafayette Plaza Shop Carnegie, PA 15106 | (412) 469-6203 |
Community College of Allegheny County - M O S T Program | 640 Braddock Avenue Braddock, PA 15104 | (412) 351-0300 |
Hospitals and Medical Centers around 15102
Name | Address | Phone | # of beds |
---|---|---|---|
Forbes Regional Hospital | 2570 Haymaker Road Monroeville, PA 15146 | (412) 858-2000 | 282 |
Healthsouth Grtr Pitts Rehab www.healthsouth.com | 2380 Mcginley Road Monroeville, PA 15146 | (412) 856-2400 | 89 |
Healthsouth Rehab Hospital www.healthsouth.com | 303 Camp Meeting Road Sewickley, PA 15143 | (412) 741-9500 | 44 |
Ohio Valley General Hospital www.ohiovalleyhospital.org | 25 Heckel Road Mckees Rocks, PA 15136 | (412) 777-6161 | 118 |
Upmc Braddock www.upmc.edu | 400 Holland Avenue Braddock, PA 15104 | (412) 636-5000 | 134 |
Upmc Mckeesport www.upmc.edu | 1500 Fifth Avenue Mckeesport, PA 15132 | (412) 664-2000 | 235 |
Valley Medical Facilities | 720 Blackburn Road Sewickley, PA 15143 | (724) 741-6600 | 182 |
Restaurants, dining rooms and coffee shops in 15102
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | 5260 Library Rd Bethel Park, PA 15102 | American, Hamburgers | 412-833-3444 |
Ann's Restaurant | 2783 South Park Road Bethel Park, PA 15102 | American, Barbecue, Hamburgers, Irish American, Pizza, Salads, Sandwiches, Seafood | 412-835-9985 |
Bethel Bakery | 5200 Brightwood Rd Bethel Park, PA 15102 | Bakery | 412-835-6658 |
Eat'n Park | 5220 Library Road Bethel Park, PA 15102 | American, Hamburgers, Sandwiches | 412-835-4011 |
KFC | 1033 Paxton Dr Bethel Park, PA 15102 | Fast Food | 412-835-3627 |
McDonald's | 5261 Library Rd Bethel Park, PA 15102 | Fast Food, Hamburgers, Sandwiches | 412-835-2642 |
Olive Garden | 6000 Oxford Dr Bethel Park, PA 15102 | Italian, Salads, Sandwiches, Seafood | 412-835-6353 |
Papa John's Pizza | 5300 Library Rd Bethel Park, PA 15102 | Pizza | 412-833-7171 |
Pizza Hut | 5041 Library Rd Bethel Park, PA 15102 | Italian, Pizza | 412-833-4505 |
Pizza Hut | 2840 S Park Rd Bethel Park, PA 15102 | Italian, Pizza | 412-854-2500 |
Taco Bell | 5205 Library Rd Bethel Park, PA 15102 | Fast Food, Mexican | 412-833-6220 |
TGI Friday's | 2800 Oxford Dr Bethel Park, PA 15102 | American, Hamburgers, Italian, Salads, Sandwiches, Seafood, Steaks | 412-854-5610 |
VK Sghetti's Little Italy - Bethel Park | 2930 S. Park Rd. Bethel Park, PA 15102 | Italian | 412-833-6101 |
Wendy's | 5055 Library Rd Bethel Park, PA 15102 | American, Fast Food, Hamburgers, Salads | 412-831-0633 |
Denny's | 5260 Library Rd Bethel Park, PA 15102 | American, Hamburgers | 412-833-3444 |
Ann's Restaurant | 2783 South Park Road Bethel Park, PA 15102 | American, Barbecue, Hamburgers, Irish American, Pizza, Salads, Sandwiches, Seafood | 412-835-9985 |
Bethel Bakery | 5200 Brightwood Rd Bethel Park, PA 15102 | Bakery | 412-835-6658 |
Eat'n Park | 5220 Library Road Bethel Park, PA 15102 | American, Hamburgers, Sandwiches | 412-835-4011 |
KFC | 1033 Paxton Dr Bethel Park, PA 15102 | Fast Food | 412-835-3627 |
McDonald's | 5261 Library Rd Bethel Park, PA 15102 | Fast Food, Hamburgers, Sandwiches | 412-835-2642 |
Olive Garden | 6000 Oxford Dr Bethel Park, PA 15102 | Italian, Salads, Sandwiches, Seafood | 412-835-6353 |
Papa John's Pizza | 5300 Library Rd Bethel Park, PA 15102 | Pizza | 412-833-7171 |
Pizza Hut | 5041 Library Rd Bethel Park, PA 15102 | Italian, Pizza | 412-833-4505 |
Pizza Hut | 2840 S Park Rd Bethel Park, PA 15102 | Italian, Pizza | 412-854-2500 |
Taco Bell | 5205 Library Rd Bethel Park, PA 15102 | Fast Food, Mexican | 412-833-6220 |
TGI Friday's | 2800 Oxford Dr Bethel Park, PA 15102 | American, Hamburgers, Italian, Salads, Sandwiches, Seafood, Steaks | 412-854-5610 |
VK Sghetti's Little Italy - Bethel Park | 2930 S. Park Rd. Bethel Park, PA 15102 | Italian | 412-833-6101 |
Wendy's | 5055 Library Rd Bethel Park, PA 15102 | American, Fast Food, Hamburgers, Salads | 412-831-0633 |
Rialto Pizza | 623 Greenfield Ave Pittsburgh, PA 15102 | Italian, Pizza | 412-421-2121 |
Crime Rates in Bethel Park, PA
- Total
- 308
- Violent Crime
- 12
- Murder & Manslaughter
- 0
- Forcible Rape
- 2
- Robbery
- 1
- Aggravated Assault
- 9
- Property Crime
- 296
- Burglary
- 35
- Larceny & Theft
- 248
- Motor Vehicle Theft
- 13
- Arson
- 0
Crime rates in Bethel Park, PA:
Citation
Use the citation below to add this 15102 zip code data to your bibliography:
Style:MLAChicagoAPA
"15102." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/15102>.