ZIP code 15232
The page on USZIP.com for the ZIP code 15232 provides a comprehensive overview of this area in Pittsburgh, PA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 15232 ZIP code area.
15232 is the zip code for
Pittsburgh, PA
- Total population
- 11,374▼
- Housing units
- 7,020▼
- Land area
(sq. miles) - 0.80
- Density
(people per sq. mile) - 14,217.50▼
- Water area
(sq. miles) - 0.00
Demographic data for zip code 15232
- Male
- 5,517▼
- Female
- 5,857▼
- Median age
- Male
- 29.10
- Female
- 28.20
Gender:
- Total households
- 6,517▼
- Family households
- 1,501▼
- Nonfamily households
- 5,016▲
- Average household size
- 1.66▲
- Average family size
- 2.52▼
Households:
- Total housing units
- 7,020▼
- Occupied housing units
- 6,517▼
- Owner-occupied
- 1,642▼
- Renter-occupied
- 4,875▼
- Vacant housing units
- 503▼
Housing units:
- Under 5 years
- 289▼
- 5 to 9 years
- 179▼
- 10 to 14 years
- 138▼
- 15 to 19 years
- 267▼
- 20 to 24 years
- 2,531▲
- 25 to 34 years
- 4,110▲
- 35 to 44 years
- 1,010▼
- 45 to 54 years
- 755▼
- 55 to 59 years
- 442▲
- 60 to 64 years
- 435▲
- 65 to 74 years
- 526▼
- 75 to 84 years
- 439▼
- 85 years and over
- 253▼
- Median age
- 28.70▼
Age:
- White
- 8,372
- Hispanic or Latino
- 375
- Black or African American
- 677
- Asian
- 1,727
- American Indian & Alaska Native
- 7
- Native Hawaiian & Other Pacific Islander
- 4
- Other (One Race)
- 38
- Two or More Races
- 174
Race:
Economic data for zip code 15232
- Population
(16 years and over) - 10,709
- Civilian labor force
- 7,897
- Employed
- 7,439
- Unemployed
- 458
- Armed Forces
- 0
- Not in labor force
- 2,812
- Percent Unemployed
- 5.8%
Employment status:
- Workers
(16 years and over) - 7,396
- Car, truck, or van
- Drove alone
- 2,973
- Carpooled
- 563
- Public transportation
(excluding taxicab) - 1,927
- Walked
- 1,423
- Other means
- 238
- Worked at home
- 272
- Mean travel time
- 20.8 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 7,439
- Management / business / science / arts
- 5,450
- Service
- 649
- Sales / office
- 1,142
- Natural resources / construction / maintenance
- 58
- Production / transportation / material moving
- 140
Occupation:
- Civilian employed population
(16 years and over) - 7,439
- Agriculture / forestry / fishing / hunting / mining
- 0
- Construction
- 92
- Manufacturing
- 390
- Wholesale trade
- 100
- Retail trade
- 598
- Transportation / warehousing / utilities
- 143
- Information
- 193
- Finance / insurance / real estate / rental / leasing
- 605
- Professional / scientific / management / administrative / waste management services
- 1,294
- Educational services / health care / social assistance
- 3,193
- Arts / entertainment / recreation / accommodation / food services
- 567
- Public administration
- 107
- Other services
- 157
Industry:
- Civilian employed population
(16 years and over) - 7,439
- Private wage & salary workers
- 6,699
- Government workers
- 499
- Self-employed
(in own not incorporated business) - 223
- Unpaid family workers
- 18
Class of worker:
- Total households
- 6,501
- Less than $10,000
- 793
- $10,000 to $14,999
- 277
- $15,000 to $24,999
- 796
- $25,000 to $34,999
- 668
- $35,000 to $49,999
- 1,011
- $50,000 to $74,999
- 935
- $75,000 to $99,999
- 603
- $100,000 to $149,999
- 641
- $150,000 to $199,999
- 215
- $200,000 or more
- 562
- Median household income
- $46,147
- Mean household income
- $82,411
- Percentage of people whose income in the past 12 months is below the poverty level
- 16.8%
Income:
Public schools in 15232
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Liberty El Sch 601 Filbert St | (412) 622-8450 | 387 | 134 | 14.3 |
Public libraries around Pittsburgh, PA
Name | Address |
---|---|
Lauri Ann West Mem Library www.lauriannwestlibrary.org | 1220 Powers Run Road Pittsburgh, PA 15238 |
William E. Anderson Library Of Penn Hills www.pennhillslibrary.org | 1037 Stotler Road Pittsburgh, PA 15235 |
Northland Public Library www.northlandlibrary.org | 300 Cumberland Rd Pittsburgh, PA 15237 |
Comm Library Of Castle Shannon www.castleshannonlibrary.org | 3677 Myrtle Ave Castle Shannon, PA 15234 |
Pleasant Hills Public Library pleasanthillslibrary.org | 302 Old Clairton Rd Pittsburgh, PA 15236 |
Whitehall Public Library www.whitehallpubliclibrary.org | 100 Borough Park Dr Pittsburgh, PA 15236 |
Plum Borough Library www.plumlibrary.org | 445 Center-new Texas Road Pittsburgh, PA 15239 |
Universities and Colleges around 15232
Name | Address | Phone |
---|---|---|
Community College of Allegheny County - Pittsburgh Residents- Boyce Ca | 800 Allegheny Avenue Pittsburgh, PA 15233 | (724) 325-6689 |
Holy Ghost Church Convent | Duquesne Univ Pittsburgh, PA 15233 | (412) 765-0733 |
Kim Namsoo | 2423 Bear Run Dr Pittsburgh, PA 15237 | (412) 847-0009 |
Carnegie Mellon University | Schenley Park Pittsburgh, PA 15233 | (412) 268-2000 |
Chatham College www.chatham.edu | Woodland Road Woodland Rd, PA 15233 | (412) 365-1100 |
Hospitals and Medical Centers around 15232
Name | Address | Phone | # of beds |
---|---|---|---|
Allegheny General Hospital www.allhealth.edu | 320 East North Avenue Pittsburgh, PA 15212 | (412) 359-3131 | 420 |
Children's Home Of Pittsburgh www.almost-home.org | 5618 Kentucky Avenue Pittsburgh, PA 15232 | (412) 441-4884 | 9 |
Children's Hosp Of Pittsburgh | 3705 Fifth Avenue Pittsburgh, PA 15213 | (412) 692-5325 | 235 |
Children's Inst Of Pittsburgh www.amazingkids.org | 6301 Northumberland Street Pittsburgh, PA 15217 | (412) 420-2400 | 35 |
Healthsouth Harmarville Hosp www.harmarville.org | Guys Run Road Pittsburgh, PA 15238 | (412) 781-5700 | 202 |
Lifecare Hosp Of Pittsburgh | 225 Penn Avenue Pittsburgh, PA 15221 | (412) 247-2424 | 152 |
Magee-Womens Hospital www.magee.edu | 300 Halket Street Pittsburgh, PA 15213 | (412) 641-1000 | 190 |
Mercy Providence Hospital www.mercylink.org | 1004 Arch Street Pittsburgh, PA 15212 | (412) 323-5600 | 132 |
Pittsburgh Specialty Hospital | 215 South Negley Avenue Pittsburgh, PA 15206 | (412) 661-0814 | 13 |
South Hills Health System www.shhspgh.org | 565 Coal Valley Road Pittsburgh, PA 15236 | (412) 469-5000 | 466 |
Southwood Psychiatric Hospital | 2575 Boyce Plaza Road Pittsburgh, PA 15241 | (412) 257-2290 | 82 |
St Clair Memorial Hospital www.stclair.org | 1000 Bower Hill Road Pittsburgh, PA 15243 | (412) 561-4900 | 292 |
St Francis Medical Center www.sfhs.edu | 400 45th Street Pittsburgh, PA 15201 | (412) 622-4343 | 700 |
State Correctional Inst Hosp | Doerr Street Pittsburgh, PA 15233 | (412) 761-1955 | 27 |
Suburban General Hospital www.wpahs.org | 100 South Jackson Avenue Pittsburgh, PA 15202 | (412) 734-6000 | 118 |
Upmc Presbyterian www.upmc.edu | 200 Lothrop Street Pittsburgh, PA 15213 | (412) 647-2345 | 796 |
Upmc Shadyside www.upmc.edu | 5230 Centre Avenue Pittsburgh, PA 15232 | (412) 623-2121 | 508 |
Upmc South Side www.upmc.edu | 2000 Mary Street Pittsburgh, PA 15203 | (412) 488-5550 | 136 |
Upmc St Margaret www.upmc.edu | 815 Freeport Road Pittsburgh, PA 15215 | (412) 784-4000 | 178 |
Va Pittsburgh Healthcare Syst www.pitt.edu | Delafield Road Pittsburgh, PA 15240 | (412) 784-3900 | 781 |
Western Pennsylvania Hospital www.westpennhospital.org | 4800 Friendship Avenue Pittsburgh, PA 15224 | (412) 578-5000 | 454 |
Restaurants, dining rooms and coffee shops in 15232
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Bellini Mediterranean Cuisine | 5884 Ellsworth Ave Pittsburgh, PA 15232 | Mediterranean, Seafood | 412-363-2022 |
Bites & Brews | 5744 Ellsworth Ave Pittsburgh, PA 15232 | American, Pizza, Pub, Salads, Sandwiches, Vegetarian | 412-361-4425 |
Cafe Zinho | 238 Spahr St Pittsburgh, PA 15232 | American | 412-363-1500 |
Cappy's Cafe | 5431 Walnut St Pittsburgh, PA 15232 | American | 412-621-1188 |
China Palace | 5440 Walnut St Pittsburgh, PA 15232 | Chinese, Seafood, Steaks | 412-687-7423 |
China Palace | 5440 Walnut St Pittsburgh, PA 15232 | Chinese | 412-687-5555 |
Cozumel | 5507 Walnut St Pittsburgh, PA 15232 | Mexican | 412-621-5100 |
Crepes Parisiennes | 732 Filbert St Pittsburgh, PA 15232 | French | 412-683-2333 |
Elbow Room | 5744 1/2 Ellsworth Ave Pittsburgh, PA 15232 | American, Hamburgers, Sandwiches | 412-441-5222 |
Enrico's Ristorante | 5863 Ellsworth Ave Pittsburgh, PA 15232 | Italian | 412-661-1050 |
Fajita Grill | 5865 Ellsworth Ave Pittsburgh, PA 15232 | Mexican | 412-362-3030 |
Flair | 736 Bellefonte St Pittsburgh, PA 15232 | Eclectic, Seafood, Steaks | 412-681-4445 |
GIrasole | 733 Copeland St Pittsburgh, PA 15232 | Italian | 412-682-2130 |
Max & Erma's | 5533 Walnut St Pittsburgh, PA 15232 | American, Hamburgers, Ribs, Salads, Sandwiches | 412-681-5775 |
Pamela's Restaurant | 5527 Walnut Street Pittsburgh, PA 15232 | American, Californian | 412-683-1003 |
Pittsburgh Deli Co. | 728 Copland Pittsburgh, PA 15232 | Deli, Sandwiches | 412-682-3354 |
Pizzutti | 709 Bellefonte St Pittsburgh, PA 15232 | Italian | 412-687-1022 |
Shady Grove | 5500 Walnut St. Pittsburgh, PA 15232 | Pizza | 412-697-0909 |
Soba Lounge | 5847 Ellsworth Ave Pittsburgh, PA 15232 | Asian, Eclectic, Vegetarian | 412-362-5656 |
Sunnyledge | 5124 5th Ave Pittsburgh, PA 15232 | Continental, Eclectic, Mediterranean, Tea House | 412-683-5014 |
Sushi Too | 5432 Walnut St Pittsburgh, PA 15232 | Japanese, Sushi | 412-687-8744 |
Umi | 5849 Ellsworth Ave Pittsburgh, PA 15232 | Japanese, Sushi | 412-362-6198 |
Up - Modern Kitchen | 5500 Walnut St Pittsburgh, PA 15232 | American, Contemporary, Eclectic, Fusion | 412-688-8220 |
Wendy's | 5422 Baum Blvd Pittsburgh, PA 15232 | American, Fast Food, Hamburgers, Salads | 412-687-3670 |
Crime Rates in Pittsburgh, PA
- Total
- 17,388
- Violent Crime
- 3,455
- Murder & Manslaughter
- 52
- Forcible Rape
- 129
- Robbery
- 1,596
- Aggravated Assault
- 1,678
- Property Crime
- 13,933
- Burglary
- 3,418
- Larceny & Theft
- 8,977
- Motor Vehicle Theft
- 1,538
- Arson
- 79
Crime rates in Pittsburgh, PA:
Citation
Use the citation below to add this 15232 zip code data to your bibliography:
Style:MLAChicagoAPA
"15232." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/15232>.