ZIP code 19002
The page on USZIP.com for the ZIP code 19002 provides a comprehensive overview of this area in Ambler, PA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 19002 ZIP code area.
19002 is the zip code for
Ambler, PA
- Also in this location:
- Spring House, PA
- Maple Glen, PA
- Fort Washington, PA
- Total population
- 32,412▲
- Housing units
- 12,717▲
- Land area
(sq. miles) - 20.77
- Density
(people per sq. mile) - 1,560.52▲
- Water area
(sq. miles) - 0.04
Demographic data for zip code 19002
- Male
- 15,540▲
- Female
- 16,872▲
- Median age
- Male
- 41.90
- Female
- 44.30
Gender:
- Total households
- 12,234▲
- Family households
- 8,750▲
- Nonfamily households
- 3,484▲
- Average household size
- 2.61▲
- Average family size
- 3.14▲
Households:
- Total housing units
- 12,717▲
- Occupied housing units
- 12,234▲
- Owner-occupied
- 9,655▲
- Renter-occupied
- 2,579▲
- Vacant housing units
- 483▲
Housing units:
- Under 5 years
- 1,645▼
- 5 to 9 years
- 2,150▼
- 10 to 14 years
- 2,649▲
- 15 to 19 years
- 2,311▲
- 20 to 24 years
- 1,394▲
- 25 to 34 years
- 2,800▼
- 35 to 44 years
- 4,134▼
- 45 to 54 years
- 5,759▲
- 55 to 59 years
- 2,414▲
- 60 to 64 years
- 1,961▲
- 65 to 74 years
- 2,514▲
- 75 to 84 years
- 1,755▲
- 85 years and over
- 926▲
- Median age
- 43.20▲
Age:
- White
- 26,483
- Hispanic or Latino
- 1,056
- Black or African American
- 1,955
- Asian
- 2,359
- American Indian & Alaska Native
- 13
- Native Hawaiian & Other Pacific Islander
- 4
- Other (One Race)
- 43
- Two or More Races
- 499
Race:
Economic data for zip code 19002
- Population
(16 years and over) - 25,223
- Civilian labor force
- 16,661
- Employed
- 15,762
- Unemployed
- 899
- Armed Forces
- 21
- Not in labor force
- 8,541
- Percent Unemployed
- 5.4%
Employment status:
- Workers
(16 years and over) - 15,434
- Car, truck, or van
- Drove alone
- 12,559
- Carpooled
- 762
- Public transportation
(excluding taxicab) - 941
- Walked
- 312
- Other means
- 155
- Worked at home
- 705
- Mean travel time
- 28.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 15,762
- Management / business / science / arts
- 9,585
- Service
- 1,399
- Sales / office
- 3,405
- Natural resources / construction / maintenance
- 656
- Production / transportation / material moving
- 717
Occupation:
- Civilian employed population
(16 years and over) - 15,762
- Agriculture / forestry / fishing / hunting / mining
- 60
- Construction
- 767
- Manufacturing
- 1,560
- Wholesale trade
- 425
- Retail trade
- 1,275
- Transportation / warehousing / utilities
- 359
- Information
- 411
- Finance / insurance / real estate / rental / leasing
- 1,992
- Professional / scientific / management / administrative / waste management services
- 2,632
- Educational services / health care / social assistance
- 4,227
- Arts / entertainment / recreation / accommodation / food services
- 985
- Public administration
- 387
- Other services
- 682
Industry:
- Civilian employed population
(16 years and over) - 15,762
- Private wage & salary workers
- 13,178
- Government workers
- 1,547
- Self-employed
(in own not incorporated business) - 1,037
- Unpaid family workers
- 0
Class of worker:
- Total households
- 12,171
- Less than $10,000
- 370
- $10,000 to $14,999
- 390
- $15,000 to $24,999
- 588
- $25,000 to $34,999
- 832
- $35,000 to $49,999
- 978
- $50,000 to $74,999
- 1,473
- $75,000 to $99,999
- 1,655
- $100,000 to $149,999
- 2,192
- $150,000 to $199,999
- 1,191
- $200,000 or more
- 2,502
- Median household income
- $97,469
- Mean household income
- $143,547
- Percentage of people whose income in the past 12 months is below the poverty level
- 4.4%
Income:
Public schools in 19002
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Limekiln-simmons El Sch 1125 Limekiln Pike | (215) 358-1002 | 127 | 0 | 23.1 |
Lower Gwynedd El Sch 571 Houston Rd | (215) 619-8100 | 457 | 21 | 14.0 |
Maple Glen El Sch 1581 Fort Washington Avenue | (215) 643-3421 | 442 | 12 | 13.4 |
Mattison Avenue El Sch 131 Rosemary Ave | (215) 619-8104 | 141 | 46 | 11.5 |
Shady Grove El Sch 351 W Skippack Pike | (215) 619-8106 | 542 | 62 | 12.5 |
Wissahickon Ms 500 Houston Rd | (215) 619-8110 | 1,080 | 85 | 12.4 |
Wissahickon Shs 521 Houston Rd | (215) 619-8112 | 1,492 | 0 | 15.4 |
Public libraries around Ambler, PA
Name | Address |
---|---|
Abington Twp Public Library | 1030 Old York Rd Abington, PA 19001 |
Huntingdon Valley Library hvlibrary.org | 625 Red Lion Rd Huntingdon Valley, PA 19006 |
Lower Merion Library System www.lmls.org | 75 East Lancaster Ave Ardmore, PA 19003 |
Marple Public Library marplepubliclibrary.org | Sproul & Springfield Rds Broomall, PA 19008 |
Universities and Colleges around 19002
Name | Address | Phone |
---|---|---|
Delaware County Community College - for Other Off-Campus | 901 Media Line Road Broomall, PA 19008 | (610) 359-5353 |
Gwynedd-Mercy College - Student Financial Aid Programs- Financial Aid | 1325 Sumneytown Pike Ambler, PA 19002 | (215) 646-7300 |
Gwynedd-Mercy College - Student Services- Men's Basketball | Sumneytown Pike Ambler, PA 19002 | (215) 641-9080 |
Delaware County Community College - Workforce Education & Training- Malin Road Ce | Malin & James Rds Broomall, PA 19008 | (610) 359-5128 |
Delaware County Community College www.delawarecountycommunityco… | 71 North Malin Road Broomall, PA 19008 | (610) 359-9643 |
Ambler Campus-Temple University - Campus Information | Meetinghouse Road Ambler, PA 19002 | (215) 283-1201 |
Bucks County Community College - Bristol Center | 1200 New Rodgers Road Bristol, PA 19007 | (215) 781-3939 |
Hospitals and Medical Centers around 19002
Name | Address | Phone | # of beds |
---|---|---|---|
Abington Memorial Hospital www.amh.org | 1200 Old York Road Abington, PA 19001 | (215) 481-2000 | 424 |
Bryn Mawr Hospital www.mainlinehealth.org | 130 South Bryn Mawr Avenue Bryn Mawr, PA 19010 | (610) 526-3000 | 289 |
Chestnut Hill Rehab Hospital www.chh.org | 8601 Stenton Avenue Glenside, PA 19038 | (215) 233-6200 | 57 |
Crozer-Chester Medical Center www.crozer.org | One Medical Center Boulevard Upland, PA 19013 | (610) 447-2000 | 563 |
Delaware County Mem Hospital www.crozer.org | 501 North Lansdowne Avenue Drexel Hill, PA 19026 | (610) 284-8100 | 248 |
Elkins Park Hospital www.auhs.edu | 60 East Township Line Road Elkins Park, PA 19027 | (215) 663-6000 | 158 |
Holy Redeemer Hosp And Med Ctr www.holyredeemer.com | 1648 Huntingdon Pike Jenkintown, PA 19046 | (215) 947-3000 | 233 |
Horsham Clinic | 722 East Butler Pike Ambler, PA 19002 | (215) 643-7800 | 138 |
Keystone Center | 2001 Providence Avenue Chester, PA 19013 | (610) 876-9000 | 84 |
Lankenau Hospital www.mainlinehealth.org | 100 Lancaster Avenue West Wynnewood, PA 19096 | (610) 645-2000 | 314 |
Livengrin Foundation | 4833 Hulmeville Road Bensalem, PA 19020 | (215) 638-5200 | 76 |
Mercy Community Hospital | 2000 Old West Chester Pike Havertown, PA 19083 | (610) 853-7000 | 107 |
Northwestern Institute | 450 Bethlehem Pike Fort Washington, PA 19034 | (215) 641-5300 | 146 |
Riddle Memorial Hospital www.riddlehospital.org | 1068 West Baltimore Pike Media, PA 19063 | (610) 566-9400 | 178 |
St Mary Medical Center | Langhorne-Newtown Road Langhorne, PA 19047 | (215) 750-2000 | 248 |
Temple Lower Bucks Hospital | 501 Bath Road Bristol, PA 19007 | (215) 785-9200 | 163 |
Restaurants, dining rooms and coffee shops in 19002
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Agave Grille & Cantina | 110 E Butler Ave Ambler, PA 19002 | Southwestern | 215-641-1420 |
Bridget's Steakhouse | 8 West Butler Pike Ambler, PA 19002 | Steak House | 267-465-2000 |
Broad Axe Tavern | 901 W Butler Pike Ambler, PA 19002 | American, Contemporary | 215-643-6300 |
Dettera Restaurant & Wine Bar | 129 E Butler Ave Ambler, PA 19002 | American, Wine Bar | 215-643-0111 |
Domino's Pizza | 1115 Bethlehem Pike Ambler, PA 19002 | Pizza | 215-654-9000 |
La Cava Mexican Haute Cuisine | 60 East Butler Ave Ambler, PA 19002 | Mexican | 215-540-0237 |
McDonald's | 119 W Butler Ave Ambler, PA 19002 | Fast Food, Hamburgers, Sandwiches | 215-643-5404 |
Pizza Hut | 1841 Norristown Rd Ambler, PA 19002 | Italian, Pizza | 215-646-4000 |
Ristorante San Marco | 504 Bethlehem Pike Ambler, PA 19002 | Italian, Seafood | 215-654-5000 |
Subway Sandwiches & Salads | 371 E Butler Ave Ambler, PA 19002 | Fast Food, Salads, Sandwiches | 215-283-0255 |
Trax Cafe | 27 W Butler Ave Ambler, PA 19002 | American | 215-591-9777 |
Los Sarapes | Horsham Center Square Horsham, PA 19002 | Mexican | 215-654-5002 |
Crime Rates in Ambler, PA
- Total
- 124
- Violent Crime
- 7
- Murder & Manslaughter
- 0
- Forcible Rape
- 1
- Robbery
- 2
- Aggravated Assault
- 4
- Property Crime
- 117
- Burglary
- 11
- Larceny & Theft
- 101
- Motor Vehicle Theft
- 5
- Arson
- 1
Crime rates in Ambler, PA:
Citation
Use the citation below to add this 19002 zip code data to your bibliography:
Style:MLAChicagoAPA
"19002." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/19002>.