ZIP code 19006
The page on USZIP.com for the ZIP code 19006 provides a comprehensive overview of this area in Bryn Athyn, PA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 19006 ZIP code area.
19006 is the zip code for
Bryn Athyn, PA
- Also in this location:
- Willow Grove, PA
- Total population
- 21,423▲
- Housing units
- 8,313▲
- Land area
(sq. miles) - 12.84
- Density
(people per sq. mile) - 1,668.46▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 19006
- Male
- 10,198▲
- Female
- 11,225▲
- Median age
- Male
- 45.40
- Female
- 47.70
Gender:
- Total households
- 7,909▲
- Family households
- 5,921▲
- Nonfamily households
- 1,988▲
- Average household size
- 2.65▲
- Average family size
- 3.12▲
Households:
- Total housing units
- 8,313▲
- Occupied housing units
- 7,909▲
- Owner-occupied
- 6,241▲
- Renter-occupied
- 1,668▲
- Vacant housing units
- 404▲
Housing units:
- Under 5 years
- 982▲
- 5 to 9 years
- 1,242▲
- 10 to 14 years
- 1,469▼
- 15 to 19 years
- 1,375▲
- 20 to 24 years
- 983▲
- 25 to 34 years
- 1,676▼
- 35 to 44 years
- 2,466▼
- 45 to 54 years
- 3,561▲
- 55 to 59 years
- 1,725▲
- 60 to 64 years
- 1,351▲
- 65 to 74 years
- 2,117▼
- 75 to 84 years
- 1,623▲
- 85 years and over
- 853▲
- Median age
- 46.60▲
Age:
- White
- 18,652
- Hispanic or Latino
- 483
- Black or African American
- 267
- Asian
- 1,750
- American Indian & Alaska Native
- 13
- Native Hawaiian & Other Pacific Islander
- 7
- Other (One Race)
- 18
- Two or More Races
- 233
Race:
Economic data for zip code 19006
- Population
(16 years and over) - 17,036
- Civilian labor force
- 10,545
- Employed
- 9,841
- Unemployed
- 704
- Armed Forces
- 13
- Not in labor force
- 6,478
- Percent Unemployed
- 6.7%
Employment status:
- Workers
(16 years and over) - 9,588
- Car, truck, or van
- Drove alone
- 7,469
- Carpooled
- 571
- Public transportation
(excluding taxicab) - 793
- Walked
- 132
- Other means
- 137
- Worked at home
- 486
- Mean travel time
- 30.2 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 9,841
- Management / business / science / arts
- 5,184
- Service
- 1,021
- Sales / office
- 2,433
- Natural resources / construction / maintenance
- 678
- Production / transportation / material moving
- 525
Occupation:
- Civilian employed population
(16 years and over) - 9,841
- Agriculture / forestry / fishing / hunting / mining
- 12
- Construction
- 687
- Manufacturing
- 768
- Wholesale trade
- 274
- Retail trade
- 973
- Transportation / warehousing / utilities
- 275
- Information
- 219
- Finance / insurance / real estate / rental / leasing
- 897
- Professional / scientific / management / administrative / waste management services
- 1,543
- Educational services / health care / social assistance
- 2,805
- Arts / entertainment / recreation / accommodation / food services
- 539
- Public administration
- 390
- Other services
- 459
Industry:
- Civilian employed population
(16 years and over) - 9,841
- Private wage & salary workers
- 7,829
- Government workers
- 1,070
- Self-employed
(in own not incorporated business) - 933
- Unpaid family workers
- 9
Class of worker:
- Total households
- 7,708
- Less than $10,000
- 347
- $10,000 to $14,999
- 272
- $15,000 to $24,999
- 608
- $25,000 to $34,999
- 425
- $35,000 to $49,999
- 689
- $50,000 to $74,999
- 1,013
- $75,000 to $99,999
- 974
- $100,000 to $149,999
- 1,390
- $150,000 to $199,999
- 1,052
- $200,000 or more
- 938
- Median household income
- $87,922
- Mean household income
- $114,857
- Percentage of people whose income in the past 12 months is below the poverty level
- 6.7%
Income:
Public schools in 19006
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Lower Moreland Hs 555 Red Lion Rd | (215) 938-0220 | 696 | 0 | 13.5 |
Murray Avenue Sch 2551 Murray Ave | (215) 938-0230 | 760 | 15 | 15.4 |
Pine Road El Sch 3737 Pine Rd | (215) 938-0290 | 570 | 7 | 17.3 |
Rydal East Sch 1160 Huntingdon Pike | (215) 884-1308 | 504 | 9 | 15.4 |
Public libraries around Bryn Athyn, PA
Name | Address |
---|---|
Abington Twp Public Library | 1030 Old York Rd Abington, PA 19001 |
Huntingdon Valley Library hvlibrary.org | 625 Red Lion Rd Huntingdon Valley, PA 19006 |
Lower Merion Library System www.lmls.org | 75 East Lancaster Ave Ardmore, PA 19003 |
Marple Public Library marplepubliclibrary.org | Sproul & Springfield Rds Broomall, PA 19008 |
Universities and Colleges around 19006
Name | Address | Phone |
---|---|---|
Delaware County Community College - for Other Off-Campus | 901 Media Line Road Broomall, PA 19008 | (610) 359-5353 |
Gwynedd-Mercy College - Student Financial Aid Programs- Financial Aid | 1325 Sumneytown Pike Ambler, PA 19002 | (215) 646-7300 |
Gwynedd-Mercy College - Student Services- Men's Basketball | Sumneytown Pike Ambler, PA 19002 | (215) 641-9080 |
Delaware County Community College - Workforce Education & Training- Malin Road Ce | Malin & James Rds Broomall, PA 19008 | (610) 359-5128 |
Delaware County Community College www.delawarecountycommunityco… | 71 North Malin Road Broomall, PA 19008 | (610) 359-9643 |
Ambler Campus-Temple University - Campus Information | Meetinghouse Road Ambler, PA 19002 | (215) 283-1201 |
Bucks County Community College - Bristol Center | 1200 New Rodgers Road Bristol, PA 19007 | (215) 781-3939 |
Hospitals and Medical Centers around 19006
Name | Address | Phone | # of beds |
---|---|---|---|
Abington Memorial Hospital www.amh.org | 1200 Old York Road Abington, PA 19001 | (215) 481-2000 | 424 |
Bryn Mawr Hospital www.mainlinehealth.org | 130 South Bryn Mawr Avenue Bryn Mawr, PA 19010 | (610) 526-3000 | 289 |
Chestnut Hill Rehab Hospital www.chh.org | 8601 Stenton Avenue Glenside, PA 19038 | (215) 233-6200 | 57 |
Crozer-Chester Medical Center www.crozer.org | One Medical Center Boulevard Upland, PA 19013 | (610) 447-2000 | 563 |
Delaware County Mem Hospital www.crozer.org | 501 North Lansdowne Avenue Drexel Hill, PA 19026 | (610) 284-8100 | 248 |
Elkins Park Hospital www.auhs.edu | 60 East Township Line Road Elkins Park, PA 19027 | (215) 663-6000 | 158 |
Holy Redeemer Hosp And Med Ctr www.holyredeemer.com | 1648 Huntingdon Pike Jenkintown, PA 19046 | (215) 947-3000 | 233 |
Horsham Clinic | 722 East Butler Pike Ambler, PA 19002 | (215) 643-7800 | 138 |
Keystone Center | 2001 Providence Avenue Chester, PA 19013 | (610) 876-9000 | 84 |
Lankenau Hospital www.mainlinehealth.org | 100 Lancaster Avenue West Wynnewood, PA 19096 | (610) 645-2000 | 314 |
Livengrin Foundation | 4833 Hulmeville Road Bensalem, PA 19020 | (215) 638-5200 | 76 |
Mercy Community Hospital | 2000 Old West Chester Pike Havertown, PA 19083 | (610) 853-7000 | 107 |
Northwestern Institute | 450 Bethlehem Pike Fort Washington, PA 19034 | (215) 641-5300 | 146 |
Riddle Memorial Hospital www.riddlehospital.org | 1068 West Baltimore Pike Media, PA 19063 | (610) 566-9400 | 178 |
St Mary Medical Center | Langhorne-Newtown Road Langhorne, PA 19047 | (215) 750-2000 | 248 |
Temple Lower Bucks Hospital | 501 Bath Road Bristol, PA 19007 | (215) 785-9200 | 163 |
Restaurants, dining rooms and coffee shops in 19006
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Golden Buddha | 1928-30 County Line Rd Huntingdon Valley, PA 19006 | Chinese, Ribs, Seafood, Vegetarian | 215-364-3960 |
Beige & Beige | 2501 Huntingdon Pike Huntingdon Valley, PA 19006 | Continental, French | 215-938-8600 |
Ben & Irv Deli Restaurant | 1962 County Line Rd Huntingdon Valley, PA 19006 | Deli, Jewish | 215-355-2000 |
Bertucci's | 2190 County Line Rd Huntingdon Valley, PA 19006 | Italian, Pizza | 215-322-2200 |
Piero's Italian Restaurant | 3500 Reading Way Huntingdon Valley, PA 19006 | Italian, American | 215-947-3650 |
Tavolo - Huntingdon Valley | 2519 Huntingdon Pike Huntingdon Valley, PA 19006 | Italian, Mexican | 215-938-8401 |
Golden Buddha | 1928-30 County Line Rd Huntingdon Valley, PA 19006 | Chinese, Ribs, Seafood, Vegetarian | 215-364-3960 |
Beige & Beige | 2501 Huntingdon Pike Huntingdon Valley, PA 19006 | Continental, French | 215-938-8600 |
Ben & Irv Deli Restaurant | 1962 County Line Rd Huntingdon Valley, PA 19006 | Deli, Jewish | 215-355-2000 |
Bertucci's | 2190 County Line Rd Huntingdon Valley, PA 19006 | Italian, Pizza | 215-322-2200 |
Piero's Italian Restaurant | 3500 Reading Way Huntingdon Valley, PA 19006 | Italian, American | 215-947-3650 |
Tavolo - Huntingdon Valley | 2519 Huntingdon Pike Huntingdon Valley, PA 19006 | Italian, Mexican | 215-938-8401 |
Citation
Use the citation below to add this 19006 zip code data to your bibliography:
Style:MLAChicagoAPA
"19006." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/19006>.