ZIP code 19020
The page on USZIP.com for the ZIP code 19020 provides a comprehensive overview of this area in Eddington, PA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 19020 ZIP code area.
19020 is the zip code for
Eddington, PA
- Also in this location:
- Cornwells Heights, PA
- Total population
- 55,493▲
- Housing units
- 23,235▲
- Land area
(sq. miles) - 17.24
- Density
(people per sq. mile) - 3,218.85▲
- Water area
(sq. miles) - 1.09
Demographic data for zip code 19020
- Male
- 27,460▲
- Female
- 28,033▲
- Median age
- Male
- 38.10
- Female
- 40.90
Gender:
- Total households
- 21,698▲
- Family households
- 14,506▲
- Nonfamily households
- 7,192▲
- Average household size
- 2.55▼
- Average family size
- 3.11▼
Households:
- Total housing units
- 23,235▲
- Occupied housing units
- 21,698▲
- Owner-occupied
- 12,351▲
- Renter-occupied
- 9,347▲
- Vacant housing units
- 1,537▲
Housing units:
- Under 5 years
- 3,330▲
- 5 to 9 years
- 2,975▼
- 10 to 14 years
- 3,093▼
- 15 to 19 years
- 3,224▼
- 20 to 24 years
- 3,639▲
- 25 to 34 years
- 8,281▼
- 35 to 44 years
- 7,204▼
- 45 to 54 years
- 8,519▲
- 55 to 59 years
- 4,106▲
- 60 to 64 years
- 3,576▲
- 65 to 74 years
- 4,248▲
- 75 to 84 years
- 2,375▲
- 85 years and over
- 923▲
- Median age
- 39.50▲
Age:
- White
- 40,012
- Hispanic or Latino
- 4,854
- Black or African American
- 3,466
- Asian
- 5,907
- American Indian & Alaska Native
- 102
- Native Hawaiian & Other Pacific Islander
- 7
- Other (One Race)
- 92
- Two or More Races
- 1,053
Race:
Economic data for zip code 19020
- Population
(16 years and over) - 46,154
- Civilian labor force
- 32,004
- Employed
- 29,651
- Unemployed
- 2,353
- Armed Forces
- 123
- Not in labor force
- 14,027
- Percent Unemployed
- 7.4%
Employment status:
- Workers
(16 years and over) - 29,226
- Car, truck, or van
- Drove alone
- 23,895
- Carpooled
- 2,667
- Public transportation
(excluding taxicab) - 1,386
- Walked
- 480
- Other means
- 236
- Worked at home
- 562
- Mean travel time
- 25.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 29,651
- Management / business / science / arts
- 10,691
- Service
- 4,017
- Sales / office
- 9,256
- Natural resources / construction / maintenance
- 2,353
- Production / transportation / material moving
- 3,334
Occupation:
- Civilian employed population
(16 years and over) - 29,651
- Agriculture / forestry / fishing / hunting / mining
- 44
- Construction
- 1,627
- Manufacturing
- 3,451
- Wholesale trade
- 1,071
- Retail trade
- 4,164
- Transportation / warehousing / utilities
- 1,638
- Information
- 753
- Finance / insurance / real estate / rental / leasing
- 2,380
- Professional / scientific / management / administrative / waste management services
- 3,332
- Educational services / health care / social assistance
- 5,907
- Arts / entertainment / recreation / accommodation / food services
- 2,918
- Public administration
- 1,302
- Other services
- 1,064
Industry:
- Civilian employed population
(16 years and over) - 29,651
- Private wage & salary workers
- 25,344
- Government workers
- 3,030
- Self-employed
(in own not incorporated business) - 1,196
- Unpaid family workers
- 81
Class of worker:
- Total households
- 21,479
- Less than $10,000
- 879
- $10,000 to $14,999
- 858
- $15,000 to $24,999
- 1,839
- $25,000 to $34,999
- 1,759
- $35,000 to $49,999
- 3,105
- $50,000 to $74,999
- 4,198
- $75,000 to $99,999
- 3,532
- $100,000 to $149,999
- 3,499
- $150,000 to $199,999
- 1,277
- $200,000 or more
- 533
- Median household income
- $61,883
- Mean household income
- $73,461
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.0%
Income:
Public schools in 19020
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Belmont Hills El Sch 5000 Neshaminy Blvd | (215) 750-2800 | 654 | 118 | 16.2 |
Benjamin Rush El Sch 3400 Hulmeville Rd | (215) 750-2800 | 434 | 148 | 15.4 |
Bensalem Twp Hs 4319 Hulmeville Rd | (215) 750-2800 | 2,020 | 317 | 16.2 |
Cecelia Snyder Ms 3330 Hulmeville Rd | (215) 750-2800 | 434 | 93 | 13.9 |
Cornwells El Sch 2215 Hulmeville Rd | (215) 750-2800 | 520 | 114 | 18.4 |
Maple Shade El Sch 2335 Prospect Avenue | (215) 788-0200 | 310 | 97 | 18.2 |
Robert K Shafer Ms 3333 Hulmeville Rd | (215) 750-2800 | 533 | 116 | 13.4 |
Russell C Struble El Sch 4300 Bensalem Blvd | (215) 750-2800 | 544 | 84 | 18.9 |
Samuel K Faust El Sch 2901 Bellvue Dr | (215) 750-2800 | 505 | 207 | 13.8 |
School Lane Cs 2400 Bristol Pike | (215) 245-6055 | 545 | 100 | 13.6 |
Valley El Sch 3100 Donallen Dr | (215) 750-2800 | 420 | 56 | 16.9 |
Public libraries around Eddington, PA
Name | Address |
---|---|
Collingdale Public Library www.delcolibraries.org | 823 Macdade Blvd Collingdale, PA 19023 |
Darby Library www.darbylibrary.org | 1001 Main St Darby, PA 19023 |
Tinicum Memorial Pub Library | 620 Seneca St Essington, PA 19029 |
Universities and Colleges around 19020
Name | Address | Phone |
---|---|---|
Delaware County Community College - Collingdale Center www.dccc.edu | 823 Macdade Boulevard Darby, PA 19023 | (610) 586-5005 |
Gratz College www.gratzcollege.edu | 7605 Old York Road Elkins Park, PA 19027 | (215) 635-7300 |
ITT Educational Services | 3330 Tillman Drive Bensalem, PA 19020 | (215) 244-8871 |
Delaware County Intermediate Unit | 535 Mason Avenue Drexel Hill, PA 19026 | (610) 622-6534 |
Hospitals and Medical Centers around 19020
Name | Address | Phone | # of beds |
---|---|---|---|
Abington Memorial Hospital www.amh.org | 1200 Old York Road Abington, PA 19001 | (215) 481-2000 | 424 |
Bryn Mawr Hospital www.mainlinehealth.org | 130 South Bryn Mawr Avenue Bryn Mawr, PA 19010 | (610) 526-3000 | 289 |
Chestnut Hill Rehab Hospital www.chh.org | 8601 Stenton Avenue Glenside, PA 19038 | (215) 233-6200 | 57 |
Crozer-Chester Medical Center www.crozer.org | One Medical Center Boulevard Upland, PA 19013 | (610) 447-2000 | 563 |
Delaware County Mem Hospital www.crozer.org | 501 North Lansdowne Avenue Drexel Hill, PA 19026 | (610) 284-8100 | 248 |
Elkins Park Hospital www.auhs.edu | 60 East Township Line Road Elkins Park, PA 19027 | (215) 663-6000 | 158 |
Holy Redeemer Hosp And Med Ctr www.holyredeemer.com | 1648 Huntingdon Pike Jenkintown, PA 19046 | (215) 947-3000 | 233 |
Horsham Clinic | 722 East Butler Pike Ambler, PA 19002 | (215) 643-7800 | 138 |
Keystone Center | 2001 Providence Avenue Chester, PA 19013 | (610) 876-9000 | 84 |
Lankenau Hospital www.mainlinehealth.org | 100 Lancaster Avenue West Wynnewood, PA 19096 | (610) 645-2000 | 314 |
Livengrin Foundation | 4833 Hulmeville Road Bensalem, PA 19020 | (215) 638-5200 | 76 |
Mercy Community Hospital | 2000 Old West Chester Pike Havertown, PA 19083 | (610) 853-7000 | 107 |
Northwestern Institute | 450 Bethlehem Pike Fort Washington, PA 19034 | (215) 641-5300 | 146 |
Riddle Memorial Hospital www.riddlehospital.org | 1068 West Baltimore Pike Media, PA 19063 | (610) 566-9400 | 178 |
St Mary Medical Center | Langhorne-Newtown Road Langhorne, PA 19047 | (215) 750-2000 | 248 |
Temple Lower Bucks Hospital | 501 Bath Road Bristol, PA 19007 | (215) 785-9200 | 163 |
Hotels, Motels and other accommodations around 19020
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Holiday Inn Philadelphia | 3499 Street Rd Bensalem, PA 19020 | - | 76 | 125 |
Courtyard by Marriott Philadelphia/Bensalem | 3327 Street Rd Bensalem, PA 19020 | 167 | 109 | 199 |
Hampton Inn Philadelphia-Northeast/Bensalem | 1329 Bristol Pike Bensalem, PA 19020 | 141 | 93 | 219 |
Quality Inn And Sts Bensalem | 3671 Street Rd Bensalem, PA 19020 | 96 | 79 | 149 |
Sleep Inn And Suites Bensalem | 3427 Street Rd Bensalem, PA 19020 | 64 | 100 | 110 |
KORMAN COMMUNITIESNESHAMINY | 5301 Neshaminy Blvd Bensalem, PA 19020 | 130 | 175 | 200 |
Inn of the Dove | 3901 Old Street Drive Bensalem, PA 19020 | 40 | 116 | 279 |
Extended Stay America Philadelphia - Bensalem | 3216 Tillman Dr Bensalem, PA 19020 | 1 | 85 | 105 |
Restaurants, dining rooms and coffee shops in 19020
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | 1971 Street Rd Bensalem, PA 19020 | American, Hamburgers | 215-639-4961 |
Great American Diner - Pub | 2900 Street Rd Bensalem, PA 19020 | American, Diner | 215-638-9600 |
Applebee's Neighborhood Grill | 3219 Street Rd Bensalem, PA 19020 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 215-633-7847 |
Arianna's Ristorante | 2636 Bristol Pike Bensalem, PA 19020 | Italian | 215-245-9006 |
Burger King | 1721 Street Rd Bensalem, PA 19020 | Fast Food, Hamburgers | 215-639-6086 |
Carrabba's Italian Grill | 3210 Tillman Dr Bensalem, PA 19020 | Italian | 215-245-3555 |
Crossroads Bar & Grille | 3631 Street Rd Bensalem, PA 19020 | Seafood | 215-245-8432 |
Fisher's Tudor House | 1858 Street Road Bensalem, PA 19020 | American, Hamburgers, Italian, Pastries, Salads, Sandwiches, Seafood, Steaks, Vegetarian | 215-244-9777 |
Friendly's Restaurant | 2639 Street Rd Bensalem, PA 19020 | American, Continental, Diner, Hamburgers, Omelets, Salads, Sandwiches | 215-244-1080 |
Hooters | 3620 Street Rd Bensalem, PA 19020 | American, Hamburgers | 215-639-3322 |
KFC | 1729 Street Rd Bensalem, PA 19020 | Fast Food | 215-245-1393 |
La Cena Restaurant | 2233 Galloway Rd. Bensalem, PA 19020 | 215-639-9969 | |
McDonald's | 1930 Street Rd Bensalem, PA 19020 | Fast Food, Hamburgers, Sandwiches | 215-245-1440 |
McDonald's | 1240 Bristol Pike Bensalem, PA 19020 | Fast Food, Hamburgers, Sandwiches | 215-245-7337 |
O'Hara Pub & Grill | 665 Neshaminy Mall Bensalem, PA 19020 | American | 215-354-0100 |
Outback Steakhouse | 3240 Tillman Dr Bensalem, PA 19020 | Ribs, Salads, Sandwiches, Seafood, Steaks, American, Barbecue | 215-633-8228 |
Papa John's | 2747 Street Rd Bensalem, PA 19020 | Pizza | 215-639-7272 |
Park Grille Steak & Chophouse | 3001 Street Road Bensalem, PA 19020 | Steak House, American | 215-639-9000 |
Pizza Hut | 2250 Street Rd Bensalem, PA 19020 | Italian, Pizza | 215-638-4433 |
Rachels | 3499 Street Rd Bensalem, PA 19020 | Continental | 215-638-1500 |
Redhouse Bagels & Deli | 1542 Bristol Pike Bensalem, PA 19020 | Bagels, Deli, Sandwiches | 215-244-0776 |
Taco Bell | 1973 Street Rd Bensalem, PA 19020 | Fast Food, Mexican | 215-638-7020 |
Texas Roadhouse | 1545 Street Rd Bensalem, PA 19020 | American, Southern, Steak House, Steaks | 215-639-7427 |
TGI Friday's | 3301 Street Rd Bensalem, PA 19020 | American, Hamburgers, Italian, Salads, Sandwiches, Seafood, Steaks | 215-245-4736 |
Wendy's | Neshaminy Mall Bensalem, PA 19020 | American, Fast Food, Hamburgers, Salads | 215-396-7333 |
Wendy's | 2041 Street Rd Bensalem, PA 19020 | American, Fast Food, Hamburgers, Salads | 215-638-3954 |
Citation
Use the citation below to add this 19020 zip code data to your bibliography:
Style:MLAChicagoAPA
"19020." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/19020>.