ZIP code 19464
The page on USZIP.com for the ZIP code 19464 provides a comprehensive overview of this area in Pottstown, PA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 19464 ZIP code area.
19464 is the zip code for
Pottstown, PA
- Also in this location:
- Sanatoga, PA
- Stowe, PA
- Pottsgrove, PA
- Halfway House, PA
- Total population
- 45,788▲
- Housing units
- 19,323▲
- Land area
(sq. miles) - 25.38
- Density
(people per sq. mile) - 1,804.10▲
- Water area
(sq. miles) - 0.23
Demographic data for zip code 19464
- Male
- 22,146▲
- Female
- 23,642▲
- Median age
- Male
- 36.00
- Female
- 38.80
Gender:
- Total households
- 17,965▲
- Family households
- 11,934▲
- Nonfamily households
- 6,031▲
- Average household size
- 2.52●
- Average family size
- 3.07▼
Households:
- Total housing units
- 19,323▲
- Occupied housing units
- 17,965▲
- Owner-occupied
- 12,300▲
- Renter-occupied
- 5,665▲
- Vacant housing units
- 1,358▲
Housing units:
- Under 5 years
- 3,386▲
- 5 to 9 years
- 3,135▼
- 10 to 14 years
- 2,929▼
- 15 to 19 years
- 2,960▲
- 20 to 24 years
- 2,639▲
- 25 to 34 years
- 6,341▲
- 35 to 44 years
- 6,408▼
- 45 to 54 years
- 6,968▲
- 55 to 59 years
- 2,801▲
- 60 to 64 years
- 2,361▲
- 65 to 74 years
- 2,950▼
- 75 to 84 years
- 1,991▼
- 85 years and over
- 919▲
- Median age
- 37.50▲
Age:
- White
- 35,374
- Hispanic or Latino
- 2,410
- Black or African American
- 6,018
- Asian
- 579
- American Indian & Alaska Native
- 63
- Native Hawaiian & Other Pacific Islander
- 26
- Other (One Race)
- 62
- Two or More Races
- 1,256
Race:
Economic data for zip code 19464
- Population
(16 years and over) - 35,021
- Civilian labor force
- 24,784
- Employed
- 22,809
- Unemployed
- 1,975
- Armed Forces
- 16
- Not in labor force
- 10,221
- Percent Unemployed
- 8.0%
Employment status:
- Workers
(16 years and over) - 22,234
- Car, truck, or van
- Drove alone
- 17,912
- Carpooled
- 2,290
- Public transportation
(excluding taxicab) - 311
- Walked
- 887
- Other means
- 283
- Worked at home
- 551
- Mean travel time
- 27.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 22,809
- Management / business / science / arts
- 7,201
- Service
- 3,776
- Sales / office
- 6,419
- Natural resources / construction / maintenance
- 2,152
- Production / transportation / material moving
- 3,261
Occupation:
- Civilian employed population
(16 years and over) - 22,809
- Agriculture / forestry / fishing / hunting / mining
- 82
- Construction
- 1,661
- Manufacturing
- 3,293
- Wholesale trade
- 607
- Retail trade
- 3,144
- Transportation / warehousing / utilities
- 1,105
- Information
- 576
- Finance / insurance / real estate / rental / leasing
- 1,845
- Professional / scientific / management / administrative / waste management services
- 2,305
- Educational services / health care / social assistance
- 5,304
- Arts / entertainment / recreation / accommodation / food services
- 1,679
- Public administration
- 352
- Other services
- 856
Industry:
- Civilian employed population
(16 years and over) - 22,809
- Private wage & salary workers
- 19,918
- Government workers
- 1,810
- Self-employed
(in own not incorporated business) - 1,064
- Unpaid family workers
- 17
Class of worker:
- Total households
- 17,896
- Less than $10,000
- 1,259
- $10,000 to $14,999
- 891
- $15,000 to $24,999
- 1,854
- $25,000 to $34,999
- 1,839
- $35,000 to $49,999
- 2,352
- $50,000 to $74,999
- 3,356
- $75,000 to $99,999
- 2,556
- $100,000 to $149,999
- 2,607
- $150,000 to $199,999
- 730
- $200,000 or more
- 452
- Median household income
- $54,871
- Mean household income
- $67,438
- Percentage of people whose income in the past 12 months is below the poverty level
- 11.9%
Income:
Public schools in 19464
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Barth El Sch 467 W Walnut St | (610) 970-6675 | 322 | 202 | 14.4 |
Edgewood El Sch 920 Morris St | (610) 970-6635 | 269 | 151 | 16.6 |
Franklin El Sch 970 N Franklin St | (610) 970-6640 | 339 | 137 | 18.2 |
Lincoln El Sch 461 N York St | (610) 970-6646 | 375 | 164 | 15.4 |
Lower Pottsgrove El Sch 1329 Buchert Road | (610) 323-7510 | 662 | 133 | 15.4 |
Pottsgrove Ms 1351 North Hanover Street | (610) 326-8243 | 793 | 130 | 14.0 |
Pottsgrove Shs 1345 Kauffman Rd | (610) 326-5105 | 996 | 129 | 15.4 |
Pottstown Ms 600 N Franklin St | (610) 970-6665 | 726 | 309 | 14.3 |
Pottstown Shs 750 N Washington St | (610) 970-6700 | 874 | 286 | 13.9 |
Ringing Rocks El Sch 1401 Kauffman Rd | (610) 323-0903 | 398 | 65 | 13.7 |
Rupert El Sch 1230 South St | (610) 970-6660 | 312 | 154 | 17.4 |
West Pottsgrove El Sch 25 Grosstown Rd | (610) 323-6510 | 385 | 48 | 12.9 |
Public libraries around Pottstown, PA
Name | Address |
---|---|
Pottstown Public Library ppl.mclinc.org | 500 High Street Pottstown, PA 19464 |
Phoenixville Public Library www.phoenixvillelibrary.org | 183 Second Ave Phoenixville, PA 19460 |
Universities and Colleges around 19464
Name | Address | Phone |
---|---|---|
Delaware County Community College Chester County C | Charlestown Phoenixville, PA 19460 | (610) 935-3455 |
Citadel | 503 Village At Eland Phoenixville, PA 19460 | (610) 983-3801 |
Foreman Stewart B Associates- University of Pennsylvania Health | 444 Valley Forge Road Phoenixville, PA 19460 | (610) 933-4200 |
Hospitals and Medical Centers around 19464
Name | Address | Phone | # of beds |
---|---|---|---|
Eagleville Hospital www.eaglevillehospital.org | 100 Eagleville Road Eagleville, PA 19408 | (610) 539-6000 | 100 |
Eugenia Hospital | 660 Thomas Road Lafayette Hill, PA 19444 | (215) 836-7700 | 126 |
Mercy Health System www.mercyhealth.org | 1 West Elm Street Conshohocken, PA 19428 | (610) 567-6000 | 476 |
Mercy Suburban Hospital www.mercyhealth.org | 2701 Dekalb Pike Norristown, PA 19401 | (610) 278-2000 | 115 |
Montgomery Cnty Emergency Serv | 50 Beech Drive Norristown, PA 19403 | (610) 279-6100 | 70 |
Montgomery Hospital Med Ctr | 1301 Powell Street Norristown, PA 19401 | (610) 270-2000 | 209 |
Norristown State Hospital | 1001 Sterigere Street Norristown, PA 19401 | (610) 270-1000 | 859 |
North Penn Hospital www.nph.org | 100 Medical Campus Drive Lansdale, PA 19446 | (215) 368-2100 | 92 |
Phoenixville Hospital www.phoenixvillehospital.org | 140 Nutt Road Phoenixville, PA 19460 | (610) 983-1000 | 127 |
Pottstown Memorial Med Center www.pmmctr.org | 1600 East High Street Pottstown, PA 19464 | (610) 327-7000 | 237 |
Valley Forge Med Ctr & Hosp | 1033 West Germantown Pike Norristown, PA 19403 | (610) 539-8500 | 70 |
Hotels, Motels and other accommodations around 19464
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Comfort Inn and Suites Pottstown | SR 100 & Shoemaker Rd. Pottstown, PA 19464 | 121 | 98 | 127 |
Best Western Pottstown Inn | 1600 Industrial Hwy Pottstown, PA 19464 | 1 | 77 | 78 |
Days Inn Pottstown | 29 W High St Pottstown, PA 19464 | 100 | 43 | 61 |
Quality Inn Pottstown-Limerick | 61 W King St Pottstown, PA 19464 | 100 | 75 | 79 |
Restaurants, dining rooms and coffee shops in 19464
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Angelina's Italian Kitchen | 864 E High St Pottstown, PA 19464 | Italian | 610-705-1833 |
Applebee's Neighborhood Grill | 833 N State St Pottstown, PA 19464 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 610-718-5686 |
Arby's | Route 724 & Route 100 Pottstown, PA 19464 | American, Fast Food, Sandwiches | 610-327-0507 |
Burger King | 1293 N Charlotte St Pottstown, PA 19464 | Fast Food, Hamburgers | 610-323-1230 |
Domino's Pizza | 799 State St Pottstown, PA 19464 | Pizza | 610-970-2200 |
Friendly's Restaurant | Rt 3 724 & 100 Bypass Pottstown, PA 19464 | American, Continental, Diner, Hamburgers, Omelets, Salads, Sandwiches | 610-327-8588 |
Friendly's Restaurant | 203 Shoemaker Rd Pottstown, PA 19464 | American, Continental, Diner, Hamburgers, Omelets, Salads, Sandwiches | 610-705-4404 |
Funky Lil Kitchen | 232 King St Pottstown, PA 19464 | American | 610-326-7400 |
KFC | 2333 W Schuylkill Ave Pottstown, PA 19464 | Fast Food | 610-327-3302 |
McDonald's | 1428 E High St Pottstown, PA 19464 | Fast Food, Hamburgers, Sandwiches | 610-326-7694 |
McDonald's | 1263 N Charlotte St Pottstown, PA 19464 | Fast Food, Hamburgers, Sandwiches | 610-326-7683 |
McDonald's | 234 Shoemaker Rd Pottstown, PA 19464 | Fast Food, Hamburgers, Sandwiches | 610-327-9858 |
Papa John's | 204 Shoemaker Rd Pottstown, PA 19464 | Pizza | 610-705-9500 |
Pizza Hut | 1380 N Charlotte St Pottstown, PA 19464 | Italian, Pizza | 610-323-8484 |
Red Lobster | 223 Shoemaker Rd Pottstown, PA 19464 | American, Seafood | 610-323-0415 |
Subway Sandwiches & Salads | 1432 E High St Pottstown, PA 19464 | Fast Food, Salads, Sandwiches | 610-327-4696 |
Taco Bell | 1415 E High St Pottstown, PA 19464 | Fast Food, Mexican | 610-327-3170 |
Wendy's | 1585 High St Pottstown, PA 19464 | American, Fast Food, Hamburgers, Salads | 610-970-9120 |
Wendy's | 234 Shoemaker Rd Pottstown, PA 19464 | American, Fast Food, Hamburgers, Salads | 610-327-8990 |
Crime Rates in Pottstown, PA
- Total
- 1,414
- Violent Crime
- 221
- Murder & Manslaughter
- 3
- Forcible Rape
- 20
- Robbery
- 74
- Aggravated Assault
- 124
- Property Crime
- 1,193
- Burglary
- 191
- Larceny & Theft
- 920
- Motor Vehicle Theft
- 82
- Arson
- 23
Crime rates in Pottstown, PA:
Citation
Use the citation below to add this 19464 zip code data to your bibliography:
Style:MLAChicagoAPA
"19464." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/19464>.