ZIP code 21213
The page on USZIP.com for the ZIP code 21213 provides a comprehensive overview of this area in Baltimore, MD. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 21213 ZIP code area.
21213 is the zip code for
Baltimore, MD
- Total population
- 32,733▼
- Housing units
- 14,968▼
- Land area
(sq. miles) - 3.41
- Density
(people per sq. mile) - 9,599.12▼
- Water area
(sq. miles) - 0.00
Demographic data for zip code 21213
- Male
- 14,869▼
- Female
- 17,864▼
- Median age
- Male
- 32.50
- Female
- 38.10
Gender:
- Total households
- 11,796▼
- Family households
- 7,846▼
- Nonfamily households
- 3,950▼
- Average household size
- 2.76▼
- Average family size
- 3.33▼
Households:
- Total housing units
- 14,968▼
- Occupied housing units
- 11,796▼
- Owner-occupied
- 6,667▼
- Renter-occupied
- 5,129▼
- Vacant housing units
- 3,172▲
Housing units:
- Under 5 years
- 2,391▼
- 5 to 9 years
- 2,206▼
- 10 to 14 years
- 2,416▼
- 15 to 19 years
- 2,820▼
- 20 to 24 years
- 2,337▲
- 25 to 34 years
- 3,972▼
- 35 to 44 years
- 4,034▼
- 45 to 54 years
- 5,288▲
- 55 to 59 years
- 2,167▲
- 60 to 64 years
- 1,540▲
- 65 to 74 years
- 1,952▼
- 75 to 84 years
- 1,196▼
- 85 years and over
- 414▼
- Median age
- 35.60▲
Age:
- White
- 1,954
- Hispanic or Latino
- 361
- Black or African American
- 29,824
- Asian
- 131
- American Indian & Alaska Native
- 77
- Native Hawaiian & Other Pacific Islander
- 2
- Other (One Race)
- 20
- Two or More Races
- 364
Race:
Economic data for zip code 21213
- Population
(16 years and over) - 24,663
- Civilian labor force
- 14,776
- Employed
- 12,055
- Unemployed
- 2,721
- Armed Forces
- 66
- Not in labor force
- 9,821
- Percent Unemployed
- 18.4%
Employment status:
- Workers
(16 years and over) - 11,835
- Car, truck, or van
- Drove alone
- 6,763
- Carpooled
- 1,582
- Public transportation
(excluding taxicab) - 2,741
- Walked
- 274
- Other means
- 269
- Worked at home
- 206
- Mean travel time
- 31.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 12,055
- Management / business / science / arts
- 2,486
- Service
- 3,528
- Sales / office
- 3,306
- Natural resources / construction / maintenance
- 1,084
- Production / transportation / material moving
- 1,651
Occupation:
- Civilian employed population
(16 years and over) - 12,055
- Agriculture / forestry / fishing / hunting / mining
- 15
- Construction
- 900
- Manufacturing
- 817
- Wholesale trade
- 208
- Retail trade
- 1,376
- Transportation / warehousing / utilities
- 851
- Information
- 168
- Finance / insurance / real estate / rental / leasing
- 662
- Professional / scientific / management / administrative / waste management services
- 737
- Educational services / health care / social assistance
- 3,923
- Arts / entertainment / recreation / accommodation / food services
- 631
- Public administration
- 1,251
- Other services
- 516
Industry:
- Civilian employed population
(16 years and over) - 12,055
- Private wage & salary workers
- 8,926
- Government workers
- 2,812
- Self-employed
(in own not incorporated business) - 317
- Unpaid family workers
- 0
Class of worker:
- Total households
- 11,115
- Less than $10,000
- 1,433
- $10,000 to $14,999
- 898
- $15,000 to $24,999
- 1,677
- $25,000 to $34,999
- 1,630
- $35,000 to $49,999
- 1,643
- $50,000 to $74,999
- 2,199
- $75,000 to $99,999
- 924
- $100,000 to $149,999
- 565
- $150,000 to $199,999
- 112
- $200,000 or more
- 34
- Median household income
- $34,499
- Mean household income
- $43,543
- Percentage of people whose income in the past 12 months is below the poverty level
- 19.3%
Income:
Public schools in 21213
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Brehms Lane Elementary 3536 Brehms Ln | (410) 396-9150 | 592 | 449 | 13.6 |
Collington Square Elementary 1409 N Collington Ave | (410) 396-9198 | 468 | 412 | 14.6 |
Doris M Johnson High 2801 St Lo Dr | (410) 396-6643 | 622 | 329 | 17.8 |
Dr. Bernard Harris Sr. Elementary 1400 N Caroline St | (410) 396-6461 | 442 | 385 | 16.1 |
Fort Worthington Elementary 2701 E Oliver St | (410) 396-9161 | 431 | 365 | 15.4 |
Harford Heights Intermediate 1919 N Broadway | (410) 396-9343 | 304 | 257 | 14.8 |
Harford Heights Middle 1919 N Broadway St | (410) 396-9343 | 212 | 167 | 11.2 |
Harford Heights Primary 1919 N Broadway | (410) 396-9341 | 379 | 341 | 17.2 |
Heritage High School 2801 St Lo Dr | (410) 396-6637 | 719 | 444 | 17.5 |
Lakewood Elementary 2625 Federal St | (410) 396-9158 | 172 | 122 | 15.0 |
Laurence G. Paquin Middle/high 2200 Sinclair Lane (Other/Alternative School) | (410) 396-9399 | 240 | 155 | 18.5 |
Sinclair Lane Elementary 3880 Sinclair Ln | (410) 396-9117 | 467 | 361 | 15.1 |
Universities and Colleges around 21213
Name | Address | Phone |
---|---|---|
College of Notre Dame of Maryland - Health Center | 4701 North Charles Street Baltimore, MD 21210 | (410) 617-5055 |
Johns Hopkins University 516-8000 - Summer Session A S- School of Arts Sciences- Ques | 3400 North Charles Street Baltimore, MD 21218 | (410) 992-7307 |
Loyola College - Washington Access- Theology | Charles Street & Cold Spc Baltimore, MD 21210 | (410) 617-5109 |
Coppin State College - Administrative Offices- VP for Student Life | 2500 West North Avenue Baltimore, MD 21216 | (410) 951-6399 |
Loyola College - Graduate Center-Columbia Campus www.loyola.edu | 4501 North Charles Street Baltimore, MD 21210 | (410) 617-7600 |
Wypr Maryland Public Radio | 2216 North Charles Street Baltimore, MD 21218 | (410) 235-7520 |
Johns Hopkins University 516-8000 - Question- Johns Hopkins University Press- General Informa | 2715 North Charles Street Baltimore, MD 21218 | (410) 516-6981 |
Maryland Institute College of Art www.mica.edu | 1300 W. Mount Royal Avenue Baltimore, MD 21217 | (410) 669-9200 |
LA Princess Beauty Rama | 534 Sanford Place Baltimore, MD 21217 | (410) 462-5500 |
St Mary's Seminary & Univeristyl of Thlgy & Ecmncl | 5400 Roland Avenue Baltimore, MD 21210 | (410) 864-4000 |
Massage at University One | 1 East University Parkway Unit 110 Baltimore, MD 21218 | (410) 243-9118 |
Hope Academy | 1808 Edison Highway Baltimore, MD 21213 | (410) 327-9020 |
Hospitals and Medical Centers around 21213
Name | Address | Phone | # of beds |
---|---|---|---|
Bon Secours Baltimore System www.bonsecours.org | 2000 West Baltimore Street Baltimore, MD 21223 | (410) 362-3000 | 144 |
Deaton Specialty Hosp And Home | 601 South Charles Street Baltimore, MD 21230 | (410) 547-8500 | 380 |
Franklin Square Hosp Center www.helix.org | 9000 Franklin Square Drive Baltimore, MD 21237 | (443) 777-7000 | 327 |
Good Samaritan Hospital www.goodsam-md.org | 5601 Loch Raven Boulevard Baltimore, MD 21239 | (410) 532-8000 | 266 |
Greater Baltimore Med Center www.gbmc.org | 6701 North Charles Street Baltimore, MD 21204 | (410) 828-2000 | 245 |
Harbor Hospital Center www.harborhospital.org | 3001 South Hanover Street Baltimore, MD 21225 | (410) 350-3200 | 182 |
James Lawrence Kernan Hospital | 2200 Kernan Drive Baltimore, MD 21207 | (410) 448-2500 | 152 |
Johns Hopkins Bayview Med Ctr www.jhbmc.jhu.edu | 4940 Eastern Avenue Baltimore, MD 21224 | (410) 550-0100 | 599 |
Johns Hopkins Hospital www.hopkinsmedicine.org | 600 North Wolfe Street Baltimore, MD 21287 | (410) 955-5000 | 848 |
Kennedy Krieger Children Hosp www.kennedykrieger.org | 707 North Broadway Baltimore, MD 21205 | (410) 502-9000 | 70 |
Levindale Hebrew Ger Ctr www.sinai-balt.com | 2434 West Belvedere Avenue Baltimore, MD 21215 | (410) 466-8700 | 296 |
Maryland General Hospital www.marylandgeneral.org | 827 Linden Avenue Baltimore, MD 21201 | (410) 225-8000 | 201 |
Mercy Medical Center www.mercymed.com | 301 St Paul Place Baltimore, MD 21202 | (410) 332-9000 | 200 |
Mt Washington Pediatric Hosp www.mwph.org | 1708 West Rogers Avenue Baltimore, MD 21209 | (410) 578-8600 | 102 |
Regional Inst For Children | 605 South Chapel Gate Lane Baltimore, MD 21229 | (410) 368-7800 | 45 |
Sheppard And Enoch Pratt Hosp www.sheppardpratt.org | 6501 North Charles Street Baltimore, MD 21285 | (410) 938-3000 | 166 |
Sinai Hospital Of Baltimore www.lifebridgehealth.org | 2401 West Belvedere Avenue Baltimore, MD 21215 | (410) 601-9000 | 405 |
Spring Grove Hospital Center www.springgrove.com | 60 Wade Avenue Baltimore, MD 21228 | (410) 402-6000 | 295 |
St Agnes Healthcare www.stagnes.org | 900 Caton Avenue Baltimore, MD 21229 | (410) 368-6000 | 490 |
St Joseph Medical Center www.sjmcmd.org | 7601 York Road Towson, MD 21204 | (410) 337-1000 | 345 |
Union Memorial Hospital www.unionmemorial.org | 201 East University Parkway Baltimore, MD 21218 | (410) 554-2000 | 0 |
Univ Of Maryland Med Center www.umm.edu | 22 South Greene Street Baltimore, MD 21201 | (410) 328-8667 | 609 |
Va Maryland Health Care System www.va.gov | 10 North Greene Street Baltimore, MD 21201 | (410) 605-7001 | 778 |
Restaurants, dining rooms and coffee shops in 21213
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Bow Yee Carry Out Shop | 1544 N Gay St Baltimore, MD 21213 | Fast Food | 410-327-5845 |
Deanos Sub-Stop | 3436 Belair Rd Baltimore, MD 21213 | Pizza | 410-483-2556 |
Deweys Deli | 1300 E North Ave Baltimore, MD 21213 | Fast Food | 410-366-8808 |
Edison Carryout | 1501 Edison Hwy Baltimore, MD 21213 | Fast Food | 410-522-1117 |
Erdman Carry-Out | 3333 Belair Rd Baltimore, MD 21213 | Fast Food | 410-327-8098 |
G & S Carry Out & Grocery | 2200 E Chase St Baltimore, MD 21213 | Fast Food | 410-327-6615 |
Hoopers Carryout Inc | 4528 Erdman Ave Baltimore, MD 21213 | Pizza | 410-485-0050 |
Hos Carry Out | 2029 E North Ave Baltimore, MD 21213 | Fast Food | 410-327-2199 |
Jimmys Carryout | 2500 E Hoffman St Baltimore, MD 21213 | Fast Food | 410-732-2826 |
McDonald's | 2001 N Broadway Baltimore, MD 21213 | Fast Food, Hamburgers, Sandwiches | 410-342-0268 |
McDonald's | 4526 Erdman Ave Baltimore, MD 21213 | Fast Food, Hamburgers, Sandwiches | 410-483-9723 |
North Star Carry Out | 1901 E North Ave Baltimore, MD 21213 | Fast Food | 410-675-2929 |
Pats Carry Out | 1445 N Gay St Baltimore, MD 21213 | Fast Food | 410-522-6631 |
Pixie Subs & Pizza Shoppe | 4330 Erdman Ave Baltimore, MD 21213 | Pizza | 410-485-4545 |
Pizza City Usa | 3919 Erdman Ave Baltimore, MD 21213 | Pizza | 410-732-2979 |
Rutland Carry Out | 1629 Rutland Ave Baltimore, MD 21213 | Fast Food | 410-276-1486 |
Shins Carry Out | 1807 E Preston St Baltimore, MD 21213 | Sandwiches | 410-675-5131 |
Terrys Carryout | 1507 E Federal St Baltimore, MD 21213 | Fast Food | 410-547-0011 |
Crime Rates in Baltimore, MD
- Total
- 40,121
- Violent Crime
- 10,182
- Murder & Manslaughter
- 282
- Forcible Rape
- 146
- Robbery
- 3,895
- Aggravated Assault
- 5,859
- Property Crime
- 29,939
- Burglary
- 7,381
- Larceny & Theft
- 16,742
- Motor Vehicle Theft
- 5,816
- Arson
- 407
Crime rates in Baltimore, MD:
Citation
Use the citation below to add this 21213 zip code data to your bibliography:
Style:MLAChicagoAPA
"21213." USZip.com. STANDS4 LLC, 2024. Web. 14 Nov. 2024. <https://www.uszip.com/zip/21213>.