ZIP code 28205
The page on USZIP.com for the ZIP code 28205 provides a comprehensive overview of this area in Charlotte, NC. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 28205 ZIP code area.
28205 is the zip code for
Charlotte, NC
- Total population
- 43,931▼
- Housing units
- 20,944▲
- Land area
(sq. miles) - 11.82
- Density
(people per sq. mile) - 3,716.67▼
- Water area
(sq. miles) - 0.01
Demographic data for zip code 28205
- Male
- 22,131▼
- Female
- 21,800▼
- Median age
- Male
- 32.40
- Female
- 33.10
Gender:
- Total households
- 18,312▼
- Family households
- 9,551▼
- Nonfamily households
- 8,761▲
- Average household size
- 2.39●
- Average family size
- 3.13▲
Households:
- Total housing units
- 20,944▲
- Occupied housing units
- 18,312▼
- Owner-occupied
- 8,173▲
- Renter-occupied
- 10,139▼
- Vacant housing units
- 2,632▲
Housing units:
- Under 5 years
- 3,837▲
- 5 to 9 years
- 2,647▼
- 10 to 14 years
- 2,193▼
- 15 to 19 years
- 2,319▼
- 20 to 24 years
- 3,346▼
- 25 to 34 years
- 9,663▼
- 35 to 44 years
- 7,017▼
- 45 to 54 years
- 5,558▲
- 55 to 59 years
- 2,262▲
- 60 to 64 years
- 1,577▲
- 65 to 74 years
- 1,857▼
- 75 to 84 years
- 1,170▼
- 85 years and over
- 485▲
- Median age
- 32.70▲
Age:
- White
- 17,371
- Hispanic or Latino
- 8,863
- Black or African American
- 14,477
- Asian
- 2,148
- American Indian & Alaska Native
- 156
- Native Hawaiian & Other Pacific Islander
- 32
- Other (One Race)
- 102
- Two or More Races
- 782
Race:
Economic data for zip code 28205
- Population
(16 years and over) - 33,205
- Civilian labor force
- 24,327
- Employed
- 21,695
- Unemployed
- 2,632
- Armed Forces
- 21
- Not in labor force
- 8,857
- Percent Unemployed
- 10.8%
Employment status:
- Workers
(16 years and over) - 21,266
- Car, truck, or van
- Drove alone
- 14,750
- Carpooled
- 2,975
- Public transportation
(excluding taxicab) - 2,014
- Walked
- 274
- Other means
- 332
- Worked at home
- 921
- Mean travel time
- 24.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 21,695
- Management / business / science / arts
- 7,305
- Service
- 4,254
- Sales / office
- 4,896
- Natural resources / construction / maintenance
- 3,155
- Production / transportation / material moving
- 2,085
Occupation:
- Civilian employed population
(16 years and over) - 21,695
- Agriculture / forestry / fishing / hunting / mining
- 37
- Construction
- 2,664
- Manufacturing
- 1,330
- Wholesale trade
- 486
- Retail trade
- 2,127
- Transportation / warehousing / utilities
- 825
- Information
- 466
- Finance / insurance / real estate / rental / leasing
- 2,515
- Professional / scientific / management / administrative / waste management services
- 3,160
- Educational services / health care / social assistance
- 3,858
- Arts / entertainment / recreation / accommodation / food services
- 2,628
- Public administration
- 469
- Other services
- 1,130
Industry:
- Civilian employed population
(16 years and over) - 21,695
- Private wage & salary workers
- 18,310
- Government workers
- 1,932
- Self-employed
(in own not incorporated business) - 1,448
- Unpaid family workers
- 5
Class of worker:
- Total households
- 18,416
- Less than $10,000
- 1,777
- $10,000 to $14,999
- 1,424
- $15,000 to $24,999
- 2,816
- $25,000 to $34,999
- 2,828
- $35,000 to $49,999
- 2,618
- $50,000 to $74,999
- 3,097
- $75,000 to $99,999
- 1,517
- $100,000 to $149,999
- 1,433
- $150,000 to $199,999
- 517
- $200,000 or more
- 389
- Median household income
- $37,130
- Mean household income
- $52,755
- Percentage of people whose income in the past 12 months is below the poverty level
- 22.7%
Income:
Public schools in 28205
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Billingsville Elem 124 Skyland Avenue | (980) 343-5520 | 425 | 287 | 0.0 |
Biotech Hlth Pa Olym 4301 Sandy Porter St | (980) 343-1110 | 357 | 106 | 12.3 |
Chantilly Montessori 701 Briar Creek Rd | (980) 343-0692 | 120 | 22 | 0.0 |
Eastway Middle 1501 Norland Road | (980) 343-6410 | 896 | 692 | 12.8 |
Eight-plus 1817 Central Ave | (980) 343-3000 | 0 | 0 | 0.0 |
Finance School At Garinger High 1100 Eastway Dr Suite D | (980) 343-3000 | 0 | 0 | 0.0 |
Garinger High 1100 Eastway Dr | (980) 343-6450 | 1,624 | 941 | 13.4 |
Highland Mill Montessori 3201 Clemson Avenue | (980) 343-5525 | 223 | 65 | 0.0 |
Int Bus Comm Olympic 4301 Sandy Porter St | (980) 343-1104 | 385 | 120 | 15.5 |
Int Global Econ Olym 4301 Sandy Porter St | (980) 343-1113 | 325 | 108 | 12.1 |
Int Studies Garinger 1100 Eastway Dr Ste | (980) 343-1092 | 83 | 50 | 10.5 |
Kipp: Charlotte 931 Wilann Dr. Â | (980) 297-2522 | 0 | 0 | 0.0 |
Leadership And Public Service School At Garinger H 1100 Eastway Dr Suite E | (980) 343-3000 | 0 | 0 | 0.0 |
Math And Science School At Garinger High 1100 Eastway Dr Suite F | (980) 343-3000 | 0 | 0 | 0.0 |
Math Engin Tech Sci 4301 Sandy Porter St | (980) 343-1101 | 389 | 88 | 13.9 |
Merry Oaks Elementary 3508 Draper Ave | (980) 343-6422 | 575 | 377 | 0.0 |
Midwood High/tate Taps 1817 Central Ave (Other/Alternative School) | (980) 343-6011 | 253 | 150 | 6.4 |
Morgan School 2101 Shenandoah Avenue (Special Education School) | (980) 343-5415 | 35 | 23 | 2.1 |
New Tech Garinger 1100 Eastway Dr Ste | (980) 343-1093 | 91 | 48 | 13.0 |
Oakhurst Elementary 4511 Monroe Road | (980) 343-6482 | 531 | 253 | 0.0 |
Renaissance Olympic 4301 Sandy Porter St | (980) 343-1107 | 354 | 110 | 13.4 |
Shamrock Gardens Elementary 3301 Country Club Dr | (980) 343-6440 | 416 | 284 | 0.0 |
Villa Heights Elementary 800 Everett Place | (980) 343-3666 | 297 | 51 | 0.0 |
Windsor Park Elementary 3910 Sudbury Rd | (980) 343-6405 | 671 | 395 | 0.0 |
Winterfield Elementary 3900 Sudbury Rd. | (980) 343-6400 | 610 | 400 | 0.0 |
Public libraries around Charlotte, NC
Name | Address |
---|---|
Public Library Of Charlotte & Mecklenburg County WWW.PLCMC.ORG | 310 North Tryon Street Charlotte, NC 28202 |
Universities and Colleges around 28205
Name | Address | Phone |
---|---|---|
Carolinas College of Health Sciences www.carolinascollege.org | 1200 Blythe Blvd Charlotte, NC 28203 | (704) 355-5043 |
Charlotte Eye Ear Nose & Throat Associates | 101 West T Harris Boulevard Charlotte, NC 28202 | (704) 945-4260 |
Central Piedmont Community College - Sociology Courses- Instruction- Political Sciences Cou | 1201 Elizabeth Avenue Charlotte, NC 28204 | (704) 330-6975 |
Medical Careers Institute at ECPI College of Technology www.ecpi.edu | 4800 Airport Center Parkway Charlotte, NC 28208 | (704) 399-1010 |
King's College - Charlotte- NC | 322 Lamar Avenue Charlotte, NC 28204 | (704) 372-2383 |
Central Piedmont Community College - Campuses- City View Center | 1609 Alleghany Street Charlotte, NC 28208 | (704) 330-5910 |
Central Piedmont Community College - Campuses- West Campus | 3210 Cpcc West Campus Drive Charlotte, NC 28208 | (704) 330-4650 |
Hospitals and Medical Centers around 28205
Name | Address | Phone | # of beds |
---|---|---|---|
Carolinas Medical Center www.carolinashealthcare.org | 1000 Blythe Boulevard Charlotte, NC 28203 | (704) 355-2000 | 816 |
Charlotte Institute Of Rehab www.carolinas.org | 1100 Blythe Boulevard Charlotte, NC 28203 | (704) 355-4300 | 118 |
Mercy Hospital www.carolinashealthcare.org | 2001 Vail Avenue Charlotte, NC 28207 | (704) 379-5100 | 224 |
Mercy Hospital South www.carolinashealthcare.org | 10628 Park Road Charlotte, NC 28210 | (704) 379-6036 | 97 |
Presbyterian Hospital www.presbyterian.org | 200 Hawthorne Lane Charlotte, NC 28204 | (704) 384-4000 | 835 |
Presbyterian-Orthopaedic Hosp | 1901 Randolph Road Charlotte, NC 28207 | (704) 375-6792 | 112 |
University Hospital | 8800 North Tryon Street Charlotte, NC 28262 | (704) 548-6000 | 122 |
Hotels, Motels and other accommodations around 28205
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Econo Lodge Inn & Suites Charlotte | 3000 E Independence Blvd Charlotte, NC 28205 | 124 | 98 | 105 |
Golden Green Hotel Charlotte | 3024 E Independence Blvd Charlotte, NC 28205 | - | 66 | 83 |
STAR CHOICE HOTEL | 3024 EAST INDEPENDENCE BLVD Charlotte, NC 28205 | 148 | 42 | 53 |
THE VANLANDINGHAM ESTATES | 2010 The Plaza Charlotte, NC 28205 | 9 | 179 | 239 |
Restaurants, dining rooms and coffee shops in 28205
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
La Canasta Dominicana | 4808-c Central Ave Charlotte, NC 28205 | Seafood, Steaks | 704-536-0009 |
Lulu Dine Wine | 1911 Central Ave Charlotte, NC 28205 | Mediterranean, Contemporary | 704-376-2242 |
Sonny's Real Pit Bar-B-Q | 4301 Monroe Rd Charlotte, NC 28205 | Barbecue | 704-333-3792 |
Arby's | 3745 E Independence Blvd Charlotte, NC 28205 | American, Fast Food, Sandwiches | 704-536-6175 |
Bistro La Bon | 1322 Central Ave Charlotte, NC 28205 | Mediterranean, Tapas | 704-333-4646 |
Brazas Steakhouse | 4508 East Independance Blvd Charlotte, NC 28205 | Brazilian, Latin | 704-556-1009 |
Burger King | 3808 E Independence Blvd Charlotte, NC 28205 | Fast Food, Hamburgers | 704-537-6394 |
Cabo Fish Taco | 3201 N Davidson St Charlotte, NC 28205 | Mexican | 704-332-8868 |
Captain D's Seafood | 3623 N Sharon Amity Charlotte, NC 28205 | American, Seafood | 704-535-7310 |
Dish | 1220 Thomas Ave Charlotte, NC 28205 | Eclectic, Southern | 704-344-0343 |
Domino's Pizza | 3223 The Plz Charlotte, NC 28205 | Pizza | 704-375-8794 |
Domino's Pizza | 3205 N Sharon Amity Rd Charlotte, NC 28205 | Pizza | 704-531-7713 |
Fuel Pizza Cafe | 1501 Central Avenue Charlotte, NC 28205 | Italian, Pizza | 704-376-3835 |
Lupie's Cafe | 2718 Monroe Rd Charlotte, NC 28205 | American, Soul | 704-374-1232 |
Marguerite French Bakery | 2424 N Davidson Charlotte, NC 28205 | Bakery, French | 704-675-5756 |
McDonald's | 2301 Central Ave Charlotte, NC 28205 | Fast Food, Hamburgers, Sandwiches | 704-375-7587 |
McDonald's | 3751 E Independence Blvd Charlotte, NC 28205 | Fast Food, Hamburgers, Sandwiches | 704-536-8702 |
McDonald's | 3058 Eastway Dr Charlotte, NC 28205 | Fast Food, Hamburgers, Sandwiches | 704-567-6549 |
Novas Bakery | 1511 Central Ave Charlotte, NC 28205 | Bakery, European, Organic, Pastries | 704-333-5566 |
Olive Garden | 4336 E Independence Blvd Charlotte, NC 28205 | Italian, Salads, Sandwiches, Seafood | 704-532-9631 |
Ovations Mystery Theater & Restaurant | 3014 East Independence Blvd Charlotte, NC 28205 | American | 800-560-3919 |
Papa John's Pizza | 3213 Eastway Dr Charlotte, NC 28205 | Pizza | 704-532-9293 |
Penguin | 1921 Commonwealth Ave Charlotte, NC 28205 | Barbecue, Hamburgers, Hot Dogs | 704-375-6959 |
Pizza Hut | 3044 Eastway Dr Charlotte, NC 28205 | Italian, Pizza | 704-535-9828 |
Portofino's Italian Restaurant | 3124 Eastway Dr Charlotte, NC 28205 | Italian, Pizza, Salads, Sandwiches, Seafood, Steaks | 704-568-7933 |
Samson's Hole | 4445 E Independence Blvd Charlotte, NC 28205 | American, Hamburgers, Pizza, Sandwiches | 704-536-1282 |
Subway Sandwiches & Salads | 1300 The Plz Charlotte, NC 28205 | Fast Food, Salads, Sandwiches | 704-375-8101 |
Subway Sandwiches & Salads | 3211 Eastway Dr Charlotte, NC 28205 | Fast Food, Salads, Sandwiches | 704-536-6186 |
Taco Bell | 3612 N Sharon Amity Rd Charlotte, NC 28205 | Fast Food, Mexican | 704-568-8852 |
Wendy's | 2933 Eastway Dr Charlotte, NC 28205 | American, Fast Food, Hamburgers, Salads | 704-568-1315 |
Citation
Use the citation below to add this 28205 zip code data to your bibliography:
Style:MLAChicagoAPA
"28205." USZip.com. STANDS4 LLC, 2024. Web. 24 Dec. 2024. <https://www.uszip.com/zip/28205>.