ZIP code 33172
The page on USZIP.com for the ZIP code 33172 provides a comprehensive overview of this area in Fountainebleau, FL. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 33172 ZIP code area.
33172 is the zip code for
Fountainebleau, FL
- Also in this location:
- Doral, FL
- Sweetwater, FL
- Total population
- 37,664▼
- Housing units
- 14,723▲
- Land area
(sq. miles) - 6.55
- Density
(people per sq. mile) - 5,750.23▼
- Water area
(sq. miles) - 0.66
Demographic data for zip code 33172
- Male
- 17,639▼
- Female
- 20,025▼
- Median age
- Male
- 36.70
- Female
- 41.20
Gender:
- Total households
- 13,606▼
- Family households
- 9,803▼
- Nonfamily households
- 3,803▲
- Average household size
- 2.77▼
- Average family size
- 3.13▼
Households:
- Total housing units
- 14,723▲
- Occupied housing units
- 13,606▼
- Owner-occupied
- 7,223▲
- Renter-occupied
- 6,383▼
- Vacant housing units
- 1,117▲
Housing units:
- Under 5 years
- 2,141▼
- 5 to 9 years
- 1,947▼
- 10 to 14 years
- 1,952▼
- 15 to 19 years
- 2,193▼
- 20 to 24 years
- 2,633▼
- 25 to 34 years
- 5,620▼
- 35 to 44 years
- 5,991▼
- 45 to 54 years
- 5,646▲
- 55 to 59 years
- 2,223▲
- 60 to 64 years
- 1,941▲
- 65 to 74 years
- 2,933▲
- 75 to 84 years
- 1,794▲
- 85 years and over
- 650▲
- Median age
- 38.80▲
Age:
- White
- 2,419
- Hispanic or Latino
- 34,256
- Black or African American
- 311
- Asian
- 514
- American Indian & Alaska Native
- 11
- Native Hawaiian & Other Pacific Islander
- 0
- Other (One Race)
- 37
- Two or More Races
- 116
Race:
Economic data for zip code 33172
- Population
(16 years and over) - 31,467
- Civilian labor force
- 20,572
- Employed
- 18,560
- Unemployed
- 2,012
- Armed Forces
- 83
- Not in labor force
- 10,812
- Percent Unemployed
- 9.8%
Employment status:
- Workers
(16 years and over) - 18,356
- Car, truck, or van
- Drove alone
- 15,446
- Carpooled
- 1,395
- Public transportation
(excluding taxicab) - 527
- Walked
- 104
- Other means
- 220
- Worked at home
- 664
- Mean travel time
- 29.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 18,560
- Management / business / science / arts
- 4,852
- Service
- 3,789
- Sales / office
- 6,513
- Natural resources / construction / maintenance
- 1,473
- Production / transportation / material moving
- 1,933
Occupation:
- Civilian employed population
(16 years and over) - 18,560
- Agriculture / forestry / fishing / hunting / mining
- 130
- Construction
- 1,045
- Manufacturing
- 809
- Wholesale trade
- 1,170
- Retail trade
- 2,983
- Transportation / warehousing / utilities
- 1,482
- Information
- 567
- Finance / insurance / real estate / rental / leasing
- 1,634
- Professional / scientific / management / administrative / waste management services
- 2,269
- Educational services / health care / social assistance
- 2,914
- Arts / entertainment / recreation / accommodation / food services
- 1,793
- Public administration
- 545
- Other services
- 1,219
Industry:
- Civilian employed population
(16 years and over) - 18,560
- Private wage & salary workers
- 15,924
- Government workers
- 1,598
- Self-employed
(in own not incorporated business) - 1,038
- Unpaid family workers
- 0
Class of worker:
- Total households
- 12,933
- Less than $10,000
- 1,317
- $10,000 to $14,999
- 1,009
- $15,000 to $24,999
- 1,375
- $25,000 to $34,999
- 1,506
- $35,000 to $49,999
- 2,621
- $50,000 to $74,999
- 2,423
- $75,000 to $99,999
- 1,361
- $100,000 to $149,999
- 874
- $150,000 to $199,999
- 219
- $200,000 or more
- 228
- Median household income
- $41,742
- Mean household income
- $51,636
- Percentage of people whose income in the past 12 months is below the poverty level
- 15.7%
Income:
Public schools in 33172
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Doral Academy 2450 Nw 97th Ave | (305) 591-2584 | 712 | 14 | 0.0 |
Doral Academy Charter High School 11100 Nw 27th Street | (305) 597-9950 | 925 | 207 | 0.0 |
Doral Academy Charter Middle 2601 Nw 112th Ave | (305) 591-0020 | 845 | 161 | 0.0 |
Doral Performing Arts & Entertainment Academy 11100 Nw 27 Street | (305) 591-0020 | 47 | 9 | 0.0 |
E.w.f. Stirrup Elementary School 330 Nw 97th Ave | (305) 226-7001 | 900 | 502 | 14.3 |
Ruben Dario Middle School 350 Nw 97th Ave | (305) 226-0179 | 948 | 566 | 16.9 |
Somerset Academy Charter High School 11100 Nw 27 Street | (305) 597-9950 | 44 | 5 | 0.0 |
Universities and Colleges around 33172
Name | Address | Phone |
---|---|---|
Florida International Administrative Services | 9600 Southwest 8th Street Suite 7 Miami, FL 33174 | (305) 220-0901 |
College Of Business & Tech www.cbt.edu | 8991 SW 107th Ave Miami, FL 33176 | (305) 273-4499 |
College of Business & Technology www.cbt.edu | 8991 SW 107 Ave. Miami, FL 33176 | (305) 225-5228 |
Florida National College www.florida-national.edu | 11865 Southwest 26th Street Suite H3 Miami, FL 33175 | (305) 226-9999 |
Florida International University | 11200 Southwest 8th Street Miami, FL 33174 | (305) 223-9412 |
College of Business & Technology www.cbt.edu | 8991 sw 107 av suite 202 Kendall, FL 33176 | (305) 596-9286 |
Florida Career College www.careercollege.edu | 1321 Southwest 107th Avenue Suite 201B Miami, FL 33174 | (305) 441-1852 |
Carlos Albizu University www.mia.albizu.edu | 2173 Northwest 99th Avenue Miami, FL 33172 | (305) 593-1223 |
Florida Language Institute Inc www.floridalanguage.com | 947 Southwest 87th Avenue Miami, FL 33174 | (305) 266-4761 |
Hospitals and Medical Centers around 33172
Name | Address | Phone | # of beds |
---|---|---|---|
Aventura Hospital & Med Center www.aventurahospital.com | 20900 Biscayne Boulevard Miami, FL 33180 | (305) 682-7000 | 407 |
Baptist Hospital Of Miami www.baptisthealth.net | 8900 North Kendall Drive Miami, FL 33176 | (305) 596-1960 | 457 |
Bascom Palmer Eye Inst & Hosp www.bpei.med.miami.edu | 900 Nw 17th Street Miami, FL 33136 | (305) 326-6000 | 35 |
Cedars Medical Center www.cedarsmed.com | 1400 Nw 12th Avenue Miami, FL 33136 | (305) 325-5511 | 493 |
Coral Gables Hospital www.tenethealth.com | 3100 Douglas Road Coral Gables, FL 33134 | (305) 445-8461 | 150 |
Healthsouth Doctors' Hospital www.healthsouth.com | 5000 University Drive Coral Gables, FL 33146 | (305) 666-2111 | 157 |
Healthsouth Rehab Hospital www.healthsouth.com | 20601 Old Cutler Road Miami, FL 33189 | (305) 251-3800 | 45 |
Jackson Memorial Hospital www.um-jmh.org | 1611 Nw 12th Avenue Miami, FL 33136 | (305) 585-6754 | 1,696 |
Jackson South Comm Hospital www.deeringhospital.com | 9333 Sw 152nd Street Miami, FL 33157 | (305) 256-5100 | 233 |
Kendall Medical Center www.kendallmed.com | 11750 Bird Road Miami, FL 33175 | (305) 223-3000 | 316 |
Kindred Hospital-Coral Gables www.kindredhealthcare.com | 5190 Sw Eighth Street Coral Gables, FL 33134 | (305) 445-1364 | 53 |
Larkin Community Hospital www.larkinhospital.com | 7031 Sw 62nd Avenue South Miami, FL 33143 | (305) 284-7500 | 112 |
Mercy Hospital www.mercymiami.com | 3663 South Miami Avenue Miami, FL 33133 | (305) 854-4400 | 339 |
Miami Children's Hospital www.mch.com | 3100 Sw 62nd Avenue Miami, FL 33155 | (305) 666-6511 | 248 |
Miami Heart Inst & Med Ctr | 4701 North Meridian Avenue Miami, FL 33140 | (305) 674-3114 | 278 |
Miami Jewish Home & Hosp www.douglasgardens.com | 5200 Ne Second Avenue Miami, FL 33137 | (305) 751-8626 | 32 |
Mount Sinai Medical Center www.msmc.com | 4300 Alton Road Miami Beach, FL 33140 | (305) 674-2121 | 780 |
North Shore Medical Center www.northshoremedical.com | 1100 Nw 95th Street Miami, FL 33150 | (305) 835-6000 | 357 |
Pan American Hospital www.pahnet.org | 5959 Nw Seventh Street Miami, FL 33126 | (305) 264-1000 | 146 |
Parkway Regional Med Center www.tenethealth.com | 160 Nw 170th Street North Miami Beach, FL 33169 | (305) 651-1100 | 392 |
South Florida Evaluation Ctr | 2200 Nw 7th Avenue Miami, FL 33127 | (305) 637-2500 | 200 |
South Miami Hospital www.baptisthealth.net | 6200 Sw 73rd Street Miami, FL 33143 | (305) 661-4611 | 318 |
South Shore Hosp & Med Center | 630 Alton Road Miami Beach, FL 33139 | (305) 672-2100 | 155 |
Univ Of Miami Hosp & Clinics www.miami.edu | 1475 Nw 12th Avenue Miami, FL 33136 | (305) 243-6418 | 40 |
Veterans Affairs Med Center www.va.gov | 1201 Nw 16th Street Miami, FL 33125 | (305) 324-4455 | 472 |
Villa Maria Hospital | 1050 Ne 125th Street North Miami, FL 33161 | (305) 891-8850 | 272 |
Westchester General Hospital | 2500 Sw 75th Avenue Miami, FL 33155 | (305) 264-5252 | 172 |
Windmoor Healthcare Of Miami | 1861 Nw South River Drive Miami, FL 33125 | (305) 642-3555 | 94 |
Hotels, Motels and other accommodations around 33172
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Candlewood Suites Miami Airport West | 8855 Nw 27th St Miami, FL 33172 | 128 | 57 | 77 |
InterContinental West Miami | 2505 Nw 87th Ave Miami, FL 33172 | 1 | 88 | 419 |
Staybridge Suites Miami-Doral Area | 3265 Nw 87th Ave Miami, FL 33172 | 96 | 85 | 134 |
Holiday Inn Miami-Doral Area | 3255 Nw 87th Ave Miami, FL 33172 | 120 | 80 | 185 |
Homestead Miami - Airport - Doral | 8720 Nw 33rd St Miami, FL 33172 | 149 | 45 | 100 |
La Quinta Inn and Suites Miami Airport West | 8730 Nw 27th St Miami, FL 33172 | 143 | 65 | 104 |
Courtyard Marriott Dolphin Mall | 11275 Nw 12th St Miami, FL 33172 | 1 | 116 | 159 |
Restaurants, dining rooms and coffee shops in 33172
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Roadhouse Grill | 1400 NW 87th Ave Miami, FL 33172 | American, Hamburgers, Sandwiches | 305-599-1413 |
Buttys El Lago Cafeteria | 9333 NW 12th St Miami, FL 33172 | Fast Food | 305-591-9814 |
Doral Esquina de Tejas | 10200 NW 25 St Miami, FL 33172 | Cuban, Latin American | 305-418-4818 |
El Pollo Supremo | 8790 NW 25th St Miami, FL 33172 | Fast Food | 305-594-0054 |
Fritanga Monimbo | 9612 Fountainebleau Blvd Miami, FL 33172 | Latin | 305-220-3791 |
Johnny Rocket's | 11401 NW 12th St Miami, FL 33172 | American, Hamburgers, Sandwiches | 305-500-9923 |
Pollo Tropical | 1555 NW 87th Ave Miami, FL 33172 | Latin American, Spanish | 305-594-9758 |
Romano's Macaroni Grill | 8700 NW Terrace 18 Miami, FL 33172 | Italian | 305-477-6676 |
Texas de Brazil | 11401 NW 12th St, Ste 514 Miami, FL 33172 | Brazilian, Steak House | 305-599-7729 |
TGI Friday's | 11401 NW 12th Street Suite 516 Miami, FL 33172 | American, Hamburgers, Italian, Salads, Sandwiches, Seafood, Steaks | 305-470-9885 |
Tony Roma's | 3300 NW 87th Ave Miami, FL 33172 | American, Barbecue, Ribs, Vegetarian | 305-994-7511 |
Wendy's | 2400 Nw 87th Ave Miami, FL 33172 | American, Fast Food, Hamburgers, Salads | 305-592-1701 |
Crime Rates in Fountainebleau, FL
- Total
- 3,081
- Violent Crime
- 136
- Murder & Manslaughter
- 0
- Forcible Rape
- 8
- Robbery
- 30
- Aggravated Assault
- 98
- Property Crime
- 2,945
- Burglary
- 353
- Larceny & Theft
- 2,313
- Motor Vehicle Theft
- 279
- Arson
- 2
Crime rates in Doral, FL:
- Total
- 279
- Violent Crime
- 49
- Murder & Manslaughter
- 0
- Forcible Rape
- 2
- Robbery
- 11
- Aggravated Assault
- 36
- Property Crime
- 230
- Burglary
- 45
- Larceny & Theft
- 124
- Motor Vehicle Theft
- 61
- Arson
- 2
Crime rates in Sweetwater, FL:
Citation
Use the citation below to add this 33172 zip code data to your bibliography:
Style:MLAChicagoAPA
"33172." USZip.com. STANDS4 LLC, 2024. Web. 23 Nov. 2024. <https://www.uszip.com/zip/33172>.