ZIP code 33407
The page on USZIP.com for the ZIP code 33407 provides a comprehensive overview of this area in West Palm Beach, FL. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 33407 ZIP code area.
33407 is the zip code for
West Palm Beach, FL
- Also in this location:
- Riviera Beach, FL
- Mangonia Park, FL
- Total population
- 29,659▲
- Housing units
- 13,546▲
- Land area
(sq. miles) - 10.07
- Density
(people per sq. mile) - 2,945.28▲
- Water area
(sq. miles) - 0.95
Demographic data for zip code 33407
- Male
- 14,713▲
- Female
- 14,946▲
- Median age
- Male
- 32.90
- Female
- 34.40
Gender:
- Total households
- 11,083▲
- Family households
- 6,580▲
- Nonfamily households
- 4,503▲
- Average household size
- 2.62▲
- Average family size
- 3.29●
Households:
- Total housing units
- 13,546▲
- Occupied housing units
- 11,083▲
- Owner-occupied
- 5,161▼
- Renter-occupied
- 5,922▲
- Vacant housing units
- 2,463▲
Housing units:
- Under 5 years
- 2,442▲
- 5 to 9 years
- 2,113▼
- 10 to 14 years
- 1,932▼
- 15 to 19 years
- 2,041▼
- 20 to 24 years
- 2,357▲
- 25 to 34 years
- 4,503▲
- 35 to 44 years
- 3,832▼
- 45 to 54 years
- 4,284▲
- 55 to 59 years
- 1,780▲
- 60 to 64 years
- 1,454▲
- 65 to 74 years
- 1,708▲
- 75 to 84 years
- 884▼
- 85 years and over
- 329▼
- Median age
- 33.60▲
Age:
- White
- 6,197
- Hispanic or Latino
- 4,669
- Black or African American
- 17,679
- Asian
- 398
- American Indian & Alaska Native
- 78
- Native Hawaiian & Other Pacific Islander
- 17
- Other (One Race)
- 79
- Two or More Races
- 542
Race:
Economic data for zip code 33407
- Population
(16 years and over) - 22,873
- Civilian labor force
- 15,845
- Employed
- 13,376
- Unemployed
- 2,469
- Armed Forces
- 33
- Not in labor force
- 6,995
- Percent Unemployed
- 15.6%
Employment status:
- Workers
(16 years and over) - 13,148
- Car, truck, or van
- Drove alone
- 9,760
- Carpooled
- 2,116
- Public transportation
(excluding taxicab) - 402
- Walked
- 368
- Other means
- 237
- Worked at home
- 265
- Mean travel time
- 23.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 13,376
- Management / business / science / arts
- 3,562
- Service
- 4,413
- Sales / office
- 2,992
- Natural resources / construction / maintenance
- 1,211
- Production / transportation / material moving
- 1,198
Occupation:
- Civilian employed population
(16 years and over) - 13,376
- Agriculture / forestry / fishing / hunting / mining
- 385
- Construction
- 653
- Manufacturing
- 456
- Wholesale trade
- 333
- Retail trade
- 1,521
- Transportation / warehousing / utilities
- 618
- Information
- 366
- Finance / insurance / real estate / rental / leasing
- 731
- Professional / scientific / management / administrative / waste management services
- 1,888
- Educational services / health care / social assistance
- 2,799
- Arts / entertainment / recreation / accommodation / food services
- 2,048
- Public administration
- 796
- Other services
- 782
Industry:
- Civilian employed population
(16 years and over) - 13,376
- Private wage & salary workers
- 10,666
- Government workers
- 1,925
- Self-employed
(in own not incorporated business) - 785
- Unpaid family workers
- 0
Class of worker:
- Total households
- 10,713
- Less than $10,000
- 1,528
- $10,000 to $14,999
- 949
- $15,000 to $24,999
- 1,419
- $25,000 to $34,999
- 1,152
- $35,000 to $49,999
- 1,685
- $50,000 to $74,999
- 1,745
- $75,000 to $99,999
- 1,095
- $100,000 to $149,999
- 906
- $150,000 to $199,999
- 126
- $200,000 or more
- 108
- Median household income
- $37,974
- Mean household income
- $48,375
- Percentage of people whose income in the past 12 months is below the poverty level
- 27.4%
Income:
Public schools in 33407
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alternative Program Central 1041 45th St (Other/Alternative School) | (561) 844-9661 | 20 | 9 | 20.0 |
Alternative Program North 5400 East Ave (Other/Alternative School) | (561) 844-9660 | 18 | 2 | 9.0 |
Bak Middle School Of The Arts 1725 Echo Lake Dr | (561) 882-3870 | 1,385 | 157 | 16.7 |
Believers Academy 5840 Corporate Way Suite 100 (Special Education School) | (561) 340-2507 | 45 | 23 | 0.0 |
Highridge Family Center 4200 N Australian Ave (Other/Alternative School) | (561) 881-4797 | 27 | 13 | 6.8 |
Joseph Littles-nguzo Saba 5829 Corporate Way | (561) 689-9970 | 126 | 110 | 25.2 |
Life Skills 1601 N Tamarind Ave (Other/Alternative School) | (561) 655-0051 | 281 | 101 | 0.0 |
North Area Secondary Intensive Transition 1601 Tamarind Ave (Other/Alternative School) | (561) 822-0276 | 80 | 49 | 0.0 |
Northboro Elementary School 400 40th St | (561) 881-4752 | 801 | 425 | 15.4 |
Northmore Elementary School 4111 N Terrace Dr | (561) 881-4759 | 580 | 426 | 15.7 |
Palm Beach Lakes High Adult Education 3505 Shiloh Dr | (561) 640-5025 | 0 | 0 | 0.0 |
Palm Beach Lakes High School 3505 Shiloh Dr | (561) 640-5000 | 2,229 | 941 | 16.5 |
Palm Beach Regional Detention Center 1100 45th St Bldg A (Other/Alternative School) | (561) 881-5020 | 156 | 60 | 22.3 |
Pleasant City Elementary School 2222 Spruce Ave | (561) 805-6230 | 336 | 285 | 15.3 |
Renaissance Learning Center 5800 Corporate Way | (561) 640-0270 | 55 | 5 | 6.1 |
Roosevelt Middle Adult Education Center 1900 N Australian Ave | (561) 822-0200 | 0 | 0 | 0.0 |
The Imagine School 2580 Metro Center Blvd (Other/Alternative School) | (561) 683-6200 | 135 | 66 | 27.0 |
Public libraries around West Palm Beach, FL
Name | Address |
---|---|
North Palm Beach Public Library | 303 Anchorage Drive North Palm Beach, FL 33408 |
Palm Beach County Library System www.pbclibrary.org | 3650 Summit Boulevard West Palm Beach, FL 33406 |
Lake Park Public Library www.lakepark-fl.gov | 529 Park Ave. Lake Park, FL 33403 |
Riviera Beach Public Library www.rivierabch.com | 600 W. Blue Heron Blvd. Riviera Beach, FL 33404 |
West Palm Beach Public Library www.mycitylibrary.org | 100 Clematis St. West Palm Beach, FL 33401 |
Universities and Colleges around 33407
Name | Address | Phone |
---|---|---|
Florida Culinary Institute | 2410 Metrocentre Boulevard West Palm Beach, FL 33407 | (561) 842-8324 |
G-Star School of the Arts | 2030 South Congress Avenue West Palm Beach, FL 33406 | (561) 967-2023 |
South University - West Palm Beach Campus | 1760 North Congress Ave. West Palm Beach, FL 33409 | (561) 697-9200 |
Bethune-Cookman College | 1900 North Australian Avenue West Palm Beach, FL 33407 | (561) 832-1202 |
Hospitals and Medical Centers around 33407
Name | Address | Phone | # of beds |
---|---|---|---|
45th Street Mental Hlth Ctr | 1041 45th Street West Palm Beach, FL 33407 | (561) 844-9741 | 44 |
A G Holley State Hospital | 1199 West Lantana Road Lantana, FL 33462 | (561) 540-3783 | 50 |
Bethesda Memorial Hospital www.bethesdahealthcare.com | 2815 South Seacrest Boulevard Boynton Beach, FL 33435 | (561) 737-7733 | 325 |
Boca Raton Community Hospital www.brch.com | 800 Meadows Road Boca Raton, FL 33486 | (561) 395-7100 | 244 |
Columbia Hospital www.columbiahospital.com | 2201 45th Street West Palm Beach, FL 33407 | (561) 842-6141 | 250 |
Delray Medical Center | 5352 Linton Boulevard Delray Beach, FL 33484 | (561) 498-4440 | 313 |
Glades General Hospital | 1201 South Main Street Belle Glade, FL 33430 | (561) 996-6571 | 73 |
Good Samaritan Medical Center www.ihswpb.com | 1309 North Flagler Drive West Palm Beach, FL 33401 | (561) 655-5511 | 341 |
Hendry Regional Medical Center | 500 West Sugarland Highway Clewiston, FL 33440 | (863) 983-9121 | 36 |
Hospice Of Palm Beach County | 5300 East Avenue West Palm Beach, FL 33407 | (561) 848-5200 | 24 |
Jfk Medical Center www.jfkmc.com | 5301 South Congress Avenue Atlantis, FL 33462 | (561) 965-7300 | 387 |
Jupiter Medical Center www.jupitermed.com | 1210 South Old Dixie Highway Jupiter, FL 33458 | (561) 747-2234 | 276 |
Palm Beach Gardens Med Ctr | 3360 Burns Road Palm Beach Gardens, FL 33410 | (561) 622-1411 | 204 |
Palms West Hospital www.palmswesthospital.com | 13001 Southern Boulevard Loxahatchee, FL 33470 | (561) 798-3300 | 117 |
Pinecrest Rehab Hospital www.tenethealth.com | 5360 Linton Boulevard Delray Beach, FL 33484 | (561) 495-0400 | 90 |
Sandypines | 11301 Se Tequesta Terrace Tequesta, FL 33469 | (561) 744-0211 | 60 |
St Mary's Medical Center www.ihswpb.com | 901 45th Street West Palm Beach, FL 33407 | (561) 844-6300 | 460 |
Veterans Affairs Medical Ctr www.va.gov | 7305 North Military Trail West Palm Beach, FL 33410 | (561) 882-8262 | 192 |
Wellington Reg Medical Center | 10101 Forest Hill Boulevard West Palm Beach, FL 33414 | (561) 798-8500 | 93 |
West Boca Medical Center www.tenethealth.com | 21644 State Road 7 Boca Raton, FL 33428 | (561) 488-8000 | 185 |
Hotels, Motels and other accommodations around 33407
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Days Inn Airport North | 2300 45th St West Palm Beach, FL 33407 | 219 | 45 | 100 |
Courtyard by Marriott West Palm Beach | 600 Northpoint Pkwy West Palm Beach, FL 33407 | 149 | 89 | 159 |
Red Roof West Palm Beach | 2421 Metrocentre Blvd West Palm Beach, FL 33407 | 129 | 55 | 100 |
Holiday Inn Express & Suites Metro Center | 2485 Metrocentre Blvd West Palm Beach, FL 33407 | - | 88 | 114 |
Residence Inn by Marriott West Palm Beach | 2461 Metrocentre Blvd West Palm Beach, FL 33407 | 80 | 109 | 110 |
Springhill Suites by Marriott West Palm Beach | 2437 Metrocentre Blvd West Palm Beach, FL 33407 | - | 79 | 170 |
Extended Stay Deluxe West Palm Beach - Northpoint | 700 Northpoint Pkwy West Palm Beach, FL 33407 | 1 | 65 | 70 |
Homewood Suites West Palm Beach | 2455 Metrocentre Blvd West Palm Beach, FL 33407 | - | 129 | 179 |
Restaurants, dining rooms and coffee shops in 33407
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
IHOP | 2300 45th St West Palm Beach, FL 33407 | American, International, Omelets, Sandwiches | 561-689-4877 |
Michael's Cafe & Deli | 2100 45th St West Palm Beach, FL 33407 | American, Deli | 561-845-8735 |
Burger King | 5501 Corporate Way West Palm Beach, FL 33407 | Fast Food, Hamburgers | 561-683-2099 |
Cafe Centro - West Palm Beach | 2409 N Dixie Hwy West Palm Beach, FL 33407 | Italian, Mediterranean | 561-514-4070 |
China Beach Bistro | West Palm Beach, FL 33407 | American | 561-876-5315 |
Jade Kitchen | 422A Northwood Road West Palm Beach, FL 33407 | 561-366-1185 | |
KFC | 4720 Broadway West Palm Beach, FL 33407 | Fast Food | 561-848-6211 |
McDonald's | 1207 45th St West Palm Beach, FL 33407 | Fast Food, Hamburgers, Sandwiches | 561-848-1632 |
McDonald's | 4275 45th St West Palm Beach, FL 33407 | Fast Food, Hamburgers, Sandwiches | 561-684-7405 |
Pan American Grocery | 5509 Broadway West Palm Beach, FL 33407 | Fast Food | 561-848-1349 |
Park Avenue BBQ Grille | 2215 Palm Beach Lakes Blvd West Palm Beach, FL 33407 | American, Barbecue, Ribs, Salads, Sandwiches, Seafood, Steaks | 561-689-7427 |
Pollo Tropical | 3085 45th St West Palm Beach, FL 33407 | Fast Food, Latin American, Spanish | 561-491-6701 |
Rice King 1 Restrnt | 1225 45th St West Palm Beach, FL 33407 | Fast Food | 561-863-3688 |
Royal Sandwich Co Inc | 4211 N Shore Dr West Palm Beach, FL 33407 | Fast Food, Sandwiches | 561-842-4959 |
Subway Sandwiches & Salads | 5335 N Military Trl # 52 West Palm Beach, FL 33407 | Fast Food, Salads, Sandwiches | 561-478-9628 |
Subway Sandwiches & Salads | 1225 45th St # 501 West Palm Beach, FL 33407 | Fast Food, Salads, Sandwiches | 561-842-1144 |
Taco Bell | 4385 45th St West Palm Beach, FL 33407 | Fast Food, Mexican | 561-640-7733 |
Wendy's | 2975 45th St West Palm Beach, FL 33407 | American, Fast Food, Hamburgers, Salads | 561-687-8534 |
Crime Rates in West Palm Beach, FL
- Total
- 356
- Violent Crime
- 64
- Murder & Manslaughter
- 1
- Forcible Rape
- 1
- Robbery
- 29
- Aggravated Assault
- 33
- Property Crime
- 292
- Burglary
- 70
- Larceny & Theft
- 184
- Motor Vehicle Theft
- 38
- Arson
- 0
Crime rates in Mangonia Park, FL:
- Total
- 3,279
- Violent Crime
- 783
- Murder & Manslaughter
- 13
- Forcible Rape
- 14
- Robbery
- 201
- Aggravated Assault
- 555
- Property Crime
- 2,496
- Burglary
- 773
- Larceny & Theft
- 1,367
- Motor Vehicle Theft
- 356
- Arson
- 5
Crime rates in Riviera Beach, FL:
- Total
- 8,413
- Violent Crime
- 1,158
- Murder & Manslaughter
- 12
- Forcible Rape
- 43
- Robbery
- 574
- Aggravated Assault
- 529
- Property Crime
- 7,255
- Burglary
- 1,594
- Larceny & Theft
- 4,748
- Motor Vehicle Theft
- 913
- Arson
- 13
Crime rates in West Palm Beach, FL:
Citation
Use the citation below to add this 33407 zip code data to your bibliography:
Style:MLAChicagoAPA
"33407." USZip.com. STANDS4 LLC, 2024. Web. 23 Nov. 2024. <https://www.uszip.com/zip/33407>.