ZIP code 40508
The page on USZIP.com for the ZIP code 40508 provides a comprehensive overview of this area in Lexington-Fayette, KY. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 40508 ZIP code area.
40508 is the zip code for
Lexington-Fayette, KY
- Total population
- 23,569▼
- Housing units
- 10,826▼
- Land area
(sq. miles) - 4.26
- Density
(people per sq. mile) - 5,532.63▼
- Water area
(sq. miles) - 0.00
Demographic data for zip code 40508
- Male
- 11,813▼
- Female
- 11,756▼
- Median age
- Male
- 24.60
- Female
- 22.80
Gender:
- Total households
- 9,123▼
- Family households
- 3,067▼
- Nonfamily households
- 6,056▲
- Average household size
- 2.09▼
- Average family size
- 2.95●
Households:
- Total housing units
- 10,826▼
- Occupied housing units
- 9,123▼
- Owner-occupied
- 2,314▼
- Renter-occupied
- 6,809▼
- Vacant housing units
- 1,703▲
Housing units:
- Under 5 years
- 940▼
- 5 to 9 years
- 826▼
- 10 to 14 years
- 789▼
- 15 to 19 years
- 3,456▼
- 20 to 24 years
- 6,570▼
- 25 to 34 years
- 3,210▼
- 35 to 44 years
- 2,083▼
- 45 to 54 years
- 2,420▲
- 55 to 59 years
- 1,032▲
- 60 to 64 years
- 768▲
- 65 to 74 years
- 870▼
- 75 to 84 years
- 432▼
- 85 years and over
- 173▼
- Median age
- 23.70▲
Age:
- White
- 13,937
- Hispanic or Latino
- 1,228
- Black or African American
- 7,093
- Asian
- 750
- American Indian & Alaska Native
- 66
- Native Hawaiian & Other Pacific Islander
- 7
- Other (One Race)
- 30
- Two or More Races
- 458
Race:
Economic data for zip code 40508
- Population
(16 years and over) - 21,010
- Civilian labor force
- 12,251
- Employed
- 10,744
- Unemployed
- 1,507
- Armed Forces
- 0
- Not in labor force
- 8,759
- Percent Unemployed
- 12.3%
Employment status:
- Workers
(16 years and over) - 10,403
- Car, truck, or van
- Drove alone
- 6,132
- Carpooled
- 747
- Public transportation
(excluding taxicab) - 384
- Walked
- 2,354
- Other means
- 593
- Worked at home
- 193
- Mean travel time
- 15.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 10,744
- Management / business / science / arts
- 3,610
- Service
- 3,148
- Sales / office
- 2,657
- Natural resources / construction / maintenance
- 494
- Production / transportation / material moving
- 835
Occupation:
- Civilian employed population
(16 years and over) - 10,744
- Agriculture / forestry / fishing / hunting / mining
- 145
- Construction
- 474
- Manufacturing
- 522
- Wholesale trade
- 190
- Retail trade
- 1,605
- Transportation / warehousing / utilities
- 202
- Information
- 183
- Finance / insurance / real estate / rental / leasing
- 328
- Professional / scientific / management / administrative / waste management services
- 958
- Educational services / health care / social assistance
- 3,424
- Arts / entertainment / recreation / accommodation / food services
- 1,925
- Public administration
- 229
- Other services
- 559
Industry:
- Civilian employed population
(16 years and over) - 10,744
- Private wage & salary workers
- 7,825
- Government workers
- 2,466
- Self-employed
(in own not incorporated business) - 416
- Unpaid family workers
- 37
Class of worker:
- Total households
- 9,456
- Less than $10,000
- 2,696
- $10,000 to $14,999
- 1,143
- $15,000 to $24,999
- 1,783
- $25,000 to $34,999
- 1,070
- $35,000 to $49,999
- 1,037
- $50,000 to $74,999
- 872
- $75,000 to $99,999
- 297
- $100,000 to $149,999
- 364
- $150,000 to $199,999
- 115
- $200,000 or more
- 79
- Median household income
- $19,910
- Mean household income
- $33,796
- Percentage of people whose income in the past 12 months is below the poverty level
- 48.6%
Income:
Public schools in 40508
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Booker T Washington Academy Elementary 707 Howard St | (859) 381-3263 | 483 | 416 | 11.0 |
Florence Crittenton Alternative School 519 W Fourth St (Other/Alternative School) | (859) 252-8636 | 26 | 4 | 8.7 |
Johnson Elementary School 123 E Sixth St | (859) 381-3162 | 221 | 195 | 9.2 |
Lexington Trad Magnet School 350 N Limestone St | (859) 381-3192 | 693 | 242 | 14.1 |
Maxwell Spanish Immersion Elem School 301 Woodland Ave | (859) 381-3516 | 528 | 82 | 16.0 |
Public libraries around Lexington-Fayette, KY
Name | Address |
---|---|
Lexington Public Library www.lexpublib.org | 140 East Main Street Lexington, KY 40507 |
Universities and Colleges around 40508
Name | Address | Phone |
---|---|---|
Wolf Betty I MD | Kentucky Clinic Lexington, KY 40507 | (859) 323-6211 |
Omicron Delta Kappa National Headquarters | Bradley Hall Lexington, KY 40507 | (859) 257-2110 |
Yoneda Justine MD | Uk Medical Centre Lexington, KY 40507 | (859) 323-6740 |
Pulito Andrew R | U K Medical Centre Lexington, KY 40507 | (859) 323-6326 |
Kluemper G Thomas DMD Ms | South Limestone Lexington, KY 40507 | (859) 257-8562 |
University of Kentucky Metabolic Research Group | U K Chandler Medical Lexington, KY 40507 | (859) 257-4058 |
Markesbery William R MD | Sanders Brown Building Lexington, KY 40507 | (859) 323-6049 |
Kentucky College Of Business www.ncbt.edu | 628 East Main Lexington, KY 40508 | (859) 253-0621 |
Transylvania University - Dining Hall www.transy.edu | 300 North Broadway Lexington, KY 40508 | (859) 233-8217 |
Kentucky Clinic North Dentistry | 217 Elm Tree Lane Lexington, KY 40507 | (859) 257-8801 |
Adult Ed Central Kentucky Technical College | 300 South Upper Street Lexington, KY 40508 | (859) 253-9603 |
Lexington Beauty College Inc | 90 Southport Drive Lexington, KY 40503 | (859) 278-7484 |
Lexington Community College | Cooper Drive Lexington, KY 40507 | (859) 257-4872 |
Lexington Theological Seminary | 631 South Limestone Lexington, KY 40508 | (859) 252-0361 |
University of Kentucky - Medical Center- Dentistry College | Information Lexington, KY 40502 | (859) 323-9707 |
Boarman Chris MD | Kentucky Clinic Sout Lexington, KY 40507 | (859) 257-9816 |
Kentucky Clinic Dentistry - Adults | 740 South Limestone Lexington, KY 40507 | (859) 323-5562 |
University of Kentucky www.uky.edu | Chandler Medical Centre Lexington, KY 40507 | (859) 257-5684 |
Hospitals and Medical Centers around 40508
Name | Address | Phone | # of beds |
---|---|---|---|
Cardinal Hill Rehab Hospital www.cardinalhill.org | 2050 Versailles Road Lexington, KY 40504 | (859) 254-5701 | 108 |
Central Baptist Hospital www.centralbap.com | 1740 Nicholasville Road Lexington, KY 40503 | (859) 260-6100 | 366 |
Eastern State Hospital | 627 West Fourth Street Lexington, KY 40508 | (859) 246-7000 | 197 |
Federal Medical Center | 3301 Leestown Road Lexington, KY 40511 | (859) 255-6812 | 22 |
Ridge Behavioral Health System | 3050 Rio Dosa Drive Lexington, KY 40509 | (859) 269-2325 | 110 |
Saint Joseph Hospital www.sjhlex.org | One St Joseph Drive Lexington, KY 40504 | (859) 278-3436 | 339 |
Saint Joseph Hospital East www.sjhlex.org | 150 North Eagle Creek Drive Lexington, KY 40509 | (859) 268-4800 | 111 |
Samaritan Hospital www.samaritanhospital.com | 310 South Limestone Street Lexington, KY 40508 | (859) 226-7000 | 172 |
Shriners Hosps For Children | 1900 Richmond Road Lexington, KY 40502 | (859) 266-2101 | 50 |
University Of Kentucky Hosp www.ukhealthcare.uky.edu | 800 Rose Street Lexington, KY 40536 | (859) 323-5000 | 411 |
Veterans Aff Med Ctr-Lexington www.va.gov | 2250 Leestown Pike Lexington, KY 40511 | (859) 233-4511 | 200 |
Restaurants, dining rooms and coffee shops in 40508
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Bearno's | 396 Woodland Ave Lexington, KY 40508 | American, Italian, Pizza | 859-245-3100 |
Long John Silver's | 652 E Main St Lexington, KY 40508 | American, Fast Food, Salads, Sandwiches, Seafood | 859-252-0800 |
A&W Restaurant | 652 E MAIN STREET Lexington, KY 40508 | American, Fast Food, Hamburgers, Hot Dogs | 859-252-0800 |
Alfalfa Restaurant | 557 S Limestone St Lexington, KY 40508 | Fast Food | 859-253-0014 |
Blimpie Subs & Salads | 389 Rose St Lexington, KY 40508 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 859-231-9499 |
Buffalo Wild Wings | 3090 Todds Rd Lexington, KY 40508 | American, Barbecue, Cajun, Fast Food | 859-263-9464 |
Joe Bologna's-Restaurant | 120 W Maxwell St Lexington, KY 40508 | Fast Food, Pizza | 859-252-4933 |
Let's Do Lunch | 219 S Limestone St Lexington, KY 40508 | Fast Food | 859-255-8624 |
Lindas Sandwich Shop | 214 S Limestone St Lexington, KY 40508 | Sandwiches | 859-252-6264 |
Mad Mushroom Pizza | 396 Woodland Ave Lexington, KY 40508 | Pizza | 859-252-3278 |
McDonald's | 357 S Limestone Lexington, KY 40508 | Fast Food, Hamburgers, Sandwiches | 859-252-0711 |
Nick Ryan's Saloon | 157 Jefferson Street Lexington, KY 40508 | American, Comfort Food | 859-233-7900 |
Papa John's | 265a Avenue Of Champions Lexington, KY 40508 | Pizza | 859-233-0808 |
Pizza Hut | 545 S Limestone Lexington, KY 40508 | Italian, Pizza | 859-253-2111 |
Sir Pizza Restaurant | 1263 Northland Shopping Center Lexington, KY 40508 | Pizza | 859-254-8012 |
Subway Sandwiches & Salads | 325 S Limestone Lexington, KY 40508 | Fast Food, Salads, Sandwiches | 859-233-7811 |
Subway Sandwiches & Salads | 875 N Broadway Lexington, KY 40508 | Fast Food, Salads, Sandwiches | 859-243-9976 |
Tolly-Ho Restaurant | 395 South Limestone Street Lexington, KY 40508 | American, Diner, Fast Food, Hamburgers, Sandwiches, Vegetarian | 859-253-2007 |
Citation
Use the citation below to add this 40508 zip code data to your bibliography:
Style:MLAChicagoAPA
"40508." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/40508>.