ZIP code 43201
The page on USZIP.com for the ZIP code 43201 provides a comprehensive overview of this area in Columbus, OH. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 43201 ZIP code area.
43201 is the zip code for
Columbus, OH
- Total population
- 35,495▲
- Housing units
- 16,214▼
- Land area
(sq. miles) - 3.08
- Density
(people per sq. mile) - 11,524.35▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 43201
- Male
- 20,162▲
- Female
- 15,333▲
- Median age
- Male
- 22.70
- Female
- 22.20
Gender:
- Total households
- 14,697▼
- Family households
- 2,828▼
- Nonfamily households
- 11,869▲
- Average household size
- 2.24▲
- Average family size
- 2.76▼
Households:
- Total housing units
- 16,214▼
- Occupied housing units
- 14,697▼
- Owner-occupied
- 2,113▲
- Renter-occupied
- 12,584▼
- Vacant housing units
- 1,517▼
Housing units:
- Under 5 years
- 1,126▼
- 5 to 9 years
- 610▼
- 10 to 14 years
- 481▼
- 15 to 19 years
- 2,588▼
- 20 to 24 years
- 19,050▲
- 25 to 34 years
- 6,167▼
- 35 to 44 years
- 2,038▼
- 45 to 54 years
- 1,637▼
- 55 to 59 years
- 604▲
- 60 to 64 years
- 482▲
- 65 to 74 years
- 447▼
- 75 to 84 years
- 192▼
- 85 years and over
- 73▼
- Median age
- 22.50▼
Age:
- White
- 25,910
- Hispanic or Latino
- 1,493
- Black or African American
- 5,038
- Asian
- 2,188
- American Indian & Alaska Native
- 57
- Native Hawaiian & Other Pacific Islander
- 11
- Other (One Race)
- 60
- Two or More Races
- 738
Race:
Economic data for zip code 43201
- Population
(16 years and over) - 30,899
- Civilian labor force
- 20,551
- Employed
- 18,155
- Unemployed
- 2,396
- Armed Forces
- 7
- Not in labor force
- 10,341
- Percent Unemployed
- 11.7%
Employment status:
- Workers
(16 years and over) - 17,507
- Car, truck, or van
- Drove alone
- 10,256
- Carpooled
- 1,104
- Public transportation
(excluding taxicab) - 1,221
- Walked
- 3,552
- Other means
- 894
- Worked at home
- 480
- Mean travel time
- 15.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 18,155
- Management / business / science / arts
- 6,686
- Service
- 4,771
- Sales / office
- 4,840
- Natural resources / construction / maintenance
- 529
- Production / transportation / material moving
- 1,329
Occupation:
- Civilian employed population
(16 years and over) - 18,155
- Agriculture / forestry / fishing / hunting / mining
- 29
- Construction
- 372
- Manufacturing
- 771
- Wholesale trade
- 438
- Retail trade
- 2,412
- Transportation / warehousing / utilities
- 355
- Information
- 401
- Finance / insurance / real estate / rental / leasing
- 1,021
- Professional / scientific / management / administrative / waste management services
- 1,809
- Educational services / health care / social assistance
- 5,143
- Arts / entertainment / recreation / accommodation / food services
- 3,821
- Public administration
- 676
- Other services
- 907
Industry:
- Civilian employed population
(16 years and over) - 18,155
- Private wage & salary workers
- 13,466
- Government workers
- 4,180
- Self-employed
(in own not incorporated business) - 488
- Unpaid family workers
- 21
Class of worker:
- Total households
- 12,528
- Less than $10,000
- 3,464
- $10,000 to $14,999
- 1,464
- $15,000 to $24,999
- 2,007
- $25,000 to $34,999
- 1,679
- $35,000 to $49,999
- 1,002
- $50,000 to $74,999
- 1,339
- $75,000 to $99,999
- 659
- $100,000 to $149,999
- 527
- $150,000 to $199,999
- 212
- $200,000 or more
- 175
- Median household income
- $21,401
- Mean household income
- $35,506
- Percentage of people whose income in the past 12 months is below the poverty level
- 59.8%
Income:
Public schools in 43201
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Arts Impact Middle School (aims) 100 W 4th Ave | (614) 365-5558 | 496 | 265 | 16.5 |
Fifth Avenue Alternative Elementary School 1300 Forsythe Ave | (614) 365-5564 | 221 | 137 | 20.1 |
Indianola Alternative Elementary School 140 E 16th Ave | (614) 365-5579 | 405 | 75 | 23.8 |
Indianola Middle School 420 E 19th Ave | (614) 365-5575 | 586 | 434 | 19.5 |
Montessori Renaissance Experience 1567 Loretta Ave | (614) 262-6510 | 83 | 77 | 16.6 |
Weinland Park @ Second Elementary School 68 E 2nd Ave | (614) 365-6027 | 354 | 213 | 20.8 |
Youthbuild Columbus Community 1183 Essex Ave | (614) 291-0805 | 72 | 0 | 36.0 |
Public libraries around Columbus, OH
Name | Address |
---|---|
Bexley Public Library www.bexlib.org | 2411 E. Main St. Bexley, OH 43209 |
Universities and Colleges around 43201
Name | Address | Phone |
---|---|---|
Ohio State University - Academic-Administrative Ofcs | 905 Mount Vernon Avenue Columbus, OH 43203 | (614) 292-3922 |
The Ohio State University Medical Center - University Hospital East- Scheduling-Sur | 1492 East Broad Street Columbus, OH 43205 | (614) 257-3974 |
Ohio State University Newark Campus www.cotc.edu | 1179 Univ Drive Columbus, OH 43201 | (614) 292-4094 |
Capital University - Law School- Faculty | 2199 East Main Street Columbus, OH 43209 | (614) 236-6500 |
Keller Graduate School of Management of Dvry Unvrsty www.devry.edu | 1350 Alum Creek Drive Columbus, OH 43209 | (614) 257-6969 |
Central States College of Health Sciences www.centralstatescollege.com | 1430 South High Street Columbus, OH 43207 | (614) 542-2244 |
The Ohio State University Medical Center - Arthur G James Cancer Hospital and Richard J So | Floor 3 Columbus, OH 43201 | (614) 293-3310 |
Bexley Hall Seminary | 583 Sheridan Avenue Columbus, OH 43209 | (614) 231-3095 |
ECOT | 3700 South High Street Suite 95 Columbus, OH 43207 | (614) 492-8884 |
Ohio State University - Risk Management- Academic-Administrative Ofcs- Treasurer's Of | 364 West Lane Avenue Suite B Columbus, OH 43201 | (614) 292-8121 |
The Ohio State University Medical Center - OSU Community Care Network- James | 4019 West Dublin Granville Road Columbus, OH 43201 | (614) 293-5353 |
BCT of Central Ohio | 2700 McKinley Avenue Columbus, OH 43204 | (614) 481-8891 |
Ohio State University - Academic-Administrative Ofcs- Units | 320 West 8th Avenue Columbus, OH 43201 | (614) 292-5215 |
Ohio State University - Academic-Administrative Ofcs- Human Resources Office- Employment Serv | 2231 North High Street Suite 250 Columbus, OH 43201 | (614) 292-9380 |
Columbus State Community College - Delaware Center | 1610 State Route 521 Columbus, OH 43201 | (614) 287-2696 |
Planwel University | 484 Stinchcomb Drive Suite 38 Columbus, OH 43202 | (614) 268-7027 |
Ohio State University - Academic-Administrative Ofcs- the Mershon Ce | 1501 Neil Avenue Columbus, OH 43201 | (614) 292-1681 |
Barnes & Noble-The Ohio State University Book Store | 1598 North High Street Columbus, OH 43201 | (614) 247-2000 |
Hospitals and Medical Centers around 43201
Name | Address | Phone | # of beds |
---|---|---|---|
Arthur G James Cancer Hospital www.jamesline.com | 300 West Tenth Avenue Columbus, OH 43210 | (614) 293-5485 | 143 |
Children's Hospital www.childrenscolumbus.org | 700 Children's Drive Columbus, OH 43205 | (614) 722-2000 | 315 |
Doctors Hospital www.ohiohealth.com | 1087 Dennison Avenue Columbus, OH 43201 | (614) 297-4000 | 349 |
Grant Medical Center www.ohiohealth.com | 111 South Grant Avenue Columbus, OH 43215 | (614) 566-9000 | 422 |
Mount Carmel www.mountcarmelhealth.com | 793 West State Street Columbus, OH 43222 | (614) 234-5423 | 929 |
Ohio State Univ Medical Center www.osumedcenter.edu | 410 West 10th Avenue Columbus, OH 43210 | (614) 293-8000 | 542 |
Ohio State University Hospital www.osumedcenter.edu | 1492 East Broad Street Columbus, OH 43205 | (614) 257-3000 | 165 |
Riverside Methodist Hospital www.ohiohealth.com | 3535 Olentangy River Road Columbus, OH 43214 | (614) 566-5000 | 794 |
Twin Valley Psychiatric System | 2200 West Broad Street Columbus, OH 43223 | (614) 752-0333 | 196 |
Restaurants, dining rooms and coffee shops in 43201
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Dragon Fly Neo V | 247 King Ave Columbus, OH 43201 | American, Asian, French, Kosher, Mediterranean, Vegetarian | 614-298-9986 |
Victorians Midnight Cafe | 251 W Fifth Ave Columbus, OH 43201 | American, Hamburgers, Italian, Ribs, Seafood | 614-299-2295 |
W G Grinders | 1666 N High St Columbus, OH 43201 | Sandwiches | 614-294-3257 |
Zeno's | 384 W 3rd Ave Columbus, OH 43201 | American, Cajun, Deli, Hamburgers, Pizza, Sandwiches | 614-294-9158 |
Adriaticos New York Style Pizza | 265 W 11th Ave Columbus, OH 43201 | Pizza | 614-421-2300 |
Bento Go Go | 1728 N High St Columbus, OH 43201 | Asian, Japanese, Seafood, Vegetarian, Vietnamese | 614-298-8817 |
Bistro 2110 | 2110 Tuttle Park Pl Columbus, OH 43201 | American, Eclectic | 614-247-2110 |
Bodega | 1044 N High St Columbus, OH 43201 | Mediterranean | 614-299-9399 |
Buffalo Wild Wings | 7 E Woodruff Ave Columbus, OH 43201 | American, Barbecue, Cajun, Fast Food | 614-291-2362 |
Cafe Corner | 1105 Pennsylvania Ave Columbus, OH 43201 | American, Coffee House | 614-294-2233 |
Catfish Biffs Pizza & Subs | 75 W 11th Ave Columbus, OH 43201 | Pizza | 614-421-7421 |
Domino's Pizza | 2183 N High St Columbus, OH 43201 | Pizza | 614-297-0030 |
Eddie George's Grill 27 | 1636 N High St Columbus, OH 43201 | American | 614-421-2727 |
Flying Pizza | 1812 N High St Columbus, OH 43201 | Pizza | 614-294-1011 |
Goody Boy Drive In | 1144 N High St Columbus, OH 43201 | Sandwiches | 614-291-8512 |
Japanese Oriental Restrnt | 2283 N High St Columbus, OH 43201 | Japanese | 614-299-6544 |
Joys Village On Campus | 2060 N High St Columbus, OH 43201 | Fast Food | 614-297-7723 |
KFC | 884 E 5th Ave Columbus, OH 43201 | Fast Food | 614-294-4294 |
Korean Restrnt | 2155 N High St Columbus, OH 43201 | Fast Food | 614-294-5096 |
Mad Mex | 1542 N High St Columbus, OH 43201 | Spanish | 614-586-4007 |
Mama's Pasta N Brew | 23 Campus Place Columbus, OH 43201 | American, Italian | 614-299-7724 |
McDonald's | 1972 N High St Columbus, OH 43201 | Fast Food, Hamburgers, Sandwiches | 614-291-8123 |
Northstar Cafe | 951 N High St Columbus, OH 43201 | American | 614-298-9999 |
Ohio State | 2084 N High St Columbus, OH 43201 | Pizza | 614-294-5371 |
Original Steubenville Pizza Co | 20 E 13th Ave Columbus, OH 43201 | Pizza | 614-299-9474 |
Pesto Creative Italian Bistro | 14 E 11th Ave Columbus, OH 43201 | Italian, Pizza | 614-294-2755 |
Raising Cane's | 1816 N High St Columbus, OH 43201 | American, Fast Food | 614-298-8713 |
Subway Sandwiches & Salads | 354 W 3rd Ave Columbus, OH 43201 | Fast Food, Salads, Sandwiches | 614-294-7172 |
Subway Sandwiches & Salads | 15 E Frambes Ave Columbus, OH 43201 | Fast Food, Salads, Sandwiches | 614-294-0029 |
Subway Sandwiches & Salads | 1866 Summit St Columbus, OH 43201 | Fast Food, Salads, Sandwiches | 614-299-3050 |
Subway Sandwiches & Salads | 2187 Neil Ave Columbus, OH 43201 | Fast Food, Salads, Sandwiches | 614-294-3799 |
Taco Bell | 1525 N High St Columbus, OH 43201 | Fast Food, Mexican | 614-297-1777 |
Taj Mahal | 2247 N. High st. Columbus, OH 43201 | Indian | 614-294-0208 |
Tommys Pizza No 4 On Campus | 174 W Lane Ave Columbus, OH 43201 | Pizza | 614-294-4669 |
Ugly Tuna Saloona | 1546 N High St Columbus, OH 43201 | American, Seafood | 614-297-8862 |
Wendell's | 300 W Lane Ave Columbus, OH 43201 | American | 614-424-6719 |
Wendy's | 1510 N High St Columbus, OH 43201 | American, Fast Food, Hamburgers, Salads | 614-291-4042 |
Wendy's | 666 E 5th Ave Columbus, OH 43201 | American, Fast Food, Hamburgers, Salads | 614-291-4388 |
Wendy's | 2020 N High St Columbus, OH 43201 | American, Fast Food, Hamburgers, Salads | 614-299-7491 |
White Castle | 801 E 5th Ave Columbus, OH 43201 | American, Fast Food, Hamburgers | 614-299-2180 |
White Castle | 965 N High St Columbus, OH 43201 | American, Fast Food, Hamburgers | 614-291-9189 |
Wong Gei Restaurant | 1493 N High St Columbus, OH 43201 | Chinese | 614-297-6708 |
Woody & Jos House Of Ribs | 222 E 5th Ave Columbus, OH 43201 | Barbecue | 614-291-0500 |
Kogen's | 9711 Sawmill Pkwy Powell, OH 43201 | Asian, Chinese, Fusion, Japanese, Pan Asian, Sushi | 614-798-8882 |
Crime Rates in Columbus, OH
- Total
- 57,760
- Violent Crime
- 6,269
- Murder & Manslaughter
- 79
- Forcible Rape
- 661
- Robbery
- 3,849
- Aggravated Assault
- 1,680
- Property Crime
- 51,491
- Burglary
- 14,370
- Larceny & Theft
- 30,893
- Motor Vehicle Theft
- 6,228
- Arson
- 638
Crime rates in Columbus, OH:
Citation
Use the citation below to add this 43201 zip code data to your bibliography:
Style:MLAChicagoAPA
"43201." USZip.com. STANDS4 LLC, 2024. Web. 25 Dec. 2024. <https://www.uszip.com/zip/43201>.