ZIP code 43311
The page on USZIP.com for the ZIP code 43311 provides a comprehensive overview of this area in Bellefontaine, OH. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 43311 ZIP code area.
43311 is the zip code for
Bellefontaine, OH
- Total population
- 19,240▲
- Housing units
- 8,440▲
- Land area
(sq. miles) - 101.56
- Density
(people per sq. mile) - 189.44▲
- Water area
(sq. miles) - 0.30
Demographic data for zip code 43311
- Male
- 9,410▲
- Female
- 9,830▼
- Median age
- Male
- 36.40
- Female
- 39.30
Gender:
- Total households
- 7,612▲
- Family households
- 5,139▼
- Nonfamily households
- 2,473▲
- Average household size
- 2.49▼
- Average family size
- 2.99▼
Households:
- Total housing units
- 8,440▲
- Occupied housing units
- 7,612▲
- Owner-occupied
- 5,005▼
- Renter-occupied
- 2,607▲
- Vacant housing units
- 828▲
Housing units:
- Under 5 years
- 1,369▼
- 5 to 9 years
- 1,335▼
- 10 to 14 years
- 1,411▼
- 15 to 19 years
- 1,345▼
- 20 to 24 years
- 1,140▼
- 25 to 34 years
- 2,359▼
- 35 to 44 years
- 2,431▼
- 45 to 54 years
- 2,868▲
- 55 to 59 years
- 1,335▲
- 60 to 64 years
- 1,031▲
- 65 to 74 years
- 1,388▲
- 75 to 84 years
- 877▲
- 85 years and over
- 351▲
- Median age
- 37.90▲
Age:
- White
- 17,590
- Hispanic or Latino
- 294
- Black or African American
- 591
- Asian
- 176
- American Indian & Alaska Native
- 41
- Native Hawaiian & Other Pacific Islander
- 5
- Other (One Race)
- 20
- Two or More Races
- 523
Race:
Economic data for zip code 43311
- Population
(16 years and over) - 14,764
- Civilian labor force
- 9,925
- Employed
- 8,812
- Unemployed
- 1,113
- Armed Forces
- 11
- Not in labor force
- 4,828
- Percent Unemployed
- 11.2%
Employment status:
- Workers
(16 years and over) - 8,583
- Car, truck, or van
- Drove alone
- 7,125
- Carpooled
- 730
- Public transportation
(excluding taxicab) - 43
- Walked
- 300
- Other means
- 76
- Worked at home
- 309
- Mean travel time
- 19.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 8,812
- Management / business / science / arts
- 2,435
- Service
- 1,453
- Sales / office
- 2,046
- Natural resources / construction / maintenance
- 826
- Production / transportation / material moving
- 2,052
Occupation:
- Civilian employed population
(16 years and over) - 8,812
- Agriculture / forestry / fishing / hunting / mining
- 156
- Construction
- 463
- Manufacturing
- 2,115
- Wholesale trade
- 142
- Retail trade
- 1,083
- Transportation / warehousing / utilities
- 546
- Information
- 100
- Finance / insurance / real estate / rental / leasing
- 336
- Professional / scientific / management / administrative / waste management services
- 669
- Educational services / health care / social assistance
- 1,929
- Arts / entertainment / recreation / accommodation / food services
- 705
- Public administration
- 206
- Other services
- 362
Industry:
- Civilian employed population
(16 years and over) - 8,812
- Private wage & salary workers
- 7,114
- Government workers
- 1,160
- Self-employed
(in own not incorporated business) - 529
- Unpaid family workers
- 9
Class of worker:
- Total households
- 7,728
- Less than $10,000
- 537
- $10,000 to $14,999
- 524
- $15,000 to $24,999
- 951
- $25,000 to $34,999
- 992
- $35,000 to $49,999
- 1,270
- $50,000 to $74,999
- 1,849
- $75,000 to $99,999
- 666
- $100,000 to $149,999
- 762
- $150,000 to $199,999
- 66
- $200,000 or more
- 111
- Median household income
- $45,473
- Mean household income
- $55,004
- Percentage of people whose income in the past 12 months is below the poverty level
- 18.5%
Income:
Public schools in 43311
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Bellefontaine High School 555 E Lake Ave | (937) 593-0545 | 892 | 161 | 15.7 |
Bellefontaine Middle School 509 N Park St | (937) 593-9010 | 629 | 186 | 13.8 |
Benjamin Logan Elementary School 4560 County Road 26 | (937) 592-4838 | 681 | 103 | 18.9 |
Benjamin Logan High School 6609 State Route 47 E | (937) 592-1666 | 661 | 42 | 14.7 |
Benjamin Logan Middle School 4626 County Road 26 | (937) 599-2386 | 622 | 53 | 15.9 |
Northeastern Elementary School 600 E Brown Ave | (937) 599-4431 | 422 | 135 | 17.7 |
Ohio Hi-point 2280 State Route 540 (Vocational School) | (937) 599-3010 | 0 | 0 | 0.0 |
Pine Avenue Elementary School 401 E Pine Ave | (937) 599-4322 | 127 | 25 | 18.1 |
Southeastern Elementary School 613 Hamilton St | (937) 599-4331 | 420 | 122 | 19.4 |
Western Elementary School 1130 W Sandusky Ave | (937) 592-5646 | 283 | 160 | 17.7 |
Public libraries around Bellefontaine, OH
Name | Address |
---|---|
Belle Center Free Public Library www.bellecenterlibrary.com | 103 S. Elizabeth St. Belle Center, OH 43310 |
Logan County District Library www.loganco.lib.oh.us | 220 N Main St Bellefontaine, OH 43311 |
Cardington-lincoln Public Library cardingtonlibrary.org | 128 E. Main St. Cardington, OH 43315 |
Dorcas Carey Public Library www.dorcas-carey.lib.oh.us | 236 E. Findlay St. Carey, OH 43316 |
Selover Public Library www.selover.lib.oh.us | 31 State Route 95 Chesterville, OH 43317 |
Universities and Colleges around 43311
Name | Address | Phone |
---|---|---|
Ohio State University www.lima.ohio-state.edu | 2280 State Route 540 Bellefontaine, OH 43311 | (937) 599-4114 |
Hospitals and Medical Centers around 43311
Name | Address | Phone | # of beds |
---|---|---|---|
Augusta Mental Hlth Institute | Arsenal Street Augusta, ME 4330 | (207) 287-7200 | 103 |
Veterans Affairs Med Center www.visn1.med.va.gov | 1 Va Center Togus, ME 4330 | (207) 623-8411 | 167 |
Hardin Memorial Hospital | 921 East Franklin Street Kenton, OH 43326 | (419) 673-0761 | 51 |
Marion General Hospital www.mariongeneral.com | 1000 Mckinley Park Drive Marion, OH 43302 | (740) 383-8400 | 190 |
Mary Rutan Hospital | 205 Palmer Avenue Bellefontaine, OH 43311 | (937) 592-4015 | 93 |
Medcenter Hospital | 1050 Delaware Avenue Marion, OH 43302 | (740) 383-8000 | 86 |
Morrow County Hospital www.ohiohealth.com | 651 West Marion Road Mount Gilead, OH 43338 | (419) 946-5015 | 60 |
Wyandot Memorial Hospital | 885 North Sandusky Avenue Upper Sandusky, OH 43351 | (419) 294-4991 | 0 |
Hotels, Motels and other accommodations around 43311
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
COMFORT INN BELLEFONTAINE | 260 NORTHVIEW Bellefontaine, OH 43311 | 76 | 80 | 99 |
BELLEFONTAINE INN AND SUITES | 1134 North Main Street Bellefontaine, OH 43311 | 80 | 49 | 59 |
Super 8 Bellefontaine | 1117 N Main St Bellefontaine, OH 43311 | 42 | 51 | 75 |
Restaurants, dining rooms and coffee shops in 43311
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Los Cabos | 1134 N Main St Bellefontaine, OH 43311 | Mexican | 937-592-2228 |
Arby's | 1726 S Main St Bellefontaine, OH 43311 | American, Fast Food, Sandwiches | 937-592-2669 |
Bernies Drive Thru | 829 N Main St Bellefontaine, OH 43311 | Fast Food, Pizza | 937-593-6126 |
Bob Evans Restaurants | 2100 S Main St Bellefontaine, OH 43311 | American | 937-592-9552 |
Burger King | 2005 S Main St Bellefontaine, OH 43311 | Fast Food, Hamburgers | 937-599-6500 |
Domino's Pizza | 509 S Main St Bellefontaine, OH 43311 | Pizza | 937-592-1005 |
Donatos Pizza | 815 S Main St Bellefontaine, OH 43311 | Pizza | 937-592-1100 |
Hardee's | 101 E Sandusky Ave Bellefontaine, OH 43311 | American, Fast Food, Hamburgers, Sandwiches | 937-593-2772 |
House Of Szechwan | 137 W Columbus Ave Bellefontaine, OH 43311 | Fast Food | 937-592-0767 |
KFC | 817 S Main St Bellefontaine, OH 43311 | Fast Food | 937-593-7281 |
Little Caesars Pizza | 2119 S Main St Bellefontaine, OH 43311 | Pizza | 937-593-7737 |
McDonald's | 1780 S Main St Bellefontaine, OH 43311 | Fast Food, Hamburgers, Sandwiches | 937-592-0070 |
McDonald's | 1127 N Main St Bellefontaine, OH 43311 | Fast Food, Hamburgers, Sandwiches | 937-593-6237 |
Michaels Pizza Of Bellefontaine | 909 S Main St Bellefontaine, OH 43311 | Pizza | 937-599-5144 |
Mikes | 415 S Main St Bellefontaine, OH 43311 | Pizza | 937-593-5692 |
Papa John's Pizza | 1722 S Main St Bellefontaine, OH 43311 | Pizza | 937-593-7272 |
Pizza Hut | 609 S Main St Bellefontaine, OH 43311 | Italian, Pizza | 937-599-5128 |
Pizza Pantry | 1020 S Detroit St Bellefontaine, OH 43311 | Fast Food, Pizza | 937-592-6266 |
Pizza Planet | 729 Rush Ave Bellefontaine, OH 43311 | Pizza | 937-592-5758 |
Subway Sandwiches & Salads | 800 S Main St Bellefontaine, OH 43311 | Fast Food, Salads, Sandwiches | 937-592-3000 |
Taco Bell | 2079 S Main St Bellefontaine, OH 43311 | Fast Food, Mexican | 937-593-1932 |
Vicarios Pizza | 825 N Main St Bellefontaine, OH 43311 | Fast Food, Pizza | 937-599-4511 |
Wendy's | 700 S Main St Bellefontaine, OH 43311 | American, Fast Food, Hamburgers, Salads | 937-593-3377 |
Crime Rates in Bellefontaine, OH
- Total
- 696
- Violent Crime
- 34
- Murder & Manslaughter
- 0
- Forcible Rape
- 6
- Robbery
- 8
- Aggravated Assault
- 20
- Property Crime
- 662
- Burglary
- 93
- Larceny & Theft
- 548
- Motor Vehicle Theft
- 21
- Arson
- 0
Crime rates in Bellefontaine, OH:
Citation
Use the citation below to add this 43311 zip code data to your bibliography:
Style:MLAChicagoAPA
"43311." USZip.com. STANDS4 LLC, 2024. Web. 25 Dec. 2024. <https://www.uszip.com/zip/43311>.