ZIP code 44109
The page on USZIP.com for the ZIP code 44109 provides a comprehensive overview of this area in Cleveland, OH. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 44109 ZIP code area.
44109 is the zip code for
Cleveland, OH
- Also in this location:
- Parma, OH
- Brooklyn Heights, OH
- Total population
- 40,646▼
- Housing units
- 19,407▼
- Land area
(sq. miles) - 7.25
- Density
(people per sq. mile) - 5,606.34▼
- Water area
(sq. miles) - 0.09
Demographic data for zip code 44109
- Male
- 20,007▼
- Female
- 20,639▼
- Median age
- Male
- 35.30
- Female
- 36.00
Gender:
- Total households
- 16,496▼
- Family households
- 9,424▼
- Nonfamily households
- 7,072▼
- Average household size
- 2.44▼
- Average family size
- 3.19▼
Households:
- Total housing units
- 19,407▼
- Occupied housing units
- 16,496▼
- Owner-occupied
- 8,460▼
- Renter-occupied
- 8,036▼
- Vacant housing units
- 2,911▲
Housing units:
- Under 5 years
- 2,982▼
- 5 to 9 years
- 2,731▼
- 10 to 14 years
- 2,876▼
- 15 to 19 years
- 3,023▲
- 20 to 24 years
- 2,808▼
- 25 to 34 years
- 5,591▼
- 35 to 44 years
- 5,745▼
- 45 to 54 years
- 6,303▲
- 55 to 59 years
- 2,461▲
- 60 to 64 years
- 1,883▲
- 65 to 74 years
- 2,301▼
- 75 to 84 years
- 1,361▼
- 85 years and over
- 581▲
- Median age
- 35.60▲
Age:
- White
- 23,866
- Hispanic or Latino
- 9,956
- Black or African American
- 5,330
- Asian
- 392
- American Indian & Alaska Native
- 115
- Native Hawaiian & Other Pacific Islander
- 5
- Other (One Race)
- 83
- Two or More Races
- 899
Race:
Economic data for zip code 44109
- Population
(16 years and over) - 33,314
- Civilian labor force
- 21,056
- Employed
- 18,054
- Unemployed
- 3,002
- Armed Forces
- 22
- Not in labor force
- 12,236
- Percent Unemployed
- 14.3%
Employment status:
- Workers
(16 years and over) - 17,642
- Car, truck, or van
- Drove alone
- 13,376
- Carpooled
- 1,977
- Public transportation
(excluding taxicab) - 1,219
- Walked
- 461
- Other means
- 213
- Worked at home
- 396
- Mean travel time
- 21.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 18,054
- Management / business / science / arts
- 3,517
- Service
- 4,548
- Sales / office
- 4,651
- Natural resources / construction / maintenance
- 1,549
- Production / transportation / material moving
- 3,789
Occupation:
- Civilian employed population
(16 years and over) - 18,054
- Agriculture / forestry / fishing / hunting / mining
- 49
- Construction
- 964
- Manufacturing
- 2,934
- Wholesale trade
- 637
- Retail trade
- 2,184
- Transportation / warehousing / utilities
- 916
- Information
- 262
- Finance / insurance / real estate / rental / leasing
- 1,172
- Professional / scientific / management / administrative / waste management services
- 1,468
- Educational services / health care / social assistance
- 3,552
- Arts / entertainment / recreation / accommodation / food services
- 2,325
- Public administration
- 806
- Other services
- 785
Industry:
- Civilian employed population
(16 years and over) - 18,054
- Private wage & salary workers
- 15,138
- Government workers
- 2,263
- Self-employed
(in own not incorporated business) - 651
- Unpaid family workers
- 2
Class of worker:
- Total households
- 16,859
- Less than $10,000
- 2,473
- $10,000 to $14,999
- 1,628
- $15,000 to $24,999
- 2,574
- $25,000 to $34,999
- 2,358
- $35,000 to $49,999
- 2,745
- $50,000 to $74,999
- 2,580
- $75,000 to $99,999
- 1,440
- $100,000 to $149,999
- 933
- $150,000 to $199,999
- 92
- $200,000 or more
- 36
- Median household income
- $32,356
- Mean household income
- $40,705
- Percentage of people whose income in the past 12 months is below the poverty level
- 27.0%
Income:
Public schools in 44109
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Benjamin Franklin Elementary School 1905 Spring Rd | (216) 749-8580 | 766 | 377 | 11.8 |
Charles A Mooney Elementary School 3213 Montclair Ave | (216) 741-1183 | 558 | 443 | 6.3 |
Denison Elementary School 3799 W 33rd St | (216) 741-2916 | 747 | 594 | 11.5 |
Horizon Science Academy-denison Middle School 1700 Denison Ave | (216) 739-9911 | 321 | 0 | 14.6 |
Lincoln-west High School 3202 W 30th St | (216) 631-1505 | 1,644 | 1,036 | 10.7 |
Old Brooklyn Montessori Middle School 4430 State Rd | (216) 351-0280 | 91 | 0 | 14.0 |
Old Brooklyn Montessori School 4430 State Rd | (216) 661-7888 | 197 | 57 | 12.5 |
Outreach Academy For Children With Disabilities 3326 Broadview Rd | (216) 661-6655 | 45 | 0 | 4.5 |
Westpark Community Middle School 16210 Lorain Ave | (216) 688-0271 | 95 | 0 | 10.6 |
William C Bryant Elementary School 3121 Oak Park Ave | (216) 351-6343 | 524 | 241 | 13.8 |
Public libraries around Cleveland, OH
Name | Address |
---|---|
Lakewood Public Library www.lkwdpl.org | 15425 Detroit Avenue Lakewood, OH 44107 |
Universities and Colleges around 44109
Name | Address | Phone |
---|---|---|
Cleveland State University - Athletics Department | 2451 Euclid Cleveland, OH 44102 | (216) 687-4800 |
Ohio Montessori Training Institute www.ohiomontessori.org | 11424 Bellflower Road Cleveland, OH 44106 | (216) 421-6684 |
Cuyahoga Community College | Metropolitan Campus Cleveland, OH 44102 | (216) 987-4000 |
McCreary Center for African AMER Religious Studies | 1508 East 71st Street Cleveland, OH 44103 | (216) 431-1989 |
Cleveland Institute of Music www.cim.edu | 11021 East Boulevard Cleveland, OH 44106 | (216) 791-5000 |
Case Western Reserve University Division of Adolescent Health | Euclid Avenue Cleveland, OH 44106 | (216) 368-9096 |
Cuyahoga Community College | District Administrat Cleveland, OH 44102 | (216) 987-6000 |
Gestalt Institute of Cleveland www.gestaltcleveland.org | 1588 Hazel Drive Cleveland, OH 44106 | (216) 421-0468 |
Kent State University | 540 East 105th Street Cleveland, OH 44108 | (216) 541-4140 |
Case Western Reserve University - Security Protective Services- Emerg | 10900 Euclid Avenue Cleveland, OH 44106 | (216) 368-3333 |
Cleveland Institute of Art www.cia.edu | 11141 East Boulevard Cleveland, OH 44106 | (216) 421-7000 |
Northeastern Ohio Universities College of Medicine | 4209 State Route 44 Cleveland, OH 44102 | (216) 579-1181 |
Cuyahoga Community College - Western Campus- Child Care Center | 7209 Homewood Avenue Cleveland, OH 44102 | (216) 987-5314 |
Ohio College of Podiatric Medicine www.ocpm.edu | 10515 Carnegie Avenue Cleveland, OH 44106 | (216) 231-3300 |
Cleveland State University - Theatre Ticket Office | 1833 East 23Id Cleveland, OH 44102 | (216) 687-2109 |
Hospitals and Medical Centers around 44109
Name | Address | Phone | # of beds |
---|---|---|---|
Cleveland Clinic Child Hosp www.clevelandclinic.org | 2801 Martin Luther King Drive Cleveland, OH 44104 | (216) 721-5400 | 46 |
Cleveland Clinic Foundation www.ccf.org | 9500 Euclid Avenue Cleveland, OH 44195 | (216) 444-2200 | 944 |
"Deaconess Hospital, Llc" | 4229 Pearl Road Cleveland, OH 44109 | (216) 459-6300 | 143 |
Euclid Hospital www.meridia.org | 18901 Lake Shore Boulevard Euclid, OH 44119 | (216) 531-9000 | 196 |
Fairview Hospital | 18101 Lorain Avenue Cleveland, OH 44111 | (216) 476-7000 | 437 |
Grace Hospital www.gracehospital.org | 2307 West 14th Street Cleveland, OH 44113 | (216) 687-1500 | 87 |
Hillcrest Hospital www.meridia.org | 6780 Mayfield Road Cleveland, OH 44124 | (440) 449-4500 | 322 |
Huron Hospital www.meridia.org | 13951 Terrace Road Cleveland, OH 44112 | (216) 761-3300 | 167 |
Lakewood Hospital | 14519 Detroit Avenue Lakewood, OH 44107 | (216) 521-4200 | 328 |
Lutheran Hospital | 1730 West 25th Street Cleveland, OH 44113 | (216) 696-4300 | 204 |
Marymount Hospital | 12300 Mccracken Road Garfield Heights, OH 44125 | (216) 581-0500 | 213 |
Metrohealth Medical Center www.metrohealth.org | 2500 Metrohealth Drive Cleveland, OH 44109 | (216) 778-7800 | 973 |
Parma Comm General Hospital www.parmahospital.org | 7007 Powers Boulevard Parma, OH 44129 | (440) 743-3000 | 328 |
Saint Michael Hospital www.uhhssmh.com | 5163 Broadway Avenue Cleveland, OH 44127 | (216) 429-8000 | 199 |
South Pointe Hospital www.southpointehospital.org | 4110 Warrensville Center Road Warrensville Heights, OH 44122 | (216) 491-6000 | 220 |
Southwest General Health Ctr | 18697 Bagley Road Middleburg Heights, OH 44130 | (440) 816-8000 | 327 |
St John West Shore Hospital | 29000 Center Ridge Road Cleveland, OH 44145 | (440) 835-8000 | 183 |
St Vincent Charity Hospital | 2351 East 22nd Street Cleveland, OH 44115 | (216) 861-6200 | 222 |
Uhhs Bedford Medical Center www.uhhs.com | 44 Blaine Avenue Bedford, OH 44146 | (440) 735-3900 | 87 |
Uhhs Richmond Heights Hosp | 27100 Chardon Road Richmond Heights, OH 44143 | (440) 585-6500 | 100 |
Univ Hospitals Of Cleveland www.uhhs.com | 11100 Euclid Avenue Cleveland, OH 44106 | (216) 844-1000 | 779 |
Veterans Affairs Med Center www.va.gov | 10701 East Boulevard Cleveland, OH 44106 | (216) 791-3800 | 817 |
Restaurants, dining rooms and coffee shops in 44109
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Arby's | 3330 Broadview Rd # 5637 Cleveland, OH 44109 | American, Fast Food, Sandwiches | 216-661-3278 |
Bella Pizza | 3556 Fulton Rd Cleveland, OH 44109 | Pizza | 216-398-6620 |
Burger King | 3305 Clark Ave Cleveland, OH 44109 | Fast Food, Hamburgers | 216-961-7949 |
Burger King | 1800 Brookpark Rd Cleveland, OH 44109 | Fast Food, Hamburgers | 216-741-5160 |
Burger King | 4123 Pearl Rd Cleveland, OH 44109 | Fast Food, Hamburgers | 216-398-5734 |
Carminos Pizza Cleveland | 4728 Pearl Rd Cleveland, OH 44109 | Pizza | 216-398-9365 |
Denison Executive Club | 2317 Denison Ave Cleveland, OH 44109 | Pizza | 216-398-3440 |
Fax-A-Pizza | 4848 Broadview Rd Cleveland, OH 44109 | Pizza | 216-661-5211 |
Garganos Pizza Lounge Restrnt | 3486 W 25th St Cleveland, OH 44109 | Pizza | 216-749-0336 |
Joe Des Favorite Pizza | 3329 Fulton Rd Cleveland, OH 44109 | Pizza | 216-661-1990 |
Johnny's Bar | 3164 Fulton Rd Cleveland, OH 44109 | Continental, Italian Northern | 216-281-0055 |
KFC | 3006 Broadview Rd Cleveland, OH 44109 | Fast Food | 216-741-2229 |
KFC | 3036 Clark Ave Cleveland, OH 44109 | Fast Food | 216-281-6677 |
Liberty Pizza | 4848 Broadview Rd Cleveland, OH 44109 | Fast Food, Pizza | 216-661-6566 |
Luigis Pizza Tacos & Foods | 4478 Pearl Rd Cleveland, OH 44109 | Pizza | 216-661-1161 |
Pete's Corner Grille & Wine Bar | 4457 Broadview Rd Cleveland, OH 44109 | Greek, Mediterranean | 216-739-1949 |
Phoenix Coffeehouse and Cybercafe | 3750 Pearl Road Cleveland, OH 44109 | Ice Cream, Pastries, Salads, Sandwiches | 216-741-6010 |
Subway Sandwiches & Salads | 2144 Broadview Rd Cleveland, OH 44109 | Fast Food, Salads, Sandwiches | 216-351-7282 |
Teddis Pizza | 2133 Broadview Rd Cleveland, OH 44109 | Pizza | 216-351-5500 |
Theo's Restaurant | 4250 Pearl Rd Cleveland, OH 44109 | Greek | 216-739-0661 |
Vanessas Pizzeria | 3142 W 14th St Cleveland, OH 44109 | Pizza | 216-861-6555 |
Wendy's | 3735 Pearl Rd Cleveland, OH 44109 | American, Fast Food, Hamburgers, Salads | 216-741-1990 |
Zannoni's-Food Serv Distribrs | 3502 Clark Ave Cleveland, OH 44109 | Pizza | 216-631-7288 |
Crime Rates in Cleveland, OH
- Total
- 44
- Violent Crime
- 0
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 0
- Aggravated Assault
- 0
- Property Crime
- 44
- Burglary
- 11
- Larceny & Theft
- 25
- Motor Vehicle Theft
- 8
- Arson
- 0
Crime rates in Brooklyn Heights, OH:
- Total
- 33,460
- Violent Crime
- 6,444
- Murder & Manslaughter
- 90
- Forcible Rape
- 374
- Robbery
- 4,022
- Aggravated Assault
- 1,958
- Property Crime
- 27,016
- Burglary
- 9,050
- Larceny & Theft
- 11,184
- Motor Vehicle Theft
- 6,782
- Arson
- 516
Crime rates in Cleveland, OH:
- Total
- 1,885
- Violent Crime
- 180
- Murder & Manslaughter
- 3
- Forcible Rape
- 24
- Robbery
- 46
- Aggravated Assault
- 107
- Property Crime
- 1,705
- Burglary
- 526
- Larceny & Theft
- 1,018
- Motor Vehicle Theft
- 161
- Arson
- 29
Crime rates in Parma, OH:
Citation
Use the citation below to add this 44109 zip code data to your bibliography:
Style:MLAChicagoAPA
"44109." USZip.com. STANDS4 LLC, 2024. Web. 25 Dec. 2024. <https://www.uszip.com/zip/44109>.