ZIP code 44118
The page on USZIP.com for the ZIP code 44118 provides a comprehensive overview of this area in Cleveland Heights, OH. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 44118 ZIP code area.
44118 is the zip code for
Cleveland Heights, OH
- Also in this location:
- University Heights, OH
- South Euclid, OH
- East Cleveland, OH
- Shaker Heights, OH
- Total population
- 40,438▼
- Housing units
- 18,414▼
- Land area
(sq. miles) - 7.11
- Density
(people per sq. mile) - 5,687.48▼
- Water area
(sq. miles) - 0.02
Demographic data for zip code 44118
- Male
- 18,747▼
- Female
- 21,691▼
- Median age
- Male
- 32.50
- Female
- 36.70
Gender:
- Total households
- 16,163▼
- Family households
- 9,586▼
- Nonfamily households
- 6,577▼
- Average household size
- 2.39▼
- Average family size
- 3.11●
Households:
- Total housing units
- 18,414▼
- Occupied housing units
- 16,163▼
- Owner-occupied
- 10,070▼
- Renter-occupied
- 6,093▲
- Vacant housing units
- 2,251▲
Housing units:
- Under 5 years
- 2,868▼
- 5 to 9 years
- 2,558▼
- 10 to 14 years
- 2,604▼
- 15 to 19 years
- 3,334▼
- 20 to 24 years
- 3,285▼
- 25 to 34 years
- 5,745▼
- 35 to 44 years
- 4,878▼
- 45 to 54 years
- 4,850▼
- 55 to 59 years
- 2,609▲
- 60 to 64 years
- 2,436▲
- 65 to 74 years
- 2,721▼
- 75 to 84 years
- 1,725▼
- 85 years and over
- 825▲
- Median age
- 34.70▲
Age:
- White
- 22,820
- Hispanic or Latino
- 858
- Black or African American
- 14,724
- Asian
- 1,008
- American Indian & Alaska Native
- 50
- Native Hawaiian & Other Pacific Islander
- 8
- Other (One Race)
- 82
- Two or More Races
- 888
Race:
Economic data for zip code 44118
- Population
(16 years and over) - 31,356
- Civilian labor force
- 20,870
- Employed
- 18,862
- Unemployed
- 2,008
- Armed Forces
- 0
- Not in labor force
- 10,486
- Percent Unemployed
- 9.6%
Employment status:
- Workers
(16 years and over) - 18,229
- Car, truck, or van
- Drove alone
- 13,897
- Carpooled
- 1,506
- Public transportation
(excluding taxicab) - 946
- Walked
- 772
- Other means
- 273
- Worked at home
- 835
- Mean travel time
- 22.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 18,862
- Management / business / science / arts
- 10,785
- Service
- 2,558
- Sales / office
- 4,040
- Natural resources / construction / maintenance
- 493
- Production / transportation / material moving
- 986
Occupation:
- Civilian employed population
(16 years and over) - 18,862
- Agriculture / forestry / fishing / hunting / mining
- 21
- Construction
- 396
- Manufacturing
- 1,454
- Wholesale trade
- 456
- Retail trade
- 1,387
- Transportation / warehousing / utilities
- 504
- Information
- 619
- Finance / insurance / real estate / rental / leasing
- 1,510
- Professional / scientific / management / administrative / waste management services
- 1,942
- Educational services / health care / social assistance
- 7,597
- Arts / entertainment / recreation / accommodation / food services
- 1,467
- Public administration
- 751
- Other services
- 758
Industry:
- Civilian employed population
(16 years and over) - 18,862
- Private wage & salary workers
- 15,290
- Government workers
- 2,622
- Self-employed
(in own not incorporated business) - 931
- Unpaid family workers
- 19
Class of worker:
- Total households
- 16,027
- Less than $10,000
- 1,562
- $10,000 to $14,999
- 841
- $15,000 to $24,999
- 1,547
- $25,000 to $34,999
- 1,392
- $35,000 to $49,999
- 2,239
- $50,000 to $74,999
- 2,555
- $75,000 to $99,999
- 1,981
- $100,000 to $149,999
- 2,274
- $150,000 to $199,999
- 875
- $200,000 or more
- 761
- Median household income
- $53,107
- Mean household income
- $74,437
- Percentage of people whose income in the past 12 months is below the poverty level
- 15.0%
Income:
Public schools in 44118
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Bellefaire 22001 Fairmount Blvd | (216) 932-2800 | 80 | 76 | 5.2 |
Boulevard Elementary School 1749 Lee Rd | (216) 371-7140 | 277 | 184 | 13.9 |
Canterbury Elementary School 2530 Canterbury Rd | (216) 371-7470 | 377 | 151 | 18.0 |
Cleveland Heights High School 13263 Cedar Rd | (216) 371-7100 | 1,909 | 713 | 13.3 |
Coventry Elementary School 2843 Washington Blvd | (216) 371-7110 | 317 | 220 | 14.4 |
Fairfax Elementary School 3150 Fairfax Rd | (216) 371-7480 | 397 | 172 | 14.8 |
Frank L Wiley Middle School 2181 Miramar Blvd | (216) 371-7270 | 448 | 239 | 10.5 |
Greater Heights Academy 1970 S Taylor Rd | (216) 320-1720 | 1,041 | 746 | 24.8 |
Lauree P Gearity Elementary School 2323 Wrenford Rd | (216) 371-6515 | 308 | 99 | 10.6 |
Public libraries around Cleveland Heights, OH
Name | Address |
---|---|
Cleveland Public Library www.cpl.org | 325 Superior Ave. Cleveland, OH 44114 |
Cleveland Heights-university Heights Pl www.heightslibrary.org | 2345 Lee Road Cleveland Hts., OH 44118 |
East Cleveland Public Library www.ecpl.lib.oh.us | 14101 Euclid Ave. East Cleveland, OH 44112 |
Rocky River Public Library www.rrpl.org | 1600 Hampton Rd. Rocky River, OH 44116 |
Universities and Colleges around 44118
Name | Address | Phone |
---|---|---|
Cleveland State University - University Studies | 2121 Euclid Avenue Cleveland, OH 44115 | (216) 687-3800 |
Capital University www.capital.edu | 1468 West 9th Street Cleveland, OH 44113 | (216) 781-0228 |
The Jewish Education Center of Cleveland www.jecc.org | 2030 South Taylor Road Cleveland Heights, OH 44118 | (216) 371-0446 |
Cleveland State University - Speech & Hearing Clinic | 1899 East 22nd Street Cleveland, OH 44114 | (216) 687-3963 |
Advanced Manufacturing Center | 1751 East 23rd Street Cleveland, OH 44114 | (216) 687-4643 |
Cleveland State University - Development | 2605 Euclid Avenue Cleveland, OH 44115 | (216) 687-5522 |
Cleveland State University - Law Library- Circulation and Library H | 1801 Euclid Avenue Cleveland, OH 44115 | (216) 687-2344 |
Cleveland State University - Convocation Center- Event & Ticket Informa | 2000 Prospect Avenue East Cleveland, OH 44115 | (216) 687-5555 |
Cleveland State University - Wcsb Radio | 1860 East 22nd Street Cleveland, OH 44114 | (216) 687-5300 |
Devry University www.keller.edu | 200 Public Square Suite 150 Cleveland, OH 44114 | (216) 781-8000 |
Cleveland State University - Athletics Dept- Sports Information Dire | 2451 Euclid Avenue Cleveland, OH 44115 | (216) 687-4818 |
Mock Records | 403 West Washington Apt 3 Rocky River, OH 44116 | (419) 626-6797 |
Cleveland State University - Receiving Department | 1802 East 25th Street Cleveland, OH 44114 | (216) 687-2008 |
Cleveland State University - Police-University | 2300 Chester Avenue Cleveland, OH 44114 | (216) 687-2020 |
Ohio State University Extension www.ohio-state.edu | 2490 Lee Boulevard Suite 108 Cleveland, OH 44118 | (216) 397-6000 |
John Carroll University www.jcu.edu | 20700 North Park Boulevard Cleveland, OH 44118 | (216) 397-1886 |
Keller Graduate Of Management | 200 Public Square Cleveland, OH 44114 | (216) 781-8001 |
Cleveland State University - Art Gallery | 2307 Chester Avenue Cleveland, OH 44114 | (216) 687-2103 |
Cleveland State University - Executive MBA | 1863 East 18th Street Cleveland, OH 44114 | (216) 687-6925 |
The Academy of Court Reporting | 2044 Euclid Avenue Cleveland, OH 44115 | (216) 861-3222 |
Cuyahoga Community College - Tri-C Jazz Fest | 2900 Community College Avenue Cleveland, OH 44115 | (216) 987-4400 |
School of Diagnostic Imaging- Cleveland Clinic Health System www.cchseast.org | 18901 Lake Shore Boulevard Cleveland, OH 44119 | (216) 692-8708 |
Cleveland Chamber Symphony | 2001 Euclid Avenue Cleveland, OH 44115 | (216) 687-9243 |
Cleveland State University - Colleges- Urban Affairs www.urban.csuohio.edu | 1737 Euclid Avenue Cleveland, OH 44115 | (216) 687-2135 |
Cleveland State University - Public Relations | 2506 Chester Avenue Cleveland, OH 44114 | (216) 687-2290 |
Cleveland State University - Colleges- Engineering www.engineeringschools.com | East 24th Street Cleveland, OH 44115 | (216) 687-2555 |
Cuyahoga Community College - Unified Technologies Center | 2415 Woodland Avenue Cleveland, OH 44115 | (216) 987-3030 |
Cleveland State University - Bookstore | 2400 Euclid Avenue Cleveland, OH 44115 | (216) 687-2128 |
Hospitals and Medical Centers around 44118
Name | Address | Phone | # of beds |
---|---|---|---|
Cleveland Clinic Child Hosp www.clevelandclinic.org | 2801 Martin Luther King Drive Cleveland, OH 44104 | (216) 721-5400 | 46 |
Cleveland Clinic Foundation www.ccf.org | 9500 Euclid Avenue Cleveland, OH 44195 | (216) 444-2200 | 944 |
"Deaconess Hospital, Llc" | 4229 Pearl Road Cleveland, OH 44109 | (216) 459-6300 | 143 |
Euclid Hospital www.meridia.org | 18901 Lake Shore Boulevard Euclid, OH 44119 | (216) 531-9000 | 196 |
Fairview Hospital | 18101 Lorain Avenue Cleveland, OH 44111 | (216) 476-7000 | 437 |
Grace Hospital www.gracehospital.org | 2307 West 14th Street Cleveland, OH 44113 | (216) 687-1500 | 87 |
Hillcrest Hospital www.meridia.org | 6780 Mayfield Road Cleveland, OH 44124 | (440) 449-4500 | 322 |
Huron Hospital www.meridia.org | 13951 Terrace Road Cleveland, OH 44112 | (216) 761-3300 | 167 |
Lakewood Hospital | 14519 Detroit Avenue Lakewood, OH 44107 | (216) 521-4200 | 328 |
Lutheran Hospital | 1730 West 25th Street Cleveland, OH 44113 | (216) 696-4300 | 204 |
Marymount Hospital | 12300 Mccracken Road Garfield Heights, OH 44125 | (216) 581-0500 | 213 |
Metrohealth Medical Center www.metrohealth.org | 2500 Metrohealth Drive Cleveland, OH 44109 | (216) 778-7800 | 973 |
Parma Comm General Hospital www.parmahospital.org | 7007 Powers Boulevard Parma, OH 44129 | (440) 743-3000 | 328 |
Saint Michael Hospital www.uhhssmh.com | 5163 Broadway Avenue Cleveland, OH 44127 | (216) 429-8000 | 199 |
South Pointe Hospital www.southpointehospital.org | 4110 Warrensville Center Road Warrensville Heights, OH 44122 | (216) 491-6000 | 220 |
Southwest General Health Ctr | 18697 Bagley Road Middleburg Heights, OH 44130 | (440) 816-8000 | 327 |
St John West Shore Hospital | 29000 Center Ridge Road Cleveland, OH 44145 | (440) 835-8000 | 183 |
St Vincent Charity Hospital | 2351 East 22nd Street Cleveland, OH 44115 | (216) 861-6200 | 222 |
Uhhs Bedford Medical Center www.uhhs.com | 44 Blaine Avenue Bedford, OH 44146 | (440) 735-3900 | 87 |
Uhhs Richmond Heights Hosp | 27100 Chardon Road Richmond Heights, OH 44143 | (440) 585-6500 | 100 |
Univ Hospitals Of Cleveland www.uhhs.com | 11100 Euclid Avenue Cleveland, OH 44106 | (216) 844-1000 | 779 |
Veterans Affairs Med Center www.va.gov | 10701 East Boulevard Cleveland, OH 44106 | (216) 791-3800 | 817 |
Restaurants, dining rooms and coffee shops in 44118
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
BD's Mongolian Barbecue | 1854 Coventry Rd Cleveland Heights, OH 44118 | Asian, Barbecue | 216-932-1185 |
Bodega Restaurant and Lounge | 1854 Coventry Road, Unit B Cleveland Heights, OH 44118 | Continental | 216-932-3060 |
Chipotle Mexican Grill | 2783 Euclid Heights Blvd Cleveland Heights, OH 44118 | Mexican | 216-320-0280 |
Dewey's Pizza | 2194 Lee Rd Cleveland, OH 44118 | Pizza, Salads | 216-321-7355 |
Domino's Pizza | 2142 Lee Rd Cleveland, OH 44118 | Pizza | 216-371-3400 |
Geracis Restaurant | 2266 Warrensville Center Rd Cleveland, OH 44118 | Pizza | 216-371-5643 |
Hunan Coventry Corner Coventry & Hampshire | 1800 Coventry Rd Cleveland, OH 44118 | Fast Food | 216-371-0777 |
KFC | 2115 S Taylor Rd Cleveland, OH 44118 | Fast Food | 216-371-8975 |
Lemon Grass | 2179 Lee Rd Cleveland, OH 44118 | Thai, Vietnamese | 216-321-0210 |
Mamas Boy Bar-B-Q | 2249 Lee Rd Cleveland, OH 44118 | Barbecue | 216-932-3144 |
McNulty's | 1854 Coventry Road Cleveland Heights, OH 44118 | Pizza, Sandwiches | 216-932-9996 |
Mekong River | 1918 Lee Rd Cleveland, OH 44118 | Thai, Vegetarian | 216-371-9575 |
Pacific East | 1763 Coventry Rd Cleveland, OH 44118 | Japanese | 216-320-2302 |
Peking Gourmet Inn | 13955 Cedar Rd Cleveland, OH 44118 | Chinese | 216-397-9939 |
Pizza Hut | 13216 Cedar Rd Cleveland, OH 44118 | Italian, Pizza | 216-524-4444 |
Singapore Youngs Chinese & American Restaurant | 2172 Warrensville Center Rd Cleveland, OH 44118 | Fast Food | 216-321-9676 |
Subway Sandwiches & Salads | 13888 Cedar Rd Cleveland, OH 44118 | Fast Food, Salads, Sandwiches | 216-371-1929 |
Subway Sandwiches & Salads | 3610 Mayfield Rd Cleveland, OH 44118 | Fast Food, Salads, Sandwiches | 216-382-5656 |
Subway Sandwiches & Salads | 2234 Lee Rd Cleveland, OH 44118 | Fast Food, Salads, Sandwiches | 216-321-5512 |
Taj Mahal Authentic Indian Cuisine | 1763 Coventry Rd Cleveland, OH 44118 | Indian | 216-321-0511 |
Tommy's | 1824 Coventry Road Cleveland Heights, OH 44118 | American | 216-321-7757 |
Venice Pizza | 2801 W Mcmicken Ave Cleveland, OH 44118 | Pizza | 216-221-7020 |
Wendy's | 13246 Cedar Rd Cleveland, OH 44118 | American, Fast Food, Hamburgers, Salads | 216-371-3402 |
Crime Rates in Cleveland Heights, OH
- Total
- 573
- Violent Crime
- 28
- Murder & Manslaughter
- 1
- Forcible Rape
- 1
- Robbery
- 21
- Aggravated Assault
- 5
- Property Crime
- 545
- Burglary
- 71
- Larceny & Theft
- 398
- Motor Vehicle Theft
- 76
- Arson
- 0
Crime rates in Cleveland Heights, OH:
- Total
- 622
- Violent Crime
- 42
- Murder & Manslaughter
- 2
- Forcible Rape
- 8
- Robbery
- 30
- Aggravated Assault
- 2
- Property Crime
- 580
- Burglary
- 166
- Larceny & Theft
- 356
- Motor Vehicle Theft
- 58
- Arson
- 4
Crime rates in South Euclid, OH:
- Total
- 272
- Violent Crime
- 20
- Murder & Manslaughter
- 0
- Forcible Rape
- 2
- Robbery
- 17
- Aggravated Assault
- 1
- Property Crime
- 252
- Burglary
- 45
- Larceny & Theft
- 196
- Motor Vehicle Theft
- 11
- Arson
- 1
Crime rates in University Heights, OH:
Citation
Use the citation below to add this 44118 zip code data to your bibliography:
Style:MLAChicagoAPA
"44118." USZip.com. STANDS4 LLC, 2024. Web. 23 Nov. 2024. <https://www.uszip.com/zip/44118>.