ZIP code 47408
The page on USZIP.com for the ZIP code 47408 provides a comprehensive overview of this area in Bloomington, IN. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 47408 ZIP code area.
47408 is the zip code for
Bloomington, IN
- Total population
- 24,776▼
- Housing units
- 10,724▼
- Land area
(sq. miles) - 66.42
- Density
(people per sq. mile) - 373.02▼
- Water area
(sq. miles) - 0.22
Demographic data for zip code 47408
- Male
- 12,883▲
- Female
- 11,893▼
- Median age
- Male
- 23.50
- Female
- 24.10
Gender:
- Total households
- 10,210▲
- Family households
- 3,549▼
- Nonfamily households
- 6,661▲
- Average household size
- 2.13▲
- Average family size
- 2.74▼
Households:
- Total housing units
- 10,724▼
- Occupied housing units
- 10,210▲
- Owner-occupied
- 3,355▼
- Renter-occupied
- 6,855▲
- Vacant housing units
- 514▼
Housing units:
- Under 5 years
- 664▼
- 5 to 9 years
- 701▼
- 10 to 14 years
- 686▼
- 15 to 19 years
- 2,126▼
- 20 to 24 years
- 9,231▲
- 25 to 34 years
- 3,723▼
- 35 to 44 years
- 1,729▼
- 45 to 54 years
- 1,783▼
- 55 to 59 years
- 974▲
- 60 to 64 years
- 842▲
- 65 to 74 years
- 1,015▲
- 75 to 84 years
- 773▲
- 85 years and over
- 529▲
- Median age
- 23.70▲
Age:
- White
- 20,152
- Hispanic or Latino
- 717
- Black or African American
- 599
- Asian
- 2,676
- American Indian & Alaska Native
- 55
- Native Hawaiian & Other Pacific Islander
- 22
- Other (One Race)
- 40
- Two or More Races
- 515
Race:
Economic data for zip code 47408
- Population
(16 years and over) - 22,538
- Civilian labor force
- 11,936
- Employed
- 11,339
- Unemployed
- 597
- Armed Forces
- 23
- Not in labor force
- 10,579
- Percent Unemployed
- 5.0%
Employment status:
- Workers
(16 years and over) - 10,999
- Car, truck, or van
- Drove alone
- 7,318
- Carpooled
- 1,024
- Public transportation
(excluding taxicab) - 615
- Walked
- 1,332
- Other means
- 352
- Worked at home
- 358
- Mean travel time
- 17.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 11,339
- Management / business / science / arts
- 5,327
- Service
- 2,599
- Sales / office
- 2,289
- Natural resources / construction / maintenance
- 320
- Production / transportation / material moving
- 804
Occupation:
- Civilian employed population
(16 years and over) - 11,339
- Agriculture / forestry / fishing / hunting / mining
- 61
- Construction
- 263
- Manufacturing
- 654
- Wholesale trade
- 146
- Retail trade
- 1,055
- Transportation / warehousing / utilities
- 157
- Information
- 322
- Finance / insurance / real estate / rental / leasing
- 341
- Professional / scientific / management / administrative / waste management services
- 885
- Educational services / health care / social assistance
- 4,633
- Arts / entertainment / recreation / accommodation / food services
- 1,913
- Public administration
- 332
- Other services
- 577
Industry:
- Civilian employed population
(16 years and over) - 11,339
- Private wage & salary workers
- 7,632
- Government workers
- 3,196
- Self-employed
(in own not incorporated business) - 511
- Unpaid family workers
- 0
Class of worker:
- Total households
- 9,790
- Less than $10,000
- 2,670
- $10,000 to $14,999
- 1,010
- $15,000 to $24,999
- 1,274
- $25,000 to $34,999
- 834
- $35,000 to $49,999
- 719
- $50,000 to $74,999
- 1,300
- $75,000 to $99,999
- 1,045
- $100,000 to $149,999
- 541
- $150,000 to $199,999
- 137
- $200,000 or more
- 260
- Median household income
- $24,388
- Mean household income
- $44,704
- Percentage of people whose income in the past 12 months is below the poverty level
- 42.3%
Income:
Public schools in 47408
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Marlin Elementary School 1655 E Bethel Ln | (812) 330-7750 | 207 | 37 | 0.0 |
University Elementary School 1111 N Russell Rd | (812) 330-7753 | 594 | 130 | 0.0 |
Public libraries around Bloomington, IN
Name | Address |
---|---|
Monroe County Public Library www.mcpl.info | 303 East Kirkwood Avenue Bloomington, IN 47408 |
Universities and Colleges around 47408
Name | Address | Phone |
---|---|---|
Indiana University IU - Division Division Division Division Division D | Owen Hall Bloomington, IN 47401 | (812) 855-4991 |
Indiana University - Workshop in Political Theory & Policy Analysis | Hper Building Bloomington, IN 47401 | (812) 856-5754 |
Indiana University IU - Centrex-General Information- Near East Mid East Language and Cul | Goodbody Bloomington, IN 47401 | (812) 855-4323 |
Indiana University - Press | 601 North Morton Street Bloomington, IN 47404 | (812) 855-4203 |
Indiana University IU - Centrex-General Information- Dean of Students | Franklin Hall Bloomington, IN 47401 | (812) 855-9848 |
Indiana University - Student Legal Services | 703 East 7th Street Bloomington, IN 47408 | (812) 855-7867 |
Indiana University - Latin American & Caribbean Studies Center www.indiana.edu | 1125 East Atwater Avenue Bloomington, IN 47401 | (812) 855-7097 |
Indiana University - Note-Indiana University Telephones May Be Dialed | D Hper Building Bloomington, IN 47401 | (812) 855-4848 |
Hoosier Courts Nursery School | Art Avenue Bloomington, IN 47401 | (812) 855-1091 |
Indiana University - Mongolia Society | Goodbody Hall Bloomington, IN 47401 | (812) 855-4078 |
Indiana University IU - Centrex-General Information- Wisdom Tools Inc | 501 North Morton Street Suite 108 Bloomington, IN 47404 | (812) 856-4200 |
Indiana University - Printing Services | 638 North Rogers Street Bloomington, IN 47404 | (812) 855-6072 |
Indiana University - Physical Plant | Service Building Bloomington, IN 47401 | (812) 855-8295 |
Ivy Tech State College Fax | 200 Daniels Way Bloomington, IN 47404 | (812) 332-1559 |
IU Golf Course | State Road 46 Bypass Bloomington, IN 47401 | (812) 855-7543 |
Indiana University Christian Student Fellowship - Office | 707 East 8th Street Bloomington, IN 47408 | (812) 334-2369 |
Indiana University IU - Centrex-General Information- Photographic Serv | 113 South Franklin Road Bloomington, IN 47404 | (812) 855-3062 |
Indiana University - Education School of Info | 201 North Rose Avenue Bloomington, IN 47405 | (812) 856-8500 |
Indiana University - University Division | Maxwell Hall Bloomington, IN 47401 | (812) 855-6768 |
Indiana University IU - Centrex-General Information- Student Organization Acco | J A Franklin Hall Bloomington, IN 47401 | (812) 855-8517 |
Indiana University - Advanced RES & Tech Institute | Iu Research Park Bloomington, IN 47401 | (812) 855-6299 |
Indiana University Christian Student | 1968 North Jordan Avenue Bloomington, IN 47406 | (812) 339-5018 |
Indiana University - Gay Lesbian Bisexual Transgender Student Support | South Hper Building Bloomington, IN 47401 | (812) 855-4252 |
Indiana University IU - Centrex-General Information- Athletics- Men's Basket | East 17th Bloomington, IN 47401 | (812) 855-2238 |
Indiana University - Language & Computer Laboratory | Ballantine Hall Bloomington, IN 47401 | (812) 855-8383 |
Indiana University - Student Academic Center | 316 North Jordan Avenue Bloomington, IN 47405 | (812) 855-7313 |
Indiana University - Purchasing Department www.indiana.edu | 400 East 7th Street Bloomington, IN 47405 | (812) 855-3720 |
Indiana University - Residence Halls- Administrative Offices | 801 North Jordan Avenue Bloomington, IN 47405 | (812) 855-1764 |
Indiana University - Auditorium- Auditorium Office | East 7th Bloomington, IN 47401 | (812) 855-9528 |
Indiana University IU - Centrex-General Information- Indiana Memorial Union- BCC H | Indiana Memorial Union Bloomington, IN 47401 | (812) 856-6381 |
Indiana University - Indiana Daily Student- Newsroom | Ernie Pyle Hall Bloomington, IN 47401 | (812) 855-9736 |
Indiana University - Surplus Stores www.indiana.edu | 2931 East 10th Street Bloomington, IN 47408 | (812) 855-2475 |
Indiana University IU - Centrex-General Information- Oral Health Research Insti | 822 East Cottage Grove Avenue Bloomington, IN 47408 | (812) 855-8111 |
Indiana University IU - Centrex-General Information- Health Center www.indiana.edu | Health Centre Bloomington, IN 47401 | (812) 855-4011 |
Indiana University - Conferences www.conferences.indiana.edu | 110 One City Centre Bloomington, IN 47404 | (812) 855-4661 |
Indiana University - Indiana Memorial Union | 900 East 7th Street Bloomington, IN 47405 | (812) 856-6381 |
Indiana University IU - Centrex-General Information- Labor Studies Divi | Poplars 628 Bloomington, IN 47401 | (812) 855-9082 |
Indiana University IU - Centrex-General Information- Campus Card Serv | 501 North Union Street Bloomington, IN 47405 | (812) 857-8711 |
Indiana University - Ticket Offices- Musical Arts Center | South Jordan Bloomington, IN 47401 | (812) 855-7433 |
Indiana University - Cyclotron Facility Milo | Sampson Lane Bloomington, IN 47401 | (812) 855-9365 |
Indiana University - Army ROTC | 814 East 3rd Street Bloomington, IN 47405 | (812) 855-7682 |
Indiana University - Alumni Office | 1000 East 17th Street Bloomington, IN 47408 | (812) 855-4822 |
Indiana University - Kelley School of Business | East 10th Street Bloomington, IN 47401 | (812) 855-8648 |
Indiana University - Public Affairs & Government Relations | Bryan Hall Bloomington, IN 47401 | (812) 855-0850 |
Indiana University - CWA | Poplars Bloomington, IN 47401 | (812) 855-8508 |
Hospitals and Medical Centers around 47408
Name | Address | Phone | # of beds |
---|---|---|---|
Bedford Regional Medical Ctr www.brmchealthcare.com | 2900 West 16th Street Bedford, IN 47421 | (812) 275-1200 | 60 |
Bloomington Hosp Of Orange | 642 West Hospital Road Paoli, IN 47454 | (812) 723-2811 | 48 |
Bloomington Hospital www.bhhs.org | 601 West Second Street Bloomington, IN 47403 | (812) 336-6821 | 1,000 |
Dunn Memorial Hospital www.dunnmemorial.org | 1600 23rd Street Bedford, IN 47421 | (812) 275-3331 | 112 |
Greene County General Hospital www.greenet.net | "Rural Route 1, Box 1000" Linton, IN 47441 | (812) 847-2281 | 40 |
Hotels, Motels and other accommodations around 47408
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Bloomington-Days Inn | 200 E Matlock Rd Bloomington, IN 47408 | 49 | 161 | 200 |
Restaurants, dining rooms and coffee shops in 47408
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Cafe Django | 116 N Grant St Bloomington, IN 47408 | Asian | 812-335-1297 |
Casablanca Cafe | 402 E 4th St Bloomington, IN 47408 | Greek, Middle Eastern | 812-335-9048 |
Peterson's Restaurant | 1811 E 10th St Bloomington, IN 47408 | American, Sandwiches | 812-337-0881 |
Yogi's Grill & Bar | 519 E 10th St Bloomington, IN 47408 | American, Barbecue, Hamburgers, Sandwiches | 812-323-9644 |
Anyetsang's Little Tibet | 415 E 4th St Bloomington, IN 47408 | Chinese | 812-331-0122 |
Beijing Chinese Restaurant | 220 Williamsburg Dr Bloomington, IN 47408 | Fast Food | 812-332-5867 |
Big Daddys Pizza | 905 N Smith Rd Bloomington, IN 47408 | Pizza | 812-333-8868 |
Bombay House | 416 E 4th St Bloomington, IN 47408 | Indian | 812-331-8844 |
Cafe Pizzaria | 405 E Kirkwood Ave Bloomington, IN 47408 | Pizza | 812-332-2111 |
FARMbloomington | 108 East Kirtwood Bloomington, IN 47408 | American, Southern | 812-323-0002 |
Jimmy John's | 430 E Kirkwood Ave Bloomington, IN 47408 | American, Hamburgers | 812-332-9265 |
Kilroys Restrnt | 502 E Kirkwood Ave Bloomington, IN 47408 | Sandwiches | 812-339-3006 |
La Bamba | 520 E Kirkwood Ave Bloomington, IN 47408 | Mexican | 812-332-5970 |
Ladymans Cafe | 122 E Kirkwood Ave Bloomington, IN 47408 | Fast Food | 812-336-5557 |
Laughing Planet Cafe | 322 E Kirkwood Ave Bloomington, IN 47408 | American, International | 812-323-2233 |
Lennie's | 1805 E 10th St Bloomington, IN 47408 | American | 812-323-2112 |
Mad Mushroom Pizza | 2620 E 10th St Bloomington, IN 47408 | Fast Food, Pizza | 812-330-3278 |
McDonald's | 420 E Kirkwood Ave Bloomington, IN 47408 | Fast Food, Hamburgers, Sandwiches | 812-331-1813 |
Michael's Uptown Cafe | 102 E Kirkwood Ave Bloomington, IN 47408 | French | 812-339-0900 |
Nicks English Hut Tavrn | 423 E Kirkwood Ave Bloomington, IN 47408 | Fast Food, Pizza | 812-332-4040 |
Penn Station | 212 S Indiana Ave Bloomington, IN 47408 | American, Hamburgers, Sandwiches, Steaks | 812-333-7366 |
Pizza Express Campus | 1791 E 10th St Bloomington, IN 47408 | Pizza | 812-332-3500 |
Pizza Hut | 250 S Pete Ellis Dr Bloomington, IN 47408 | Italian, Pizza, Salads | 812-334-1662 |
Puccinis | 420 E 4th St Bloomington, IN 47408 | Fast Food | 812-333-5522 |
Runcible Spoon Cafe & Restaurant | 412 E 6th St Bloomington, IN 47408 | American | 812-334-3997 |
Siam House | 430 E 4th St Bloomington, IN 47408 | Thai | 812-331-1233 |
Trojan Horse Restaurant | 100 E Kirkwood Ave Bloomington, IN 47408 | American, Greek | 812-332-1101 |
Upstairs Pub | 430 E Kirkwood Ave Bloomington, IN 47408 | Irish American | 812-333-3003 |
Village Deli The | 409 E Kirkwood Ave Bloomington, IN 47408 | Fast Food | 812-336-2303 |
White Castle | 50 N State Rd 46 Byp Bloomington, IN 47408 | American, Fast Food, Hamburgers | 812-332-1297 |
Long John Silver's | 142 Main Street Nashville, IN 47408 | American, Fast Food, Salads, Sandwiches, Seafood | 812-988-6491 |
Crime Rates in Bloomington, IN
- Total
- 3,173
- Violent Crime
- 275
- Murder & Manslaughter
- 1
- Forcible Rape
- 24
- Robbery
- 72
- Aggravated Assault
- 178
- Property Crime
- 2,898
- Burglary
- 666
- Larceny & Theft
- 2,060
- Motor Vehicle Theft
- 172
- Arson
- 14
Crime rates in Bloomington, IN:
Citation
Use the citation below to add this 47408 zip code data to your bibliography:
Style:MLAChicagoAPA
"47408." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/47408>.