ZIP code 49525
The page on USZIP.com for the ZIP code 49525 provides a comprehensive overview of this area in Northview, MI. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 49525 ZIP code area.
49525 is the zip code for
Northview, MI
- Also in this location:
- Grand Rapids, MI
- Forest Hills, MI
- Total population
- 27,383▲
- Housing units
- 11,192▲
- Land area
(sq. miles) - 23.53
- Density
(people per sq. mile) - 1,163.75▲
- Water area
(sq. miles) - 1.01
Demographic data for zip code 49525
- Male
- 13,128▲
- Female
- 14,255▲
- Median age
- Male
- 37.30
- Female
- 39.90
Gender:
- Total households
- 10,545▲
- Family households
- 7,312▲
- Nonfamily households
- 3,233▲
- Average household size
- 2.53▼
- Average family size
- 3.05▼
Households:
- Total housing units
- 11,192▲
- Occupied housing units
- 10,545▲
- Owner-occupied
- 8,290▲
- Renter-occupied
- 2,255▼
- Vacant housing units
- 647▲
Housing units:
- Under 5 years
- 1,524▼
- 5 to 9 years
- 1,774▼
- 10 to 14 years
- 1,968▼
- 15 to 19 years
- 2,406▼
- 20 to 24 years
- 1,932▲
- 25 to 34 years
- 2,996▲
- 35 to 44 years
- 3,210▼
- 45 to 54 years
- 4,454▲
- 55 to 59 years
- 2,063▲
- 60 to 64 years
- 1,631▲
- 65 to 74 years
- 1,925▲
- 75 to 84 years
- 1,126▲
- 85 years and over
- 374▲
- Median age
- 38.70▲
Age:
- White
- 24,657
- Hispanic or Latino
- 708
- Black or African American
- 825
- Asian
- 542
- American Indian & Alaska Native
- 58
- Native Hawaiian & Other Pacific Islander
- 8
- Other (One Race)
- 45
- Two or More Races
- 540
Race:
Economic data for zip code 49525
- Population
(16 years and over) - 21,118
- Civilian labor force
- 14,480
- Employed
- 13,637
- Unemployed
- 843
- Armed Forces
- 19
- Not in labor force
- 6,619
- Percent Unemployed
- 5.8%
Employment status:
- Workers
(16 years and over) - 13,384
- Car, truck, or van
- Drove alone
- 11,473
- Carpooled
- 753
- Public transportation
(excluding taxicab) - 79
- Walked
- 118
- Other means
- 154
- Worked at home
- 807
- Mean travel time
- 18.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 13,637
- Management / business / science / arts
- 5,376
- Service
- 1,993
- Sales / office
- 3,900
- Natural resources / construction / maintenance
- 934
- Production / transportation / material moving
- 1,434
Occupation:
- Civilian employed population
(16 years and over) - 13,637
- Agriculture / forestry / fishing / hunting / mining
- 21
- Construction
- 592
- Manufacturing
- 2,116
- Wholesale trade
- 680
- Retail trade
- 1,690
- Transportation / warehousing / utilities
- 468
- Information
- 293
- Finance / insurance / real estate / rental / leasing
- 924
- Professional / scientific / management / administrative / waste management services
- 1,474
- Educational services / health care / social assistance
- 3,419
- Arts / entertainment / recreation / accommodation / food services
- 1,042
- Public administration
- 262
- Other services
- 656
Industry:
- Civilian employed population
(16 years and over) - 13,637
- Private wage & salary workers
- 11,652
- Government workers
- 1,273
- Self-employed
(in own not incorporated business) - 689
- Unpaid family workers
- 23
Class of worker:
- Total households
- 10,650
- Less than $10,000
- 488
- $10,000 to $14,999
- 529
- $15,000 to $24,999
- 990
- $25,000 to $34,999
- 1,053
- $35,000 to $49,999
- 1,608
- $50,000 to $74,999
- 2,007
- $75,000 to $99,999
- 1,513
- $100,000 to $149,999
- 1,550
- $150,000 to $199,999
- 407
- $200,000 or more
- 505
- Median household income
- $57,473
- Mean household income
- $75,760
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.1%
Income:
Public schools in 49525
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Cbot School 864 Crahen Ne | (616) 819-2740 | 54 | 1 | 13.5 |
Crossroads Middle School 4400 Ambrose Avenue Ne | (616) 361-3430 | 494 | 75 | 16.4 |
East Oakview Elementary School 3940 Suburban Shores Drive Ne | (616) 361-3460 | 460 | 101 | 20.3 |
Forest Hills Northern High School 3801 Leonard Street Ne | (616) 493-8600 | 936 | 93 | 16.3 |
Forest Hills Transition Center 3787 Leonard Ne (Other/Alternative School) | (616) 493-8770 | 16 | 1 | 16.0 |
Highlands School 4645 Chandy Drive Ne | (616) 361-3440 | 425 | 71 | 16.9 |
Kent Career/technical Center 1655 E. Beltline Ne (Vocational School) | (616) 364-8421 | 0 | 0 | 0.0 |
Kent Education Center--beltline 1606 Leffingwell Avenue Ne (Special Education School) | (616) 365-2357 | 141 | 101 | 8.3 |
Kent Isd 2930 Knapp Street Ne (Special Education School) | (616) 364-1333 | 0 | 0 | 0.0 |
Kent Isd Early Childhood Services 2930 Knapp Ne | (616) 364-1333 | 0 | 0 | 0.0 |
Kent Transition Center 1800 Leffingwell Ne (Vocational School) | (616) 365-2250 | 0 | 0 | 0.0 |
Kent Vocational Options 864 Crahen Avenue Ne (Special Education School) | (616) 819-2740 | 157 | 114 | 11.9 |
Knapp Charter Academy 1759 Leffingwell Avenue Ne | (616) 364-1100 | 700 | 201 | 18.8 |
Knapp Forest 4243 Knapp Valley Dr. Ne | (616) 493-8980 | 696 | 22 | 17.9 |
Lincoln Developmental Center 862 Crahen Avenue Ne (Special Education School) | (616) 819-2740 | 113 | 54 | 7.4 |
North Oakview Elementary School 4300 Costa Drive Ne | (616) 361-3450 | 469 | 79 | 20.0 |
Northern Hills Middle School 3775 Leonard Street Ne | (616) 493-8650 | 474 | 30 | 17.7 |
Northern Trails 5/6 School 3777 Leonard Street Ne | (616) 493-8990 | 399 | 52 | 14.4 |
Northview Alternative High School 3801 East Beltline Se (Other/Alternative School) | (616) 361-7396 | 161 | 24 | 35.8 |
Northview High School 4451 Hunsberger Avenue Ne | (616) 363-4857 | 1,221 | 135 | 20.0 |
Orchard View Elementary School 2770 Leffingwell Ne | (616) 493-8930 | 546 | 51 | 16.7 |
West Oakview Elementary School 3880 Stuyvesant Avenue Ne | (616) 361-3470 | 251 | 51 | 14.4 |
Universities and Colleges around 49525
Name | Address | Phone |
---|---|---|
Reformed Bible College www.reformed.edu | 3333 East Beltline Avenue Northeast Grand Rapids, MI 49525 | (616) 222-3000 |
Cornerstone University | 1001 East Beltline Avenue Northeast Grand Rapids, MI 49525 | (616) 949-5300 |
Northwood University www.northwood.edu | 1971 East Beltline Avenue Northeast Grand Rapids, MI 49525 | (616) 575-1500 |
Hospitals and Medical Centers around 49525
Name | Address | Phone | # of beds |
---|---|---|---|
Forest View Hospital www.forestview.com | 1055 Medical Park Drive Se Grand Rapids, MI 49546 | (616) 942-9610 | 62 |
Mary Free Bed Hosp & Rehab Ctr www.mfbrc.com | 235 Wealthy Street Se Grand Rapids, MI 49503 | (616) 242-0300 | 67 |
Metropolitan Hospital www.metrohealth.net | 1919 Boston Street Se Grand Rapids, MI 49506 | (616) 252-7200 | 214 |
Pine Rest Christian Hlth www.pinerest.org | 300 68th Street Se Grand Rapids, MI 49501 | (616) 455-5000 | 162 |
Saint Mary's Mercy Medical Ctr www.smmmc.org | 200 Jefferson Avenue Se Grand Rapids, MI 49503 | (616) 752-6090 | 324 |
Spectrum Health - Blodgett | 1840 Wealthy Street Se Grand Rapids, MI 49506 | (616) 774-7444 | 238 |
Spectrum Health-Kent Community | 750 Fuller Avenue Ne Grand Rapids, MI 49503 | (616) 336-3300 | 291 |
Spectrum Hlth-Butterworth Camp | 100 Michigan Street Ne Grand Rapids, MI 49503 | (616) 391-1774 | 554 |
Hotels, Motels and other accommodations around 49525
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Grand Inn & Conference Center | 3221 Plainfield Ave NE Grand Rapids, MI 49525 | 144 | 65 | 66 |
Restaurants, dining rooms and coffee shops in 49525
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Brandy Wine, The | 2844 E Beltline NE Grand Rapids, MI 49525 | American, Diner | 616-363-1723 |
Applebee's Neighborhood Grill | 3250 Grand Ridge Dr NE Grand Rapids, MI 49525 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 616-364-9492 |
Arby's | 3463 Plainfield Ave Ne Grand Rapids, MI 49525 | American, Fast Food, Sandwiches | 616-363-9390 |
Blimpie Subs & Salads | 4029 Plainfield Ave Ne Grand Rapids, MI 49525 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 616-363-9641 |
Blue Water Grill | 5180 Northland Dr Ne Grand Rapids, MI 49525 | American, Seafood | 616-363-5900 |
Buffalo Wild Wings | 2121 Celebration Way NE Grand Rapids, MI 49525 | American, Barbecue, Cajun, Fast Food | 616-364-2999 |
Burger King | 3900 Plainfield Ave Ne Grand Rapids, MI 49525 | Fast Food, Hamburgers | 616-363-7516 |
Carino's | 2183 E Beltline Ave NE Grand Rapids, MI 49525 | Italian | 616-363-7100 |
Domino's Pizza | 3678 Plainfield Ave NE Grand Rapids, MI 49525 | Pizza | 616-363-1105 |
KFC | 4040 Plainfield Ave Ne Grand Rapids, MI 49525 | Fast Food | 616-364-8070 |
McDonald's | 3814 Plainfield Ave Ne Grand Rapids, MI 49525 | Fast Food, Hamburgers, Sandwiches | 616-361-7133 |
McDonald's | 5353 Northland Dr Ne Grand Rapids, MI 49525 | Fast Food, Hamburgers, Sandwiches | 616-361-0313 |
Melting Pot, The | 2090 Celebration Dr Grand Rapids, MI 49525 | American Bistro, Fondue, International, Salads, Seafood, Steaks | 616-365-0055 |
Pizza Hut | 3150 Plainfield Ave Ne Grand Rapids, MI 49525 | Italian, Pizza | 616-364-6500 |
Rio Grand Steakhouse | 5501 Northland Drive NE Grand Rapids, MI 49525 | American, Hamburgers, Ribs, Rotisserie, Salads, Sandwiches, Steaks | 616-364-6266 |
Subway Sandwiches & Salads | 5280 Northland Dr Ne Grand Rapids, MI 49525 | Fast Food, Salads, Sandwiches | 616-364-7400 |
Subway Sandwiches & Salads | 3916 Plainfield Ave Ne Grand Rapids, MI 49525 | Fast Food, Salads, Sandwiches | 616-363-3644 |
Taco Bell | 4020 Plainfield Ave Ne Grand Rapids, MI 49525 | Fast Food, Mexican | 616-364-4551 |
Wendy's | 3301 Plainfield Ave Ne Grand Rapids, MI 49525 | American, Fast Food, Hamburgers, Salads | 616-361-1411 |
Crime Rates in Northview, MI
- Total
- 12,023
- Violent Crime
- 1,874
- Murder & Manslaughter
- 20
- Forcible Rape
- 69
- Robbery
- 669
- Aggravated Assault
- 1,116
- Property Crime
- 10,149
- Burglary
- 2,629
- Larceny & Theft
- 6,931
- Motor Vehicle Theft
- 589
- Arson
- 119
Crime rates in Grand Rapids, MI:
Citation
Use the citation below to add this 49525 zip code data to your bibliography:
Style:MLAChicagoAPA
"49525." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/49525>.