ZIP code 53703
The page on USZIP.com for the ZIP code 53703 provides a comprehensive overview of this area in Madison, WI. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 53703 ZIP code area.
53703 is the zip code for
Madison, WI
- Total population
- 27,958▲
- Housing units
- 15,128▲
- Land area
(sq. miles) - 1.82
- Density
(people per sq. mile) - 15,361.54▲
- Water area
(sq. miles) - 0.03
Demographic data for zip code 53703
- Male
- 14,990▲
- Female
- 12,968▲
- Median age
- Male
- 24.90
- Female
- 23.60
Gender:
- Total households
- 14,051▲
- Family households
- 1,955▲
- Nonfamily households
- 12,096▲
- Average household size
- 1.81▼
- Average family size
- 2.41▼
Households:
- Total housing units
- 15,128▲
- Occupied housing units
- 14,051▲
- Owner-occupied
- 2,010▲
- Renter-occupied
- 12,041▲
- Vacant housing units
- 1,077▲
Housing units:
- Under 5 years
- 361▲
- 5 to 9 years
- 262▼
- 10 to 14 years
- 242▼
- 15 to 19 years
- 1,667▼
- 20 to 24 years
- 12,472▲
- 25 to 34 years
- 6,938▲
- 35 to 44 years
- 1,899▼
- 45 to 54 years
- 1,650▲
- 55 to 59 years
- 817▲
- 60 to 64 years
- 608▲
- 65 to 74 years
- 520▲
- 75 to 84 years
- 277▼
- 85 years and over
- 245▼
- Median age
- 24.30▲
Age:
- White
- 23,106
- Hispanic or Latino
- 1,151
- Black or African American
- 1,249
- Asian
- 1,697
- American Indian & Alaska Native
- 71
- Native Hawaiian & Other Pacific Islander
- 11
- Other (One Race)
- 69
- Two or More Races
- 604
Race:
Economic data for zip code 53703
- Population
(16 years and over) - 25,036
- Civilian labor force
- 18,080
- Employed
- 16,953
- Unemployed
- 1,127
- Armed Forces
- 27
- Not in labor force
- 6,929
- Percent Unemployed
- 6.2%
Employment status:
- Workers
(16 years and over) - 16,590
- Car, truck, or van
- Drove alone
- 6,652
- Carpooled
- 565
- Public transportation
(excluding taxicab) - 2,515
- Walked
- 4,560
- Other means
- 1,732
- Worked at home
- 566
- Mean travel time
- 18.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 16,953
- Management / business / science / arts
- 8,158
- Service
- 3,974
- Sales / office
- 3,794
- Natural resources / construction / maintenance
- 357
- Production / transportation / material moving
- 670
Occupation:
- Civilian employed population
(16 years and over) - 16,953
- Agriculture / forestry / fishing / hunting / mining
- 108
- Construction
- 350
- Manufacturing
- 773
- Wholesale trade
- 120
- Retail trade
- 1,356
- Transportation / warehousing / utilities
- 250
- Information
- 493
- Finance / insurance / real estate / rental / leasing
- 869
- Professional / scientific / management / administrative / waste management services
- 1,995
- Educational services / health care / social assistance
- 6,115
- Arts / entertainment / recreation / accommodation / food services
- 2,755
- Public administration
- 759
- Other services
- 1,010
Industry:
- Civilian employed population
(16 years and over) - 16,953
- Private wage & salary workers
- 10,895
- Government workers
- 5,423
- Self-employed
(in own not incorporated business) - 621
- Unpaid family workers
- 14
Class of worker:
- Total households
- 12,781
- Less than $10,000
- 3,111
- $10,000 to $14,999
- 1,123
- $15,000 to $24,999
- 1,881
- $25,000 to $34,999
- 1,849
- $35,000 to $49,999
- 1,292
- $50,000 to $74,999
- 1,423
- $75,000 to $99,999
- 630
- $100,000 to $149,999
- 824
- $150,000 to $199,999
- 356
- $200,000 or more
- 292
- Median household income
- $26,383
- Mean household income
- $43,463
- Percentage of people whose income in the past 12 months is below the poverty level
- 46.1%
Income:
Public schools in 53703
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Aero Alt Ed Resource Option 15 S Brearly St (Other/Alternative School) | (608) 204-4225 | 18 | 13 | 0.0 |
Diploma Completion High 545 W Dayton St (Other/Alternative School) | (608) 663-1879 | 99 | 30 | 0.0 |
Lapham Elementary 1045 E Dayton St | (608) 204-4140 | 266 | 73 | 10.6 |
Marquette Elementary 1501 Jenifer St | (608) 204-3220 | 233 | 55 | 13.3 |
O'keeffe Middle 510 S Thornton Ave | (608) 204-6820 | 394 | 109 | 14.1 |
Sapar Program High 15 S Brearly St (Other/Alternative School) | (608) 204-4225 | 38 | 27 | 10.9 |
Work & Learning High 15 S Brearly St (Other/Alternative School) | (608) 204-4225 | 121 | 64 | 30.3 |
Public libraries around Madison, WI
Name | Address |
---|---|
Madison Public Library www.madisonpubliclibrary.org | 201 W. Mifflin St. Madison, WI 53703 |
Universities and Colleges around 53703
Name | Address | Phone |
---|---|---|
University of Wisconsin - University of WIS Extension- Chancellors- Extension-Uw-Exten | 432 North Lake Street Madison, WI 53706 | (608) 262-3786 |
University of Wisconsin - Statistics Department | 1300 University Avenue Madison, WI 53706 | (608) 263-7131 |
University of Wisconsin - Zoology Department | 250 North Mills Street Madison, WI 53706 | (608) 262-1051 |
Lakeland College www.lakeland.edu | 3591 Anderson Street Suite 101 Madison, WI 53704 | (608) 244-2725 |
University of Wisconsin - Rural Sociology Department Of | 1450 Linden Drive Madison, WI 53706 | (608) 263-7300 |
University of Wisconsin - Soil Science Department www.soils.wisc.edu | 1525 Observatory Drive Madison, WI 53706 | (608) 262-2633 |
University of Wisconsin - Biotron | 2115 Observatory Drive Madison, WI 53706 | (608) 262-4900 |
University of Wisconsin - Yearbook-Wisconsin Badger | 821 University Avenue Madison, WI 53706 | (608) 263-6810 |
University of Wisconsin - McArdle Laboratory for Cancer Research- Cancer Research-Mcardle Labora | 1400 University Avenue Madison, WI 53706 | (608) 262-2177 |
MATC Reedsburg www.matcmadison.edu | 3550 Anderson Street Madison, WI 53704 | (608) 246-6100 |
University of Wisconsin - Student Print | 800 Langdon Street Madison, WI 53706 | (608) 262-6216 |
University of Wisconsin - UW Student Job Center | 432 North Murray Street Madison, WI 53706 | (608) 262-5627 |
University of Wisconsin - Visitor Information- Housing-Off Campus- Tour Informa | 716 Langdon Street Madison, WI 53706 | (715) 263-2400 |
University Club | 803 State Street Madison, WI 53703 | (608) 262-5023 |
University of Wisconsin - Max KADE INST for German American Studies www.mki.wisc.edu | 901 University Bay Drive Madison, WI 53705 | (608) 262-7546 |
University of Wisconsin - Space Science & Engineering Center | 1225 West Dayton Street Madison, WI 53706 | (608) 262-5938 |
University of Wisconsin - Institute for Research in the Humanities | 1401 Observatory Drive Madison, WI 53706 | (608) 262-3855 |
University of Wisconsin - Soviet & East European Studies | 1220 Linden Drive Madison, WI 53706 | (608) 262-3498 |
J F Friedrick Center | 1950 Willow Drive Madison, WI 53706 | (608) 231-1341 |
University of Wisconsin - World Affairs and the Global Economy Center fo | 1155 Observatory Drive Madison, WI 53706 | (608) 265-8038 |
University of Wisconsin - Pharmacy-School of University of Wis-Madison www.pharmacyschooldirectory.c… | 777 Highland Avenue Madison, WI 53705 | (608) 262-1416 |
University of Wisconsin - Horticulture Department www.hort.wisc.edu | 1575 Linden Drive Madison, WI 53706 | (608) 262-1490 |
University of Wisconsin - Physical Plant | 1217 University Avenue Madison, WI 53706 | (608) 263-3333 |
United States Government - Army Dept- University of Wisconsin ROTC | 1910 Linden Drive Madison, WI 53706 | (608) 262-3411 |
University of Wisconsin - State Cartographers Office | 550 North Park Street Madison, WI 53706 | (608) 262-3065 |
University of Wisconsin - Urban and Regional Planning | 925 Bascom Mall Madison, WI 53706 | (608) 262-1004 |
University of Wisconsin - Wildlife Ecology Department | 1630 Linden Drive Madison, WI 53706 | (608) 262-9975 |
University of Wisconsin - Wisconsin Public Utility Institute | 975 University Avenue Madison, WI 53706 | (608) 263-4180 |
University of Wisconsin - Women in Science & Engineering Leadership Insti | 1415 Engineering Drive Madison, WI 53706 | (608) 263-1445 |
University of Wisconsin - Surplus With A Purpose Swap | 2102 Wright Street Madison, WI 53704 | (608) 245-2908 |
University of Wisconsin - Dairy Science Department | 1675 Observatory Drive Madison, WI 53706 | (608) 263-3308 |
University of Wisconsin - Physical Education & Dance Department | 2000 Observatory Drive Madison, WI 53706 | (608) 262-3742 |
University of Wisconsin - Mechanical Engineering Department | 1513 University Avenue Madison, WI 53706 | (608) 262-3543 |
University of Wisconsin - Social Systems Research Institute Ssri | 1180 Observatory Drive Madison, WI 53706 | (608) 262-0446 |
University of Wisconsin - Summer Sessions | 1305 Linden Drive Madison, WI 53706 | (608) 262-1668 |
University of Wisconsin - Wisconsin Center for Education Research WCER | 1025 West Johnson Street Madison, WI 53706 | (608) 263-4200 |
University of Wisconsin - University Center for Cooperatives | 610 Langdon Street Madison, WI 53703 | (608) 265-5127 |
University of Wisconsin - Technical Japanese Program | 420 Henry Mall Madison, WI 53706 | (608) 262-4810 |
University of Wisconsin - Cooperatives Center www.wisc.edu | 427 Lorch Street Madison, WI 53706 | (608) 262-3981 |
University of Wisconsin - Wisplan-Uw-Extension | 702 Langdon Street Madison, WI 53706 | (608) 262-4552 |
United Council of University Ofcnsn Stdnt Gvrnmnts www.unitedcouncil.net | 14 West Mifflin Street Madison, WI 53703 | (608) 263-3422 |
University of Wisconsin - Wisconsin Center for the Advancement of Postsec www.wiscape.wisc.edu | 1000 Bascom Mall Madison, WI 53706 | (608) 265-6342 |
University of Wisconsin - University Communications www.wisconsin.edu | 500 Lincoln Drive Madison, WI 53706 | (608) 263-2985 |
University of Wisconsin - Recreational Sports- Nielsen Tennis Stadium www.msutennis.com | 1000 Highland Avenue Madison, WI 53705 | (608) 262-0410 |
University of Wisconsin - Wisconsin Veterinary Diagnostic Laboratory www.wvdl.wisc.edu | 6101 Mineral Point Road Madison, WI 53705 | (608) 262-5432 |
University of Wisconsin - Theoretical Chemistry Institute | 1101 University Avenue Madison, WI 53706 | (608) 262-1511 |
Cooperative Children's Book Center www.soemadison.wisc.edu | 600 North Park Street Madison, WI 53706 | (608) 263-3720 |
University of Wisconsin - Social Work School www.wisc.edu | 1350 University Avenue Madison, WI 53706 | (608) 263-3660 |
University of Wisconsin - Nutritional Sciences Department | 1415 Linden Drive Madison, WI 53706 | (608) 262-2727 |
University of Wisconsin - Transcripts- University of Wis-Madison www.wisc.edu | 750 University Avenue Madison, WI 53706 | (608) 262-6215 |
Hospitals and Medical Centers around 53703
Name | Address | Phone | # of beds |
---|---|---|---|
Mendota Mental Hlth Institute dhfs.state.wi.us | 301 Troy Drive Madison, WI 53704 | (608) 301-1000 | 251 |
Meriter Hospital www.meriter.com | 202 South Park Street Madison, WI 53715 | (608) 267-6000 | 374 |
St Marys Hospital Med Center www.stmarysmadison.com | 707 South Mills Street Madison, WI 53715 | (608) 251-6100 | 291 |
Univ Of Wi Hospital & Clinics www.uwhc.com | 600 Highland Avenue Madison, WI 53792 | (608) 263-6400 | 471 |
William S Middleton Vet Hosp | 2500 Overlook Terrace Madison, WI 53705 | (608) 256-1901 | 87 |
Hotels, Motels and other accommodations around 53703
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Doubletree Hotel Madison | 525 W Johnson St Madison, WI 53703 | 163 | 93 | 259 |
The Edgewater Hotel | 666 WISCONSIN AVENUE Madison, WI 53703 | 107 | 154 | 439 |
The Madison Concourse Hotel and Governor's Club | 1 W Dayton St Madison, WI 53703 | 365 | 121 | 399 |
THE DAHLMANN CAMPUS INN AND CHA | 601 LANGDON STREET Madison, WI 53703 | 74 | 143 | 200 |
BEST WESTERN INN ON THE PARK | 22 S CARROLL ST Madison, WI 53703 | 213 | 98 | 259 |
Hilton Madison Monona Terrace | 9 E Wilson St Madison, WI 53703 | 240 | 169 | 199 |
HOTEL RUBY MARIE | 524 EAST WILSON STREET Madison, WI 53703 | 15 | 102 | 191 |
Restaurants, dining rooms and coffee shops in 53703
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Blue Marlin | 101 N Hamilton Madison, WI 53703 | Seafood | 608-255-2255 |
Frida Mexican Grill | 117 State St Madison, WI 53703 | Mexican | 608-256-4000 |
Madison's | 119 King St Madison, WI 53703 | American, Seafood | 608-229-0900 |
Pizzeria Uno's Chicago Bar & Grill | 222 W Gorham St Madison, WI 53703 | Italian, Pizza, Steaks | 608-255-7722 |
43 North | 108 King Street Madison, WI 53703 | American, Wine Bar | 608-255-4343 |
Amy's Cafe | 414 W Gilman St Madison, WI 53703 | American, Deli, Greek, Sandwiches | 608-255-8172 |
Ancora Coffee Roasters | 931 E Main Street Madison, WI 53703 | American | 608-255-2900 |
Ancora Coffee Roasters | 112 King Street Madison, WI 53703 | American | 608-255-0285 |
Bandung | 600 Williamson St., Ste M Madison, WI 53703 | 608-255-6910 | |
Buffalo Wild Wings | 529 State St Madison, WI 53703 | American, Barbecue, Cajun, Fast Food | 608-255-9464 |
Capitol ChopHouse | 9 East Wilson Madison, WI 53703 | Steak House, Seafood, American | 608-255-0165 |
CASA DE LARA MEXICAN REST. | 341 STATE ST. (UPSTAIRS) Madison, WI 53703 | Mexican | 608-251-7200 |
The Cellar At Porta Bella | 425 N Frances St Madison, WI 53703 | Pizza | 608-256-3186 |
China Moon | 112 E Mifflin St Madison, WI 53703 | Fast Food | 608-251-1002 |
Dotty Dumplings Dowry | 317 N Frances St Madison, WI 53703 | American | 608-259-0000 |
Eldorado Grill | 744 Williamson St Madison, WI 53703 | Spanish | 608-280-9378 |
Francesca's al Lago | 111 Martin Luther King Jr Blvd Madison, WI 53703 | Italian, Wine Bar | 608-255-6000 |
Fresco | 227 State Street Madison, WI 53703 | American | 608-663-7374 |
Ginos Restaurant | 540 State St Madison, WI 53703 | Pizza | 608-257-9022 |
Harvest - Wisconsin | 21 North Pinckney Street Madison, WI 53703 | American, Italian | 608-255-6075 |
Jamerica Market & Cafe | 1236 Williamson St Madison, WI 53703 | Jamaican | 608-251-6234 |
Johnny Delmonico's | 130 S Pinckney Madison, WI 53703 | Seafood, Steaks | 608-257-8325 |
Kennedy Manor Dining Room & Bar | 1 Langdon St Madison, WI 53703 | 608-256-5556 | |
Kimia Lounge | 14 W Mifflin St Madison, WI 53703 | Continental, International | 608-255-4642 |
Le Chardonnay | 320 W Johnson St Madison, WI 53703 | Mediterranean | 608-268-0370 |
L'Etoile Restaurant | 1 S Pinckney Street Suite 107 Madison, WI 53703 | American, European | 608-251-0500 |
Madison Bistro | 115 State St Madison, WI 53703 | Continental, International | 608-251-2978 |
Madtowns Place | 515 University Ave Madison, WI 53703 | Sandwiches | 608-251-1888 |
McDonald's | 20 W Mifflin St Madison, WI 53703 | Fast Food, Hamburgers, Sandwiches | 608-251-7166 |
Mercury Lounge & Cafe | 117 East Mifflin St Madison, WI 53703 | American | 608-255-8624 |
Mildreds Sandwich Shop | 827 E Johnson St Madison, WI 53703 | Fast Food | 608-255-2460 |
Myles Teddywedgers Cornish Pasty | 101 State St Madison, WI 53703 | Fast Food, Sandwiches | 608-257-2383 |
Nitty Gritty | 233 N Frances St Madison, WI 53703 | American | 608-251-2521 |
Noodles & Company | 232 State St Madison, WI 53703 | American, Asian, Healthy, International, Mediterranean, Thai, Vegetarian | 608-257-6393 |
Nostrano | 111 S Hamilton St Madison, WI 53703 | Italian, Wine Bar | 608-395-3295 |
Ocean Grill - Madison | 117 Martin Luther Madison, WI 53703 | Seafood, Steak | 608-285-2582 |
Pavlovs Pizza | 119 W Mifflin St Madison, WI 53703 | Pizza | 608-257-6642 |
Pizza Extreme | 605 E Washington Ave Madison, WI 53703 | Pizza | 608-259-1500 |
Pizza Hut | 662 State St Madison, WI 53703 | Italian, Pizza | 608-251-0440 |
Qdoba | 548 State St Madison, WI 53703 | Mexican | 608-280-8720 |
Restaurant Muramoto | 225 King St. Madison, WI 53703 | 608-259-1040 | |
Rocky Rococo Pan Style Pizza | 651 State St Madison, WI 53703 | Pizza | 608-256-0600 |
Samba Brazilian Grill | 240 W. Gilman St. Madison, WI 53703 | Steak House, Brazilian, Wine Bar | 608-257-1111 |
Siam Square | 453 W Gilman St Madison, WI 53703 | Thai | 608-251-3643 |
Spices Kitchen | 117 State St Madison, WI 53703 | Continental, International, Italian | 608-257-7742 |
Subway Sandwiches & Salads | 121 E Main St Madison, WI 53703 | Fast Food, Salads, Sandwiches | 608-255-1636 |
Subway Sandwiches & Salads | 462 State St Madison, WI 53703 | Fast Food, Salads, Sandwiches | 608-256-5341 |
Taco Bell | 534 State St Madison, WI 53703 | Fast Food, Mexican | 608-255-7055 |
Taste of Tibet | 430 State Street Madison, WI 53703 | Asian, Dim Sum, Chinese | 608-250-2363 |
Tutto Pasta | 305 State St Madison, WI 53703 | Italian | 608-294-1000 |
Tutto Pasta Cucina Italiana | 107 King St Madison, WI 53703 | Italian | 608-250-9000 |
Wah Kee Wonton Noodle Restaurant | 600 Williamson St Madison, WI 53703 | Fast Food | 608-255-5580 |
White Horse Inn Catering | 202 N Henry St Madison, WI 53703 | American | 608-255-9933 |
Crime Rates in Madison, WI
- Total
- 9,058
- Violent Crime
- 834
- Murder & Manslaughter
- 8
- Forcible Rape
- 57
- Robbery
- 359
- Aggravated Assault
- 410
- Property Crime
- 8,224
- Burglary
- 2,059
- Larceny & Theft
- 5,658
- Motor Vehicle Theft
- 507
- Arson
- 68
Crime rates in Madison, WI:
Citation
Use the citation below to add this 53703 zip code data to your bibliography:
Style:MLAChicagoAPA
"53703." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/53703>.