ZIP code 55104
The page on USZIP.com for the ZIP code 55104 provides a comprehensive overview of this area in St. Paul, MN. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 55104 ZIP code area.
55104 is the zip code for
St. Paul, MN
- Total population
- 43,248▼
- Housing units
- 18,536▲
- Land area
(sq. miles) - 6.07
- Density
(people per sq. mile) - 7,124.88▼
- Water area
(sq. miles) - 0.05
Demographic data for zip code 55104
- Male
- 21,296▼
- Female
- 21,952▼
- Median age
- Male
- 29.30
- Female
- 30.70
Gender:
- Total households
- 17,136▼
- Family households
- 8,777▼
- Nonfamily households
- 8,359▼
- Average household size
- 2.43▼
- Average family size
- 3.22▼
Households:
- Total housing units
- 18,536▲
- Occupied housing units
- 17,136▼
- Owner-occupied
- 8,522▼
- Renter-occupied
- 8,614▲
- Vacant housing units
- 1,400▲
Housing units:
- Under 5 years
- 3,044▼
- 5 to 9 years
- 2,640▼
- 10 to 14 years
- 2,485▼
- 15 to 19 years
- 3,399▼
- 20 to 24 years
- 5,907▲
- 25 to 34 years
- 7,289▼
- 35 to 44 years
- 5,478▼
- 45 to 54 years
- 5,465▼
- 55 to 59 years
- 2,425▲
- 60 to 64 years
- 1,783▲
- 65 to 74 years
- 1,880▲
- 75 to 84 years
- 981▼
- 85 years and over
- 472▼
- Median age
- 30.00▲
Age:
- White
- 25,681
- Hispanic or Latino
- 2,526
- Black or African American
- 9,269
- Asian
- 3,858
- American Indian & Alaska Native
- 316
- Native Hawaiian & Other Pacific Islander
- 25
- Other (One Race)
- 99
- Two or More Races
- 1,474
Race:
Economic data for zip code 55104
- Population
(16 years and over) - 33,642
- Civilian labor force
- 24,631
- Employed
- 22,524
- Unemployed
- 2,107
- Armed Forces
- 6
- Not in labor force
- 9,005
- Percent Unemployed
- 8.6%
Employment status:
- Workers
(16 years and over) - 22,053
- Car, truck, or van
- Drove alone
- 14,749
- Carpooled
- 2,387
- Public transportation
(excluding taxicab) - 2,064
- Walked
- 1,024
- Other means
- 711
- Worked at home
- 1,118
- Mean travel time
- 21.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 22,524
- Management / business / science / arts
- 10,198
- Service
- 4,020
- Sales / office
- 5,404
- Natural resources / construction / maintenance
- 808
- Production / transportation / material moving
- 2,094
Occupation:
- Civilian employed population
(16 years and over) - 22,524
- Agriculture / forestry / fishing / hunting / mining
- 70
- Construction
- 728
- Manufacturing
- 1,832
- Wholesale trade
- 461
- Retail trade
- 2,367
- Transportation / warehousing / utilities
- 664
- Information
- 715
- Finance / insurance / real estate / rental / leasing
- 1,574
- Professional / scientific / management / administrative / waste management services
- 2,640
- Educational services / health care / social assistance
- 7,170
- Arts / entertainment / recreation / accommodation / food services
- 2,291
- Public administration
- 831
- Other services
- 1,181
Industry:
- Civilian employed population
(16 years and over) - 22,524
- Private wage & salary workers
- 17,943
- Government workers
- 3,176
- Self-employed
(in own not incorporated business) - 1,383
- Unpaid family workers
- 22
Class of worker:
- Total households
- 17,111
- Less than $10,000
- 1,849
- $10,000 to $14,999
- 979
- $15,000 to $24,999
- 2,096
- $25,000 to $34,999
- 1,913
- $35,000 to $49,999
- 2,308
- $50,000 to $74,999
- 3,209
- $75,000 to $99,999
- 1,586
- $100,000 to $149,999
- 1,803
- $150,000 to $199,999
- 843
- $200,000 or more
- 525
- Median household income
- $45,393
- Mean household income
- $64,046
- Percentage of people whose income in the past 12 months is below the poverty level
- 20.7%
Income:
Public schools in 55104
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
A. G. A. P. E. Teen Parent 1919 University Avenue W (Other/Alternative School) | (651) 228-7746 | 108 | 95 | 10.9 |
Alc Creative Arts School 1037 University Avenue W (Other/Alternative School) | (651) 292-3480 | 86 | 21 | 17.6 |
Alc International Acad/leap 631 N Albert Street (Other/Alternative School) | (651) 228-7706 | 302 | 289 | 11.3 |
Area Learning Center Gateway 1919 University Avenue W (Other/Alternative School) | (651) 221-1302 | 7 | 1 | 10.0 |
Area Learning Center Hubb Prog. 1030 W University Avenue (Other/Alternative School) | (651) 290-4822 | 0 | 0 | 0.0 |
Area Learning Center Lead West 1616 University Avenue (Other/Alternative School) | (651) 312-9096 | 24 | 9 | 24.0 |
Area Learning Cntr Community School 1616 W University Avenue (Other/Alternative School) | (651) 312-9096 | 142 | 67 | 17.8 |
Avalon School 1745 University Avenue | (651) 649-5495 | 162 | 30 | 12.8 |
Central Senior High 275 N Lexington Parkway | (651) 632-6000 | 2,119 | 893 | 25.5 |
Dugsi Academy 1821 University Avenue West | (651) 642-0667 | 177 | 168 | 12.2 |
Early Education-hill 998 Selby Avenue (Special Education School) | (651) 293-8720 | 23 | 11 | 11.5 |
Galtier Magnet Elementary 1317 Charles Avenue | (651) 293-8710 | 313 | 224 | 12.0 |
Hancock Learning Center 1599 Englewood Avenue (Special Education School) | (651) 293-8715 | 23 | 15 | 5.8 |
Hancock/hamline Magnet Elementary 1599 Englewood Avenue | (651) 293-8715 | 572 | 424 | 14.7 |
Higher Ground Academy 1381 Marshall Avenue | (651) 645-1000 | 477 | 433 | 22.5 |
Hill Montessori 998 Selby Avenue | (651) 293-8720 | 388 | 117 | 15.2 |
Idt-merriam Park 1821 University Avenue (Other/Alternative School) | (651) 645-5590 | 56 | 42 | 17.5 |
Idt/keystone Care & Treatment 1821 University Ave N (Other/Alternative School) | (651) 645-5590 | 5 | 0 | 0.0 |
Jennings Experiential High School 1919 University Avenue West St | (651) 649-5403 | 67 | 25 | 30.5 |
Longfellow Magnet Elementary 318 Moore Street | (651) 293-8725 | 299 | 209 | 11.9 |
Maxfield Learning Center 380 N Victoria (Special Education School) | (651) 293-8680 | 24 | 21 | 8.0 |
Maxfield Magnet Elementary 380 N Victoria Street | (651) 293-8680 | 350 | 296 | 12.6 |
Project Achieve 1821 University Avenue (Special Education School) | (651) 312-9030 | 39 | 29 | 8.0 |
Skills For Tomorrow Charter School 547 Wheeler Street N | (651) 647-6000 | 81 | 58 | 9.6 |
Webster Learning Center 707 Holly Avenue (Special Education School) | (651) 293-8625 | 21 | 17 | 5.5 |
Webster Magnet Elementary 707 Holly Avenue | (651) 293-8625 | 866 | 641 | 16.8 |
Yinghua Academy 1355 Pierce Butlet Route | (651) 494-8666 | 79 | 3 | 18.8 |
Public libraries around St. Paul, MN
Name | Address |
---|---|
Saint Paul Public Library www.sppl.org | 90 West Fourth Street Saint Paul, MN 55102 |
Universities and Colleges around 55104
Name | Address | Phone |
---|---|---|
Concordia University www.cps.edu | 275 Syndicate Street North Saint Paul, MN 55104 | (651) 641-8278 |
Luther Seminary - Public Relations | 2481 Como Avenue Saint Paul, MN 55108 | (651) 641-3533 |
Hamline University www.hamline.edu | 1536 Hewitt Avenue Saint Paul, MN 55104 | (651) 523-2800 |
Dynamic Presence | 229 Ann Street Saint Paul, MN 55102 | (651) 646-2755 |
University of Minnesota Veterinary Medical Center www.cvm.umn.edu | 1365 Gortner Avenue Suite 225 Saint Paul, MN 55108 | (612) 624-1270 |
The College of St Scholastica www.ccs.edu | 340 Cedar Street Saint Paul, MN 55101 | (651) 298-1015 |
William Mitchell College of Law www.wmitchell.edu | 875 Summit Avenue Saint Paul, MN 55105 | (651) 290-6446 |
McNally Smith College of Music www.musictech.com | 19 Exchange Street East Saint Paul, MN 55101 | (651) 291-0177 |
University of St Thomas - St Paul Campus | 2115 Summit Avenue Saint Paul, MN 55105 | (651) 962-5900 |
National American University www.national.edu | 1380 Energy Lane Saint Paul, MN 55108 | (651) 644-1265 |
Minnesota Private College Fund | 175 5th Street East Saint Paul, MN 55101 | (651) 228-9061 |
College of Visual Arts www.cva.edu | 344 Summit Avenue Saint Paul, MN 55102 | (651) 224-3416 |
Metropolitan State University - St Paul Campus | 700 7th Street East Saint Paul, MN 55106 | (651) 793-1212 |
The College of St Catherine www.stkate.edu | 2004 Randolph Avenue Saint Paul, MN 55105 | (651) 690-6000 |
Jesuit Novitiate | 1035 Summit Avenue Saint Paul, MN 55105 | (651) 224-5593 |
Dakota County Technical College www.dctc.mnscu.edu | 34 East 494 Saint Paul, MN 55101 | (651) 406-4754 |
Metropolitan State University - Midway Center- Information School of Law Enforcement & Crimina www.metrostate.edu | 1450 Energy Park Drive Frnt 100A Saint Paul, MN 55108 | (651) 999-5880 |
East Metro O I C www.eastmetrooic.org | 334 Chester Street Saint Paul, MN 55107 | (651) 291-5088 |
Minnesota State Offices - 34 Institutions With 53 Campuses Around the S www.mmscu.edu | 30 7th Street East Saint Paul, MN 55101 | (651) 296-8012 |
Montessori Training Center of Minnesota www.mtcm.org | 683 Dodd Road Saint Paul, MN 55107 | (651) 298-1120 |
Hospitals and Medical Centers around 55104
Name | Address | Phone | # of beds |
---|---|---|---|
Bethesda Rehab Hospital www.healtheast.org | 559 Capitol Boulevard Saint Paul, MN 55103 | (651) 232-2000 | 131 |
Childrens Hospital & Clinics of Minnesota-St. Paul www.childrenshc.org | 345 North Smith Avenue Saint Paul, MN 55102 | (651) 220-6000 | 105 |
Gillette Children's Healthcare www.gillettechildrens.org | 200 East University Avenue Saint Paul, MN 55101 | (651) 291-2848 | 49 |
Regions Hospital www.healthpartners.com | 640 Jackson Street Saint Paul, MN 55101 | (651) 221-3456 | 427 |
St John's Hospital www.healtheast.org | 1575 Beam Avenue Saint Paul, MN 55109 | (651) 232-7000 | 178 |
St Joseph's Hospital www.healtheast.org | 69 West Exchange Street Saint Paul, MN 55102 | (651) 232-3000 | 292 |
United Hospital www.allina.com | 333 North Smith Avenue Saint Paul, MN 55102 | (651) 220-8000 | 455 |
Hotels, Motels and other accommodations around 55104
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Days Inn St Paul Mn | 1964 University Ave W St Paul, MN 55104 | 94 | 68 | 79 |
Restaurants, dining rooms and coffee shops in 55104
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
128 Cafe | 128 Cleveland Ave N St Paul, MN 55104 | American | 651-645-4128 |
Applebee's Neighborhood Grill | 1600 W University Ave St Paul, MN 55104 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 651-642-9757 |
Arby's | 1810 University Ave W St Paul, MN 55104 | American, Fast Food, Sandwiches | 651-646-3003 |
Black Sea | 737 Snelling Ave St Paul, MN 55104 | Turkish | 651-917-8832 |
Checkerboard Pizza | 511 Snelling Ave N St Paul, MN 55104 | Pizza | 651-645-0414 |
Cheneys Midway Pizza | 629 Aldine St St Paul, MN 55104 | Pizza | 651-646-7616 |
Dinos Gourmet Pizza | 1336 Thomas Ave St Paul, MN 55104 | Pizza | 651-645-7719 |
Domino's Pizza | 1231 Pierce Butler Rd St Paul, MN 55104 | Pizza | 651-644-3030 |
KFC | 1089 University Ave W St Paul, MN 55104 | Fast Food | 651-646-3428 |
Kims Chow Mein | 2048 Marshall Ave St Paul, MN 55104 | Fast Food | 651-646-4964 |
McDonald's | 1468 University Ave W St Paul, MN 55104 | Fast Food, Hamburgers, Sandwiches | 651-647-1777 |
Puerta Azul | 1811 Selby Ave St Paul, MN 55104 | Spanish | 651-646-7003 |
Russian Piroshki & Tea House | 1758 University Ave W St Paul, MN 55104 | Fast Food | 651-646-4144 |
Subway Sandwiches & Salads | 1277 University Ave W St Paul, MN 55104 | Fast Food, Salads, Sandwiches | 651-647-9476 |
Taco Bell | 565 Snelling Ave N St Paul, MN 55104 | Fast Food, Mexican | 651-646-5900 |
Wendy's | 1780 University Ave W St Paul, MN 55104 | American, Fast Food, Hamburgers, Salads | 651-647-0751 |
West Indies Soul Cafe | 625 University Ave W St Paul, MN 55104 | Caribbean | 651-665-0115 |
White Castle | 1120 University Ave W St Paul, MN 55104 | American, Fast Food, Hamburgers | 651-645-4881 |
Crime Rates in St. Paul, MN
- Total
- 13,445
- Violent Crime
- 2,327
- Murder & Manslaughter
- 14
- Forcible Rape
- 173
- Robbery
- 777
- Aggravated Assault
- 1,363
- Property Crime
- 11,118
- Burglary
- 2,696
- Larceny & Theft
- 6,346
- Motor Vehicle Theft
- 2,076
- Arson
- 164
Crime rates in St. Paul, MN:
Citation
Use the citation below to add this 55104 zip code data to your bibliography:
Style:MLAChicagoAPA
"55104." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/55104>.