ZIP code 55432
The page on USZIP.com for the ZIP code 55432 provides a comprehensive overview of this area in Fridley, MN. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 55432 ZIP code area.
55432 is the zip code for
Fridley, MN
- Also in this location:
- Spring Lake Park, MN
- Mounds View, MN
- Total population
- 30,027▼
- Housing units
- 13,027▲
- Land area
(sq. miles) - 9.88
- Density
(people per sq. mile) - 3,039.17▼
- Water area
(sq. miles) - 0.61
Demographic data for zip code 55432
- Male
- 14,788▼
- Female
- 15,239▼
- Median age
- Male
- 36.80
- Female
- 39.30
Gender:
- Total households
- 12,342▼
- Family households
- 7,794▼
- Nonfamily households
- 4,548▲
- Average household size
- 2.42▼
- Average family size
- 2.98▲
Households:
- Total housing units
- 13,027▲
- Occupied housing units
- 12,342▼
- Owner-occupied
- 8,325▼
- Renter-occupied
- 4,017▲
- Vacant housing units
- 685▲
Housing units:
- Under 5 years
- 2,010▲
- 5 to 9 years
- 1,853▼
- 10 to 14 years
- 1,782▼
- 15 to 19 years
- 1,857▼
- 20 to 24 years
- 1,915▼
- 25 to 34 years
- 4,457▼
- 35 to 44 years
- 3,828▼
- 45 to 54 years
- 4,328▲
- 55 to 59 years
- 1,914▲
- 60 to 64 years
- 1,679▲
- 65 to 74 years
- 2,492▲
- 75 to 84 years
- 1,516▲
- 85 years and over
- 396▲
- Median age
- 38.10▲
Age:
- White
- 22,335
- Hispanic or Latino
- 2,033
- Black or African American
- 2,774
- Asian
- 1,498
- American Indian & Alaska Native
- 268
- Native Hawaiian & Other Pacific Islander
- 3
- Other (One Race)
- 86
- Two or More Races
- 1,030
Race:
Economic data for zip code 55432
- Population
(16 years and over) - 24,298
- Civilian labor force
- 16,870
- Employed
- 15,393
- Unemployed
- 1,477
- Armed Forces
- 0
- Not in labor force
- 7,428
- Percent Unemployed
- 8.8%
Employment status:
- Workers
(16 years and over) - 14,887
- Car, truck, or van
- Drove alone
- 11,750
- Carpooled
- 1,654
- Public transportation
(excluding taxicab) - 653
- Walked
- 243
- Other means
- 191
- Worked at home
- 396
- Mean travel time
- 22.8 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 15,393
- Management / business / science / arts
- 5,315
- Service
- 2,651
- Sales / office
- 4,121
- Natural resources / construction / maintenance
- 1,143
- Production / transportation / material moving
- 2,163
Occupation:
- Civilian employed population
(16 years and over) - 15,393
- Agriculture / forestry / fishing / hunting / mining
- 41
- Construction
- 653
- Manufacturing
- 2,584
- Wholesale trade
- 583
- Retail trade
- 1,827
- Transportation / warehousing / utilities
- 801
- Information
- 265
- Finance / insurance / real estate / rental / leasing
- 1,317
- Professional / scientific / management / administrative / waste management services
- 1,468
- Educational services / health care / social assistance
- 3,290
- Arts / entertainment / recreation / accommodation / food services
- 1,374
- Public administration
- 451
- Other services
- 739
Industry:
- Civilian employed population
(16 years and over) - 15,393
- Private wage & salary workers
- 13,105
- Government workers
- 1,656
- Self-employed
(in own not incorporated business) - 624
- Unpaid family workers
- 8
Class of worker:
- Total households
- 12,860
- Less than $10,000
- 507
- $10,000 to $14,999
- 478
- $15,000 to $24,999
- 1,363
- $25,000 to $34,999
- 1,495
- $35,000 to $49,999
- 2,075
- $50,000 to $74,999
- 3,143
- $75,000 to $99,999
- 1,769
- $100,000 to $149,999
- 1,475
- $150,000 to $199,999
- 380
- $200,000 or more
- 175
- Median household income
- $53,081
- Mean household income
- $64,697
- Percentage of people whose income in the past 12 months is below the poverty level
- 10.6%
Income:
Public schools in 55432
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Adult Diploma 8000 Highway 65 Ne (Other/Alternative School) | (763) 786-5570 | 50 | 2 | 50.0 |
Distance Learning Indep Study 800 Highway 65 Ne (Other/Alternative School) | (763) 786-5570 | 27 | 1 | 13.5 |
Early Education 8000 Highway 65 (Special Education School) | (763) 786-5570 | 45 | 4 | 5.4 |
Fridley Middle 6100 W Moore Lake Drive | (763) 502-5400 | 781 | 293 | 15.8 |
Fridley Middle Area Learning Center 6085 Seventh Street Ne (Other/Alternative School) | (763) 502-5165 | 10 | 0 | 5.6 |
Fridley Moore Lake Alternative 6085 7th Street Ne (Other/Alternative School) | (763) 502-5101 | 104 | 45 | 13.3 |
Fridley Senior High 6000 W Moore Lake Drive | (763) 502-5600 | 834 | 239 | 18.2 |
Fridley Targeted Services 6100 W Moore Lake Drive (Other/Alternative School) | (763) 502-5101 | 0 | 0 | 0.0 |
Hayes Elementary 615 Mississippi Street Ne | (763) 502-5200 | 496 | 172 | 15.3 |
Kenneth Hall Elementary 8089 Able Street Ne | (763) 786-5572 | 410 | 111 | 18.1 |
Learning Alternative Mid. 8000 Hwy 65 N.e. (Other/Alternative School) | (763) 785-5533 | 59 | 18 | 19.7 |
Learning Alternatives Community Sch 8000 Highway 65 Ne (Other/Alternative School) | (763) 785-5531 | 216 | 85 | 12.9 |
North Park Elementary 5575 Fillmore Street Ne | (763) 528-4305 | 451 | 216 | 28.5 |
Park Terrace El. 8301 Terrace Rd. N.e. | (763) 784-8983 | 457 | 94 | 19.4 |
Spring Lake Park Senior High 8001 Able Street Ne | (763) 786-5571 | 1,287 | 240 | 18.2 |
Stevenson Elementary 6080 E. River Road | (763) 502-5300 | 456 | 192 | 16.0 |
Targeted Services - Spring Lake Pk 8000 Highway 65 Ne (Other/Alternative School) | (763) 785-5533 | 0 | 0 | 0.0 |
Transitions School 6085 7th Street (Special Education School) | (763) 502-5024 | 9 | 0 | 4.5 |
Woodcrest Elementary 880 Osborne Road Ne | (763) 784-9293 | 487 | 112 | 19.2 |
Public libraries around Fridley, MN
Name | Address |
---|---|
Anoka County Library www.anoka.lib.mn.us | 707 County Rd 10 Ne Blaine, MN 55434 |
Universities and Colleges around 55432
Name | Address | Phone |
---|---|---|
Normandale Community College - Transcripts | 9700 France Avenue South Minneapolis, MN 55431 | (952) 487-8399 |
Anoka-Ramsey Community College www.anokaramsey.edu | 11200 Mississippi Boulevard Northwest Minneapolis, MN 55433 | (763) 427-2600 |
Minnesota School of Business Globe College www.globecollege.com | 5910 Shingle Creek Parkway Suite 200 Minneapolis, MN 55430 | (763) 566-7777 |
Cardinal Stritch University cob.stritch.edu | 3300 Edinborough Way Suite 320 Minneapolis, MN 55435 | (952) 835-6418 |
National American University | 6120 Earle Brown Drive Suite 100 Minneapolis, MN 55430 | (763) 560-8377 |
College of St Benedict Development Office | 6300 Shingle Creek Parkway Suite 170 Minneapolis, MN 55430 | (763) 503-6178 |
Medical Institute of Minnesota | 5503 Green Valley Drive Bloomington, MN 55437 | (952) 844-0064 |
Hospitals and Medical Centers around 55432
Name | Address | Phone | # of beds |
---|---|---|---|
Abbott Northwestern Hospital www.allina.com | 800 East 28th Street Minneapolis, MN 55407 | (612) 863-4000 | 637 |
Childrens Hospitals & Clinics of Minnesota-Minneapolis www.childrenshc.org | 2525 Chicago Avenue South Minneapolis, MN 55404 | (612) 813-6100 | 163 |
Fairview Southdale Hospital www.fairview.org | 6401 France Avenue South Edina, MN 55435 | (952) 924-5000 | 360 |
Fairview-University Med Center www.fairview.org | 2450 Riverside Avenue Minneapolis, MN 55454 | (612) 672-6000 | 935 |
Hennepin County Med Center | 701 Park Avenue South Minneapolis, MN 55415 | (612) 347-2121 | 360 |
Kindred Hospital Minneapolis | 1300 Hidden Lakes Parkway Golden Valley, MN 55422 | (763) 588-2750 | 34 |
Mercy Hospital www.allina.com | 4050 Coon Rapids Boulevard Coon Rapids, MN 55433 | (763) 421-8888 | 209 |
Methodist Hospital www.healthsystemminnesota.com | 6500 Excelsior Boulevard Saint Louis Park, MN 55426 | (952) 993-5000 | 426 |
North Memorial Health Care www.northmemorial.com | 3300 Oakdale Avenue North Robbinsdale, MN 55422 | (763) 520-5200 | 416 |
Phillips Eye Institute www.allina.com | 2215 Park Avenue Minneapolis, MN 55404 | (612) 336-6000 | 10 |
Shriners Hosps For Children www.shrinershq.org | 2025 East River Parkway Minneapolis, MN 55414 | (612) 596-6100 | 40 |
Unity Hospital www.allina.com | 550 Osborne Road Ne Fridley, MN 55432 | (763) 421-2222 | 211 |
Veterans Affairs Medical Ctr www.visn13.com | One Veterans Drive Minneapolis, MN 55417 | (612) 725-2000 | 341 |
Hotels, Motels and other accommodations around 55432
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
BUDGET HOST INN FRIDLEY | 6881 HWY 65 NORTH EAST FRIDLEY, MN 55432 | 23 | 46 | 59 |
Restaurants, dining rooms and coffee shops in 55432
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Domino's Pizza | 7510 University Ave NE Minneapolis, MN 55432 | Pizza | 763-571-4240 |
Godfathers Pizza | 7910 University Ave NE Minneapolis, MN 55432 | Pizza | 763-786-6620 |
Joe Dimaggio Sports Bar Restaurant &Pizza | 1298 NE East Moore Lake Dr Minneapolis, MN 55432 | Pizza | 763-571-3417 |
McDonald's | 8100 University Ave Ne Minneapolis, MN 55432 | Fast Food, Hamburgers, Sandwiches | 763-780-9611 |
McDonald's | 250 57th Ave Ne Minneapolis, MN 55432 | Fast Food, Hamburgers, Sandwiches | 763-572-0751 |
Pizza Hut | 8157 Highway 65 Ne Minneapolis, MN 55432 | Italian, Pizza | 763-785-0085 |
Subway Sandwiches & Salads | 1091 Moore Lake Dr E Minneapolis, MN 55432 | Fast Food, Salads, Sandwiches | 763-571-1972 |
Subway Sandwiches & Salads | 7449 E River Rd Minneapolis, MN 55432 | Fast Food, Salads, Sandwiches | 763-571-9085 |
Wendy's | 7601 Viron Rd Ne Minneapolis, MN 55432 | American, Fast Food, Hamburgers, Salads | 763-783-1894 |
Dosa King - Pure Indian Vegetarian Restaurant | 8492 Central Ave NE Spring Lake Park, MN 55432 | Asian, Indian, Vegetarian | 763-780-6940 |
Frankies Chicago Style Pizza Pasta & Ribs | 7777 Highway 65 NE Spring Lake Park, MN 55432 | Pizza | 763-783-3966 |
Nicklow's Cafe & Bar | 8466 Central Ave. N.E. Spring Lake Park, MN 55432 | American | 763-784-8566 |
Crime Rates in Fridley, MN
- Total
- 1,517
- Violent Crime
- 0
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 49
- Aggravated Assault
- 54
- Property Crime
- 1,517
- Burglary
- 159
- Larceny & Theft
- 1,210
- Motor Vehicle Theft
- 148
- Arson
- 13
Crime rates in Fridley, MN:
- Total
- 417
- Violent Crime
- 0
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 5
- Aggravated Assault
- 18
- Property Crime
- 417
- Burglary
- 70
- Larceny & Theft
- 310
- Motor Vehicle Theft
- 37
- Arson
- 2
Crime rates in Mounds View, MN:
- Total
- 354
- Violent Crime
- 0
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 8
- Aggravated Assault
- 12
- Property Crime
- 354
- Burglary
- 48
- Larceny & Theft
- 278
- Motor Vehicle Theft
- 28
- Arson
- 0
Crime rates in Spring Lake Park, MN:
Citation
Use the citation below to add this 55432 zip code data to your bibliography:
Style:MLAChicagoAPA
"55432." USZip.com. STANDS4 LLC, 2024. Web. 26 Dec. 2024. <https://www.uszip.com/zip/55432>.