ZIP code 56258
The page on USZIP.com for the ZIP code 56258 provides a comprehensive overview of this area in Marshall, MN. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 56258 ZIP code area.
56258 is the zip code for
Marshall, MN
- Total population
- 15,617▲
- Housing units
- 6,512▲
- Land area
(sq. miles) - 193.50
- Density
(people per sq. mile) - 80.71▲
- Water area
(sq. miles) - 0.45
Demographic data for zip code 56258
- Male
- 7,778▲
- Female
- 7,839▲
- Median age
- Male
- 29.90
- Female
- 32.10
Gender:
- Total households
- 6,110▲
- Family households
- 3,567▲
- Nonfamily households
- 2,543▲
- Average household size
- 2.40▼
- Average family size
- 3.04▼
Households:
- Total housing units
- 6,512▲
- Occupied housing units
- 6,110▲
- Owner-occupied
- 3,501▲
- Renter-occupied
- 2,609▲
- Vacant housing units
- 402▲
Housing units:
- Under 5 years
- 1,144▲
- 5 to 9 years
- 969▼
- 10 to 14 years
- 900▼
- 15 to 19 years
- 1,365▼
- 20 to 24 years
- 2,037▲
- 25 to 34 years
- 2,149▲
- 35 to 44 years
- 1,667▼
- 45 to 54 years
- 2,036▲
- 55 to 59 years
- 892▲
- 60 to 64 years
- 639▲
- 65 to 74 years
- 817▲
- 75 to 84 years
- 646▼
- 85 years and over
- 356▲
- Median age
- 30.80●
Age:
- White
- 13,249
- Hispanic or Latino
- 1,097
- Black or African American
- 540
- Asian
- 434
- American Indian & Alaska Native
- 63
- Native Hawaiian & Other Pacific Islander
- 3
- Other (One Race)
- 12
- Two or More Races
- 219
Race:
Economic data for zip code 56258
- Population
(16 years and over) - 12,519
- Civilian labor force
- 9,324
- Employed
- 9,020
- Unemployed
- 304
- Armed Forces
- 0
- Not in labor force
- 3,195
- Percent Unemployed
- 3.3%
Employment status:
- Workers
(16 years and over) - 8,876
- Car, truck, or van
- Drove alone
- 6,781
- Carpooled
- 1,032
- Public transportation
(excluding taxicab) - 165
- Walked
- 433
- Other means
- 132
- Worked at home
- 333
- Mean travel time
- 13.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 9,020
- Management / business / science / arts
- 3,061
- Service
- 1,528
- Sales / office
- 2,132
- Natural resources / construction / maintenance
- 942
- Production / transportation / material moving
- 1,357
Occupation:
- Civilian employed population
(16 years and over) - 9,020
- Agriculture / forestry / fishing / hunting / mining
- 577
- Construction
- 508
- Manufacturing
- 1,474
- Wholesale trade
- 306
- Retail trade
- 1,208
- Transportation / warehousing / utilities
- 239
- Information
- 83
- Finance / insurance / real estate / rental / leasing
- 731
- Professional / scientific / management / administrative / waste management services
- 527
- Educational services / health care / social assistance
- 2,135
- Arts / entertainment / recreation / accommodation / food services
- 728
- Public administration
- 173
- Other services
- 331
Industry:
- Civilian employed population
(16 years and over) - 9,020
- Private wage & salary workers
- 7,242
- Government workers
- 1,288
- Self-employed
(in own not incorporated business) - 482
- Unpaid family workers
- 8
Class of worker:
- Total households
- 6,278
- Less than $10,000
- 663
- $10,000 to $14,999
- 466
- $15,000 to $24,999
- 720
- $25,000 to $34,999
- 600
- $35,000 to $49,999
- 904
- $50,000 to $74,999
- 1,066
- $75,000 to $99,999
- 791
- $100,000 to $149,999
- 767
- $150,000 to $199,999
- 216
- $200,000 or more
- 85
- Median household income
- $46,009
- Mean household income
- $57,945
- Percentage of people whose income in the past 12 months is below the poverty level
- 16.3%
Income:
Public schools in 56258
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
East Side Elementary 1300 East Lyon Street | (507) 537-6948 | 466 | 100 | 0.0 |
Marshall High School 400 Tiger Drive | (507) 537-6920 | 896 | 145 | 18.9 |
Marshall Middle School 401 South Saratoga Street | (507) 537-6938 | 533 | 132 | 13.0 |
Mec Learning Alternatives 1420 East College Drive (Other/Alternative School) | (507) 537-6210 | 44 | 27 | 5.3 |
Mec Targeted Services 1420 East College Drive (Other/Alternative School) | (507) 537-6210 | 0 | 0 | 0.0 |
Park Side Elementary 1300 East Lyon Street | (507) 537-6956 | 0 | 0 | 0.0 |
West Side Elementary 500 S 4th Street | (507) 537-6962 | 278 | 58 | 15.1 |
Public libraries around Marshall, MN
Name | Address |
---|---|
Marshall-lyon County Library marshalllyonlibrary.org | 301 West Lyon Street Marshall, MN 56258 |
Universities and Colleges around 56258
Name | Address | Phone |
---|---|---|
Minnesota West Community & Technical College | 344 West Main Street Suite 100 Marshall, MN 56258 | (507) 537-7051 |
Southwest Minnesota State University www.southwestmsu.edu | 1501 State Street Marshall, MN 56258 | (507) 537-7678 |
Campus Store | Southwest Minnesota State Univ Marshall, MN 56258 | (507) 337-1450 |
Southwest State University - Financial Aid | Il Building Marshall, MN 56258 | (507) 537-6281 |
Hospitals and Medical Centers around 56258
Name | Address | Phone | # of beds |
---|---|---|---|
Appleton Mun Hosp & Nrsg Home | 30 South Behl Street Appleton, MN 56208 | (320) 289-2422 | 104 |
Chippewa Cnty Montevideo Hosp | 824 North 11th Street Montevideo, MN 56265 | (320) 269-8877 | 29 |
Graceville Health Center | 115 West Second Street Graceville, MN 56240 | (320) 748-7223 | 92 |
Granite Falls Mun Hospital | 345 Tenth Avenue Granite Falls, MN 56241 | (320) 564-3111 | 77 |
Johnson Mem Hlth Services | 1282 Walnut Street Dawson, MN 56232 | (320) 769-4323 | 93 |
Madison Hospital | 820 Third Avenue Madison, MN 56256 | (320) 598-7556 | 13 |
Ortonville Area Hlth Services | 750 Eastvold Avenue Ortonville, MN 56278 | (320) 839-2502 | 105 |
Redwood Area Hospital | 100 Fallwood Road Redwood Falls, MN 56283 | (507) 637-4500 | 30 |
Renville County Hospital | 611 East Fairview Avenue Olivia, MN 56277 | (320) 523-1261 | 25 |
Rice Memorial Hospital www.ricehospital.com | 301 Becker Avenue Sw Willmar, MN 56201 | (320) 235-4543 | 185 |
Sioux Valley Canby Campus www.siouxvalley.org | 112 St Olaf Avenue South Canby, MN 56220 | (507) 223-7277 | 97 |
Stevens Community Med Ctr | 400 East First Street Morris, MN 56267 | (320) 589-1313 | 42 |
Swift County-Benson Hospital | 1815 Wisconsin Avenue Benson, MN 56215 | (320) 843-4232 | 17 |
Weiner Memorial Medical Center www.wmmc.org | 300 South Bruce Street Marshall, MN 56258 | (507) 532-9661 | 125 |
Wheaton Community Hospital | 401 12th Street North Wheaton, MN 56296 | (320) 563-8226 | 25 |
Willmar Reg Treatment Center | North Highway 71 Willmar, MN 56201 | (320) 231-5905 | 182 |
Hotels, Motels and other accommodations around 56258
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Comfort Inn Marshall | 1511 E College Dr Marshall, MN 56258 | 50 | 80 | 85 |
Super 8 Marshall Mn | 1106 E Main St Marshall, MN 56258 | 46 | 63 | 79 |
BEST WESTERN MARSHALL INN | 1500 E COLLEGE DRIVE Marshall, MN 56258 | 100 | 78 | 181 |
TRAVELERS LODGE MOTEL MARSHALL | 1425 E. College Drive Marshall, MN 56258 | 85 | 52 | 78 |
Restaurants, dining rooms and coffee shops in 56258
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Applebee's Neighborhood Grill | 1510 E College Dr Marshall, MN 56258 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 507-532-0080 |
Burger King | 1229 E College Dr Marshall, MN 56258 | Fast Food, Hamburgers | 507-532-3955 |
Caseys Carryout Pizza | 100 Main St E Marshall, MN 56258 | Pizza | 507-537-9742 |
Godfathers Pizza | 1402 E College Dr Marshall, MN 56258 | Fast Food, Pizza | 507-537-1568 |
Grannys Back Porch | Marshall Sq Mall Marshall, MN 56258 | Sandwiches | 507-532-2898 |
Hardee's | 1402 E College Dr Marshall, MN 56258 | American, Fast Food, Hamburgers, Sandwiches | 507-532-5027 |
Hunan Lion | 236 Main St W Marshall, MN 56258 | Fast Food | 507-532-9733 |
KFC | 1109 E Main St Marshall, MN 56258 | Fast Food | 507-929-8000 |
The Line Up | 401 Country Club Dr Marshall, MN 56258 | Fast Food, Pizza | 507-532-0867 |
McDonald's | 1200 E College Dr Marshall, MN 56258 | Fast Food, Hamburgers, Sandwiches | 507-537-1139 |
Mikes Cafe | 203 College Dr Marshall, MN 56258 | Fast Food | 507-532-5477 |
Papa John's | 1113 E College Dr Marshall, MN 56258 | Pizza | 507-532-7272 |
Perkins Family Restaurant & Bakery | Corner Of Hwy 59 & 23 Marshall, MN 56258 | Fast Food | 507-532-7381 |
Pizza Hut | 1404 E College Dr Marshall, MN 56258 | Italian, Pizza | 507-532-4444 |
Subway Sandwiches & Salads | 1205 E College Dr Marshall, MN 56258 | Fast Food, Salads, Sandwiches | 507-537-1120 |
Taco Johns | 1300 E College Dr Marshall, MN 56258 | Fast Food | 507-537-1363 |
Citation
Use the citation below to add this 56258 zip code data to your bibliography:
Style:MLAChicagoAPA
"56258." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/56258>.