ZIP code 59801
The page on USZIP.com for the ZIP code 59801 provides a comprehensive overview of this area in Missoula, MT. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 59801 ZIP code area.
59801 is the zip code for
Missoula, MT
- Total population
- 30,940▲
- Housing units
- 14,103▲
- Land area
(sq. miles) - 6.80
- Density
(people per sq. mile) - 4,550.00▲
- Water area
(sq. miles) - 0.08
Demographic data for zip code 59801
- Male
- 15,384▲
- Female
- 15,556▲
- Median age
- Male
- 28.10
- Female
- 28.20
Gender:
- Total households
- 13,416▲
- Family households
- 5,866▲
- Nonfamily households
- 7,550▲
- Average household size
- 2.12▼
- Average family size
- 2.75▼
Households:
- Total housing units
- 14,103▲
- Occupied housing units
- 13,416▲
- Owner-occupied
- 5,613▲
- Renter-occupied
- 7,803▲
- Vacant housing units
- 687▲
Housing units:
- Under 5 years
- 1,624▲
- 5 to 9 years
- 1,300▼
- 10 to 14 years
- 1,167▼
- 15 to 19 years
- 3,011▼
- 20 to 24 years
- 5,994▲
- 25 to 34 years
- 6,069▲
- 35 to 44 years
- 3,005▼
- 45 to 54 years
- 3,143▼
- 55 to 59 years
- 1,646▲
- 60 to 64 years
- 1,210▲
- 65 to 74 years
- 1,377▲
- 75 to 84 years
- 950▼
- 85 years and over
- 444▲
- Median age
- 28.10▲
Age:
- White
- 27,569
- Hispanic or Latino
- 1,022
- Black or African American
- 161
- Asian
- 446
- American Indian & Alaska Native
- 883
- Native Hawaiian & Other Pacific Islander
- 28
- Other (One Race)
- 26
- Two or More Races
- 805
Race:
Economic data for zip code 59801
- Population
(16 years and over) - 26,123
- Civilian labor force
- 18,138
- Employed
- 16,771
- Unemployed
- 1,367
- Armed Forces
- 62
- Not in labor force
- 7,923
- Percent Unemployed
- 7.5%
Employment status:
- Workers
(16 years and over) - 16,373
- Car, truck, or van
- Drove alone
- 11,097
- Carpooled
- 1,120
- Public transportation
(excluding taxicab) - 521
- Walked
- 1,196
- Other means
- 1,510
- Worked at home
- 929
- Mean travel time
- 13.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 16,771
- Management / business / science / arts
- 5,929
- Service
- 4,073
- Sales / office
- 4,285
- Natural resources / construction / maintenance
- 1,258
- Production / transportation / material moving
- 1,226
Occupation:
- Civilian employed population
(16 years and over) - 16,771
- Agriculture / forestry / fishing / hunting / mining
- 209
- Construction
- 1,008
- Manufacturing
- 663
- Wholesale trade
- 412
- Retail trade
- 2,509
- Transportation / warehousing / utilities
- 487
- Information
- 511
- Finance / insurance / real estate / rental / leasing
- 871
- Professional / scientific / management / administrative / waste management services
- 1,785
- Educational services / health care / social assistance
- 4,694
- Arts / entertainment / recreation / accommodation / food services
- 2,556
- Public administration
- 366
- Other services
- 700
Industry:
- Civilian employed population
(16 years and over) - 16,771
- Private wage & salary workers
- 12,797
- Government workers
- 2,876
- Self-employed
(in own not incorporated business) - 1,079
- Unpaid family workers
- 19
Class of worker:
- Total households
- 13,554
- Less than $10,000
- 1,778
- $10,000 to $14,999
- 1,217
- $15,000 to $24,999
- 2,388
- $25,000 to $34,999
- 1,971
- $35,000 to $49,999
- 1,958
- $50,000 to $74,999
- 2,101
- $75,000 to $99,999
- 883
- $100,000 to $149,999
- 951
- $150,000 to $199,999
- 132
- $200,000 or more
- 175
- Median household income
- $31,591
- Mean household income
- $45,481
- Percentage of people whose income in the past 12 months is below the poverty level
- 27.2%
Income:
Public schools in 59801
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Franklin School 1901 South 10th West | (406) 542-4020 | 290 | 143 | 14.2 |
Hellgate High School 900 South Higgins | (406) 728-2402 | 1,283 | 338 | 14.6 |
Lewis & Clark School 2901 Park | (406) 542-4035 | 466 | 160 | 16.7 |
Paxson School 101 Evans | (406) 542-4055 | 371 | 99 | 17.5 |
Russell School 3216 Russell Street | (406) 542-4080 | 302 | 143 | 15.2 |
Sentinel High School 901 South Avenue West | (406) 728-2403 | 1,184 | 203 | 16.6 |
Washington Middle School 645 West Central Ave | (406) 542-4085 | 584 | 152 | 16.4 |
Public libraries around Missoula, MT
Name | Address |
---|---|
Missoula Public Library | 301 E Main Missoula, MT 59802 |
Universities and Colleges around 59801
Name | Address | Phone |
---|---|---|
University of Montana - University Relations | 1900 Maurice Avenue Missoula, MT 59801 | (406) 728-8253 |
University of Montana www.admissions.umt.edu | Home Of The Griz Missoula, MT 59801 | (406) 243-6266 |
Nursing-Msu College of Nursing Missola Extndd CMPS | U Of M N Corbin Missoula, MT 59801 | (406) 243-6515 |
University of Montana Maintenance Shop | 2601 Maurice Avenue Missoula, MT 59801 | (406) 728-8623 |
University of Montana - College of Technology | 909 South Avenue West Missoula, MT 59801 | (406) 243-7811 |
Sigma Alpha Epsilon Fraternity | 1120 Gerald Ave Missoula, MT 59801 | (406) 549-7990 |
Columbia Commomwealth University | 700 Southwest Higgins Avenue Suite 200 Missoula, MT 59803 | (406) 728-3020 |
University of Montana Family Housing | Craighead Hall Missoula, MT 59801 | (406) 721-5915 |
Wild Rockies Field Institute www.wildrockies.org | 315 South 4th Street West Missoula, MT 59801 | (406) 549-4336 |
Hospitals and Medical Centers around 59801
Name | Address | Phone | # of beds |
---|---|---|---|
Clark Fork Valley Hospital | Plains, MT 59859 | (406) 826-3601 | 44 |
Community Medical Center www.communitymed.org | 2827 Fort Missoula Road Missoula, MT 59804 | (406) 728-4100 | 133 |
Granite County Mem Hospital | Philipsburg, MT 59858 | (406) 859-3271 | 35 |
Marcus Daly Memorial Hospital | 1200 Westwood Drive Hamilton, MT 59840 | (406) 363-2211 | 53 |
Mineral Community Hospital | Roosevelt And Brooklyn Superior, MT 59872 | (406) 822-4841 | 30 |
St Joseph Hospital | 6 Thirteenth Avenue East Polson, MT 59860 | (406) 883-5377 | 22 |
St Luke Community Hospital | 107 Sixth Avenue Sw Ronan, MT 59864 | (406) 676-4441 | 99 |
St Patrick Hospital www.saintpatrick.org | 500 West Broadway Missoula, MT 59802 | (406) 543-7271 | 190 |
Hotels, Motels and other accommodations around 59801
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
SLEEP INN MISSOULA | 3425 DORE LANE Missoula, MT 59801 | 59 | 95 | 110 |
SOUTHGATE INN | 3530 BROOKS ST Missoula, MT 59801 | 81 | 55 | 80 |
VAL U INN | 3001 BROOKS Missoula, MT 59801 | 83 | 80 | 85 |
Restaurants, dining rooms and coffee shops in 59801
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | 2922 Brooks St Missoula, MT 59801 | American, Hamburgers | 406-829-8500 |
A&W Restaurant | 3306 BROOKS Missoula, MT 59801 | American, Fast Food, Hamburgers, Hot Dogs | 406-543-6601 |
Applebee's Neighborhood Grill | 4041 Hwy 93 S Missoula, MT 59801 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 406-251-4020 |
Arby's | 2900 Brooks St Missoula, MT 59801 | American, Fast Food, Sandwiches | 406-543-8484 |
Bernice's Bakery | 190 S 3rd St W Missoula, MT 59801 | Fast Food | 406-728-1358 |
Bob's Pizza Plus | 2901 Brooks St Missoula, MT 59801 | Pizza | 406-721-7219 |
Bob's Pizza Plus | 2016 Strand Ave Missoula, MT 59801 | Pizza | 406-721-8490 |
Burger King | 2405 Brooks St Missoula, MT 59801 | Fast Food, Hamburgers | 406-728-4651 |
Domino's Pizza | 111 South Ave W Missoula, MT 59801 | Pizza | 406-721-7610 |
Hardee's | 2100 Brooks St Missoula, MT 59801 | American, Fast Food, Hamburgers, Sandwiches | 406-721-5292 |
Howard's Plzza Villa | 2410 South Ave W Missoula, MT 59801 | Fast Food, Pizza | 406-721-2011 |
KFC | 3306 Brooks St Missoula, MT 59801 | Fast Food | 406-543-6601 |
Little Caesar's Pizza | 1900 Brooks St Missoula, MT 59801 | Fast Food, Pizza | 406-549-9992 |
Little Caesar's Plzza | Eastgate Shopping Center Missoula, MT 59801 | Fast Food, Pizza | 406-549-2111 |
McDonald's | 3310 Brooks St Missoula, MT 59801 | Fast Food, Hamburgers, Sandwiches | 406-728-4291 |
The Mustard Seed | 2901 Brooks Missoula, MT 59801 | Asian | 406-542-7333 |
Papa John's | 1760 Brooks Missoula, MT 59801 | Pizza | 406-721-7272 |
Pizza Hut | 1220 Burlington Ave Missoula, MT 59801 | Italian, Pizza | 406-721-6400 |
Pizza Pipeline | 2100 Stephens Ave Missoula, MT 59801 | Pizza | 406-721-7500 |
Rosa's Pizza | 2339 South Ave W Missoula, MT 59801 | Pizza | 406-728-6960 |
Ruby's Cafe | 2101 Regent St Missoula, MT 59801 | Sandwiches | 406-728-9890 |
Sizzler | 3611 Brooks St Missoula, MT 59801 | American, Steaks | 406-728-5334 |
Staggering Ox Sandwiches | 1204 W Kent Ave Missoula, MT 59801 | Sandwiches | 406-542-2206 |
Subway Sandwiches & Salads | 2710 Brooks St Missoula, MT 59801 | Fast Food, Salads, Sandwiches | 406-721-0259 |
Taco Bell | 3400 Brooks St Missoula, MT 59801 | Fast Food, Mexican | 406-728-8689 |
Tower Pizza | 3000 Brooks St Missoula, MT 59801 | Pizza | 406-543-6112 |
Village Inn Pizza Parlor | 3520 Brooks St Missoula, MT 59801 | Fast Food, Pizza | 406-543-1111 |
Wendy's | 3011 Brooks St Missoula, MT 59801 | American, Fast Food, Hamburgers, Salads | 406-728-1393 |
Crime Rates in Missoula, MT
- Total
- 3,153
- Violent Crime
- 218
- Murder & Manslaughter
- 1
- Forcible Rape
- 23
- Robbery
- 36
- Aggravated Assault
- 158
- Property Crime
- 2,935
- Burglary
- 255
- Larceny & Theft
- 2,541
- Motor Vehicle Theft
- 139
- Arson
- 17
Crime rates in Missoula, MT:
Citation
Use the citation below to add this 59801 zip code data to your bibliography:
Style:MLAChicagoAPA
"59801." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/59801>.