ZIP code 60098
The page on USZIP.com for the ZIP code 60098 provides a comprehensive overview of this area in Woodstock, IL. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 60098 ZIP code area.
60098 is the zip code for
Woodstock, IL
- Also in this location:
- Bull Valley, IL
- Greenwood, IL
- Crystal Lake, IL
- Wonder Lake, IL
- Lakewood, IL
- McHenry, IL
- Total population
- 32,228▲
- Housing units
- 12,646▲
- Land area
(sq. miles) - 105.27
- Density
(people per sq. mile) - 306.15▲
- Water area
(sq. miles) - 0.08
Demographic data for zip code 60098
- Male
- 16,214▲
- Female
- 16,014▲
- Median age
- Male
- 35.80
- Female
- 39.00
Gender:
- Total households
- 11,726▲
- Family households
- 8,236▲
- Nonfamily households
- 3,490▲
- Average household size
- 2.66▼
- Average family size
- 3.18▼
Households:
- Total housing units
- 12,646▲
- Occupied housing units
- 11,726▲
- Owner-occupied
- 8,309▲
- Renter-occupied
- 3,417▲
- Vacant housing units
- 920▲
Housing units:
- Under 5 years
- 2,135▲
- 5 to 9 years
- 2,203▲
- 10 to 14 years
- 2,286▲
- 15 to 19 years
- 2,226▲
- 20 to 24 years
- 1,930▲
- 25 to 34 years
- 4,369▲
- 35 to 44 years
- 4,373▼
- 45 to 54 years
- 4,945▲
- 55 to 59 years
- 2,201▲
- 60 to 64 years
- 1,724▲
- 65 to 74 years
- 2,117▲
- 75 to 84 years
- 1,109▲
- 85 years and over
- 610▲
- Median age
- 37.40▲
Age:
- White
- 24,304
- Hispanic or Latino
- 6,294
- Black or African American
- 554
- Asian
- 635
- American Indian & Alaska Native
- 46
- Native Hawaiian & Other Pacific Islander
- 19
- Other (One Race)
- 16
- Two or More Races
- 360
Race:
Economic data for zip code 60098
- Population
(16 years and over) - 25,424
- Civilian labor force
- 17,587
- Employed
- 15,805
- Unemployed
- 1,782
- Armed Forces
- 0
- Not in labor force
- 7,837
- Percent Unemployed
- 10.1%
Employment status:
- Workers
(16 years and over) - 15,485
- Car, truck, or van
- Drove alone
- 12,666
- Carpooled
- 1,132
- Public transportation
(excluding taxicab) - 375
- Walked
- 481
- Other means
- 162
- Worked at home
- 669
- Mean travel time
- 29.2 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 15,805
- Management / business / science / arts
- 5,330
- Service
- 2,173
- Sales / office
- 4,058
- Natural resources / construction / maintenance
- 1,460
- Production / transportation / material moving
- 2,784
Occupation:
- Civilian employed population
(16 years and over) - 15,805
- Agriculture / forestry / fishing / hunting / mining
- 143
- Construction
- 1,205
- Manufacturing
- 2,919
- Wholesale trade
- 610
- Retail trade
- 1,653
- Transportation / warehousing / utilities
- 522
- Information
- 443
- Finance / insurance / real estate / rental / leasing
- 917
- Professional / scientific / management / administrative / waste management services
- 1,754
- Educational services / health care / social assistance
- 2,964
- Arts / entertainment / recreation / accommodation / food services
- 1,236
- Public administration
- 602
- Other services
- 837
Industry:
- Civilian employed population
(16 years and over) - 15,805
- Private wage & salary workers
- 12,707
- Government workers
- 2,006
- Self-employed
(in own not incorporated business) - 1,044
- Unpaid family workers
- 48
Class of worker:
- Total households
- 11,904
- Less than $10,000
- 661
- $10,000 to $14,999
- 381
- $15,000 to $24,999
- 1,152
- $25,000 to $34,999
- 1,066
- $35,000 to $49,999
- 1,388
- $50,000 to $74,999
- 2,183
- $75,000 to $99,999
- 2,053
- $100,000 to $149,999
- 1,975
- $150,000 to $199,999
- 588
- $200,000 or more
- 457
- Median household income
- $64,284
- Mean household income
- $76,264
- Percentage of people whose income in the past 12 months is below the poverty level
- 12.1%
Income:
Public schools in 60098
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Clay Elementary School 112 Grove St | (815) 337-2529 | 280 | 100 | 15.6 |
Dean Street Elem School 600 Dean St | (815) 338-1133 | 493 | 137 | 19.7 |
Greenwood Elem School 4618 Greenwood Rd | (815) 648-2606 | 470 | 57 | 18.8 |
Mary Endres Elementary School 2181 N Seminary Ave | (815) 337-8177 | 536 | 147 | 20.6 |
Northwood Middle School 2121 N Seminary Ave | (815) 338-4900 | 775 | 230 | 17.6 |
Olson Middle School 720 W Judd St | (815) 338-0473 | 660 | 151 | 18.9 |
Sedom Center 1200 Claussen Dr (Special Education School) | (815) 337-2974 | 92 | 9 | 7.1 |
Verda Dierzen Early Learning Ctr 2045 N Seminary Ave | (815) 338-8883 | 730 | 24 | 31.7 |
Westwood Elem School 14124 W South St | (815) 337-8173 | 526 | 120 | 19.5 |
Woodstock High School 501 W South St | (815) 338-4370 | 1,913 | 390 | 19.3 |
Public libraries around Woodstock, IL
Name | Address |
---|---|
Indian Trails Public Library District www.indiantrailslibrary.org | 355 South Schoenbeck Road Wheeling, IL 60090 |
Wilmette Public Library District www.wilmettelibrary.info | 1242 Wilmette Avenue Wilmette, IL 60091 |
Winnetka-northfield Public Library District www.wpld.alibrary.com | 768 Oak Street Winnetka, IL 60093 |
Woodstock Public Library www.woodstockil.gov | 414 West Judd Street Woodstock, IL 60098 |
Zion-benton Public Library District www.zblibrary.org | 2400 Gabriel Avenue Zion, IL 60099 |
Universities and Colleges around 60098
Name | Address | Phone |
---|---|---|
National Louis University | 2840 Sheridan Road Wilmette, IL 60091 | (630) 691-9391 |
National Lewis University | 1000 Capitol Drive Wheeling, IL 60090 | (847) 465-0575 |
Regina Dominican www.reginadominican.pvt.k12.i… | 701 Locust Road Wilmette, IL 60091 | (847) 256-7660 |
Hospitals and Medical Centers around 60098
Name | Address | Phone | # of beds |
---|---|---|---|
Advocate Good Shepherd Hosp www.advocatehealth.com | 450 West Highway 22 Barrington, IL 60010 | (847) 381-9600 | 156 |
Advocate Lutheran Gen Hosp www.advocatehealth.com | 1775 Dempster Street Park Ridge, IL 60068 | (847) 723-2210 | 566 |
Alexian Brothers Medical Ctr www.alexian.org | 800 Biesterfield Road Elk Grove Village, IL 60007 | (847) 437-5500 | 334 |
Condell Medical Center www.condell.org | 801 S Milwaukee Avenue Libertyville, IL 60048 | (847) 362-2900 | 188 |
Harvard Memorial Hospital | 901 Grant Street Harvard, IL 60033 | (815) 943-5431 | 75 |
Holy Family Medical Center | 100 North River Road Des Plaines, IL 60016 | (847) 297-1800 | 183 |
Lake Forest Hospital www.lakeforesthospital.com | 660 North Westmoreland Road Lake Forest, IL 60045 | (847) 234-5600 | 214 |
Memorial Medical Center www.centegra.org | Highway 14 And Doty Road Woodstock, IL 60098 | (815) 338-2500 | 126 |
Midwestern Regional Med Center www.cancercenter.com | 2520 Elisha Avenue Zion, IL 60099 | (847) 872-4561 | 70 |
Naval Hospital greatlakes.med.navy.mil | 3001a Sixth Street Great Lakes, IL 60088 | (847) 688-4560 | 74 |
Northern Illinois Medical Ctr www.centegra.org | 4201 Medical Center Drive Mchenry, IL 60050 | (815) 344-5000 | 143 |
Northwest Community Healthcare www.nch.org | 800 West Central Road Arlington Heights, IL 60005 | (847) 618-1000 | 395 |
Rush North Shore Medical Ctr www.rush.edu | 9600 Gross Point Road Skokie, IL 60076 | (847) 677-9600 | 226 |
Veterans Affairs Med Center www.va.gov | 3001 Green Bay Road North Chicago, IL 60064 | (847) 688-1900 | 836 |
Victory Memorial Hospital | 1324 North Sheridan Road Waukegan, IL 60085 | (847) 360-4000 | 108 |
Vista Hlth-Provena St Therese www.sainttherese.org | 2615 Washington Street Waukegan, IL 60085 | (847) 249-3900 | 254 |
Hotels, Motels and other accommodations around 60098
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Woodstock-Days Inn | 990 Lake Ave Woodstock, IL 60098 | 44 | 63 | 85 |
Holiday Inn Express Woodstock | 1785 S Eastwood Dr Woodstock, IL 60098 | - | 90 | 95 |
Super 8 Motel - Woodstock | 1220 Davis Rd Woodstock, IL 60098 | 1 | 55 | 65 |
Restaurants, dining rooms and coffee shops in 60098
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Jailhouse, The | 101 N Johnson St Woodstock, IL 60098 | American, Hamburgers, Sandwiches, Steaks | 815-334-9540 |
Pub On The Square | 201 Main St Woodstock, IL 60098 | American | 815-338-4444 |
T-bones Italian Steakhouse | 1400 Semenary Woodstock, IL 60098 | Steak House | 815-334-8223 |
Burger King | 601 S Eastwood Dr Woodstock, IL 60098 | Fast Food, Hamburgers | 815-334-8633 |
Culvers | 1620 W Lake Shore Dr Woodstock, IL 60098 | Hamburgers, Sandwiches, Seafood | 815-337-5730 |
Deeter's | 15105 US Hwy 14 Woodstock, IL 60098 | German, Swiss | 815-338-6550 |
KFC | 2020 N Seminary Ave Woodstock, IL 60098 | Fast Food | 815-338-5035 |
La Salsa Restaurant Mexican & American Cuisine | 135 Washington St Woodstock, IL 60098 | American, Hamburgers, Mexican, Seafood | 815-308-5492 |
McDonald's | 250 S Eastwood Dr Woodstock, IL 60098 | Fast Food, Hamburgers, Sandwiches | 815-338-9794 |
Subway Sandwiches & Salads | 82 N Eastwood Dr Woodstock, IL 60098 | Fast Food, Salads, Sandwiches | 815-338-7827 |
Taco Bell | 400 S Eastwood Dr Woodstock, IL 60098 | Fast Food, Mexican | 815-338-3288 |
Tip Top Bistro | 108 Cass St Woodstock, IL 60098 | American, Contemporary | 815-338-7900 |
Waverly House Tavern | 214 Main St Woodstock, IL 60098 | American, Continental | 815-337-3663 |
Wendy's | 120 N Eastwood Dr Woodstock, IL 60098 | American, Fast Food, Hamburgers, Salads | 815-337-0460 |
Citation
Use the citation below to add this 60098 zip code data to your bibliography:
Style:MLAChicagoAPA
"60098." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/60098>.