ZIP code 60137
The page on USZIP.com for the ZIP code 60137 provides a comprehensive overview of this area in Glen Ellyn, IL. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 60137 ZIP code area.
60137 is the zip code for
Glen Ellyn, IL
- Also in this location:
- Wheaton, IL
- Glendale Heights, IL
- Lombard, IL
- Downers Grove, IL
- Total population
- 37,805▼
- Housing units
- 14,837▲
- Land area
(sq. miles) - 10.82
- Density
(people per sq. mile) - 3,493.99▼
- Water area
(sq. miles) - 0.23
Demographic data for zip code 60137
- Male
- 18,383▼
- Female
- 19,422▲
- Median age
- Male
- 39.90
- Female
- 42.40
Gender:
- Total households
- 14,082▲
- Family households
- 10,265▼
- Nonfamily households
- 3,817▲
- Average household size
- 2.68▼
- Average family size
- 3.20▼
Households:
- Total housing units
- 14,837▲
- Occupied housing units
- 14,082▲
- Owner-occupied
- 11,248▼
- Renter-occupied
- 2,834▲
- Vacant housing units
- 755▲
Housing units:
- Under 5 years
- 2,256▼
- 5 to 9 years
- 2,809▼
- 10 to 14 years
- 2,987▼
- 15 to 19 years
- 2,769▲
- 20 to 24 years
- 1,747▲
- 25 to 34 years
- 3,469▼
- 35 to 44 years
- 5,016▼
- 45 to 54 years
- 6,706▲
- 55 to 59 years
- 2,818▲
- 60 to 64 years
- 2,188▲
- 65 to 74 years
- 2,564▲
- 75 to 84 years
- 1,740▲
- 85 years and over
- 736▲
- Median age
- 41.30▲
Age:
- White
- 31,468
- Hispanic or Latino
- 2,519
- Black or African American
- 971
- Asian
- 2,276
- American Indian & Alaska Native
- 29
- Native Hawaiian & Other Pacific Islander
- 3
- Other (One Race)
- 47
- Two or More Races
- 492
Race:
Economic data for zip code 60137
- Population
(16 years and over) - 29,296
- Civilian labor force
- 20,018
- Employed
- 18,495
- Unemployed
- 1,523
- Armed Forces
- 10
- Not in labor force
- 9,268
- Percent Unemployed
- 7.6%
Employment status:
- Workers
(16 years and over) - 18,105
- Car, truck, or van
- Drove alone
- 13,832
- Carpooled
- 818
- Public transportation
(excluding taxicab) - 1,767
- Walked
- 421
- Other means
- 130
- Worked at home
- 1,137
- Mean travel time
- 28.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 18,495
- Management / business / science / arts
- 9,446
- Service
- 1,969
- Sales / office
- 4,858
- Natural resources / construction / maintenance
- 776
- Production / transportation / material moving
- 1,446
Occupation:
- Civilian employed population
(16 years and over) - 18,495
- Agriculture / forestry / fishing / hunting / mining
- 55
- Construction
- 671
- Manufacturing
- 1,957
- Wholesale trade
- 752
- Retail trade
- 1,760
- Transportation / warehousing / utilities
- 743
- Information
- 570
- Finance / insurance / real estate / rental / leasing
- 1,887
- Professional / scientific / management / administrative / waste management services
- 3,258
- Educational services / health care / social assistance
- 3,907
- Arts / entertainment / recreation / accommodation / food services
- 1,669
- Public administration
- 346
- Other services
- 920
Industry:
- Civilian employed population
(16 years and over) - 18,495
- Private wage & salary workers
- 15,464
- Government workers
- 1,821
- Self-employed
(in own not incorporated business) - 1,170
- Unpaid family workers
- 40
Class of worker:
- Total households
- 14,468
- Less than $10,000
- 717
- $10,000 to $14,999
- 222
- $15,000 to $24,999
- 930
- $25,000 to $34,999
- 1,125
- $35,000 to $49,999
- 1,203
- $50,000 to $74,999
- 1,716
- $75,000 to $99,999
- 1,905
- $100,000 to $149,999
- 2,830
- $150,000 to $199,999
- 1,499
- $200,000 or more
- 2,321
- Median household income
- $89,916
- Mean household income
- $125,547
- Percentage of people whose income in the past 12 months is below the poverty level
- 5.6%
Income:
Public schools in 60137
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Abraham Lincoln Elem School 380 Greenfield Ave | (630) 790-6475 | 651 | 0 | 18.6 |
Arbor View Elem School 22 W 430 Ironwood Dr | (630) 469-5505 | 316 | 0 | 17.6 |
Benjamin Franklin Elem School 350 Bryant Ave | (630) 790-6480 | 624 | 0 | 18.4 |
Churchill Elem School 240 Geneva Rd | (630) 790-6485 | 624 | 0 | 15.2 |
Forest Glen Elem School 561 Elm St | (630) 790-6490 | 539 | 0 | 16.3 |
Glen Crest Middle School 725 Sheehan Ave | (630) 469-5220 | 843 | 0 | 17.2 |
Glenbard South High School 23w200 Butterfld Rd | (630) 469-6500 | 1,457 | 84 | 19.2 |
Glenbard West High School 670 Crescent Blvd | (630) 469-8600 | 2,091 | 163 | 18.3 |
Hadley Junior High School 240 Hawthorne Blvd | (630) 790-6450 | 1,150 | 0 | 15.3 |
Park View Elem School 250 S Park Blvd | (630) 858-1600 | 363 | 0 | 14.0 |
Phillip J Rock Center And School 818 Du Page Blvd (Special Education School) | (630) 790-2474 | 14 | 0 | 2.0 |
Westfield Elem School 125 Mayfield Ln | (630) 858-2770 | 314 | 0 | 19.6 |
Public libraries around Glen Ellyn, IL
Name | Address |
---|---|
Forest Park Public Library www.forestparkpubliclibrary.o… | 7555 Jackson Boulevard Forest Park, IL 60130 |
Franklin Park Public Library District www.franklinparklibrary.org | 10311 Grand Avenue Franklin Park, IL 60131 |
Geneva Public Library District www.geneva.lib.il.us | 127 James Street Geneva, IL 60134 |
Genoa Public Library District www.genoalibrary.org | 232 West Main Street Genoa, IL 60135 |
Glen Ellyn Public Library www.gepl.org | 400 Duane Street Glen Ellyn, IL 60137 |
Glenside Public Library District | 25 East Fullerton Avenue Glendale Heights, IL 60139 |
Universities and Colleges around 60137
Name | Address | Phone |
---|---|---|
College of Dupage - Glen Ellyn Campus- Registration Information www.cod.edu | 425 Fawell Boulevard Glen Ellyn, IL 60137 | (630) 942-3838 |
College of Dupage Television Course Hotline | 22nd & Lambrt Road Glen Ellyn, IL 60137 | (630) 942-3555 |
Hanover Park College of Beauty Culture Inc www.thebeautyschool.com | 1166 East Lake Street Hanover Park, IL 60133 | (630) 830-6560 |
Hospitals and Medical Centers around 60137
Name | Address | Phone | # of beds |
---|---|---|---|
Alexian Brothers Hospital | 1650 Moon Lake Boulevard Hoffman Estates, IL 60194 | (847) 882-1600 | 94 |
Bhc Streamwood Hospital www.bhcstreamwood.com | 1400 East Irving Park Road Streamwood, IL 60107 | (630) 837-9000 | 100 |
Central Dupage Hospital www.cdh.org | 25 North Winfield Road Winfield, IL 60190 | (630) 682-1600 | 326 |
Delnor-Community Hospital www.delnor.com | 300 Randall Road Geneva, IL 60134 | (630) 208-3000 | 114 |
Elgin Mental Health Center | 750 South State Street Elgin, IL 60123 | (847) 742-1040 | 500 |
Elmhurst Memorial Hospital www.emhc.org | 200 Berteau Avenue Elmhurst, IL 60126 | (630) 833-1400 | 349 |
Glenoaks Hospital www.keepingyouwell.com | 701 Winthrop Avenue Glendale Heights, IL 60139 | (630) 545-8000 | 116 |
Gottlieb Memorial Hospital www.gottliebhospital.org | 701 West North Avenue Melrose Park, IL 60160 | (708) 681-3200 | 200 |
John J Madden Mental Hlth Ctr | 1200 South First Avenue Hines, IL 60141 | (708) 338-7202 | 165 |
Kindred Hospital-Northlake www.vencor.com | 365 East North Avenue Northlake, IL 60164 | (708) 345-8100 | 86 |
Kindred Hospital-Sycamore www.vencor.com | 225 Edward Street Sycamore, IL 60178 | (815) 895-2144 | 50 |
Kishwaukee Community Hospital www.kishhospital.org | 626 Bethany Road De Kalb, IL 60115 | (815) 756-1521 | 92 |
Loyola Univ Medical Center www.lumc.edu | 2160 South First Avenue Maywood, IL 60153 | (708) 216-9000 | 523 |
Marianjoy Rehab Hospital www.marianjoy.org | 26 West 171 Roosevelt Road Wheaton, IL 60187 | (630) 462-4000 | 120 |
Provena Saint Joseph Hospital www.provenahealth.com | 77 North Airlite Street Elgin, IL 60123 | (847) 695-3200 | 183 |
Riveredge Hospital | 8311 West Roosevelt Road Forest Park, IL 60130 | (708) 771-7000 | 186 |
Sherman Hospital www.shermanhealth.com | 934 Center Street Elgin, IL 60120 | (847) 742-9800 | 241 |
St Alexius Medical Center www.stalexius.org | 1555 Barrington Road Schaumburg, IL 60194 | (847) 843-2000 | 197 |
Veterans Affairs Hines Hosp www.va.gov | Fifth Avenue & Roosevelt Road Hines, IL 60141 | (708) 202-8387 | 385 |
Westlake Hospital | 1225 Lake Street Melrose Park, IL 60160 | (708) 681-3000 | 240 |
Hotels, Motels and other accommodations around 60137
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Crowne Plaza Glen Ellyn Lombard | 1250 Roosevelt Rd Glen Ellyn, IL 60137 | 1 | 99 | 189 |
Americas Best Value Inn & Suites Chicago Glen Ellyn | 675 West Roosevelt Road Glen Ellyn, IL 60137 | 68 | 49 | 59 |
Rodeway Inn | 675 Roosevelt Road Glen Ellyn, IL 60137 | 58 | 50 | 54 |
Restaurants, dining rooms and coffee shops in 60137
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
China Boat | 690 Roosevelt Road Glen Ellyn, IL 60137 | Asian, Chinese | 630-942-8888 |
Glen Ellyn Sports Brewery | 433 Main St Glen Ellyn, IL 60137 | American | 630-942-1140 |
Golden Wok | 1180 E Roosevelt Rd Glen Ellyn, IL 60137 | Chinese | 630-691-8828 |
Vitorio's Ristorante | 504 Crescent Blvd Glen Ellyn, IL 60137 | Italian | 630-469-4745 |
Arby's | 499 Roosevelt Rd Glen Ellyn, IL 60137 | American, Fast Food, Sandwiches | 630-858-6170 |
Asian Pearl | 466 N. Main Street Glen Ellyn, IL 60137 | Pan Asian, Sushi, Wine Bar | 630-858-2929 |
Bistro Monet | 462 Park Blvd Glen Ellyn, IL 60137 | French Bistro | 630-469-4002 |
Burger King | 590 Roosevelt Rd Glen Ellyn, IL 60137 | Fast Food, Hamburgers | 630-469-6968 |
Cab's Wine Bar Bistro | 430 N Main St Glen Ellyn, IL 60137 | Continental | 630-942-9463 |
Escoffier Dining Room | 425 Fawell Blvd Glen Ellyn, IL 60137 | International, American | 630-942-2284 |
Figo Ristorante | 433 Main St Glen Ellyn, IL 60137 | Italian | 630-469-4232 |
Glen Prairie | 1250 Roosevelt Rd Glen Ellyn, IL 60137 | American, Wine Bar | 630-613-1250 |
KFC | 608 Roosevelt Rd Glen Ellyn, IL 60137 | Fast Food | 630-469-8935 |
McDonald's | 3s010 Route 53 Glen Ellyn, IL 60137 | Fast Food, Hamburgers, Sandwiches | 630-469-5995 |
McDonald's | 445 Roosevelt Rd Glen Ellyn, IL 60137 | Fast Food, Hamburgers, Sandwiches | 630-858-1114 |
Michael's | 530 Crescent Blvd Glen Ellyn, IL 60137 | American | 630-446-4001 |
Pacific Blue | 536C Crescent Blvd Glen Ellyn, IL 60137 | Seafood | 630-469-1080 |
Subway Sandwiches & Salads | 567 Roosevelt Rd Glen Ellyn, IL 60137 | Fast Food, Salads, Sandwiches | 630-469-0515 |
Sweet Water | 411 N. Main St. Glen Ellyn, IL 60137 | Continental, Seafood | 630-858-6330 |
Taco Bell | 370 Roosevelt Rd Glen Ellyn, IL 60137 | Fast Food, Mexican | 630-790-4346 |
Wendy's | 305 Roosevelt Rd Glen Ellyn, IL 60137 | American, Fast Food, Hamburgers, Salads | 630-790-3444 |
Wings N Things | 430 Roosevelt Rd Glen Ellyn, IL 60137 | American | 630-790-0060 |
Z's Pancake House | 339 Roosevelt Rd Glen Ellyn, IL 60137 | American | 630-790-3268 |
Citation
Use the citation below to add this 60137 zip code data to your bibliography:
Style:MLAChicagoAPA
"60137." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/60137>.