ZIP code 62906
The page on USZIP.com for the ZIP code 62906 provides a comprehensive overview of this area in Anna, IL. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 62906 ZIP code area.
62906 is the zip code for
Anna, IL
- Also in this location:
- Jonesboro, IL
- Total population
- 7,276▼
- Housing units
- 3,267▼
- Land area
(sq. miles) - 61.05
- Density
(people per sq. mile) - 119.18▼
- Water area
(sq. miles) - 0.59
Demographic data for zip code 62906
- Male
- 3,570▼
- Female
- 3,706▼
- Median age
- Male
- 41.70
- Female
- 45.90
Gender:
- Total households
- 2,963▼
- Family households
- 1,907▼
- Nonfamily households
- 1,056▼
- Average household size
- 2.30▲
- Average family size
- 2.84▼
Households:
- Total housing units
- 3,267▼
- Occupied housing units
- 2,963▼
- Owner-occupied
- 2,068▼
- Renter-occupied
- 895▼
- Vacant housing units
- 304▲
Housing units:
- Under 5 years
- 427▲
- 5 to 9 years
- 407▼
- 10 to 14 years
- 370▼
- 15 to 19 years
- 423▼
- 20 to 24 years
- 454▲
- 25 to 34 years
- 803▼
- 35 to 44 years
- 858▼
- 45 to 54 years
- 1,075▲
- 55 to 59 years
- 495▲
- 60 to 64 years
- 454▲
- 65 to 74 years
- 747▲
- 75 to 84 years
- 508▼
- 85 years and over
- 255▼
- Median age
- 43.80▲
Age:
- White
- 6,882
- Hispanic or Latino
- 180
- Black or African American
- 108
- Asian
- 19
- American Indian & Alaska Native
- 24
- Native Hawaiian & Other Pacific Islander
- 2
- Other (One Race)
- 1
- Two or More Races
- 60
Race:
Economic data for zip code 62906
- Population
(16 years and over) - 5,765
- Civilian labor force
- 2,987
- Employed
- 2,675
- Unemployed
- 312
- Armed Forces
- 0
- Not in labor force
- 2,778
- Percent Unemployed
- 10.4%
Employment status:
- Workers
(16 years and over) - 2,597
- Car, truck, or van
- Drove alone
- 2,117
- Carpooled
- 279
- Public transportation
(excluding taxicab) - 27
- Walked
- 99
- Other means
- 44
- Worked at home
- 31
- Mean travel time
- 20.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 2,675
- Management / business / science / arts
- 822
- Service
- 552
- Sales / office
- 605
- Natural resources / construction / maintenance
- 260
- Production / transportation / material moving
- 436
Occupation:
- Civilian employed population
(16 years and over) - 2,675
- Agriculture / forestry / fishing / hunting / mining
- 63
- Construction
- 179
- Manufacturing
- 312
- Wholesale trade
- 105
- Retail trade
- 265
- Transportation / warehousing / utilities
- 106
- Information
- 34
- Finance / insurance / real estate / rental / leasing
- 105
- Professional / scientific / management / administrative / waste management services
- 219
- Educational services / health care / social assistance
- 698
- Arts / entertainment / recreation / accommodation / food services
- 115
- Public administration
- 306
- Other services
- 168
Industry:
- Civilian employed population
(16 years and over) - 2,675
- Private wage & salary workers
- 1,730
- Government workers
- 690
- Self-employed
(in own not incorporated business) - 255
- Unpaid family workers
- 0
Class of worker:
- Total households
- 2,678
- Less than $10,000
- 197
- $10,000 to $14,999
- 347
- $15,000 to $24,999
- 406
- $25,000 to $34,999
- 294
- $35,000 to $49,999
- 384
- $50,000 to $74,999
- 466
- $75,000 to $99,999
- 246
- $100,000 to $149,999
- 233
- $150,000 to $199,999
- 66
- $200,000 or more
- 39
- Median household income
- $39,136
- Mean household income
- $50,672
- Percentage of people whose income in the past 12 months is below the poverty level
- 21.8%
Income:
Public schools in 62906
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Anna Junior High School 301 S Green St | (618) 833-6812 | 305 | 115 | 20.3 |
Anna-jonesboro High School 608 S Main St | (618) 833-8502 | 577 | 154 | 19.9 |
Davie Elem School 301 S Green St | (618) 833-8022 | 143 | 61 | 23.8 |
Five Co Voc Sys-anna Campus 608 S Main St (Vocational School) | (618) 833-8421 | 0 | 0 | 0.0 |
Lincoln Elem School 108 Warren St | (618) 833-6851 | 238 | 125 | 14.0 |
Tri-county South - Choate Po Box 379 (Special Education School) | (618) 833-4541 | 7 | 0 | 1.4 |
Public libraries around Anna, IL
Name | Address |
---|---|
Stinson Memorial Public Library District www.stinsonlibrary.org | 409 South Main Street Anna, IL 62906 |
Carbondale Public Library www.carbondale.lib.il.us | 405 West Main Street Carbondale, IL 62901 |
Universities and Colleges around 62906
Name | Address | Phone |
---|---|---|
Southern Illinois University Carbondale Continued - Engineering College- Machine Research | Grinnell Hall Carbondale, IL 62901 | (618) 536-2463 |
Southern Illinois University Carbondale Continued - Graduate Student Cou | Student Centre Carbondale, IL 62901 | (618) 536-7721 |
Southern Illinois University Carbondale Continued - Housing | Schneider Tower Carbondale, IL 62901 | (618) 453-5778 |
Southern Illinois University Carbondale - Music School- Bands | Altgeld Hall Carbondale, IL 62901 | (618) 536-8742 |
Southern Illinois University Carbondale - Vice Chancellor for Student Affairs and Enroll | Anthony Hall Carbondale, IL 62901 | (618) 453-5744 |
Southern Illinois University Carbondale Continued - Foreign Languages & Literat | Faner A Carbondale, IL 62901 | (618) 536-7746 |
Southern Illinois University Carbondale Continued - Housing- Group Housing-Fraternities & Sorori | Wham Education Building Carbondale, IL 62901 | (618) 536-4456 |
Southern Illinois University Carbondale Continued - Fisheries and Aquaculture Ce | Life Science Ii Building Carbondale, IL 62901 | (618) 536-7761 |
Southern Illinois University Carbondale - Social Work School | Quigley Hall Carbondale, IL 62901 | (618) 453-4221 |
Southern Illinois University Carbondale - Coal Research Center | 315 West Grand Carbondale, IL 62901 | (618) 536-5521 |
Southern Illinois University Carbondale - Medicine School- Physiology | 245 Life Science Ii Carbondale, IL 62901 | (618) 453-1544 |
Southern Illinois University Carbondale - Theater | Communications Building Carbondale, IL 62901 | (618) 536-7555 |
Southern Illinois University Carbondale - Student Health Service Beimfhor Wellness Center- Phar | Kesnar Hall Carbondale, IL 62901 | (618) 453-5786 |
Southern Illinois University Carbondale - Public Safety | Washington Square # A Carbondale, IL 62901 | (618) 453-2381 |
Southern Illinois University Carbondale - Risk Management Department | 1301 West Chautauqua Street Carbondale, IL 62901 | (618) 536-2101 |
Southern Illinois University Carbondale - Human Resources- Records | 806 South Elizabeth Street Carbondale, IL 62901 | (618) 453-6698 |
Southern Illinois University Carbondale - Workforce Education & Develop | Wham Building Carbondale, IL 62901 | (618) 536-7763 |
Southern Illinois University Carbondale - Student Center- Maintenance | Davies Gym Carbondale, IL 62901 | (618) 453-2081 |
Southern Illinois University Carbondale - University Press www.siu.edu | McLafferty Road Carbondale, IL 62901 | (618) 453-2281 |
Southern Illinois University Carbondale - Information-Telephone Numbers Siuc Campus- Siuc Ca www.siuc.edu | Siu C Campus Carbondale, IL 62901 | (618) 453-2121 |
Southern Illinois University Carbondale - Traffic & Parking Administrative Hearing | 701 North Washington Street Carbondale, IL 62901 | (618) 536-2016 |
Southern Illinois University Carbondale - University Honors | Faner Hall Carbondale, IL 62901 | (618) 536-2327 |
Southern Illinois University Carbondale - Housing- University Park Residence H | Schneider Hall Carbondale, IL 62901 | (618) 453-2236 |
Southern Illinois University Carbondale - Speech Communication- Chairperson Communica | Building Carbondale, IL 62901 | (618) 453-2291 |
Southern Illinois University Carbondale Continued - Housing- Group Housing-Fraternities & Sorori | Stein Hall Carbondale, IL 62901 | (618) 536-8494 |
Southern Illinois University Carbondale - Small Business Development Ce | 110 Dunn Richmond Carbondale, IL 62901 | (618) 536-2424 |
Southern Illinois University Carbondale Continued - Handicapped Van Transportation Ser | Service Carbondale, IL 62901 | (618) 453-2004 |
Southern Illinois University Carbondale Continued - Health Professions Information www.siu.edu | Neckers Building Carbondale, IL 62901 | (618) 536-6666 |
Southern Illinois University Carbondale Continued - Head Start Siuc- Administrative www.siu.edu | 1900 North Illinois Avenue Carbondale, IL 62901 | (618) 453-6448 |
Southern Illinois University Carbondale Continued - Graduate School | Woody Hall Carbondale, IL 62901 | (618) 536-7791 |
Southern Illinois University Carbondale - Disability Support Service | Woody Hall # B150 Carbondale, IL 62901 | (618) 453-5738 |
Southern Illinois University Carbondale Continued - Forestry | Agriculture Building Carbondale, IL 62901 | (618) 453-3341 |
Southern Illinois University Carbondale - Payroll Office | Miles Hall Carbondale, IL 62901 | (618) 536-6616 |
Southern Illinois University Carbondale Continued - Housing Director www.siu.edu | Washington Square # D Carbondale, IL 62901 | (618) 453-2301 |
Southern Illinois University Carbondale - Labor & Employee Relations- Human Resou | 810 South Elizabeth Street Carbondale, IL 62901 | (618) 453-6691 |
Southern Illinois University Carbondale - Dewey Studies | 807 South Oakland Avenue Carbondale, IL 62901 | (618) 453-2629 |
Southern Illinois University Carbondale - Media & Communication Resou | 1010 Elizabeth Street Carbondale, IL 62901 | (618) 453-2276 |
Southern Illinois University Carbondale Continued - Geography- Chai | Faner Centre Carbondale, IL 62901 | (618) 536-6651 |
Southern Illinois University Carbondale - Housing- Thompson Point Residence Halls- Student | Lentz Hall Carbondale, IL 62901 | (618) 453-3724 |
Southern Illinois University Carbondale - Medicine School- Educational Support Ce | Lindegren Hall Carbondale, IL 62901 | (618) 536-5513 |
Southern Illinois University Carbondale Continued - History | Faner B Carbondale, IL 62901 | (618) 453-5321 |
Environmental Alternatives Inc | 150 East Pleasant Hill Road Carbondale, IL 62903 | (618) 453-2121 |
Southern Illinois University Carbondale Continued - Evaluation & Developmental Training Ce | 500 South Lewis Lane Carbondale, IL 62901 | (618) 453-2331 |
Southern Illinois University Carbondale - Rainbow's End Preschool | 320 South Hanseman Street Carbondale, IL 62901 | (618) 453-6358 |
Southern Illinois University Carbondale - Student Health Service Beimfhor Wellness Ce | Rec Centre Carbondale, IL 62901 | (618) 453-1292 |
Southern Illinois University Carbondale - Business & Administration College- Manage | 214 Rehn Carbondale, IL 62901 | (618) 453-3307 |
Southern Illinois University Carbondale - Vice Chancellor for Institutional Advance | Colyer Hall Carbondale, IL 62901 | (618) 453-7174 |
Southern Illinois University Carbondale Continued - Faculty Club | 1000 Elizabeth Street Carbondale, IL 62901 | (618) 453-2826 |
Southern Illinois University Carbondale Continued - Feed Mill | Siu Farms Carbondale, IL 62901 | (618) 453-2873 |
Southern Illinois University Carbondale - Industrial Technology-Military Prog | Engineering & Techno Carbondale, IL 62901 | (618) 536-5545 |
Southern Illinois University Carbondale - Pomology Station | Chautauqua Carbondale, IL 62901 | (618) 453-2742 |
Southern Illinois University Carbondale Continued - Electrical & Computer Enginee | Engineering Building Carbondale, IL 62901 | (618) 536-6637 |
Southern Illinois University Carbondale - Research Photography & Illustration Faci | Life Science Ii Rm RM Carbondale, IL 62901 | (618) 536-2349 |
Southern Illinois University Carbondale - Zoology | Life Science Ii Carbondale, IL 62901 | (618) 536-2331 |
Southern Illinois University Carbondale - President | Stone Centre Carbondale, IL 62901 | (618) 536-3331 |
Southern Illinois University Carbondale - Rehabilitation Continuing Education Program-Re | Northwest Annex Carbondale, IL 62901 | (618) 536-2461 |
Southern Illinois University Carbondale Continued - Housing- Group Housing-Fraternities & Sorori | Salter Hall Carbondale, IL 62901 | (618) 536-8585 |
Southern Illinois University Carbondale Continued - Geology Dept- Chai | Parkinson Lab Carbondale, IL 62901 | (618) 453-3351 |
Southern Illinois University Carbondale Continued - Emeritus College | 1004 Elizabeth Street Carbondale, IL 62901 | (618) 453-5306 |
Southern Illinois University Carbondale - Housing- Group Housing-Fraternities & Sorori | Crawford Hall Carbondale, IL 62901 | (618) 536-8500 |
Southern Illinois University Carbondale - Safety Center | Building 56 Carbondale, IL 62901 | (618) 453-2080 |
Southern Illinois University Carbondale Continued - Health Education & Recreation- Chai | Pulliam 307 Carbondale, IL 62901 | (618) 453-2777 |
Southern Illinois University Carbondale - Business & Administration College- Marke | 229 Rehn Carbondale, IL 62901 | (618) 453-4341 |
Southern Illinois University Carbondale - Non-Traditional Student Ser | Barracks Carbondale, IL 62901 | (618) 453-5714 |
Southern Illinois University Carbondale Continued - Housing | Brush Towers Mae Smi Carbondale, IL 62901 | (618) 453-5407 |
Southern Illinois University Carbondale - Rehabilitation Institute | Project 12 Ways Carbondale, IL 62901 | (618) 453-2434 |
Southern Illinois University Carbondale - Women's Studies | 1006 West Chautauqua Street Carbondale, IL 62901 | (618) 453-5141 |
Southern Illinois University Carbondale - Sculpture Foundry | Reservoir Road Carbondale, IL 62901 | (618) 453-2029 |
Southern Illinois University Carbondale Continued - Housing- Group Housing-Fraternities & Sorori | Shuman Hall Carbondale, IL 62901 | (618) 536-8558 |
Hospitals and Medical Centers around 62906
Name | Address | Phone | # of beds |
---|---|---|---|
Choate Mental Health Center | 1000 North Main Street Anna, IL 62906 | (618) 833-5161 | 105 |
Ferrell Hospital www.sih.net | 1201 Pine Street Eldorado, IL 62930 | (618) 273-3361 | 36 |
Hardin County General Hospital | Ferrell Road Rosiclare, IL 62982 | (618) 285-6634 | 48 |
Harrisburg Medical Center | 100 Hospital Drive Harrisburg, IL 62946 | (618) 253-7671 | 80 |
Herrin Hospital www.sih.net | 201 South 14th Street Herrin, IL 62948 | (618) 942-2171 | 92 |
Marion Memorial Hospital | 917 West Main Street Marion, IL 62959 | (618) 997-5341 | 84 |
Massac Memorial Hospital | 28 Chick Street Metropolis, IL 62960 | (618) 524-2176 | 38 |
Memorial Hosp Of Carbondale www.sih.net | 405 West Jackson Street Carbondale, IL 62901 | (618) 549-0721 | 132 |
St Joseph Memorial Hospital www.sih.net | 2 South Hospital Drive Murphysboro, IL 62966 | (618) 687-3157 | 40 |
Union County Hospital District | 517 North Main Street Anna, IL 62906 | (618) 833-4511 | 52 |
Veterans Affairs Med Center www.va.gov | 2401 West Main Street Marion, IL 62959 | (618) 997-5311 | 109 |
Hotels, Motels and other accommodations around 62906
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
SUPER 8 ANNA IL | ROUTE 51 NORTH Anna, IL 62906 | 44 | 52 | 65 |
Restaurants, dining rooms and coffee shops in 62906
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Domino's Pizza | 1000 Leigh Ave Anna, IL 62906 | Pizza | 618-833-5300 |
Hardee's | 144 E Vienna St Anna, IL 62906 | American, Fast Food, Hamburgers, Sandwiches | 618-833-3980 |
KFC | 1195 E Vienna St Anna, IL 62906 | Fast Food | 618-833-7921 |
McDonald's | 508 E Vienna St Anna, IL 62906 | Fast Food, Hamburgers, Sandwiches | 618-833-7922 |
Pizza Hut | 1835 E Vienna St Anna, IL 62906 | Italian, Pizza, Salads | 618-833-4555 |
Subway Sandwiches & Salads | 3565 E Vienna Anna, IL 62906 | Fast Food, Salads, Sandwiches | 618-833-5049 |
Citation
Use the citation below to add this 62906 zip code data to your bibliography:
Style:MLAChicagoAPA
"62906." USZip.com. STANDS4 LLC, 2024. Web. 13 Nov. 2024. <https://www.uszip.com/zip/62906>.