ZIP code 64119
The page on USZIP.com for the ZIP code 64119 provides a comprehensive overview of this area in Kansas City, MO. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 64119 ZIP code area.
64119 is the zip code for
Kansas City, MO
- Also in this location:
- Gladstone, MO
- Claycomo, MO
- Pleasant Valley, MO
- Total population
- 27,341▲
- Housing units
- 11,880▲
- Land area
(sq. miles) - 13.42
- Density
(people per sq. mile) - 2,037.33▲
- Water area
(sq. miles) - 0.06
Demographic data for zip code 64119
- Male
- 13,344▲
- Female
- 13,997▲
- Median age
- Male
- 37.50
- Female
- 40.00
Gender:
- Total households
- 11,104▲
- Family households
- 7,444▲
- Nonfamily households
- 3,660▲
- Average household size
- 2.46▼
- Average family size
- 2.97▼
Households:
- Total housing units
- 11,880▲
- Occupied housing units
- 11,104▲
- Owner-occupied
- 8,726▲
- Renter-occupied
- 2,378▲
- Vacant housing units
- 776▲
Housing units:
- Under 5 years
- 1,904▲
- 5 to 9 years
- 1,761▲
- 10 to 14 years
- 1,693▼
- 15 to 19 years
- 1,608▼
- 20 to 24 years
- 1,409▲
- 25 to 34 years
- 3,943▲
- 35 to 44 years
- 3,544▼
- 45 to 54 years
- 4,155▲
- 55 to 59 years
- 1,918▲
- 60 to 64 years
- 1,679▲
- 65 to 74 years
- 2,154▲
- 75 to 84 years
- 1,173▲
- 85 years and over
- 400▲
- Median age
- 38.80▲
Age:
- White
- 22,665
- Hispanic or Latino
- 1,867
- Black or African American
- 1,308
- Asian
- 591
- American Indian & Alaska Native
- 121
- Native Hawaiian & Other Pacific Islander
- 87
- Other (One Race)
- 38
- Two or More Races
- 664
Race:
Economic data for zip code 64119
- Population
(16 years and over) - 21,741
- Civilian labor force
- 15,371
- Employed
- 14,384
- Unemployed
- 987
- Armed Forces
- 15
- Not in labor force
- 6,355
- Percent Unemployed
- 6.4%
Employment status:
- Workers
(16 years and over) - 14,182
- Car, truck, or van
- Drove alone
- 12,436
- Carpooled
- 1,114
- Public transportation
(excluding taxicab) - 63
- Walked
- 118
- Other means
- 112
- Worked at home
- 339
- Mean travel time
- 23.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 14,384
- Management / business / science / arts
- 5,395
- Service
- 2,007
- Sales / office
- 4,077
- Natural resources / construction / maintenance
- 990
- Production / transportation / material moving
- 1,915
Occupation:
- Civilian employed population
(16 years and over) - 14,384
- Agriculture / forestry / fishing / hunting / mining
- 29
- Construction
- 719
- Manufacturing
- 1,456
- Wholesale trade
- 601
- Retail trade
- 1,530
- Transportation / warehousing / utilities
- 1,090
- Information
- 557
- Finance / insurance / real estate / rental / leasing
- 1,227
- Professional / scientific / management / administrative / waste management services
- 1,597
- Educational services / health care / social assistance
- 2,773
- Arts / entertainment / recreation / accommodation / food services
- 1,044
- Public administration
- 790
- Other services
- 971
Industry:
- Civilian employed population
(16 years and over) - 14,384
- Private wage & salary workers
- 11,697
- Government workers
- 1,946
- Self-employed
(in own not incorporated business) - 741
- Unpaid family workers
- 0
Class of worker:
- Total households
- 11,369
- Less than $10,000
- 276
- $10,000 to $14,999
- 322
- $15,000 to $24,999
- 947
- $25,000 to $34,999
- 1,099
- $35,000 to $49,999
- 1,649
- $50,000 to $74,999
- 2,818
- $75,000 to $99,999
- 1,795
- $100,000 to $149,999
- 1,704
- $150,000 to $199,999
- 422
- $200,000 or more
- 337
- Median household income
- $60,809
- Mean household income
- $73,331
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.2%
Income:
Public schools in 64119
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Chapel Hill Elem. 3220 Ne 67th Terr | (816) 413-6600 | 515 | 91 | 18.3 |
Gracemor Elem. 5125 N Sycamore | (816) 413-6420 | 609 | 225 | 13.6 |
Maple Park Middle 5300 N Bennington | (816) 413-5700 | 785 | 233 | 12.5 |
Maplewood Elem. 6400 Ne 52nd St | (816) 413-4800 | 334 | 151 | 15.5 |
Ravenwood Elem. 5020 Ne 58th St | (816) 413-4600 | 348 | 81 | 13.1 |
Winnetonka High 5815 Ne 48th St | (816) 413-5500 | 1,653 | 311 | 17.5 |
Public libraries around Kansas City, MO
Name | Address |
---|---|
North Kansas City Public Library www.northkclibrary.org | 2251 Howell St. North Kansas City, MO 64116 |
Universities and Colleges around 64119
Name | Address | Phone |
---|---|---|
Kansas City Art Institute www.kcai.edu | 4415 Warwick Boulevard Kansas City, MO 64111 | (816) 472-4852 |
University of Missouri-Kansas CTRY School of Stdnt S - Pharmacy School- Admissions Student Serv | 5005 Rockhill Road Kansas City, MO 64110 | (816) 235-1613 |
Midwestern Baptist Theological Seminary | 5001 North Oak Trfy Kansas City, MO 64118 | (816) 414-3700 |
Saint Luke's College | 8320 Ward Parkway Kansas City, MO 64114 | (816) 932-2367 |
University of Missouri-Kansas City - Conservatory of Music- Advising Student Serv www.umkc.edu | 4949 Cherry Street Kansas City, MO 64110 | (816) 235-2900 |
Penn Valley Community College | 3201 Southwest Trfy Kansas City, MO 64111 | (816) 759-4000 |
University of Missouri-Kansas City www.umkc.edu | 5100 Rockhill Road Kansas City, MO 64110 | (816) 235-1000 |
High-Tech Institute www.hightechinstitute.edu | 9001 State Line Road Kansas City, MO 64114 | (816) 444-4300 |
University of Missouri-Kansas CTRY School of Stdnt S - Education School- Missouri Assessment Pro | 5306 Holmes Street Kansas City, MO 64110 | (816) 235-5688 |
University of Missouri-Kansas City - Business and Public Administration Henry W Bloc www.umkc.edu | 5110 Cherry Street Kansas City, MO 64110 | (816) 235-2215 |
Rockhurst University www.rockhurst.edu | 1100 Rockhurst Road Kansas City, MO 64110 | (816) 501-4000 |
University of Missouri-Kansas City - Bookstore- Volker Campus www.umkc.edu | 5000 Rockhill Road Kansas City, MO 64110 | (816) 235-2665 |
University of Missouri-Kansas CTRY School of Stdnt S - Education Sc | 615 East 52nd Street Kansas City, MO 64110 | (816) 235-2234 |
Metropolitan Community Colleges - Administrative Center | 3200 Broadway Street Kansas City, MO 64111 | (816) 759-1000 |
Educational Opportunity Center | 3100 Main Street Suite 10 Kansas City, MO 64111 | (816) 759-4400 |
University of Missouri-Kansas CTRY School of Stdnt S - Law School- Admissions Student Serv www.umkc.edu | 500 East 52nd Street Kansas City, MO 64110 | (816) 235-1657 |
Rockhurst University - South Campus www.rockhurst.edu | 310 West 106th Street Kansas City, MO 64114 | (816) 942-3755 |
Central Michigan University | 8080 Ward Parkway Suite 110 Kansas City, MO 64114 | (816) 361-3040 |
University of Missouri-Kansas City - Biological Sciences School- Office of the | 5007 Rockhill Road Kansas City, MO 64110 | (816) 235-5246 |
Midwest Institute of Natural Healing www.naturalhealingschool.org | 5518 Northeast Antioch Road Kansas City, MO 64119 | (816) 453-3577 |
Sanford-Brown College - North Kansas City sbcnks.com | 520 E. 19th Ave North Kansas City, MO 64116 | (816) 472-0275 |
Hospitals and Medical Centers around 64119
Name | Address | Phone | # of beds |
---|---|---|---|
Baptist Medical Center www.healthmidwest.org | 6601 Rockhill Road Kansas City, MO 64131 | (816) 276-7000 | 265 |
Children's Mercy Hospital www.childrens-mercy.org | 2401 Gillham Road Kansas City, MO 64108 | (816) 234-3000 | 187 |
Crittenton www.saint-lukes.org | 10918 Elm Avenue Kansas City, MO 64134 | (816) 765-6600 | 26 |
Hallmark Youthcare Of Kansas | 4800 Nw 88th Street Kansas City, MO 64154 | (816) 436-3900 | 97 |
Kindred Hospital-Kansas City | 8701 Troost Avenue Kansas City, MO 64131 | (816) 995-2000 | 94 |
North Kansas City Hospital | 2800 Clay Edwards Drive North Kansas City, MO 64116 | (816) 691-2000 | 350 |
Rehabilitation Institute www.healthmidwest.org | 3011 Baltimore Kansas City, MO 64108 | (816) 751-7900 | 32 |
Research Medical Center www.healthmidwest.org | 2316 East Meyer Boulevard Kansas City, MO 64132 | (816) 276-4000 | 483 |
Research Psychiatric Center www.healthmidwest.org | 2323 East 63rd Street Kansas City, MO 64130 | (816) 444-8161 | 75 |
Saint Joseph Health Center | 1000 Carondelet Drive Kansas City, MO 64114 | (816) 942-4400 | 260 |
Saint Luke's Hospital www.saint-lukes.org | 4401 Wornall Road Kansas City, MO 64111 | (816) 932-2000 | 480 |
Saint Luke's Northland Hosp www.saint-lukes.org | 5830 Nw Barry Road Kansas City, MO 64154 | (816) 891-6000 | 59 |
Trinity Lutheran Hospital www.healthmidwest.org | 3030 Baltimore Avenue Kansas City, MO 64108 | (816) 751-4600 | 629 |
Truman Medical Center www.trumed.org | 2301 Holmes Street Kansas City, MO 64108 | (816) 556-3000 | 221 |
Truman Medical Center-Lakewood www.trumed.org | 7900 Lee's Summit Road Kansas City, MO 64139 | (816) 373-4415 | 295 |
Two Rivers Psych Hospital www.tworivershospital.com | 5121 Raytown Road Kansas City, MO 64133 | (816) 356-5688 | 80 |
Veterans Affairs Med Center | 4801 Linwood Boulevard Kansas City, MO 64128 | (816) 861-4700 | 135 |
Western Mo Mental Health Cntr | 600 East 22nd Street Kansas City, MO 64108 | (816) 512-4000 | 188 |
Restaurants, dining rooms and coffee shops in 64119
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Stroud's - North | 5410 NE Oakridge Rd Kansas City, MO 64119 | American | 816-454-9600 |
Alfredos Place | 4702 NE Vivion Rd Kansas City, MO 64119 | Mexican | 816-455-4843 |
Burger King | 6001 Ne Antioch Rd Kansas City, MO 64119 | Fast Food, Hamburgers | 816-452-3580 |
El Sombrero | 79 E US Hwy 69 Kansas City, MO 64119 | Mexican | 816-452-9745 |
Hardee's | 2825 Ne Vivion Rd Kansas City, MO 64119 | American, Fast Food, Hamburgers, Sandwiches | 816-454-4815 |
McDonald's | 6305 Ne Antioch Rd Kansas City, MO 64119 | Fast Food, Hamburgers, Sandwiches | 816-455-2330 |
McDonald's | 7207 N Highway M1 Kansas City, MO 64119 | Fast Food, Hamburgers, Sandwiches | 816-468-4545 |
Papa John's | 2835 NE Vivion Rd Kansas City, MO 64119 | Pizza | 816-454-3333 |
Pizza Hut | 5216 N Antioch Mall Kansas City, MO 64119 | Italian, Pizza | 816-459-8586 |
Sonic Drive-In | 5105 Ne Vivion Rd Kansas City, MO 64119 | American, Fast Food, Hamburgers, Hot Dogs | 816-455-0780 |
Subway Sandwiches & Salads | 6057 Ne Antioch Rd Kansas City, MO 64119 | Fast Food, Salads, Sandwiches | 816-454-7211 |
Subway Sandwiches & Salads | 4940 Ne Vivion Rd Kansas City, MO 64119 | Fast Food, Salads, Sandwiches | 816-453-9900 |
Taco Bell | 455 E Us Highway 69 Kansas City, MO 64119 | Fast Food, Mexican | 816-455-2326 |
Taco Bell | 3003 Ne Vivion Rd Kansas City, MO 64119 | Fast Food, Mexican | 816-454-3330 |
Wendy's | 5219 Ne Chouteau Trfy Kansas City, MO 64119 | American, Fast Food, Hamburgers, Salads | 816-454-5564 |
Crime Rates in Kansas City, MO
- Total
- 20
- Violent Crime
- 3
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 0
- Aggravated Assault
- 3
- Property Crime
- 17
- Burglary
- 7
- Larceny & Theft
- 10
- Motor Vehicle Theft
- 0
- Arson
- 0
Crime rates in Claycomo, MO:
- Total
- 729
- Violent Crime
- 72
- Murder & Manslaughter
- 1
- Forcible Rape
- 11
- Robbery
- 23
- Aggravated Assault
- 37
- Property Crime
- 657
- Burglary
- 116
- Larceny & Theft
- 477
- Motor Vehicle Theft
- 64
- Arson
- 6
Crime rates in Gladstone, MO:
- Total
- 78
- Violent Crime
- 5
- Murder & Manslaughter
- 0
- Forcible Rape
- 1
- Robbery
- 0
- Aggravated Assault
- 4
- Property Crime
- 73
- Burglary
- 17
- Larceny & Theft
- 47
- Motor Vehicle Theft
- 9
- Arson
- 2
Crime rates in Pleasant Valley, MO:
Citation
Use the citation below to add this 64119 zip code data to your bibliography:
Style:MLAChicagoAPA
"64119." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/64119>.