ZIP code 65616
The page on USZIP.com for the ZIP code 65616 provides a comprehensive overview of this area in Branson, MO. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 65616 ZIP code area.
65616 is the zip code for
Branson, MO
- Also in this location:
- Bull Creek, MO
- Indian Point, MO
- Kirbyville, MO
- Hollister, MO
- Total population
- 24,284▲
- Housing units
- 15,673▲
- Land area
(sq. miles) - 74.11
- Density
(people per sq. mile) - 327.68▲
- Water area
(sq. miles) - 4.83
Demographic data for zip code 65616
- Male
- 11,694▲
- Female
- 12,590▲
- Median age
- Male
- 38.10
- Female
- 41.30
Gender:
- Total households
- 9,964▲
- Family households
- 6,509▲
- Nonfamily households
- 3,455▲
- Average household size
- 2.41▲
- Average family size
- 2.90▲
Households:
- Total housing units
- 15,673▲
- Occupied housing units
- 9,964▲
- Owner-occupied
- 5,483▲
- Renter-occupied
- 4,481▲
- Vacant housing units
- 5,709▲
Housing units:
- Under 5 years
- 1,563▲
- 5 to 9 years
- 1,455▲
- 10 to 14 years
- 1,534▲
- 15 to 19 years
- 1,504▲
- 20 to 24 years
- 1,610▲
- 25 to 34 years
- 3,079▲
- 35 to 44 years
- 3,047▲
- 45 to 54 years
- 3,264▲
- 55 to 59 years
- 1,576▲
- 60 to 64 years
- 1,580▲
- 65 to 74 years
- 2,451▲
- 75 to 84 years
- 1,214▲
- 85 years and over
- 407▲
- Median age
- 39.80▲
Age:
- White
- 21,364
- Hispanic or Latino
- 1,737
- Black or African American
- 296
- Asian
- 233
- American Indian & Alaska Native
- 176
- Native Hawaiian & Other Pacific Islander
- 24
- Other (One Race)
- 28
- Two or More Races
- 426
Race:
Economic data for zip code 65616
- Population
(16 years and over) - 18,855
- Civilian labor force
- 12,611
- Employed
- 12,003
- Unemployed
- 608
- Armed Forces
- 4
- Not in labor force
- 6,240
- Percent Unemployed
- 4.8%
Employment status:
- Workers
(16 years and over) - 11,768
- Car, truck, or van
- Drove alone
- 9,277
- Carpooled
- 1,749
- Public transportation
(excluding taxicab) - 28
- Walked
- 166
- Other means
- 7
- Worked at home
- 541
- Mean travel time
- 18.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 12,003
- Management / business / science / arts
- 3,426
- Service
- 3,625
- Sales / office
- 3,854
- Natural resources / construction / maintenance
- 764
- Production / transportation / material moving
- 334
Occupation:
- Civilian employed population
(16 years and over) - 12,003
- Agriculture / forestry / fishing / hunting / mining
- 46
- Construction
- 817
- Manufacturing
- 208
- Wholesale trade
- 244
- Retail trade
- 1,848
- Transportation / warehousing / utilities
- 181
- Information
- 192
- Finance / insurance / real estate / rental / leasing
- 777
- Professional / scientific / management / administrative / waste management services
- 954
- Educational services / health care / social assistance
- 1,870
- Arts / entertainment / recreation / accommodation / food services
- 3,991
- Public administration
- 341
- Other services
- 534
Industry:
- Civilian employed population
(16 years and over) - 12,003
- Private wage & salary workers
- 10,306
- Government workers
- 811
- Self-employed
(in own not incorporated business) - 886
- Unpaid family workers
- 0
Class of worker:
- Total households
- 9,402
- Less than $10,000
- 528
- $10,000 to $14,999
- 504
- $15,000 to $24,999
- 949
- $25,000 to $34,999
- 1,278
- $35,000 to $49,999
- 1,737
- $50,000 to $74,999
- 1,925
- $75,000 to $99,999
- 1,111
- $100,000 to $149,999
- 909
- $150,000 to $199,999
- 104
- $200,000 or more
- 357
- Median household income
- $46,637
- Mean household income
- $63,641
- Percentage of people whose income in the past 12 months is below the poverty level
- 12.9%
Income:
Public schools in 65616
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Branson Elem. 396 Cedar Ridge Dr | (417) 334-5135 | 577 | 207 | 18.4 |
Branson High 935 Buchanan Rd | (417) 334-6511 | 1,208 | 234 | 18.6 |
Branson Intermediate 308 Cedar Ridge Dr | (417) 332-3201 | 600 | 222 | 17.4 |
Branson Jr. High 263 Buccaneer Blvd | (417) 334-3087 | 565 | 187 | 15.9 |
Branson Primary 404 Cedar Ridge Dr | (417) 334-5137 | 552 | 209 | 14.6 |
Kindergarten Ctr. 402 Cedar Ridge Dr | (417) 336-1887 | 354 | 109 | 14.8 |
Public libraries around Branson, MO
Name | Address |
---|---|
Polk County Library | 1690 W. Broadway Bolivar, MO 65613 |
Universities and Colleges around 65616
Name | Address | Phone |
---|---|---|
Southwest Baptist University Book Store - Student Union | 1600 University Avenue Bolivar, MO 65613 | (417) 820-2069 |
Southwest Baptist University - Beasley Hall | 1601 South Springfield Avenue Bolivar, MO 65613 | (417) 328-1877 |
Ozarks Technical Community College | 4450 North Gretna Road Branson, MO 65616 | (417) 336-6239 |
Hospitals and Medical Centers around 65616
Name | Address | Phone | # of beds |
---|---|---|---|
Aurora Community Hospital www.achmo.com | 500 Porter Street Aurora, MO 65605 | (417) 678-2122 | 27 |
Citizens Memorial Hospital www.citizensmemorial.com | 1500 North Oakland Avenue Bolivar, MO 65613 | (417) 326-6000 | 74 |
Skaggs Community Health Center | 251 Skaggs Road Branson, MO 65616 | (417) 335-7000 | 111 |
South Barry Cnty Mem Hospital | 94 Main Street Cassville, MO 65625 | (417) 847-6000 | 18 |
Hotels, Motels and other accommodations around 65616
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
All American Inn and Suites | 3102 Falls Parkway Branson, MO 65616 | - | 79 | 80 |
Hampton Inn Branson on the Strip | 3695 W Country Music Blvd Branson, MO 65616 | 110 | 104 | 153 |
Grand Victorian Hotel | 2325 W Highway 76 Branson, MO 65616 | 152 | 85 | 160 |
Econo Lodge Branson | 230 S Wildwood Dr Branson, MO 65616 | 1 | 60 | 61 |
Days Inn Branson Mo | 3524 Keeter St Branson, MO 65616 | 423 | 63 | 91 |
RIA MOTOR INN | 3325 Highway 76 West Branson, MO 65616 | - | 50 | 90 |
Honeysuckle Inn & Conference Center | 3598 Sheperd Of The Hills Expy Branson, MO 65616 | 200 | 85 | 120 |
THOUSAND HILLS RESORT | 245 SOUTH WILDWOOD Branson, MO 65616 | 220 | 169 | 209 |
Prince Charles Inn | 280 Tanger Blvd Branson, MO 65616 | 80 | 44 | 50 |
Ramada Limited Branson | 2316 Sheperd Of The Hills Expy Branson, MO 65616 | 1 | 55 | 75 |
Comfort Inn at Thousand Hills | 203 S. Wildwood Drive Branson, MO 65616 | 108 | 95 | 105 |
Lodges at Table Rock Lake | 16 Willow Oak Lane Branson, MO 65616 | - | 229 | 579 |
HOLIDAY HILLS RESORT | 620 E ROCKFORD DR Branson, MO 65616 | 75 | 150 | 220 |
Ozark Mountain Inn | 1415 W Highway 76 Branson, MO 65616 | 1 | 60 | 103 |
Quality Inn | 3269 Shepherd Hill Expwy Branson, MO 65616 | 1 | 75 | 85 |
Angel Inn | 2350 Green Mountain Dr Branson, MO 65616 | 113 | 50 | 99 |
HAMPTON INN BRANSON BRANSON HI | 200 South Payne Stewart Drive Branson, MO 65616 | - | 98 | 257 |
Howard Johnson Hotel Branson | 3207a W Highway 76 Branson, MO 65616 | 1 | 55 | 93 |
Welk Resort Branson Hotel | 1984 State Highway 165 Branson, MO 65616 | 159 | 69 | 139 |
Lodges at Timber Ridge Branson | 200 Foothill Court Branson, MO 65616 | - | 172 | 667 |
Spinning Wheel Inn Branson | 235 Schaefer Dr Branson, MO 65616 | - | 62 | 63 |
Quality Inn Branson | 2834 W Sr 76 Branson, MO 65616 | 1 | 80 | 150 |
Cobblestone Inn | 275 Tanger Blvd Branson, MO 65616 | - | 56 | 65 |
Chateau On The Lake | 415 State Highway 265 Branson, MO 65616 | 301 | 139 | 299 |
Red Roof Inn Branson | 220 S Wildwood Dr Branson, MO 65616 | 20 | 54 | 59 |
Branson Grand Royale Hotel | 1000 WEST MAIN STREET Branson, MO 65616 | 20 | 59 | 79 |
Comfort Inn West | 3601 Shepherd Of The Hills Expy Branson, MO 65616 | 95 | 85 | 165 |
Barrington Hotel & Suites | 263 Sheperd Of The Hills Expy Branson, MO 65616 | 148 | 75 | 117 |
Grand Plaza Hotel Branson | 245 N Wildwood Dr Branson, MO 65616 | 20 | 95 | 172 |
Radisson Hotel Branson | 120 S Wildwood Dr Branson, MO 65616 | 500 | 74 | 219 |
Branson Windmill Inn | 2425 W. Hwy 76 Branson, MO 65616 | 181 | 62 | 118 |
BransonStoneCastle Hotel & Conference Center | 3050 Green Mountain Drive Branson, MO 65616 | 300 | 65 | 66 |
Grand Crowne Resort | 300 Golfview Drive Branson, MO 65616 | - | 169 | 269 |
Stormy Point Village | 132 Cape Cod Road Branson, MO 65616 | - | 179 | 229 |
Ramada Inn Branson | 1700 W Highway 76 Branson, MO 65616 | 296 | 51 | 70 |
Holiday Inn Express Branson-Green Mountain Drive | 2801 Green Mountain Dr Branson, MO 65616 | - | 73 | 150 |
La Quinta Branson Music City | 1835 W Highway 76 Branson, MO 65616 | 100 | 60 | 130 |
Comfort Inn And Suites Branson Meadows | 5150 N Gretna Rd Branson, MO 65616 | 102 | 100 | 160 |
Condos at Table Rock Lake | 16 Willow Oak Lane Branson, MO 65616 | - | 118 | 119 |
Clarion Hotel At The Palace | 2820 W Highway 76 Branson, MO 65616 | 20 | 110 | 140 |
Branson Towers, A Great Western Property | 236 Shepherd of the Hills Expressway Branson, MO 65616 | 208 | 65 | 71 |
Super 8 Branson - Andy Williams Theater | 2490 Green Mountain Dr Branson, MO 65616 | 1 | 60 | 101 |
Lodge At the Falls | 3245 Falls Pkwy Branson, MO 65616 | 1 | 59 | 74 |
Surrey Inn | 430 Hwy. 165 South Branson, MO 65616 | 151 | 65 | 66 |
Twelve Oaks Inn Branson | 205 Schaefer Drive Branson, MO 65616 | - | 51 | 95 |
Best Western Center Pointe Inn | 3215 W Highway 76 Branson, MO 65616 | 165 | 78 | 140 |
Best Western Music Capital Inn | 3257 Shepherd Hill Expy Branson, MO 65616 | 93 | 110 | 150 |
Fall Creek Inn & Suites | 995 State Highway 165 Branson, MO 65616 | 101 | 60 | 113 |
Alpenrose Inn | 2875 Green Mountain Drive Branson, MO 65616 | 50 | 60 | 61 |
Gazebo Inn | 2424 W. Hwy 76 Branson, MO 65616 | 73 | 60 | 100 |
Branson Condos | 2794 Fall Creek Road Branson, MO 65616 | 80 | 134 | 135 |
SAVANNAH HOUSE HOTEL | 165 EXPRESSWAY LANE Branson, MO 65616 | 99 | 49 | 155 |
Grand Oaks Hotel Complex | 2315 Green Mountain Dr Branson, MO 65616 | 20 | 72 | 126 |
WINDSOR INN BRANSON | 3520 W 76TH Branson, MO 65616 | 120 | 50 | 71 |
The Cabins at Green Mountain a Festiva Resort | 3864 Green Mountain Dr. Branson, MO 65616 | - | 179 | 299 |
Branson Vacation Inn & Suites | 310 S State Hwy 165 Branson, MO 65616 | 52 | 53 | 54 |
Dockers Inn | 3060 Green Mountain Drive Branson, MO 65616 | 82 | 63 | 73 |
Atrium Inn | 3005 Green Mountain DR. Branson, MO 65616 | 102 | 64 | 64 |
1st Inn Branson | 2719 W Hwy 76 Branson, MO 65616 | 129 | 85 | 119 |
GRAND CROWNE | 430 B HIGHWAY 165 SOUTH Branson, MO 65616 | 386 | 159 | 299 |
Carriage Place | 430 State Highway 165 South Branson, MO 65616 | 205 | 97 | 279 |
KNIGHTS INN BRANSON MO | 210 S WILDWOOD DRIVE Branson, MO 65616 | 66 | 45 | 46 |
WYNDHAMVR BRANSON MEADOWS | 110 WILLOWBEND DR BRANSON, MO 65616 | 398 | 98 | 199 |
Hilton Promenade at Branson Landing | 3 Branson Landing Blvd Branson, MO 65616 | 242 | 149 | 354 |
BRANSONS BEST | 3150 GREEN MOUNTAIN DRIVE Branson, MO 65616 | 65 | - | - |
FALLS VILLAGE | 200 CREEKSIDE ROAD Branson, MO 65616 | 276 | 118 | 248 |
CABINS AT GREEN MOUNTAIN | 3864 GREEN MOUNTAIN DRIVE Branson, MO 65616 | 60 | 179 | 229 |
Seven Gables Inn | 305 Hwy 165 South Branson, MO 65616 | 78 | 55 | 107 |
WYNDHAMVR MOUNTAIN VISTA | 141 CHAMPAGNE BLVD Branson, MO 65616 | 164 | 161 | 179 |
Super 8 Branson Central | 3470 Keeter St Branson, MO 65616 | 20 | 63 | 64 |
Fairfield Inn by Marriott Branson | 220 Highway 165 Branson, MO 65616 | 100 | 68 | 110 |
Boxcar Willie Inn | 360 Schaefer Drive Branson, MO 65616 | 1 | 75 | 76 |
COPPER TREE SUITES | 3706 W HWY 76 Branson, MO 65616 | 40 | - | - |
Stratford House Inn Branson | 3502 W Hwy 76 Branson, MO 65616 | 1 | 60 | 61 |
Branson Lakeside Condo Rentals | 200 Lantern Bay Rd Branson, MO 65616 | - | 139 | 140 |
AmazInn & Suites | 3311 Shepherd of the Hills Expressway Branson, MO 65616 | 152 | 57 | 62 |
JR's Motor Inn | 1944 West Hwy 76 Branson, MO 65616 | 1 | 58 | 63 |
Lodge Of The Ozarks | 3431 W 76 Country Blvd Branson, MO 65616 | 191 | 136 | 172 |
Trail's End Log Cabins | 71 Dogwood Park Trail Branson, MO 65616 | 1 | 139 | 219 |
Hilton Branson Convention Center | 200 East Main Street Branson, MO 65616 | 1 | 149 | 254 |
Eagles View Condos | 71-E DOGWOOD PARK TRAIL Branson, MO 65616 | 120 | 99 | 159 |
Greenbrier Inn Motel | 3518 West Highway 76 Branson, MO 65616 | - | 53 | 70 |
GRETNA INN BRANSON | 205 Gretna Road North Branson, MO 65616 | - | 36 | 73 |
Branson Garden Inn | 1420 W. Hwy 76 Branson, MO 65616 | 220 | 59 | 59 |
Cabins at Grand Mountain by Th | 245A S. Wildwood Drive Branson, MO 65616 | - | 259 | 260 |
TREEHOUSE CONDO RENTALS | 129 TREEHOUSE LANE BRANSON, MO 65616 | - | - | - |
Restaurants, dining rooms and coffee shops in 65616
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Chateau Grille | Chateau On the Lake Resort Branson, MO 65616 | American, Seafood, Steaks | 417-334-1161 |
Denny's | 2335 W State Highway 76 Branson, MO 65616 | American, Hamburgers | 417-339-3670 |
A&W Restaurant | 1000 PAT NASH DRIVE Branson, MO 65616 | American, Fast Food, Hamburgers, Hot Dogs | 417-339-2986 |
A&W Restaurant | 300 TANGER BOULEVARD #218 Branson, MO 65616 | American, Fast Food, Hamburgers, Hot Dogs | 417-337-7112 |
Applebee's Neighborhood Grill | 1836 W Highway 76 Branson, MO 65616 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 417-336-5053 |
Bleu Olive | 204 North Commercial Street Branson, MO 65616 | Greek, Mediterranean | 417-332-2538 |
Bob Evans Restaurants | 801 W Main St Branson, MO 65616 | American | 417-336-2023 |
Branson Cafe | 120 W Main St Branson, MO 65616 | Sandwiches | 417-334-3021 |
Burger King | 1026 W Main St Branson, MO 65616 | Fast Food, Hamburgers | 417-334-2468 |
California Bar & Grill | 1580 W. Highway 76 Branson, MO 65616 | American, Seafood | 417-339-1354 |
China Garden | 448 State Highway 248 Branson, MO 65616 | Fast Food | 417-339-4311 |
Domino's Pizza | 3310A B W Hwy 76 Branson, MO 65616 | Pizza | 417-335-6789 |
Donovans Hillbilly Inn & Family Restaurant | 1166 W 76 Country Blvd Branson, MO 65616 | Barbecue | 417-334-6644 |
Fall Creek Steak House | 977 State Highway 165 Branson, MO 65616 | Barbecue | 417-336-5060 |
Golden Corral | 3551 Shepherd Of The Hills Expy Branson, MO 65616 | American, Hamburgers, Healthy, Italian, Pastries, Pizza, Sandwiches, Seafood, Steaks | 417-336-6297 |
The Happy Banana | 4580 Gretna Rd. Branson, MO 65616 | Caribbean | 417-339-5577 |
Hong Kong Duffet | 1206 W 76 Country Blvd Branson, MO 65616 | Fast Food | 417-334-2727 |
IHOP Restaurant | 1055 W Hwy 376 Branson, MO 65616 | American, Contemporary, Steaks | 417-339-4467 |
KFC | 1550 State Highway 248 Branson, MO 65616 | Fast Food | 417-339-3610 |
Landry's Seafood House | 2900 W Missouri Hwy 76 Branson, MO 65616 | Salads, Sandwiches, Seafood | 417-339-1010 |
Mazzios Pizza | 1167 W 76 Country Blvd Branson, MO 65616 | Fast Food, Pizza | 417-334-4054 |
McDonald's | 1361 State Highway 248 Branson, MO 65616 | Fast Food, Hamburgers, Sandwiches | 417-337-7744 |
McDonald's | 515 W Main St Branson, MO 65616 | Fast Food, Hamburgers, Sandwiches | 417-334-1490 |
McDonald's | 140 Corporate Pl Branson, MO 65616 | Fast Food, Hamburgers, Sandwiches | 417-335-2505 |
Mickey Gilleys Texas Cafe | 3457 W 76 Country Blvd Branson, MO 65616 | Fast Food | 417-335-2755 |
Mr Goodcents Subs & Pasta | 1232 Branson Hills Pkwy Branson, MO 65616 | American, Fast Food, Sandwiches, Vegan, Vegetarian | 417-337-7827 |
Mr Gs Chicago Style Pizza & Italian Food | 202 N Commercial St Branson, MO 65616 | Fast Food, Pizza | 417-335-8156 |
Old West Gallery | 1972 State Highway 165 Branson, MO 65616 | Fast Food | 417-339-4101 |
Olive Garden | 3790 W Country Music Blvd Branson, MO 65616 | Italian, Salads, Sandwiches, Seafood | 417-337-5811 |
Papa John's | 1029 W Main Branson, MO 65616 | Pizza | 417-337-7272 |
The Pasta Grill | 2690 Green Mountain Drive Branson, MO 65616 | Italian | 417-337-9882 |
Pepper Bellies | 305 E Main St Branson, MO 65616 | Fast Food | 417-339-4096 |
Pizza Hut | 1405 W 76 Hwy Branson, MO 65616 | Italian, Pizza | 417-334-6919 |
Pizza Hut | 3458 W State Highway 76 Branson, MO 65616 | Italian, Pizza | 417-334-6929 |
Plantation The | 3460 W 76 Country Blvd Branson, MO 65616 | Fast Food | 417-334-7800 |
Romano's Macaroni Grill | 1111 Branson Landing Blvd Branson, MO 65616 | Italian | 417-334-6777 |
Shoney's | 1950 West Highway 76 Branson, MO 65616 | American | 417-335-6855 |
Steak & Shake | 503 W Main St Branson, MO 65616 | Fast Food | 417-336-5303 |
Subway Sandwiches & Salads | 607 S 2nd St Branson, MO 65616 | Fast Food, Salads, Sandwiches | 417-336-2823 |
Subway Sandwiches & Salads | 1494 State Highway 248 Branson, MO 65616 | Fast Food, Salads, Sandwiches | 417-336-4418 |
Subway Sandwiches & Salads | 1314 W State Highway 76 Branson, MO 65616 | Fast Food, Salads, Sandwiches | 417-334-7827 |
Taco Bell | 2000 W State Highway 76 Branson, MO 65616 | Fast Food, Mexican | 417-335-2576 |
Wendy's | 510 W Highway 76 Branson, MO 65616 | American, Fast Food, Hamburgers, Salads | 417-334-1414 |
Wendy's | 3504 W 76 Hwy Branson, MO 65616 | American, Fast Food, Hamburgers, Salads | 417-334-1941 |
Western Sizzlin Steak Houseno 1 | 1343 W 76 Country Blvd Branson, MO 65616 | American, Steaks | 417-334-4845 |
Crime Rates in Branson, MO
- Total
- 1,277
- Violent Crime
- 139
- Murder & Manslaughter
- 1
- Forcible Rape
- 2
- Robbery
- 19
- Aggravated Assault
- 117
- Property Crime
- 1,138
- Burglary
- 126
- Larceny & Theft
- 969
- Motor Vehicle Theft
- 43
- Arson
- 0
Crime rates in Branson, MO:
- Total
- 225
- Violent Crime
- 61
- Murder & Manslaughter
- 1
- Forcible Rape
- 5
- Robbery
- 0
- Aggravated Assault
- 55
- Property Crime
- 164
- Burglary
- 48
- Larceny & Theft
- 108
- Motor Vehicle Theft
- 8
- Arson
- 1
Crime rates in Hollister, MO:
- Total
- 5
- Violent Crime
- 0
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 0
- Aggravated Assault
- 0
- Property Crime
- 5
- Burglary
- 2
- Larceny & Theft
- 3
- Motor Vehicle Theft
- 0
- Arson
- 0
Crime rates in Indian Point, MO:
Citation
Use the citation below to add this 65616 zip code data to your bibliography:
Style:MLAChicagoAPA
"65616." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/65616>.