ZIP code 78560
The page on USZIP.com for the ZIP code 78560 provides a comprehensive overview of this area in La Joya, TX. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 78560 ZIP code area.
78560 is the zip code for
La Joya, TX
- Also in this location:
- Havana, TX
- Total population
- 4,368▲
- Housing units
- 1,376▲
- Land area
(sq. miles) - 13.51
- Density
(people per sq. mile) - 323.32▲
- Water area
(sq. miles) - 1.03
Demographic data for zip code 78560
- Male
- 2,063▲
- Female
- 2,305▲
- Median age
- Male
- 27.50
- Female
- 30.30
Gender:
- Total households
- 1,238▲
- Family households
- 1,065▲
- Nonfamily households
- 173▲
- Average household size
- 3.53▼
- Average family size
- 3.87▼
Households:
- Total housing units
- 1,376▲
- Occupied housing units
- 1,238▲
- Owner-occupied
- 886▲
- Renter-occupied
- 352▲
- Vacant housing units
- 138▲
Housing units:
- Under 5 years
- 425▲
- 5 to 9 years
- 407▲
- 10 to 14 years
- 438▲
- 15 to 19 years
- 418▲
- 20 to 24 years
- 256▼
- 25 to 34 years
- 579▼
- 35 to 44 years
- 598▲
- 45 to 54 years
- 471▲
- 55 to 59 years
- 136▼
- 60 to 64 years
- 166▲
- 65 to 74 years
- 279▲
- 75 to 84 years
- 152▲
- 85 years and over
- 43▲
- Median age
- 29.10▲
Age:
- White
- 70
- Hispanic or Latino
- 4,283
- Black or African American
- 5
- Asian
- 2
- American Indian & Alaska Native
- 7
- Native Hawaiian & Other Pacific Islander
- 0
- Other (One Race)
- 0
- Two or More Races
- 1
Race:
Economic data for zip code 78560
- Population
(16 years and over) - 2,829
- Civilian labor force
- 1,568
- Employed
- 1,454
- Unemployed
- 114
- Armed Forces
- 0
- Not in labor force
- 1,261
- Percent Unemployed
- 7.3%
Employment status:
- Workers
(16 years and over) - 1,367
- Car, truck, or van
- Drove alone
- 914
- Carpooled
- 269
- Public transportation
(excluding taxicab) - 0
- Walked
- 26
- Other means
- 21
- Worked at home
- 137
- Mean travel time
- 19.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 1,454
- Management / business / science / arts
- 251
- Service
- 308
- Sales / office
- 455
- Natural resources / construction / maintenance
- 209
- Production / transportation / material moving
- 231
Occupation:
- Civilian employed population
(16 years and over) - 1,454
- Agriculture / forestry / fishing / hunting / mining
- 38
- Construction
- 127
- Manufacturing
- 27
- Wholesale trade
- 12
- Retail trade
- 252
- Transportation / warehousing / utilities
- 90
- Information
- 19
- Finance / insurance / real estate / rental / leasing
- 11
- Professional / scientific / management / administrative / waste management services
- 57
- Educational services / health care / social assistance
- 620
- Arts / entertainment / recreation / accommodation / food services
- 24
- Public administration
- 117
- Other services
- 60
Industry:
- Civilian employed population
(16 years and over) - 1,454
- Private wage & salary workers
- 818
- Government workers
- 514
- Self-employed
(in own not incorporated business) - 122
- Unpaid family workers
- 0
Class of worker:
- Total households
- 1,174
- Less than $10,000
- 274
- $10,000 to $14,999
- 139
- $15,000 to $24,999
- 107
- $25,000 to $34,999
- 176
- $35,000 to $49,999
- 163
- $50,000 to $74,999
- 140
- $75,000 to $99,999
- 90
- $100,000 to $149,999
- 66
- $150,000 to $199,999
- 4
- $200,000 or more
- 15
- Median household income
- $28,287
- Mean household income
- $41,941
- Percentage of people whose income in the past 12 months is below the poverty level
- 34.7%
Income:
Public schools in 78560
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alter Ctr For Ed Expy 83 (Other/Alternative School) | (956) 580-6120 | 415 | 231 | 14.8 |
Americo Paredes Elementary 201 E Expy 83 | (956) 580-5441 | 701 | 86 | 16.4 |
Ann Richards Middle School Quarter Mile N Abram Rd | (956) 519-5710 | 907 | 536 | 13.4 |
Cesar Chavez Middle Expy 83 And Showers Rd | (956) 580-6182 | 867 | 479 | 13.8 |
De Zavala Middle School 201 E Expy 83 | (956) 580-5470 | 916 | 520 | 13.9 |
Diaz-villarreal N On La Homa Rd | (956) 580-6170 | 879 | 91 | 16.6 |
Dr Javier Saenz Middle School 201 E Expy 83 | (956) 580-5441 | 0 | 0 | 0.0 |
E B Reyna El La Homa Rd | (956) 580-5975 | 700 | 53 | 15.6 |
El #1 201 E Exp 83 | (956) 580-5441 | 0 | 0 | 0.0 |
El #2 201 E Exp 83 | (956) 580-5441 | 0 | 0 | 0.0 |
El #3 201 E Exp 83 | (956) 580-5441 | 0 | 0 | 0.0 |
El #4 201 E Expy 83 | (956) 580-5441 | 0 | 0 | 0.0 |
Eligio Kika De La Garza El La Homa Rd | (956) 580-6000 | 718 | 58 | 16.0 |
Elodia R Chapa El 492 F M Rd And Doffing Rd | (956) 580-6150 | 827 | 60 | 16.9 |
Emiliano Zapata Elementary 201 E Expy 83 | (956) 519-5739 | 778 | 61 | 16.5 |
Enrique 'kiki' Camarena Elementary 201 E Expy 83 | (956) 584-0827 | 890 | 51 | 17.8 |
Flores El Goodwin Rd | (956) 580-6100 | 815 | 70 | 16.3 |
H S #4 201 E Expy 83 | (956) 580-5441 | 0 | 0 | 0.0 |
H S #5 201 E Exp 83 | (956) 580-5441 | 0 | 0 | 0.0 |
Henry B Gonzales El 2 1/2 Miles N Goodwin Rd | (956) 580-8870 | 825 | 69 | 17.4 |
Hope Academy Expy 83 (Other/Alternative School) | (956) 583-0720 | 102 | 69 | 8.0 |
Irene M Garcia 201 E Expy 83 | (956) 584-0800 | 932 | 570 | 14.3 |
J F Kennedy El 201 E Expy 83 | (956) 580-5401 | 840 | 72 | 17.0 |
J J A E P Expy 83 (Other/Alternative School) | (956) 580-5000 | 6 | 3 | 15.0 |
Jimmy Carter High School 201 E Expy 83 | (956) 580-8500 | 1,616 | 992 | 16.3 |
Jose De Escandon El Schuebach Rd | (956) 580-6132 | 758 | 55 | 15.2 |
Juan Seguin Elementary 201 E Expy 83 | (956) 580-5717 | 708 | 24 | 14.8 |
Juarez/lincoln High School 201 E Expy 83 | (956) 580-5902 | 1,680 | 1,010 | 16.6 |
La Joya Senior High School 201 E Expy 83 | (956) 580-5100 | 2,220 | 1,444 | 16.0 |
Leo J Leo El Goodwin Rd | (956) 580-6033 | 676 | 63 | 15.5 |
Lloyd M Bentsen Elementary 210 E Expy 83 | (956) 519-5739 | 419 | 29 | 13.6 |
Memorial Middle N Of 495 And Moorefield Rd | (956) 580-6087 | 959 | 536 | 13.9 |
Narciso Cavazos N On Minnesota Rd | (956) 580-8850 | 881 | 76 | 16.6 |
Nellie Schunior Middle School 201 E Expy 83 | (956) 580-8500 | 699 | 283 | 12.9 |
New Middle 201 E Exp 83 | (956) 580-5441 | 0 | 0 | 0.0 |
Patricio Perez Elementary N On Minnesota Rd | (956) 580-8830 | 642 | 54 | 14.9 |
Sam Fordyce Elementary 201 E Expy 83 | (956) 580-8894 | 524 | 57 | 14.8 |
Tabasco El Expy 83 | (956) 580-8810 | 753 | 41 | 15.8 |
William J Clinton Elementary 201 E Expy 83 | (956) 580-5441 | 0 | 0 | 0.0 |
Public libraries around La Joya, TX
Name | Address |
---|---|
Ethel L Whipple Memorial Library www.los-fresnos.lib.tx.us | 402 W Ocean Blvd Los Fresnos, TX 78566 |
La Joya Municipal Library www.lajoya.lib.tx.us | 925 S Leo Ave La Joya, TX 78560 |
Hospitals and Medical Centers around 78560
Name | Address | Phone | # of beds |
---|---|---|---|
Brownsville Medical Center www.tenethealth.com | 1040 West Jefferson Street Brownsville, TX 78520 | (956) 544-1400 | 219 |
Dolly Vinsant Mem Hospital www.healthmont.com | 400 East U S Highway 77 San Benito, TX 78586 | (956) 399-1313 | 33 |
Edinburg Regional Medical Ctr www.uhsermc.com | 1102 West Trenton Road Edinburg, TX 78539 | (956) 388-6000 | 163 |
Knapp Medical Center | 1401 East Eighth Street Weslaco, TX 78596 | (956) 968-8567 | 233 |
Lifecare Hospital Of South Tx | 333 West Freddy Gonzales Drive Edinburg, TX 78539 | (956) 388-1915 | 37 |
Mcallen Medical Center www.mcallenmedicalcenter.com | 301 West Expressway 83 Mcallen, TX 78503 | (956) 632-4000 | 504 |
Mission Hospital www.missionhospital.com | 900 South Bryan Road Mission, TX 78572 | (956) 580-9000 | 138 |
Rio Grande Regional Hospital www.riohealth.com | 101 East Ridge Road Mcallen, TX 78503 | (956) 632-6000 | 210 |
Rio Grande Rehabilitation Hosp www.riohealth.com | 1421 Jackson Mcallen, TX 78501 | (956) 632-6105 | 20 |
Rio Grande State Center www.mhmr.state.tx.us | 1401 South Rangerville Road Harlingen, TX 78552 | (956) 425-8900 | 55 |
South Texas Hospital www.tdh.texas.gov | 1301 Rangerville Road Harlingen, TX 78552 | (956) 423-3420 | 35 |
Starr County Memorial Hospital | Rural Route 1 Rio Grande City, TX 78582 | (956) 487-5561 | 44 |
Valley Baptist Medical Center www.vbmc.org | 2101 Pease Street Harlingen, TX 78550 | (956) 389-1100 | 343 |
Valley Regional Medical Center www.valleyregionalmedicalcent… | 100a Alton Gloor Boulevard Brownsville, TX 78526 | (956) 350-7101 | 199 |
Restaurants, dining rooms and coffee shops in 78560
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
McDonald's | 401 E Express Way 83 La Joya, TX 78560 | Fast Food, Hamburgers, Sandwiches | 956-580-0339 |
Crime Rates in La Joya, TX
- Total
- 49
- Violent Crime
- 1
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 0
- Aggravated Assault
- 1
- Property Crime
- 48
- Burglary
- 25
- Larceny & Theft
- 23
- Motor Vehicle Theft
- 0
- Arson
- 0
Crime rates in La Joya, TX:
Citation
Use the citation below to add this 78560 zip code data to your bibliography:
Style:MLAChicagoAPA
"78560." USZip.com. STANDS4 LLC, 2025. Web. 22 Jan. 2025. <https://www.uszip.com/zip/78560>.