ZIP code 80223
The page on USZIP.com for the ZIP code 80223 provides a comprehensive overview of this area in Denver, CO. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 80223 ZIP code area.
80223 is the zip code for
Denver, CO
- Total population
- 17,987▼
- Housing units
- 7,139▲
- Land area
(sq. miles) - 5.23
- Density
(people per sq. mile) - 3,439.20▼
- Water area
(sq. miles) - 0.04
Demographic data for zip code 80223
- Male
- 9,244▼
- Female
- 8,743▼
- Median age
- Male
- 31.70
- Female
- 32.00
Gender:
- Total households
- 6,634▼
- Family households
- 3,749▼
- Nonfamily households
- 2,885▲
- Average household size
- 2.70▼
- Average family size
- 3.58▲
Households:
- Total housing units
- 7,139▲
- Occupied housing units
- 6,634▼
- Owner-occupied
- 3,399▼
- Renter-occupied
- 3,235▲
- Vacant housing units
- 505▲
Housing units:
- Under 5 years
- 1,571▼
- 5 to 9 years
- 1,371▼
- 10 to 14 years
- 1,145▼
- 15 to 19 years
- 1,231▼
- 20 to 24 years
- 1,284▼
- 25 to 34 years
- 3,350▼
- 35 to 44 years
- 2,638▼
- 45 to 54 years
- 2,186▲
- 55 to 59 years
- 969▲
- 60 to 64 years
- 737▲
- 65 to 74 years
- 884▼
- 75 to 84 years
- 440▼
- 85 years and over
- 181▲
- Median age
- 31.80▲
Age:
- White
- 5,787
- Hispanic or Latino
- 10,800
- Black or African American
- 536
- Asian
- 418
- American Indian & Alaska Native
- 172
- Native Hawaiian & Other Pacific Islander
- 13
- Other (One Race)
- 33
- Two or More Races
- 228
Race:
Economic data for zip code 80223
- Population
(16 years and over) - 12,481
- Civilian labor force
- 8,759
- Employed
- 7,738
- Unemployed
- 1,021
- Armed Forces
- 0
- Not in labor force
- 3,722
- Percent Unemployed
- 11.7%
Employment status:
- Workers
(16 years and over) - 7,622
- Car, truck, or van
- Drove alone
- 5,057
- Carpooled
- 1,002
- Public transportation
(excluding taxicab) - 751
- Walked
- 94
- Other means
- 373
- Worked at home
- 345
- Mean travel time
- 25.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 7,738
- Management / business / science / arts
- 2,018
- Service
- 1,807
- Sales / office
- 1,940
- Natural resources / construction / maintenance
- 1,249
- Production / transportation / material moving
- 724
Occupation:
- Civilian employed population
(16 years and over) - 7,738
- Agriculture / forestry / fishing / hunting / mining
- 104
- Construction
- 1,021
- Manufacturing
- 397
- Wholesale trade
- 201
- Retail trade
- 1,105
- Transportation / warehousing / utilities
- 306
- Information
- 241
- Finance / insurance / real estate / rental / leasing
- 550
- Professional / scientific / management / administrative / waste management services
- 991
- Educational services / health care / social assistance
- 969
- Arts / entertainment / recreation / accommodation / food services
- 1,176
- Public administration
- 263
- Other services
- 414
Industry:
- Civilian employed population
(16 years and over) - 7,738
- Private wage & salary workers
- 6,321
- Government workers
- 846
- Self-employed
(in own not incorporated business) - 559
- Unpaid family workers
- 12
Class of worker:
- Total households
- 6,385
- Less than $10,000
- 569
- $10,000 to $14,999
- 514
- $15,000 to $24,999
- 867
- $25,000 to $34,999
- 912
- $35,000 to $49,999
- 1,162
- $50,000 to $74,999
- 1,222
- $75,000 to $99,999
- 592
- $100,000 to $149,999
- 439
- $150,000 to $199,999
- 63
- $200,000 or more
- 45
- Median household income
- $39,710
- Mean household income
- $50,108
- Percentage of people whose income in the past 12 months is below the poverty level
- 23.5%
Income:
Local Businesses in 80223
Name | Address | Phone | Web Address |
---|---|---|---|
Pro.com - Denver General Contractor Remodeling | 153 Kalamath Street Denver, Colorado | 800-587-4776 | pro.com/denver-general-contractor |
Pro.com - Denver General Contractor Contractor | 153 Kalamath Street Denver, Colorado | 800-597-4776 | pro.com/denver-general-contractor |
Public schools in 80223
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Academy Of Urban Learning 1380 S Sante Fe Drive | (303) 282-0900 | 62 | 53 | 15.5 |
Fairmont K-8 School 520 West 3rd Avenue | (303) 893-1957 | 431 | 295 | 16.6 |
Florence Crittenton High School 96 South Zuni (Other/Alternative School) | (303) 733-7686 | 134 | 118 | 16.8 |
Godsman Elementary School 2120 West Arkansas Avenue | (303) 936-3466 | 517 | 361 | 18.1 |
Goldrick Elementary School 1050 South Zuni Street | (303) 935-3544 | 617 | 489 | 18.7 |
Kipp Sunshine Peak Academy 375 S Tejon Street | (303) 623-5772 | 323 | 244 | 14.5 |
Rishel Middle School 451 South Tejon Street | (303) 777-4436 | 650 | 493 | 20.6 |
Schmitt Elementary School 1820 South Vallejo Street | (303) 935-4651 | 426 | 305 | 18.9 |
Valverde Elementary School 2030 West Alameda Avenue | (303) 722-4697 | 427 | 324 | 19.0 |
Universities and Colleges around 80223
Name | Address | Phone |
---|---|---|
Devry Institute of Technology - Admissions www.devry.com | 925 South Niagara Street Denver, CO 80224 | (303) 329-3000 |
Regis University - Student and University Accounts | 3333 Regis Boulevard Denver, CO 80221 | (303) 458-4900 |
Zamora Martin MD | 4200 East 9th Avenue Denver, CO 80220 | (303) 861-6981 |
University of Denver - Law School- Law Registrar | 7039 East 18th Avenue Denver, CO 80220 | (303) 871-6135 |
Kaplan College | 500 East 84th Avenue Denver, CO 80229 | (720) 554-8700 |
University of Denver - Law School- Law Library | 1900 Olive Street # F102 Denver, CO 80220 | (303) 871-6190 |
ITT Technical Institute www.itt-tech.edu | 500 East 84th Avenue Suite B12 Denver, CO 80229 | (303) 288-4488 |
Westwood College www.westwoodcollege.com | 7350 Broadway Denver, CO 80221 | (303) 650-5050 |
Colorado Christian University - Main Campus | 8787 West Alameda Avenue Lakewood, CO 80226 | (303) 963-3289 |
College of Body Arts & Sciences | 1440 El Paso Boulevard Denver, CO 80221 | (720) 540-0333 |
Johnson & Wales University | 7855 Montview Boulevard Denver, CO 80220 | (303) 316-0741 |
Red Rocks Community College - Main Campus www.rrcc.edu | 13300 West 6th Avenue Denver, CO 80228 | (303) 914-6600 |
DeVry University www.devry.edu | 925 S Niagara St Denver, CO 80224 | (303) 329-3000 |
Hull Terry Ms PT | 4210 East 11th Avenue Denver, CO 80220 | (303) 372-9144 |
Career Development Institute | 1385 South Colorado Boulevard Denver, CO 80222 | (303) 691-9756 |
Denver Automotive and Diesel College www.dadc.com | 460 S Lipan St Denver, CO 80223 | (303) 722-5724 |
University of Denver - Law School- Law Bookstore | 7150 Montview Boulevard Denver, CO 80220 | (303) 871-6134 |
University of Denver - Whatley Chapel www.du.edu | 1800 Pontiac Street Denver, CO 80220 | (303) 871-4442 |
DPT Business School | 405 South Platte River Drive Suite 3A Denver, CO 80223 | (303) 744-8949 |
Rocky MTN College of Art & Design www.rmcad.edu | 6875 East Evans Avenue Denver, CO 80224 | (303) 753-6046 |
Colorado Christian University - Main Campus www.ccu.edu | 180 South Garrison Street Lakewood, CO 80226 | (303) 202-0100 |
Hospitals and Medical Centers around 80223
Name | Address | Phone | # of beds |
---|---|---|---|
Children's Hospital www.childrenshospitalden.org | 1056 East 19th Avenue Denver, CO 80218 | (303) 861-8888 | 216 |
Colorado Mental Hlth Institute | 3520 West Oxford Avenue Denver, CO 80236 | (303) 761-0220 | 315 |
Colorado Psychiatric Hospital www.uchsc.edu | 4200 East Ninth Avenue Denver, CO 80262 | (303) 315-7336 | 49 |
Denver Health Medical Center www.denverhealth.org | 777 Bannock Street Denver, CO 80204 | (303) 436-6000 | 289 |
Exempla Saint Joseph Hospital www.exempla.org | 1835 Franklin Street Denver, CO 80218 | (303) 837-7111 | 424 |
Kindred Hospital-Denver | 1920 High Street Denver, CO 80218 | (303) 320-5871 | 40 |
Mediplex Specialty Hospital www.sunh.com | 8451 Pearl Street Thornton, CO 80229 | (303) 288-3000 | 117 |
Natl Jewish Med & Res Ctr www.nationaljewish.org | 1400 Jackson Street Denver, CO 80206 | (303) 388-4461 | 26 |
Nextcare Specialty Hospital www.centura.org | 1601 North Lowell Boulevard Denver, CO 80204 | (303) 899-5170 | 24 |
North Suburban Medical Center www.northsuburban.com | 9191 Grant Street Thornton, CO 80229 | (303) 451-7800 | 127 |
Porter Adventist Hospital www.centura.org | 2525 South Downing Street Denver, CO 80210 | (303) 778-1955 | 320 |
Presbyterian-St Luke's Med Ctr www.pslmc.com | 1719 East 19th Avenue Denver, CO 80218 | (303) 839-6000 | 479 |
Rose Medical Center www.rosebabies.com | 4567 East Ninth Avenue Denver, CO 80220 | (303) 320-2121 | 295 |
St Anthony Central Hospital www.centura.org | 4231 West 16th Avenue Denver, CO 80204 | (303) 629-3511 | 295 |
Univ Of Colorado Hospital www.uchsc.edu | 4200 East Ninth Avenue Denver, CO 80262 | (303) 372-0000 | 334 |
Veterans Affairs Med Center www.va.gov | 1055 Clermont Street Denver, CO 80220 | (303) 399-8020 | 222 |
Restaurants, dining rooms and coffee shops in 80223
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | 900 W Alameda Ave Denver, CO 80223 | American, Hamburgers | 303-744-7344 |
Heavenly Daze Brewery & Rest | 208 S Kalamath Denver, CO 80223 | American, Austrian, German, Italian, Pizza | 303-715-1300 |
A & A Sandwich Co Inc | 2160 S Lipan St Denver, CO 80223 | Sandwiches | 303-934-5847 |
The Asian Cajun www.theasiancajun.com | 2400 W. Alameda Ave. Denver, CO 80223 | Cajun, Vietnamese, Creole | 303-922-0699 |
Breakfast King, The | 300 W Mississippi Ave Denver, CO 80223 | American, Diner | 303-733-0795 |
Canteen Corporation | 123 Yuma St Denver, CO 80223 | Japanese | 303-722-2861 |
The Delectable Egg | 1642 Market Street Denver, CO 80223 | American | 303-934-0003 |
King's Land Chinese Restaurant | 2200 West Alameda Ave. Denver, CO 80223 | Dim Sum, Chinese, Seafood | 303-975-2399 |
McDonald's www.mcdonalds.com | 1395 S Santa Fe Dr Denver, CO 80223 | Fast Food, Hamburgers, Sandwiches | 303-744-6769 |
The Rackhouse Pub www.rackhousepub.com | 208 S. Kalamath St Denver, CO 80223 | American, Pub | 720-570-7824 |
Wendy's www.wendys.com | 2235 W Alameda Ave Denver, CO 80223 | American, Fast Food, Hamburgers, Salads | 303-744-8775 |
Crime Rates in Denver, CO
- Total
- 25,961
- Violent Crime
- 3,552
- Murder & Manslaughter
- 47
- Forcible Rape
- 296
- Robbery
- 1,045
- Aggravated Assault
- 2,164
- Property Crime
- 22,409
- Burglary
- 5,694
- Larceny & Theft
- 11,594
- Motor Vehicle Theft
- 5,121
- Arson
- 178
Crime rates in Denver, CO:
Citation
Use the citation below to add this 80223 zip code data to your bibliography:
Style:MLAChicagoAPA
"80223." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/80223>.